Visitors: Sunnyside Grizzlies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Israel Manzo | G |
3/6 | 1/4 | 0/0 | 7 |
2 | 0 | 2 |
1 | 1 | 3 |
0 | 1 | 28:39 |
| 10 | James Sanchez | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:24 |
| 15 | Nick Steckler | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 2:19 |
| 20 | Andrew Daley | F |
1/1 | 0/0 | 1/4 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 8:04 |
| 22 | Matt Johnson | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 0 | 5:50 |
| 25 | Jacob Bos | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 8:01 |
| 32 | * Jordan Esqueda | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 0 | 25:58 |
| 35 | * Kyle Leija | F |
2/5 | 0/1 | 2/2 | 6 |
2 | 3 | 5 |
2 | 3 | 1 |
0 | 1 | 20:02 |
| 40 | Chance Graff | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:48 |
| 42 | Tristan Abbott | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 7:20 |
| 45 | * Alfredo De La Barrera | F |
5/11 | 0/0 | 6/6 | 16 |
3 | 4 | 7 |
0 | 0 | 2 |
0 | 1 | 24:12 |
| 50 | * Pedro Vargas | F |
1/6 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 10:05 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 17/45 | 1/10 | 10/14 | 45 | 11 | 14 | 25 | 12 | 8 | 14 | 1 | 5 | 159:42 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 7/20 | 35.0% |
Game | 17/45 | 37.8% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 6/10 | 60.0% |
Game | 10/14 | 71.4% |
|
|
Home: Shadle Park Highlanders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Robby Douglas | G |
3/7 | 1/1 | 1/3 | 8 |
2 | 0 | 2 |
1 | 2 | 2 |
0 | 2 | 29:04 |
| 2 | * Anthony Brown | F |
7/14 | 1/1 | 1/2 | 16 |
1 | 13 | 14 |
1 | 5 | 5 |
1 | 3 | 31:19 |
| 3 | * Matt Barnes | F/P |
5/8 | 0/0 | 2/3 | 12 |
2 | 4 | 6 |
5 | 2 | 2 |
0 | 0 | 21:12 |
| 4 | Jarde Millican | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 12 | Richard Brooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 15 | * Luke Jordan | G |
3/6 | 1/2 | 0/0 | 7 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 1 | 30:16 |
| 20 | Scott Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| 23 | Ryan Towner | F/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:32 |
| 25 | * Taylor Pettersen | G |
6/8 | 0/0 | 1/1 | 13 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 2 | 29:07 |
| 33 | Brett Boese | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 35 | Isaiah Dean | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:28 |
| 44 | Jake Rodgers | P |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:59 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 25/45 | 3/4 | 7/11 | 60 | 8 | 20 | 28 | 11 | 12 | 12 | 1 | 8 | 159 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 13/20 | 65.0% |
Game | 25/45 | 55.6% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 1/2 | 50.0% |
Game | 3/4 | 75.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/7 | 57.1% |
Game | 7/11 | 63.6% |
|
|
| Sun | SP |
| Sun | SP |
| Sun | SP |
| Free Throw Pts | 10 | 7 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.82 | 1.11 |
| Pts off Turnovers | 10 | 22 |
2nd Chance Points | 10 | 4 |
Pts off Bench | 12 | 4 |
| Total Rebounds | 25 | 28 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 35.5 | 36.4 |
Def Rebound % | 63.6 | 64.5 |
Total Rebound % | 47.2 | 52.8 |
| Technical Fouls | Sun |
None |
| SP |
Anthony Brown |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sunnyside Grizzlies | 45 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 45 |
| Shadle Park Highlanders | 60 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 60 |
|