Visitors: John R. Rogers Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Therone Tillet | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Cody Peterson | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 6:28 |
| 3 | Derek Foote | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Deavon Daniels | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 8:40 |
| 5 | Myka Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Tyler Weeks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Jesse Vaughn | F |
9/15 | 1/4 | 5/8 | 24 |
4 | 2 | 6 |
2 | 2 | 3 |
3 | 0 | 30:03 |
| 12 | * Zach Nelson | G |
4/11 | 4/9 | 0/1 | 12 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 30:59 |
| 13 | * Pat McCabe | F |
7/9 | 0/0 | 0/0 | 14 |
1 | 7 | 8 |
1 | 0 | 0 |
0 | 1 | 19:17 |
| 14 | * Dillon Franklin | F |
3/10 | 0/2 | 0/1 | 6 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 2 | 25:54 |
| 15 | Brandon Duke | G/F |
0/1 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 9:44 |
| 21 | * Jake Partridge | F |
1/3 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 0 | 28:55 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 26/54 | 5/20 | 5/10 | 62 | 11 | 22 | 33 | 12 | 8 | 8 | 3 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 9/22 | 40.9% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/10 | 10.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/7 | 42.9% |
Game | 5/10 | 50.0% |
|
|
Home: W.V. Yakima Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Drew Goodman | G |
0/5 | 0/2 | 0/0 | 0 |
2 | 0 | 2 |
3 | 3 | 1 |
0 | 2 | 32:00 |
| 10 | Eric Gravbrot | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kevin Taffolla | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Cory Leman | G |
1/5 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 15:42 |
| 20 | * Matt Borton | G |
10/22 | 5/9 | 1/2 | 26 |
2 | 8 | 10 |
2 | 2 | 2 |
2 | 0 | 32:00 |
| 22 | Cory Urquhart | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Alix Hernandez | G |
5/7 | 0/0 | 2/4 | 12 |
3 | 3 | 6 |
4 | 2 | 2 |
0 | 3 | 25:23 |
| 24 | Taylor Berndt | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 20:48 |
| 32 | Casey Croshaw | G |
0/0 | 0/0 | 3/3 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:56 |
| 42 | TJ Moulton | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Tanner Albrecht | P |
8/12 | 1/1 | 0/0 | 17 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 0 | 30:09 |
| 50 | Steven Wager | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/54 | 7/18 | 6/9 | 61 | 11 | 19 | 30 | 15 | 9 | 7 | 2 | 5 | 159:58 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 11/24 | 45.8% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/6 | 50.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 3/6 | 50.0% |
Game | 6/9 | 66.7% |
|
|
| Spo | W.V |
| Spo | W.V |
| Spo | W.V |
| Free Throw Pts | 5 | 6 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.11 | 1.15 |
| Pts off Turnovers | 12 | 8 |
2nd Chance Points | 10 | 10 |
Pts off Bench | 4 | 3 |
| Total Rebounds | 33 | 30 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 36.7 | 33.3 |
Def Rebound % | 66.7 | 63.3 |
Total Rebound % | 52.4 | 47.6 |
| Technical Fouls | Spo |
Jesse Vaughn |
| W.V |
Matt Borton |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John R. Rogers Pirates | 24 | 16 | 8 | 14 | 0 | 0 | 0 | 0 | 62 |
| W.V. Yakima Rams | 21 | 12 | 15 | 13 | 0 | 0 | 0 | 0 | 61 |
|