Tuesday, February 24, 2009 (04:42 PM)
Tournament game at Hanford
Hanford Falcons 63, Mt. Spokane Wildcats 60
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Spokane Wildcats | 13 | 13 | 15 | 19 | 60 |
| Hanford Falcons | 18 | 6 | 18 | 21 | 63 |
| Team stats | Mt. Spokane | Hanford |
|---|---|---|
| Points | 60 | 63 |
| Field goals | 19-53 (35.8%) | 23-55 (41.8%) |
| 3 point field goals | 4-12 (33.3%) | 4-12 (33.3%) |
| Free throws | 18-21 (85.7%) | 13-27 (48.1%) |
| Rebounds (Total-Off.) | 30-13 | 35-17 |
| Assists | 9 | 12 |
| Turnovers | 22 | 23 |
| Steals | 12 | 7 |
| Blocked shots | 0 | 5 |
| Total fouls | 23 | 17 |
| Points in the paint | 26 | 28 |
| Bench points | 8 | 21 |
Mt. Spokane player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #32 Karisch, Katie | 56 | 18 | 10 | 1 | 0 | 4 | 3 | 3 |
| * #30 Nelson, Megan | 32 | 15 | 5 | 0 | 0 | 2 | 0 | 3 |
| * #13 Hallman, Averi | 24 | 14 | 2 | 1 | 0 | 4 | 0 | 5 |
| #23 Bergstom, Holleigh | 24 | 6 | 3 | 1 | 0 | 0 | 1 | 2 |
| * #31 Pedersen, Sammie | 64 | 4 | 7 | 4 | 0 | 5 | 4 | 4 |
|
#15 Vander Linden, Courtney |
40 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
| * #10 Armendariz, Bianca | 64 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| #25 Whicker, Brooke | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 64 | 60 | 30 | 9 | 0 | 22 | 12 | 23 |
Hanford player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #40 Hughes, Laura | 32 | 19 | 10 | 0 | 1 | 3 | 2 | 4 |
| * #10 Tank, Haley | 64 | 11 | 6 | 10 | 0 | 8 | 3 | 4 |
| #23 Snow, McKenzie | 48 | 11 | 4 | 2 | 0 | 1 | 1 | 0 |
| * #21 Heiman, Jess | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 2 |
| #31 Merry, Sam | 64 | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
| * #32 Freeman, Jorie | 32 | 2 | 2 | 0 | 4 | 6 | 0 | 2 |
| * #14 Wilson, P.J. | 16 | 0 | 4 | 0 | 0 | 4 | 1 | 2 |
| #12 Stanhope, Stacey | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| #22 Bush, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 63 | 35 | 12 | 5 | 23 | 7 | 17 |
Game start time: 4:42 PM; Game length: 0:00
Technical fouls: None