Visitors: North Central Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Savannah Kolterman | P |
2/6 | 1/4 | 0/0 | 5 |
1 | 4 | 5 |
3 | 0 | 0 |
0 | 0 | 24:27 |
| 2 | Celena Ward | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 12:01 |
| 10 | Brittney Konynenbelt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Lindsey Schaefer | G |
4/12 | 2/5 | 4/7 | 14 |
2 | 5 | 7 |
5 | 1 | 6 |
0 | 1 | 28:50 |
| 12 | * Hailey Markham-Patti | G |
2/8 | 1/4 | 1/2 | 6 |
3 | 4 | 7 |
0 | 0 | 6 |
0 | 2 | 28:50 |
| 13 | Samantha Pryor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:33 |
| 14 | Kalen Via | G |
1/2 | 0/1 | 0/1 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 10:33 |
| 20 | Brianna Smith | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:25 |
| 32 | Hilary Smith | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Tara VanWeerdhuizen | P |
3/8 | 0/0 | 0/5 | 6 |
0 | 7 | 7 |
3 | 0 | 1 |
3 | 1 | 26:59 |
| 44 | * Brigid Rypien | P |
2/9 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
0 | 2 | 3 |
0 | 1 | 25:18 |
| Team | | | | | | 3 | 3 | 6 | | | 3 | | 5 | |
| Totals | | 14/47 | 4/15 | 5/15 | 37 | 11 | 26 | 37 | 12 | 4 | 21 | 3 | 11 | 159:56 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 5/23 | 21.7% |
Game | 14/47 | 29.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/8 | 25.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 4/9 | 44.4% |
Game | 5/15 | 33.3% |
|
|
Home: W.V. Yakima Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ashley Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:31 |
| 10 | Taylor Herzog | |
0/4 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 1 | 7:14 |
| 12 | Amy Larson | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 8:52 |
| 14 | * Kiara Martinez | |
2/8 | 0/0 | 2/3 | 6 |
0 | 4 | 4 |
3 | 6 | 5 |
0 | 3 | 20:40 |
| 20 | Kaitlyn Curry | |
2/7 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 16:46 |
| 22 | * Leah Bealer | |
2/2 | 1/1 | 1/2 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 12:48 |
| 24 | Chantel Jaeger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Haley Curtis | |
3/9 | 1/2 | 1/4 | 8 |
2 | 1 | 3 |
1 | 2 | 3 |
0 | 3 | 24:05 |
| 32 | * Katelin Sillery | |
4/9 | 0/0 | 1/4 | 9 |
3 | 4 | 7 |
4 | 1 | 3 |
0 | 0 | 20:39 |
| 34 | * Erin Richardson | |
5/9 | 0/0 | 0/0 | 10 |
2 | 6 | 8 |
2 | 0 | 1 |
2 | 3 | 25:57 |
| 40 | Kellee Toner | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:00 |
| 44 | Quianna Winkfield | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 9:28 |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | 3 | |
| Totals | | 19/52 | 2/6 | 8/17 | 48 | 12 | 28 | 40 | 15 | 12 | 16 | 2 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 8/27 | 29.6% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/11 | 45.5% |
Game | 8/17 | 47.1% |
|
|
| Nor | W.V |
| Nor | W.V |
| Nor | W.V |
| Free Throw Pts | 5 | 8 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.57 | 0.75 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 2 | 9 |
| Total Rebounds | 37 | 40 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 28.2 | 31.6 |
Def Rebound % | 68.4 | 71.8 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | Nor |
None |
| W.V |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Central Indians | 6 | 15 | 5 | 11 | 0 | 0 | 0 | 0 | 37 |
| W.V. Yakima Rams | 11 | 15 | 8 | 14 | 0 | 0 | 0 | 0 | 48 |
|