Pasco Senior High School
Event 7 Boys 4x100 Meter Relay
===================================================================================
Pasco Invite: S 41.95 2001 Benson Tech, Portland OR
State Record: S 41.34 1986 Garfield High School, Seattle WA
Lofton, Gary, Duncan, Phillips
WA All Time: S 41.34 1986 Garfield High School, Seattle WA
Lofton, Gary, Duncan, Phillips
Nat. Fed Rec: S 39.76 1998 Wyatt High School, Fort Worth, TX
USA All Time: S 39.76 1998 Wyatt High School, Fort Worth, TX
School Seed Finals H# Points
===================================================================================
Finals
1 Jesuit 42.98 42.57 4 10
1) Dillon, Joe 11 2) Blake, Anthony 12
3) Fry, Mitchell 12 4) Lowe, Keanon 11
2 Kentlake 43.64 43.12 3 8
1) Smith, Zach 12 2) Arp, Cody 12
3) Angevine, Tayler 12 4) Cowan, Matthew 12
3 Kentwood 44.09 43.36 4 6
1) Tucker, Ricardo 12 2) St. Clair, Devin 12
3) Coleman, Darrius 12 4) Askew, Tristan 11
4 Rainier Beach 44.04 43.44 4 5
1) Berry, Michael 11 2) Castro, Avimael 12
3) Serrano, Jose 12 4) Shields, Bruce 10
5 Central Kitsap 43.34 43.51 4 4
1) Dozier, Breaun 10 2) DeVaughn, Josh 12
3) Gaulden, Harion 12 4) Thomas, Phillip 12
6 Walla Walla 43.20 43.52 4 3
1) Piek, Justin 12 2) Bloom, Andrew 12
3) Schilling, Austin 11 4) Ness, Jordan 12
7 A.C. Davis 44.06 43.55 4 2
1) Corbray, Anthony 11 2) Rainey, Edwin 12
3) Mandapat, Dimitri 11 4) Rodriguez, Roberto 10
8 Foster 43.44 43.84 3 1
1) Johnson, Rashaun 11 2) Le, George 11
3) Green, Devonte 10 4) Gustman, Taylor 12
9 Richland 44.23 43.85 3
1) Rhea, DeVonte' 11 2) Bowers, Tyler 11
3) McKinney, Jacob 10 4) Piippo, Steven 12
10 Kamiakin 43.94 43.86 4
1) Salsbury, Stanley 12 2) White, Tim 10
3) Nickerson, Cori 12 4) Morgan, Ethan 12
11 West Valley-Spokane 44.04 43.90 4
1) Ross, Diondre 11 2) Simon, Kingston 11
3) Allison, Alex 12 4) Gilman, David 12
12 Pasco 44.44 43.97 2
1) Rogers, Doug 12 2) Lamb, Devante 10
3) Sapp, Anthony 11 4) Avery, Marques 11
13 Selah 44.84 44.28 1
1) Anyan, Colin 12 2) Stone, Kyle 12
3) Tice, Brendan 12 4) Blanshan, Brett 12
14 Mt Rainier 44.70 44.39 2
1) Eason, Oscar 12 2) Ehlers, Kyle 12
3) Palfrey, Anthony 12 4) Jones, Monroe 12
15 Joel Ferris 44.14 44.47 3
1) Olson, Brendon 11 2) Irving, Devin 11
3) Saiki, Garrett 12 4) Hendricks, Jon 12
16 Riverside Christian 44.08 44.66 4
1) Bazilme, Delwin 11 2) Shively, Scott 10
3) Wells, Dana 12 4) Gartrell, Kent 11
17 Wenatchee 44.24 44.70 2
1) Sealby, Lucas 11 2) Sewell, Chaese 12
3) Smith, Garrett 12 4) Sealby, Jacob 11
18 Mead 44.53 44.72 2
1) Hentges, Andrew 12 2) Monahan, Casey 11
3) Maack, Evan 9 4) Bailey, Wes 9
19 Clarkston 45.24 44.73 3
1) Meyers, Zach 12 2) Barbee, Dylan 11
3) James, Bryce 10 4) Eastman, Levi 9
20 Central Valley 44.14 44.82 3
1) Bledsoe, Blake 12 2) Price, Taylor 12
3) Nungester, Ryan 10 4) Barnes, Greg 12
21 Hazen 43.91 45.00 3
1) Holland, James 11 2) Mackay, Duncan 11
3) McGillivrary, Michael 11 4) Snow, Tyler 11
22 Lake City 44.00 45.04 3
1) Quinn, Robbie 10 2) Mitchell, Kaleb 9
3) Smyly, Mark 10 4) Schalk, Tanner 12
23 Moses Lake 44.94 45.08 1
1) Koon, Randy 11 2) Wilks, Jordan 11
3) Richardson, Chris 12 4) Hill, Mitchell 11
24 Lake Stevens 44.84 45.11 1
1) Cochran, Scotty 10 2) Smith, Andre 12
3) Tupen, Colton 12 4) Reside, Tyler 11
25 Auburn Mountainview 45.14 45.21 2
1) Wagner, Vince 11 2) Suiter, Jarey 9
3) Gayman, Matt 12 4) Hughes, Taylor 12
25 Shadle Park 45.04 45.21 1
1) Othmer, Nick 11 2) Shepard, Sam 12
3) Brady, Gavin 11 4) Schuetzle, Bo 12
27 Benson 44.04 45.34 3
1) Booker, Austin 11 2) Gray, Wesley 10
3) Davis, Demarcus 12 4) Johnson, Justin 11
28 Sunnyside 45.14 45.38 1
1) Ramos, Damian 12 2) Navarro-Rodriguea, Franscisco 1
3) Medrano, Elias 11 4) Madrigal, Jose 12
29 Eastmont 44.74 45.43 2
1) Prater, Otis 11 2) Bendtsen, Brett 12
3) Johnson, Calvin 11 4) Ramos, Jimmy 12
30 Ellensburg 45.18 45.48 1
1) Hutzenbiler, Brandon 11 2) Lee, Sungyoung 10
3) Jones, Demetrius 12 4) Sessions, Conner 9
31 Lynnwood 44.34 45.58 2
1) Burnett-Lewis, Dylan 12 2) Williams, Alex 12
3) Cochran, Typhis 11 4) Bryant, Coleman 10
32 Gonzaga Prep 44.64 45.69 2
1) Condon, Bobby 10 2) Wilson, Jack 11
3) McCanna, Dan 12 4) Sankey, Bishop 10
33 Lewiston 44.74 45.80 2
1) Chesnut, Chris 12 2) Reitz, Dean 10
3) Johnson, Tyler 11 4) Sater, Russell 12
34 Bellingham 44.94 45.82 1
1) Clizbe, Junior 12 2) Steffen, Brock 11
3) Starcevic, Ernie 11 4) Sanchez, Matt 10
35 University 45.14 45.86 3
1) Rose, Brent 10 2) Wright, John 11
3) Quins, Jamar 11 4) Zettle, Jory 10
36 Waitsburg-Prescott 44.96 45.90 1
1) Armstrong, Justin 10 2) Baker, Morgan 12
3) Alexenko, Zac 11 4) Zuger, Jace 11
37 Southridge 45.04 46.11 1
1) Hatcher, James 12 2) Snider, John 10
3) Upton, Jorden 11 4) Grover, Ashton 12
38 Medical Lake 45.00 47.44 1
1) Swanson, Jarrod 11 2) Haynes, Timmy 10
3) Costict, Ladarrious 12 4) Ramson, Kevin 12
-- Eisenhower 44.64 DNF 2
1) Fuerst, Joe 11 2) Newport, Jonathan 12
3) Moore, Jacob 12 4) Esparza, Mike 10
-- Lewis and Clark 43.14 DNF 4
1) White, Justen 12 2) Swanson, Sean 11
3) Robinson, Trent 9 4) Robinson, Zach 12