Pasco Senior High School 

Event 10 Girls 400 Meter Dash
===================================================================================
Pasco Invite: S 54.40 2005 Becca Noble, John Rogers(Sp)
State Record: S 54.14 2005 Becca Noble, John Rogers(Sp)
WA All Time: S 51.45 1981 Ericka Harris, Gig Harbor
Nat. Fed Rec: S 50.74 2000 Monique Henderson, San Diego, CA
USA All Time: S 50.69 2002 Sanya Richards, Fort Lauderdale, FL
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Adams, Dyneeca 12 Rainier Beach 58.64 56.93 5 10
2 Ortiz, Yesenia 12 Pasco 59.24 58.84 5 8
3 Wareham, Dana 11 Kentwood 58.83 59.11 5 6
4 Ratcliff, Jazmin 10 Benson 59.24 59.27 5 5
5 Springer, Erin 12 Shorecrest 61.16 59.58 4 4
6 Gaylord, Gena 12 Fife 58.16 59.85 5 3
7 Wallace, Jenna 11 Southridge 61.54 60.55 4 2
8 Banaugh, Alexa 11 Mead 58.96 61.01 4 1
9 Ford, Alexis 9 Nathan Hale 62.61 61.29 3
10 Beamer, Samantha 10 Chewelah 59.44 61.39 5
11 Davisson, Kailee 10 Walla Walla 60.54 61.58 5
12 Moravec, Taylor 12 Sammamish 61.34 61.85 4
13 Vogt, Liz 10 Trout Lake/Glenwood 62.55 61.87 3
14 Pevin, Grace 9 Wenatchee 62.93 61.92 3
15 Munoz, Magie 10 Moses Lake 62.24 62.40 3
16 Moore, Madison 9 Prosser 63.38 62.50 2
17 Mozena, Michelle 12 Jesuit 61.68 62.54 3
18 Simmons, Crystal 12 Cheney 60.74 62.55 4
19 Millard, Anne 10 University 63.34 62.69 2
20 Nell, Chelsea 11 West Valley-Yakima 60.75 62.83 4
21 Imperial, Bethany 9 Riverside Christian 63.37 62.84 2
22 Padon, Caitlin 11 Gonzaga Prep 60.59 62.93 4
23 Wright, Taryn 12 Lake Stevens 59.90 63.00 5
24 Gladhart, Allison 10 Deer Park 62.42 63.33 3
24 Smith, Tonya 11 Central Valley 63.33 3
26 Simpson, Makenzie 12 Hazen 64.54 63.64 1
27 Jamerson, Sydni 9 Richland 63.73 2
28 Nordness, Audrey 10 Lake Washington 64.14 64.05 1
29 Hill, Colleen 10 Lynnwood 64.00 64.13 2
30 Suhr, Amanda 11 Riverside-WA 63.35 64.19 2
31 Ballou, Maddie 10 Lewis and Clark 63.14 64.55 2
32 Blizard, Emily 11 Kiona Benton 63.24 65.28 2
33 Coleman, Kylee 11 Kamiakin 65.42 65.34 1
34 Miller, Cierra 12 Royal 64.14 65.81 1
35 Short-Miller, Mara 11 Bellingham 63.05 65.97 2
36 Granado, Kylie 10 Ellensburg 64.14 65.98 1
37 Stuffle, Bethany 10 Lewiston 61.63 67.15 3
38 O'Hare, Sarah 12 North Central 60.94 67.39 4
-- Propeck, Marissa 12 Medical Lake 60.14 DNF 4
-- Caldwell, Bri 10 Richland 61.48 DNF 3