Pasco Senior High School
Event 11 Boys 300 Meter Hurdles
===================================================================================
Pasco Invite: S 37.86 2004 James Fredrickson, Kentridge
State Record: S 36.57 1986 Mark Phillips, Garfield
WA All Time: S 36.57 1986 Mark Phillips, Garfield
Nat. Fed Rec: S 35.32 1985 George Porter, Lompoc, CA
USA All Time: S 35.28 2007 Jeshua Anderson, Woodland Hills, CA
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Wells, Dana 12 Riverside Christian 39.11 38.76 4 10
2 Warner, Steven 12 Kentwood 39.68 39.51 4 8
3 Johnson, Rashaun 11 Foster 39.98 39.53 4 6
4 Simmonds, Mitch 12 Cole Valley 39.21 40.08 4 5
5 Baker, Morgan 12 Waitsburg-Prescott 39.56 40.24 3 4
6 Wordell, Spencer 12 North Central 40.54 40.25 4 3
7 Schalk, Tanner 12 Lake City 39.46 40.51 4 2
8 Tucker, Ricardo 12 Kentwood 40.71 4 1
9 Moore-Young, Diondre' 10 Cheney 40.59 40.89 3
10 Hartman, Cooper 11 Central Kitsap 40.56 40.91 4
11 Mandeville, Mike 12 Ephrata 40.90 40.97 3
12 Hunt, Nick 11 Wenatchee 41.48 41.02 3
13 Bailey, Wes 9 Mead 41.94 41.11 2
14 Johnson, Adriel 12 Hazen 40.92 41.43 3
15 Malmivirta, Jaakko 11 Nathan Hale 40.09 41.61 4
16 Borisov, Nikolay 12 Lakewood 41.75 41.83 2
17 Osborne, Kyler 10 Emerald Ridge 42.76 42.06 1
18 Collins, Reggie 9 Kentridge 43.14 42.11 1
19 LiaBraaten, Corey 12 Auburn Mountainview 42.54 42.12 2
20 Salsbury, Stanley 12 Kamiakin 42.94 42.22 1
21 Slarks, Tanner 12 Central Valley 40.94 42.51 3
22 Galbraith, TJ 12 Lake Washington 42.54 42.52 2
23 Gerling, Garrett 11 Walla Walla 42.47 42.55 2
24 Sarmiento, Kennedy 11 Sunnyside 42.10 42.69 2
25 Smith, Josh 11 Waitsburg-Prescott 40.14 42.77 3
26 Fry, Jacob 10 University 41.34 42.93 3
27 Manalo, Raymond 10 Juanita 44.14 42.94 1
28 Sims, Josiah 12 Tacoma Baptist 40.98 43.23 3
29 Yale, Jason 11 Southridge 42.73 43.52 1
30 Grigg, Luke 10 Quincy 42.00 43.85 2
31 Shields, Bruce 10 Rainier Beach 42.14 44.28 2
32 Straus, Derek 12 Kentlake 43.51 44.43 1
33 Gonzalez, Ernesto 12 A.C. Davis 44.56 3
34 Turner, Eric 12 Richland 45.66 45.28 1
-- Cannon, Jacob 12 Lynnwood 42.83 DNF 1
-- Hickman, Josh 12 Benson 40.34 DNF 4
-- Search, Brandon 10 Pasco 43.18 DNF 1