Pasco Senior High School 
 
Event 12  Girls 300 Meter Hurdles
===================================================================================
Pasco Invite: S 42.82  1994        Seville Broussard, Walla Walla                  
State Record: S 42.12  2000        Ginnie Powell, Rainier Beach                    
 WA All Time: S 42.12  2000        Ginnie Powell, Rainier Beach                    
Nat. Fed Rec: S 39.98  2001        Lashinda Demus, Long Beach, CA                  
USA All Time: S 39.98  2001        Lashinda Demus, Long Beach, CA                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Stueckle, Kayla           11 Emerald Ridge          43.96      43.41   4  10   
  2 Fuchs, Maddy              12 University             44.94      45.57   4   8   
  3 Bostwick, Kate            12 Pendleton              46.02      46.60   4   6   
  4 Sanford, Martha           11 Richland               45.96      46.92   4   5   
  5 Schmid, Anna              12 Trout Lake/Glenwood    48.62      46.95   3   4   
  6 Rovira, Danielle          12 Pasco                  47.62      47.77   4   3   
  7 Newbold, Lacy             11 Lake Washington        47.13      47.81   3   2   
  8 Wreggelsworth, Amanda     12 Arlington              49.88      47.85   2   1   
  9 Bourque, Chelsea          11 Southridge             47.11      47.87   4       
 10 Casper, Brianna           11 Connell                48.50      47.91   3       
 11 Obert, Stacia             11 Deer Park              47.40      47.95   3       
 12 Dezellem, Shayle          11 Shadle Park            47.34      48.11   4       
 13 McKinney, Elizabeth       12 Riverside-WA           48.36      48.20   3       
 14 Cameron, Lindsay          11 Jesuit                 48.79      48.52   3       
 15 Bravo, Katherine             Eisenhower                        48.80   2       
 16 Breen, Chelsea            11 Cheney                 50.50      49.35   2       
 17 Beyer, Kristi             11 Kamiakin               48.74      49.54   3       
 18 Signer, Richelle          11 Lewis and Clark        52.44      49.76   1       
 19 Johnson, Jenny            10 Wenatchee              50.26      49.86   2       
 20 Whipple, Jill             11 Clarkston              47.74      50.14   3       
 21 LaFayette, Ashley         12 East Valley-Spokane    50.54      50.16   1       
 22 Morris, McKhayla          11 Walla Walla            48.88      50.18   2       
 23 Bennett, Jessica           9 Gonzaga Prep           50.04      50.21   2       
 24 Wessman, Connie            9 Joel Ferris            51.14      50.57   2       
 25 Galliway, Sara            12 Prosser                47.95      51.37   3       
 26 Mitchell, Lena            11 Selah                  49.34      51.51   2       
 27 Ahern, Elisa              10 Shorecrest             52.68      51.54   1       
 28 Stuffle, Bethany          10 Lewiston               51.19      52.82   1       
 29 Romero-Clark, Jasmyne     10 Benson                 52.09      52.83   1       
 30 Kiehn, Allie              10 Quincy                 51.14      53.38   1       
 -- Wyles, Lucy               12 Lake Stevens           51.94         DQ   1