Pasco Senior High School 

Event 27 Boys Long Jump
=====================================================================================
Pasco Invite: S 24-01.50 2004-Norris Frederick, Roosevelt & 2009-Zach Smith, Kentlake
State Record: S 24-10.25 1988 Peller Phillips, Garfield
WA All Time: S 25-09.75 1988 Peller Phillips, Garfield
Nat. Fed Rec: S 26-04.75 1989 James Stallworth, Tulare, CA
USA All Time: S 26-09.25 1989 Dion Bentley, Pittsburgh, PA
Name Year School Seed Finals Wind Points
=====================================================================================
Finals
1 Smith, Zach 12 Kentlake 23-09.50 24-01.50S NWI 10
2 Hartwell, Thomas 12 Auburn Riverside 22-10.00 22-11.00 NWI 8
3 Collins, Blair 12 Royal 21-11.00 22-04.00 NWI 6
4 Winnant, Shannon 12 Joel Ferris 22-01.00 21-09.00 NWI 5
5 Barnes, Greg 12 Central Valley 22-11.00 21-08.75 NWI 4
6 Dozier, Breaun 10 Central Kitsap 21-03.50 21-07.75 NWI 3
7 Schuetzle, Bo 12 Shadle Park 22-04.00 21-07.50 NWI 2
8 Palfrey, Anthony 12 Mt Rainier 21-11.75 21-04.00 NWI 1
9 Angevine, Tayler 12 Kentlake 21-10.50 21-00.50 NWI
10 Sealby, Jacob 11 Wenatchee 21-09.50 20-11.50 NWI
11 Dever, Sean 10 Shorecrest 20-01.50 20-10.00 NWI
12 Lupfer, Jordan 12 West Valley-Spokane 20-03.75 20-08.25 NWI
13 Corbray, Anthony 11 A.C. Davis 20-09.50 20-08.00 NWI
14 Frost, Brennan 11 Lake Stevens 21-02.00 20-07.75 NWI
15 Youmans, Nathaniel 11 Cheney 21-10.00 20-07.25 NWI
16 Koon, Randy 11 Moses Lake 20-06.25 20-06.50 NWI
17 Phillips, Aaron 12 Sammamish 20-11.00 20-04.00 NWI
18 Blanshan, Brett 12 Selah 21-03.50 20-03.25 NWI
19 Villarreal, Jared 12 Kamiakin 20-03.00 20-03.00 NWI
20 Link, Michael 11 Jesuit 20-10.50 19-11.00 NWI
21 Gradin, Garret 12 Mead 20-03.00 19-10.75 NWI
22 Bajric, Nerman 12 North Central 20-10.00 19-10.00 NWI
23 Mandeville, Mike 12 Ephrata 21-02.00 19-08.50 NWI
24 Peterson, Cody 12 Rogers-Spokane 21-08.75 19-06.75 NWI
25 Trevino, Steven 12 Tekoa-Oak-Ros 20-03.00 19-05.75 NWI
26 Sullivan, Tyler 12 East Valley-Spokane 20-02.00 19-01.75 NWI
27 Sankey, Bishop 10 Gonzaga Prep 21-02.00 19-01.50 NWI
28 Fields, Michael 12 Nathan Hale 20-00.00 19-01.00 NWI
28 Wildey, Matt 10 Richland 19-01.00 NWI
30 Davis, Demarcus 12 Benson 20-02.50 19-00.50 NWI
31 Zimmerman, Joe 12 Lewis and Clark 20-02.00 19-00.25 NWI
32 Johnson, Tyler 11 Lewiston 19-10.00 18-10.25 NWI
33 Swanson, Jarrod 11 Medical Lake 19-10.00 18-09.50 NWI
34 Paul, Matt 12 Riverside-WA 19-09.50 18-09.25 NWI
35 Navarro-Rodriguea, Frans 12 Sunnyside 19-11.00 18-08.00 NWI
36 Ceesay, Kalliy 12 Roosevelt 20-05.50 18-05.00 NWI
37 Search, Brandon 10 Pasco 20-00.50 18-03.25 NWI
38 Nelson, Jon 12 University 20-00.00 18-03.00 NWI
-- Bendtsen, Brett 12 Eastmont 20-00.00 ND NWI