Pasco Senior High School
Event 28 Girls Long Jump
=====================================================================================
Pasco Invite: S 19-07 1983 Janell Thorsland, Kentwood
State Record: S 19-09 1994 LaShonda Christopher, River Ridge
WA All Time: S 21-03 1975 Sherron Walker, Everett
Nat. Fed Rec: S 22-01.75 1976 Kathy McMillian, Raeford, NC
USA All Time: S 22-03 1976 Kathy McMillian, Raeford, NC
Name Year School Seed Finals Wind Points
=====================================================================================
Finals
1 Stueckle, Kayla 11 Emerald Ridge 17-08.75 17-09.00 NWI 10
2 Hill, Brittany 12 Southridge 16-09.00 17-05.25 NWI 8
3 Lake, Katherine 9 Kentridge 16-11.00 17-00.00 NWI 6
4 Daniel, Rebekah 11 Central Kitsap 17-00.50 16-10.75 NWI 5
5 McNeill, Kasey 12 Southridge 17-01.00 16-10.25 NWI 4
6 Lundgren, Chelsea 11 Lewiston 16-10.50 16-08.25 NWI 3
7 DeHart, Holly 10 Kentwood 17-01.25 16-05.50 NWI 2
8 Jackson, Shallynn 12 Richland 16-06.00 16-04.25 NWI 1
9 Piro, Wyatt 12 Wenatchee 16-06.50 16-01.75 NWI
10 Wilson, Virginia 11 Arlington 16-03.50 16-00.25 NWI
11 Clarizio, Katie 11 Gonzaga Prep 16-06.00 16-00.00 NWI
12 Corona, Emily 10 Shorecrest 16-05.25 15-09.75 NWI
13 Van Tuinen, Danielle 12 Riverside Christian 16-08.00 15-09.50 NWI
14 Alexander, Danielle 10 Lynnwood 16-01.00 15-08.00 NWI
15 Kessie, Kaitlin 12 Kamiakin 15-11.50 15-07.00 NWI
15 Rozsonits, Kaysie 12 Hazen 15-08.00 15-07.00 NWI
17 Kunkel, Taylor 11 Quincy 16-02.00 15-06.50 NWI
18 Abbott, Courtney 11 Eastmont 16-00.00 15-05.50 NWI
19 Szoke, Kendra 10 Central Valley 15-07.75 15-04.50 NWI
20 Moravec, Taylor 12 Sammamish 16-05.00 15-03.25 NWI
21 Demory, Casey 12 Ellensburg 16-01.00 15-02.00 NWI
22 Rovira, Danielle 12 Pasco 15-08.50 15-01.75 NWI
23 Cobb, Liz 12 Chewelah 17-04.00 15-01.50 NWI
24 Olenick, Kylie 11 Auburn Mountainview 15-02.00 15-01.25 NWI
25 DeFrancia, Shanley 10 Seattle Prep 15-07.00 15-00.50 NWI
26 Lewis, Kira 12 West Valley-Yakima 15-05.50 14-11.00 NWI
27 Head, Kasey 11 Selah 15-06.00 14-09.00 NWI
28 Hill, Shaylee 11 Walla Walla 15-04.00 14-07.75 NWI
29 Konynenbelt, Brittany 10 North Central 15-06.00 14-07.50 NWI
30 Brewer, Samantha 10 Klickitat 15-09.50 14-06.25 NWI
30 Farmer, LeEcia 10 Lewis and Clark 15-08.00 14-06.25 NWI
32 Green, Kiersten 12 Mead 15-10.00 14-05.75 NWI
33 Klingele, Beth 9 Eisenhower 15-07.00 14-05.00 NWI
34 Young, Mikaela 12 Cheney 16-07.00 14-04.75 NWI
35 Wyles, Lucy 12 Lake Stevens 15-09.50 14-03.75 NWI
35 Anderson, Janae 12 Royal 15-05.50 14-03.75 NWI
35 Kegler, Amy 11 Riverside-OR 15-06.50 14-03.75 NWI
35 Nirider, Bailey 12 Fife 15-05.00 14-03.75 NWI
39 Quinn, Kaitlyn 11 Kennewick 15-03.50 13-09.50 NWI
40 Bement, Olivia 12 Mt Rainier 15-04.50 13-06.25 NWI
41 Nelson, Jeannie 12 Joel Ferris 15-08.00 13-05.50 NWI
42 Smalls, MyQuerra 9 Rainier Beach 15-00.00 13-00.50 NWI
-- Abbey, Kendall 12 East Valley-Spokane 15-05.00 ND NWI