Pasco Senior High School 
 
Event 29  Boys Triple Jump
=====================================================================================
Pasco Invite: S 50-03.25  2005        Moreno Zapata, Curtis                          
State Record: S 49-11.75  2003        Rashad Toussaint, West Valley(Sp)              
 WA All Time: S 50-08.75  2005        Rashad Toussaint, West Valley(Sp)              
Nat. Fed Rec: S 52-10.50  1980        Charles Mayfield, Pasadena, CA                 
USA All Time: S 54-10.25  2004        Kenny Hall, Baton Rouge, LA                    
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Prescod, Jerome           11 Ephrata             45-11.00   45-08.00   NWI  10   
  2 Hickman, Josh             12 Benson              46-02.00   45-04.50   NWI   8   
  3 Cobbs, Evander            12 Central Valley      45-11.00   44-01.25   NWI   6   
  4 Smith, Zach               12 Kentlake            46-11.00   43-07.25   NWI   5   
  5 Ehlers, Kyle              12 Mt Rainier          44-06.00   43-06.00   NWI   4   
  6 Jessop, Robert            12 Kennewick           42-00.75   42-11.00   NWI   3   
  7 Gartrell, Kyle            10 Riverside Christian 42-09.00   42-09.00   NWI   2   
  8 Chamberlain, Wes          12 Ephrata             44-00.00   42-01.00   NWI   1   
  9 McGee, Tyrell             11 Southridge          42-06.50   42-00.00   NWI       
 10 Taylor, Levi              11 Lewis and Clark     45-08.00   41-10.75   NWI       
 11 Phillips, Aaron           12 Sammamish           40-04.00   41-05.25   NWI       
 12 Newport, Jonathan         12 Eisenhower          42-00.50   41-04.50   NWI       
 13 Youmans, Nathaniel        11 Cheney              42-00.00   41-03.25   NWI       
 14 Schuetzle, Bo             12 Shadle Park         44-00.00   41-00.00   NWI       
 15 Fackrell, Spencer         12 Moses Lake          40-05.00   40-11.00   NWI       
 16 Simon, Kingston           11 West Valley-Spokane 39-10.00   40-10.25   NWI       
 17 Knutson, Brandon          12 Jesuit              41-07.75   40-08.75   NWI       
 18 Matta, Harshel            12 Hanford             40-07.00   40-03.50   NWI       
 19 Huswick, Eric             12 Lake Stevens        40-10.25   39-11.75   NWI       
 20 Mason, Jeromie            12 Klickitat           40-10.50   39-08.50   NWI       
 21 Withers, Wyatt            11 Waitsburg-Prescott  40-02.00   39-06.25   NWI       
 22 Anyan, Colin              12 Selah               42-00.00   39-04.25   NWI       
 23 Rainey, Edwin             12 A.C. Davis          39-01.50   39-03.00   NWI       
 24 Wildey, Matt              10 Richland            39-03.00   39-00.50   NWI       
 25 Manalo, Raymond           10 Juanita             39-09.00   38-07.50   NWI       
 26 Zhu, Jason                12 Shorecrest          39-04.00   38-06.25   NWI       
 27 Urlacher, Mitchell        12 Pasco               37-11.75   38-06.00   NWI       
 28 Zollman, Nick             11 Walla Walla         39-07.00   38-03.00   NWI       
 29 Reeve, Michael            12 Rainier Beach                  38-02.75   NWI       
 30 Lundgren, Dallin          12 Deer Park           39-04.75   38-02.00   NWI       
 -- Svastisalee, Desean       11 North Central       40-07.25         ND   NWI       
 -- Nelson, Jon               12 University          40-00.50         ND   NWI