Pasco Senior High School 

Event 31 Boys Shot Put
================================================================================
Pasco Invite: S 68-01 1977 Vince Goldsmith, Mt. Tahoma
State Record: S 68-08.50 1977 Vince Goldsmith, Mt. Tahoma
WA All Time: S 69-11 1977 Vince Goldsmith, Mt. Tahoma
Nat. Fed Rec: S 77-00 1979 Michael Carter, Dallas, TX
USA All Time: S 81-03.50 1979 Michael Carter, Dallas, TX
Name Year School Seed Finals Points
================================================================================
Finals
1 Levkiv, Andrey 12 Hazen 60-06.50 62-02.00 10
2 Shumway, Kyler 11 Prairie 58-08.50 59-01.50 8
3 Buchanan, Jonathan 12 East Valley-Yakima 59-05.00 56-09.00 6
4 Lohman, Will 11 Chewelah 53-01.00 54-04.00 5
5 Oiland, Kjelby 11 Joel Ferris 53-07.50 51-03.00 4
6 Stevens, Freddie 12 Cedarcrest 50-10.75 50-10.00 3
7 Rollins, Cody 12 West Valley-Spokane 49-11.50 50-08.50 2
8 Banta, Michael 12 Mead 50-01.00 50-01.00 1
9 Lehr, James 11 Waitsburg-Prescott 47-06.00 49-04.00
10 Hayden, Nathan 12 Lake City 51-11.00 48-03.00
11 Sanders, Courtney 12 Hazen 53-10.00 48-02.50
12 Ford, Dominique 12 Foster 47-04.00 47-10.00
13 Bogrand, Alex 12 Jesuit 49-08.25 47-09.00
14 Rowell, Billy 10 Central Valley 50-09.50 47-08.00
15 Turpin, Russell 12 Kentridge 48-02.00 47-05.00
16 Quisenberry, Jon 12 Cheney 46-03.00 46-10.00
17 Huswick, Eric 12 Lake Stevens 47-06.00 46-04.50
18 Dorr, James 12 East Valley-Spokane 47-09.50 45-06.00
19 Bennett, Dirk 12 Gonzaga Prep 45-05.00 45-05.00
20 Allen, Ian 11 Fife 44-03.00 45-02.50
21 Rowton, Derek 12 Shadle Park 45-07.00 45-00.00
22 Brummel, Bo 9 Arlington 45-00.00 44-09.50
23 Harris, RJ 11 Hanford 47-03.50 44-07.00
24 Herd, Geoff 12 Pendleton 44-10.50 44-01.50
25 Porter, Brandon 11 Walla Walla 46-09.00 44-00.50
26 Jacobus, Joe 12 Eastmont 46-06.50 44-00.00
27 Robinson, Grant 12 Southridge 45-01.75 43-11.50
28 Hathaway, Walter 11 Bellingham 46-04.25 43-07.50
29 Rothstrom, Jordan 12 Lewis and Clark 44-11.00 43-06.50
30 Gump, Cameron 12 North Central 45-11.00 43-05.00
31 Parker, Jon 12 Kentlake 45-02.50 43-03.00
32 Cortes, Andrew 12 Sunnyside 45-05.00 43-02.00
33 Girgis, Peter 12 Richland 44-08.00 42-11.50
34 Hille, Kevin 12 Quincy 45-04.00 42-07.00
35 Price, Jacob 11 Pasco 46-00.50 42-01.50
36 Benson, Chris 11 Riverside-OR 48-00.00 42-00.00
37 Bloomfield, Sam 12 Pullman 45-10.00 41-09.00
37 Garza, Adam 12 Othello 44-02.00 41-09.00
39 Keeton, Skylar 12 Pasco 47-01.50 40-04.00
40 Valle, Cecilio 12 Eisenhower 45-06.00 39-01.50
-- White, Reid 11 Deer Park 46-10.75 ND