Pasco Senior High School
Event 33 Boys Discus Throw
================================================================================
Pasco Invite: S 189-07 1990 Jason Baskett, Mead
State Record: S 193-08 1979 Gary Leffler, Clarkston
WA All Time: S 207-02 1997 Vinnie Pecht, West Valley(Sp)
Nat. Fed Rec: S 234-03 2001 Niklas Arrlenius, Orem, UT
USA All Time: S 234-03 2001 Niklas Arrlenius, Orem, UT
Name Year School Seed Finals Points
================================================================================
Finals
7 Rodgers, Jeff 12 Cheney 142-09 143-05 2
8 Stevens, Freddie 12 Cedarcrest 131-11 142-06 1
9 Dorr, James 12 East Valley-Spokane 146-01 141-07
10 Hendricks, Jason 11 Riverside-OR 135-02 139-01
11 Williams, Elmer 12 Deer Park 137-11 138-04
12 Helton, Briggs 12 Wenatchee 147-04 136-11
13 Huswick, Eric 12 Lake Stevens 142-05 136-04
14 Barajas, Alvaro 11 Othello 148-03 136-03
15 Knott, Brennon 12 Kentridge 130-10 133-04
16 Fackrell, Spencer 12 Moses Lake 133-11 132-01
17 Lee, David 11 Lewis and Clark 131-00 131-09
18 Stewart, Kyle 12 Bellingham 130-08 130-07
18 Rawley, John 11 Shadle Park 40-10.50 130-07
20 Languille, Andrew 12 Arlington 129-02 130-04
21 Nelson, Riley 11 Chewelah 143-09 129-08
22 Oursland, Paul 11 Kittitas 129-11 129-04
23 Espinoza, Jaden 10 Pasco 127-05 128-03
24 Shumway, Kyler 11 Prairie 137-04 125-08
25 Hansen, Shea 12 West Valley-Spokane 119-07 122-06
26 Lloyd, Rhys 11 Hanford 129-07 120-04
27 Graves, Austin 11 Southridge 120-00 119-04
28 Rowell, Billy 10 Central Valley 135-00 114-09
29 Soto, Abel Eisenhower 108-04
30 Holden, Kyle 12 Walla Walla 135-11 103-06
-- Hayden, Nathan 12 Lake City 145-00 ND
1 Levkiv, Andrey 12 Hazen 168-06 161-05 10
2 Buchanan, Jonathan 12 East Valley-Yakima 169-08 160-08 8
3 Wright, Sam 11 Mead 141-07 151-08 6
4 Lohman, Will 11 Chewelah 159-08 147-06 5
5 Lehr, James 11 Waitsburg-Prescott 149-07 145-08 4
6 Christensen, Scott 12 Richland 150-03 144-02 3