Pasco Senior High School 
 
Event 35  Boys Javelin Throw
================================================================================
Pasco Invite: S 225-01  1985        Timm Rosenbach, Pullman                     
State Record: S 233-08  1982        Bob Rockett, Willapa Valley                 
 WA All Time: S 211-03  2004        Michael Davis, King's                       
Nat. Fed Rec: S 224-02  2003        Thomas Jordon, Lebanon, PA                  
USA All Time: S 241-11  1988        Tommi Viskari, Amsterdam, NY                
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Burnett-Lewis, Dylan      12 Lynnwood              191-10     179-11   10   
  2 Wagar, Kyle               12 Hanford               179-09     177-01    8   
  3 Ames, Zach                11 East Valley-Spokane   174-00     176-01    6   
  4 Butler, Payden            12 Lakewood              187-00     175-02    5   
  5 Friesz, Jordan            12 Hanford               175-11     174-00    4   
  6 Taylor, Levi              11 Lewis and Clark       178-04     172-02    3   
  7 Herd, Geoff               12 Pendleton             181-00     169-05    2   
  8 Evans, Luke               11 North Central         184-05     168-02    1   
  9 Janosik, Chase            12 Eisenhower            174-03     167-07        
 10 McPherson, Blake           9 Arlington             175-08     166-07        
 11 Price, Jacob              11 Pasco                 175-00     164-06        
 12 Melkonyan, Hovhannes      11 West Valley-Spokane   168-04     164-05        
 13 Osborne, Carl             12 La Grande             176-06     164-04        
 14 Botello, Devante          10 Evergreen-Seattle     164-11     164-00        
 15 Morgan, Ethan             12 Kamiakin              180-06     163-10        
 16 McMenamin, Conners        12 Jesuit                158-11     162-10        
 17 Nolen, Preston            11 University          71-01.50     162-06        
 18 Jacobus, Pat              11 Eastmont              150-10     162-05        
 19 Hill, Mitchell            11 Moses Lake            154-10     159-11        
 20 Condos, Dakota            10 Cheney                170-04     158-11        
 21 Sinclair, Brian           11 Lake Washington       150-10     158-03        
 22 Riordan, Kyle             12 Central Valley        168-02     158-02        
 23 Shellabarger, Sam         12 Cheney                173-03     156-04        
 24 Jones, Kyle               12 Walla Walla           163-00     155-03        
 25 Byrne, Derek              10 Riverside Christian 63-08.50     154-03        
 26 Yale, Jason               11 Southridge            169-10     151-07        
 27 Orosco, Gage              11 Joel Ferris           162-11     151-04        
 28 Kiefel, Ben               11 Waitsburg-Prescott    153-08     148-04        
 29 Brown, Kevin              11 Lake Stevens          150-09     147-07        
 30 Beeson, Tyler             11 Shorecrest            158-07     145-04        
 31 Dobsen-Haines, Jessie     10 Deer Park             143-09     144-11        
 32 Osborne, Kyler            10 Emerald Ridge         143-02     143-11        
 33 Knott, Brennon            12 Kentridge             143-00     142-04        
 34 Schmarr, Chris            12 Gonzaga Prep          155-00     142-03        
 35 Zuniga, Mark              10 Othello               149-08     141-11        
 36 McBournie, Zach           12 Shadle Park           156-06     141-07        
 37 O'Hair, Tanner            12 Connell               152-02     139-09        
 38 Cottrill, Cody            11 Hazen                 156-10     137-04        
 39 Smith, Keaton             10 Wenatchee             155-07     136-05        
 40 Rader, Nick               12 Richland              148-02     135-08        
 41 McClary, Willy            12 Ellensburg            152-10     128-00        
 -- Sharp, Travis             11 Kennewick             158-10         ND