Pasco Senior High School
Event 2 Girls 100 Meter Hurdles
=================================================================================
Pasco Invite: S 13.79 2001 Ginnie Powell, Rainier Beach
State Record: S 13.88 2001 Ginnie Powell, Rainier Beach
WA All Time: S 13.39 2001 Ginnie Powell, Rainier Beach
Nat. Fed Rec: S 13.20 2000 Nicole Denby, Riverside, CA
USA All Time: S 12.95 1979 Candy Young, Beaver Falls, PA
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Stueckle, Kayla 11 Emerald Ridge 14.60 NWI
2 Bostwick, Kate 12 Pendleton 15.48 NWI
3 Bourque, Chelsea 11 Southridge 15.55 NWI
4 Fuchs, Maddy 12 University 15.75 NWI
5 Smith, Andrea 10 Southridge 15.77 NWI
6 Sanford, Martha 11 Richland 15.85 NWI
7 Sophusson Smith, Naivash 10 Nathan Hale 15.94 NWI
8 Lotze, Katharine 12 Kiona Benton 15.99 NWI
9 Lewis, Brieccia 12 Lake Wash 16.02 NWI
10 McKinney, Elizabeth 12 Riverside-WA 16.35 NWI
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Stueckle, Kayla 11 Emerald Ridge 15.04 14.86Q NWI 2
2 Bostwick, Kate 12 Pendleton 15.67 15.60Q NWI 4
3 Bourque, Chelsea 11 Southridge 14.95 15.65Q NWI 1
4 Sophusson Smith, Naivash 10 Nathan Hale 16.04 15.78Q NWI 3
5 Lotze, Katharine 12 Kiona Benton 15.64 15.75q NWI 4
6 Fuchs, Maddy 12 University 15.40 15.92q NWI 3
7 Smith, Andrea 10 Southridge 15.77 16.15q NWI 1
8 Sanford, Martha 11 Richland 15.76 16.30q NWI 2
9 McKinney, Elizabeth 12 Riverside-WA 15.93 16.36q NWI 4
10 Lewis, Brieccia 12 Lake Washington 15.87 16.37q NWI 2
11 Lewis, Kira 12 West Valley-Yakima 16.30 16.43 NWI 2
12 Ahern, Elisa 10 Shorecrest 16.91 16.63 NWI 4
13 Brewer, Samantha 10 Klickitat 16.54 16.74 NWI 4
14 Prach, Alicia 11 Mead 16.44 16.83 NWI 1
15 Forge, Kendall 10 Lewiston 17.04 16.96 NWI 1
16 Stralser, Emily 11 Cheney 16.14 16.99 NWI 3
17 Jepsen, Elise 12 Kamiakin 17.50 17.00 NWI 2
18 Moore, Shelby 12 Prosser 16.54 17.10 NWI 2
19 Crace, Courtney 12 East Valley-Spokane 17.04 17.15 NWI 1
20 Casper, Brianna 11 Connell 15.83 17.16 NWI 1
21 Anderson, Taylor 10 Rainier Beach 17.54 17.19 NWI 4
22 Kuehn, Tiffany 11 Lake City 16.15 17.21 NWI 4
23 Dezellem, Shayle 11 Shadle Park 16.54 17.22 NWI 1
24 Dorsey, Nicole 9 Wenatchee 17.26 17.31 NWI 4
25 Bech, Megan 11 Lewis and Clark 16.94 17.75 NWI 2
26 Swegle, Kylene 10 Arlington 17.57 17.79 NWI 3
27 Schmid, Anna 12 Trout Lake/Glenwood 16.64 17.80 NWI 3
28 Aufderheide, Ava 12 Central Kitsap 17.54 17.89 NWI 2
29 Mitchell, Lena 11 Selah 17.34 17.94 NWI 3
30 Montoya, Jessica 12 Eisenhower 17.84 18.63 NWI 3
-- Anderson, Gabby 10 Walla Walla 17.54 DNF NWI 1