2003 WIAA/DAIRY FARMERS STATE GOLF

2A BOYS CHAMPIONSHIPS
2A Boys General Information
Place Golfer School Day 1 Day 2 Totals
1 Bart Patitucci Othello 71 69 140
2 Evan Needham-9 Meridian 74 70 144
3 Cole Alford Ridgefield 73 73 146
4 Ben VanderWoude-12 Lynden Christian 76 71 147
5 Jon Vetter Cascade 73 75 148
6 Brandon Peck Newport 76 73 149
7 Ben Walker Chewelah 71 79 150
8 Patrick Kent Foster 75 77 152
8 Robby Gaines Omak 77 75 152
10 Winston Eken Naches 73 80 153
10 Narong Nanakomaphoman Foster 73 80 153
10 Drew Ferguson Quincy 79 74 153
13 J.C. Lawrence Orting 77 77 154
14 Eric Lentz Omak 76 79 155
15 Andy Weil Deer Park 80 76 156
16 Jeff Strong-11 S. Whidbey 80 77 157
17 Josh Cox Colville 78 80 158
17 Greg Johnson Klahowya 78 80 158
19 Chance Lau-12 Mt. Baker 80 79 159
20 Juan Vargas Stevenson 79 82 161
  Andrew Evans-12 Lynden Christian 79 84 163
  Brett Lusk Medical Lake 80 83 163
TEAM SCORING
1 Foster 22.5
2 Omak 19.5
3 Lynden Christian 18.0
NON-QUALIFIERS
Brenton Harting Chewelah 81
Kevin Farmer-12 Blaine 81
Justin Gross-12 Lynden Christian 81
Chris Ohl Ephrata 81
Ricky Brown Ephrata 81
Troy Freeman Montesano 83
Peter Gaynor Ilwaco 83
Kris Herda Chewelah 83
Branson Filion Lakeside 84
David Thorne Ilwaco 84
Levi Howe Newport 84
Sean Venesky Orting 86
Christian Thorne Ilwaco 86
Reed Dettrick-12 S. Whidbey 86
Greg Meier Chelan 88
Kriss Brooks Steilacoom 90
Matt Rychel Woodland 90
Chris Cote Klahowya 93