2A DISTRICT 3 CROSS COUNTRY
COMPLETE RESULTS-SCROLL DOWN TO THE BOTTOM
2A BOYS-DISTRICT 3
1 17:04.3 Aaron Calhoun-12-VASHON-S-25-17:30
2 17:22.3 Dominick Wolczko-9-VASHON-
3 17:27.9 Devon Buckham-11-PORT TOWNSEND-
4 17:32.2 Casey Masters-11-KLAHOWYA-S-58-18:01
5 17:39.4 William Hensey-12-PORT TOWNSEND-
6 17:44.4 Cameron Gaskill-11-KLAHOWYA-S-41-17:48
7 17:50.3 Ryan Dey-12-ORTING-
8 17:51.6 Eric Phillips-11-VASHON-S-42-17:49
9 17:52.3 Jacob Lesser-12-PORT TOWNSEND-
10 17:53.9 Aaron Jones-12-FOSTER-S-78-18:20
TEAM SCORES-PORT TOWNSEND-45, KLAHOWYA-52
2A GIRLS-DISTRICT 3
1 19:23.3 Katrina Drennen-9-ORTING-
2 20:38.4 Anna Friedges-12-STEILACOOM-S-13-20:42
3 20:47.0 Hannah Granger-9-PORT TOWNSEND-
4 20:55.1 Amber Powers-10-PORT TOWNSEND-S-12-20:41
5 21:10.3 Salina Durston-9-VASHON-
TEAM SCORES-VASHON-50
BOYS 2A DISTRICT 3
1 17:04.3 Aaron Calhoun, 12 Vashon
2 17:22.3 Dominick Wolczko, 9 Vashon
3 17:27.9 Devon Buckham, 11 Port Townsend
4 17:32.2 Casey Masters, 11 Klahowya
5 17:39.4 William Hensey, 12 Port Townsend
6 17:44.4 Cameron Gaskill, 11 Klahowya
7 17:50.3 Ryan Dey, 12 Orting
8 17:51.6 Eric Phillips, 11 Vashon
9 17:52.3 Jacob Lesser, 12 Port Townsend
10 17:53.9 Aaron Jones, 12 Foster
11 18:04.8 Josh Shenkel, 10 Steilacoom
12 18:12.2 Jason Hippe, 11 Klahowya
13 18:14.7 Will Bringgold, 10 Port Townsend
14 18:27.5 Kyle Ryan, 11 Klahowya
15 18:28.3 Devin Wesenberg, 9 Port Townsend
16 18:31.1 Anthony Orkiolla, 9 Klahowya
17 18:43.5 Amsalu Abera, 12 Foster
18 18:49.0 Jeff Arnold, 12 Port Townsend
19 18:51.4 JohnMark Chittwood, 10 Steilacoom
20 18:51.8 Marshall Westerman, 11 Port Townsend
21 19:05.7 Alex Laughlin, 9 Vashon
22 19:09.2 Reece Lazarus, 9 Vashon
23 19:14.5 Rick Shattuck, 11 Orting
24 19:15.6 Elias Cook, 11 Klahowya
25 19:19.7 Pat Clark, 11 Steilacoom
26 19:31.2 Matt Perez, 12 Steilacoom
27 19:37.0 Danny Hanson, 10 Steilacoom
28 19:38.4 Chris Tomoson, 9 Foster
29 19:40.7 jay Motoyoshi, 12 Vashon
30 19:43.2 Josh Ryan, 9 Klahowya
31 19:52.7 Kyle Shattuck, 11 Orting
32 19:53.1 Joshua Holland, 11 Orting
33 20:14.8 Jose Rodriquez, 12 Foster
34 20:46.0 Stephan Wolczko, 11 Vashon
35 20:49.6 Reid Zimmerman, 9 Chimacum
36 20:53.6 Eli Folden, 10 Foster
37 20:54.9 Eric Meines, 10 Orting
38 21:16.6 Tim Barrett, 12 Steilacoom
39 21:39.7 Travis Lensing, 10 Steilacoom
40 22:27.3 Jon Lemmon, 12 Foster
41 22:57.7 Nick Collins-Feay, 12 Foster
GIRLS 2A DISTRICT 3
1 19:23.3 Katrina Drennen, 9 Orting
2 20:38.4 Anna Friedges, 12 Steilacoom
3 20:47.0 Hannah Granger, 9 Port Townsend
4 20:55.1 Amber Powers, 10 Port Townsend
5 21:10.3 Salina Durston, 9 Vashon
6 21:16.8 Rosie Meeker, 11 Klahowya
7 21:18.0 Valerie Bauer, 9 Vashon
8 22:04.9 Mary Moore, 12 Klahowya
9 22:23.1 Tasha Caffrey, 10 Klahowya
10 22:34.2 Sarah Henry, 11 Orting
11 22:37.6 Samantha Hirman, 12 Vashon
12 22:44.2 Shawnti Rockwell, 11 Vashon
13 22:57.2 Brenda Baxter, 12 Klahowya
14 22:58.9 Caroline Bisk, 11 Steilacoom
15 23:10.6 Robin Kallsen, 10 Vashon
16 23:26.9 Kristen Kozak, 12 Vashon
17 23:31.8 Kathryn Haines, 10 Port Townsend
18 23:33.6 Mayuko Hideshima, 11 Steilacoom
19 23:36.1 Lydia Nesset, 10 Port Townsend
20 23:41.6 Brittany Larson, 9 Vashon
21 23:49.4 Kristi Skolrud, 12 Klahowya
22 24:54.6 Alisha Blake, 10 Port Townsend
23 26:36.1 Ashley Garris, 12 Orting
24 26:46.3 Melissa Mason, 9 Klahowya
25 26:47.6 Allison Danner, 11 Port Townsend
26 26:53.0 Laura Rarig, 12 Klahowya
27 27:04.7 Jennifer Horstman, 12 Orting
28 27:14.1 Cythia Mabini, 9 Steilacoom
29 27:39.8 Julie Tucker, 10 Orting
30 27:40.2 Christine Kettler, 9 Steilacoom
31 33:22.0 Hanna Peterson Steilacoom