4A DISTRICT 1 CROSS COUNTRY
4A BOYS-DISTRICT 1
1 15:42.8 Jeff Helmer-10-JACKSON-S-53-16:53
2 15:49.6 Caleb Knox-12-JACKSON-S-32-16:40
3 15:58.9 Kelly Spady-11-KAMIAK-S-12-16:17
4 16:06.4 Steve Rydman-12-KAMIAK-S-100-17:24
5 16:07.2 Kevin Klein-12-SHOREWOOD-
6 16:11.9 Derry Betts-11-EDMONDS-WOODWAY-S-59-16:57
7 16:20.1 Michael Stewart-12-EDMONDS-WOODWAY-S-24-16:34
8 16:20.5 Johnny Resetar-12-STANWOOD-S-42-16:44
9 16:24.6 Danny Weiser-12-SNOHOMISH-S-46-16:47
10 16:28.4 Matthew Kaftanski-10-EVERETT-
TEAM SCORES-JACKSON-56, KAMIAK-84
4A GIRLS-DISTRICT 1
1 18:59.1 Amber Nickelson-12-LAKE STEVENS-S-1-18:26
2 19:05.8 Lucy Miller-12-SNOHOMISH-
3 19:10.2 Amanda Stopa-10-SNOHOMISH-S-15-19:18
4 19:13.2 Alyssa Modrell-11-SNOHOMISH-S-27-19:39
5 19:16.3 Lisa Anderberg-10-KAMIAK-S-66-20:18
6 19:20.2 Kara Sporrong-9-SNOHOMISH-
7 19:24.1 Bailey Granstrom-9-LAKE STEVENS-
8 19:38.3 Kate Southcote-Want-9-EDMONDS-WOODWAY-
9 19:43.7 Allison Graham-10-JACKSON-S-22-19:35
10 19:47.4 Charissa Buchanan-10-STANWOOD-S-52-20:05
TEAM SCORES-SNOHOMISH-27, STANWOOD-72
4A BOYS INDIVIDUAL RESULTS
PLACE BIB NAME GRADE SCHOOL OFFICIAL PACE
===== ===== ========================== ===== =========================== ======== =====
1 336 Jeff Helmer 10 Jackson HS 15:42.80 5:04
2 338 Caleb Knox 12 Jackson HS 15:49.60 5:06
3 357 Kelly Spady 11 Kamiak HS 15:58.90 5:09
4 356 Steve Rydman 12 Kamiak HS 16:06.40 5:12
5 516 Kevin Klein 12 Shorewood HS 16:07.20 5:12
6 286 Derry Betts 11 Edmonds-Woodway HS 16:11.90 5:13
7 295 Michael Stewart 12 Edmonds-Woodway HS 16:20.10 5:16
8 565 Johnny Resetar 12 Stanwood HS 16:20.50 5:16
9 545 Danny Weiser 12 Snohomish HS 16:24.60 5:17
10 313 Matthew Kaftanski 10 Everett HS 16:28.40 5:19
11 540 andrew Glebe 10 Snohomish HS 16:36.10 5:21
12 448 James Hudson 12 Mountlake Terrace HS 16:41.00 5:23
13 351 Jordan Foster 10 Kamiak HS 16:41.20 5:23
14 354 Alex Litzinger 12 Kamiak HS 16:42.40 5:23
15 337 Tom Heneghan 11 Jackson HS 16:44.40 5:24
16 451 Corey Preugschat 12 Mountlake Terrace HS 16:47.70 5:25
17 339 Josiah Pleasant 12 Jackson HS 16:49.00 5:25
18 447 Andrew Henning 10 Mountlake Terrace HS 16:49.50 5:25
19 294 Ryan Schutt 11 Edmonds-Woodway HS 16:51.30 5:26
20 421 Brett Peterson 11 Marysville-Pilchuck HS 16:51.50 5:26
21 334 Pat Crouteau 10 Jackson HS 16:51.70 5:26
22 542 Cale McCulloch 11 Snohomish HS 16:51.80 5:26
23 333 Phil Collins 12 Jackson HS 16:53.60 5:27
24 536 Justin Brandt 12 Snohomish HS 16:58.10 5:28
25 537 Bobby Carlson 11 Snohomish HS 17:00.90 5:29
26 419 Rocky Oliphant 12 Marysville-Pilchuck HS 17:01.30 5:29
27 486 Richard Carter 12 Oak Harbor HS 17:02.00 5:29
28 543 Daniel McDuff 11 Snohomish HS 17:06.90 5:31
29 445 Eric DeBoer 11 Mountlake Terrace HS 17:07.40 5:31
30 510 Eric Ardissono 10 Shorewood HS 17:07.60 5:31
31 418 Russ Lynch 12 Marysville-Pilchuck HS 17:10.40 5:32
32 310 Keith Bjella 10 Everett HS 17:11.10 5:32
33 488 Kelly Garcia 11 Oak Harbor HS 17:11.30 5:32
34 319 Axel Stanovsky 9 Everett HS 17:11.30 5:32
35 297 Justin Wolfe 9 Edmonds-Woodway HS 17:12.00 5:33
36 416 Ray Loffredo 12 Marysville-Pilchuck HS 17:13.30 5:33
37 340 Aaron Stuker 12 Jackson HS 17:13.70 5:33
38 268 Ben Jones 10 Cascade HS 17:16.70 5:34
39 289 Sean Doyle 12 Edmonds-Woodway HS 17:19.50 5:35
40 497 Derek Wirth 12 Oak Harbor HS 17:24.40 5:37
41 420 Rich Perkins 12 Marysville-Pilchuck HS 17:24.90 5:37
42 496 Chris Wichers 11 Oak Harbor HS 17:28.60 5:38
43 374 Blake Evans 10 Lake Stevens HS 17:30.00 5:38
44 435 Max Rauh 11 Monroe HS 17:31.50 5:39
45 288 Jesse Douglas-Tesch 11 Edmonds-Woodway HS 17:32.70 5:39
46 401 Matt Zarate 10 Mariner HS 17:33.20 5:39
47 517 Alex Krowka 9 Shorewood HS 17:33.50 5:40
48 315 Kyle Lampi 11 Everett HS 17:38.50 5:41
49 566 Jake Roberts 10 Stanwood HS 17:39.40 5:41
50 360 Trevor Velzeboer 12 Kamiak HS 17:40.50 5:42
51 296 Garrett Van Swearingen 10 Edmonds-Woodway HS 17:42.80 5:43
52 380 Alex Smith 11 Lake Stevens HS 17:44.60 5:43
53 417 Shane Lucey 11 Marysville-Pilchuck HS 17:47.20 5:44
54 318 Logan Ordona 9 Everett HS 17:47.50 5:44
55 317 Zach Ordona 12 Everett HS 17:49.10 5:45
56 560 Noah Crofoot 11 Stanwood HS 17:50.70 5:45
57 515 Nick Johnson 10 Shorewood HS 17:54.50 5:46
58 534 Marc Bastian 11 Snohomish HS 17:56.70 5:47
59 355 Erik Morton 9 Kamiak HS 18:02.90 5:49
60 382 Garrett Smith 10 Lake Stevens HS 18:03.40 5:49
61 271 Tyson Rickman 9 Cascade HS 18:04.00 5:49
62 491 David Marriott 10 Oak Harbor HS 18:04.70 5:50
63 240 Hans Harper 12 Arlington HS 18:06.80 5:50
64 521 Biniam Tadele 9 Shorewood HS 18:07.80 5:51
65 511 Jonathan Arthur 12 Shorewood HS 18:09.40 5:51
66 471 Matt Schwab 11 Mount Vernon HS 18:10.00 5:51
67 561 Tyler Cutforth 9 Stanwood HS 18:10.30 5:51
68 413 Bryan Christensen 12 Marysville-Pilchuck HS 18:12.10 5:52
69 446 Tyler Gentry 11 Mountlake Terrace HS 18:13.10 5:52
70 432 Mitchel Elias 9 Monroe HS 18:14.50 5:53
71 266 Ryan Gilbert 11 Cascade HS 18:15.60 5:53
72 239 Ross Hammer 11 Arlington HS 18:16.40 5:53
73 392 Alex Elmore 12 Mariner HS 18:18.40 5:54
74 373 Collin Anderson 11 Lake Stevens HS 18:19.40 5:54
75 563 Colin Fekkes 11 Stanwood HS 18:19.60 5:54
Page 2
NORTHWEST DISTRICT CROSS COUNTRY MEET
NOVEMBER 1, 2003
LANGLEY, WA - SOUTH WHIDBEY HIGH SCHOOL
4A BOYS INDIVIDUAL RESULTS
PLACE BIB NAME GRADE SCHOOL OFFICIAL PACE
===== ===== ========================== ===== =========================== ======== =====
76 559 Kyle Balda 9 Stanwood HS 18:19.80 5:54
77 519 Dan Myers 11 Shorewood HS 18:20.90 5:55
78 312 Jon Hoof 10 Everett HS 18:25.40 5:56
79 449 Jonathan Juretich 11 Mountlake Terrace HS 18:28.50 5:57
80 472 Dan Thompson 12 Mount Vernon HS 18:28.80 5:57
81 444 Josh Allen 10 Mountlake Terrace HS 18:31.90 5:58
82 269 Evan Levitsis 11 Cascade HS 18:32.20 5:58
83 264 Steven Doubrava 10 Cascade HS 18:32.80 5:59
84 473 Jackson Wells 10 Mount Vernon HS 18:33.90 5:59
85 270 David Metz 12 Cascade HS 18:34.20 5:59
86 353 Jeff Jones 11 Kamiak HS 18:37.80 6:00
87 242 Ryan Jones 11 Arlington HS 18:44.50 6:02
88 494 Jordan Snow 10 Oak Harbor HS 18:46.40 6:03
89 376 Davis Lantz 10 Lake Stevens HS 18:46.80 6:03
90 377 Kyle Larson 9 Lake Stevens HS 18:49.70 6:04
91 273 Jacob Wahlenmaier 9 Cascade HS 18:56.90 6:06
92 487 Josh Dix 9 Oak Harbor HS 18:57.40 6:07
93 243 Corey Meyers 11 Arlington HS 19:03.40 6:09
94 383 Brendan Williams 11 Lake Stevens HS 19:07.20 6:10
95 568 Cameron Shallow 10 Stanwood HS 19:09.20 6:10
96 398 Jesse Norton 10 Mariner HS 19:25.50 6:16
97 467 Ian Forsyth 11 Mount Vernon HS 19:27.70 6:16
98 397 Mohammed Mustafa 10 Mariner HS 19:41.10 6:21
99 394 Bobby Hoang 12 Mariner HS 19:45.70 6:22
100 468 Jason Frank 11 Mount Vernon HS 19:53.50 6:25
101 431 Demian Duringer 11 Monroe HS 20:01.20 6:27
102 395 Andrew McAfee 10 Mariner HS 20:07.10 6:29
103 434 Pat Nye 10 Monroe HS 20:08.00 6:29
104 429 Evan Abel 10 Monroe HS 20:15.00 6:32
105 430 Tom Blue 10 Monroe HS 20:17.10 6:32
106 390 Mustafa Al-Harab 11 Mariner HS 20:18.20 6:33
107 466 Aaron Duffy 11 Mount Vernon HS 20:21.30 6:34
108 245 Andy Nash 9 Arlington HS 20:25.60 6:35
109 465 Michael Davis 11 Mount Vernon HS 20:58.50 6:46
4A GIRLS INDIVIDUAL RESULTS
PLACE BIB NAME GRADE SCHOOL OFFICIAL PACE
===== ===== ========================== ===== =========================== ======== =====
1 368 Amber Nickelson 12 Lake Stevens HS 18:59.10 6:07
2 526 Lucy Miller 12 Snohomish HS 19:05.80 6:09
3 531 Amanda Stopa 10 Snohomish HS 19:10.20 6:11
4 527 Alyssa Modrell 11 Snohomish HS 19:13.20 6:12
5 342 Lisa Anderberg 10 Kamiak HS 19:16.30 6:13
6 530 Kara Sporrong 9 Snohomish HS 19:20.20 6:14
7 365 Bailey Granstrom 9 Lake Stevens HS 19:24.10 6:15
8 283 Kate Southcote-Want 9 Edmonds-Woodway HS 19:38.30 6:20
9 325 Allison Graham 10 Jackson HS 19:43.70 6:21
10 547 Charissa Buchannan 10 Stanwood HS 19:47.40 6:23
11 549 Heather Dutton 12 Stanwood HS 19:57.50 6:26
12 523 Kim Holland 12 Snohomish HS 20:08.00 6:29
13 341 Anna Abbey 9 Kamiak HS 20:12.50 6:31
14 552 Amy Olson 12 Stanwood HS 20:16.00 6:32
15 463 Shawn Walters 12 Mount Vernon HS 20:18.10 6:33
16 344 Brittany Hart 12 Kamiak HS 20:22.50 6:34
17 554 Alyson Piccolo 9 Stanwood HS 20:23.00 6:34
18 350 Nicole Wilson 9 Kamiak HS 20:24.70 6:35
19 528 Amanda Mowers 12 Snohomish HS 20:25.70 6:35
20 546 Kaleigh Bishop 12 Stanwood HS 20:25.80 6:35
21 441 Estelle Kills Right 10 Mountlake Terrace HS 20:27.20 6:35
22 556 Michele Tarte 11 Stanwood HS 20:32.00 6:37
23 323 Kristine Duncan 12 Jackson HS 20:35.90 6:38
24 328 Emily Ochs 10 Jackson HS 20:40.40 6:40
25 525 Ashley Meyer 12 Snohomish HS 20:41.30 6:40
26 274 Kali Albright 12 Edmonds-Woodway HS 20:46.20 6:42
27 477 Leonila Celestino 11 Oak Harbor HS 20:48.10 6:42
28 326 Valera Laice 9 Jackson HS 20:53.00 6:44
29 366 Rachael Humberg 10 Lake Stevens HS 20:54.30 6:44
30 437 MacKenzie Brister 11 Mountlake Terrace HS 20:57.60 6:45
31 476 Jessica Brundidge 10 Oak Harbor HS 20:58.20 6:45
32 320 Alison Body 10 Jackson HS 20:58.40 6:46
33 369 Elise Page 10 Lake Stevens HS 21:01.00 6:46
34 498 Rachel Botham 11 Shorewood HS 21:04.70 6:48
35 403 Nikki Garlock 12 Marysville-Pilchuck HS 21:05.10 6:48
36 324 Gabby Fraley 10 Jackson HS 21:07.50 6:48
37 478 Amanda Gordon 11 Oak Harbor HS 21:10.10 6:49
38 230 Jackie Liberda 11 Arlington HS 21:11.00 6:50
39 306 Cori Moore 9 Everett HS 21:11.50 6:50
40 505 Kristin Santroch 10 Shorewood HS 21:13.90 6:51
41 440 Mikkel Jensen 11 Mountlake Terrace HS 21:21.00 6:53
42 500 Katie Haug 10 Shorewood HS 21:21.50 6:53
43 308 Krysten Mulligan 11 Everett HS 21:21.70 6:53
44 363 Kristen Cornish 12 Lake Stevens HS 21:25.90 6:54
45 479 Megan Hall 9 Oak Harbor HS 21:29.60 6:56
46 402 Chelsea Bradley 10 Marysville-Pilchuck HS 21:34.60 6:57
47 235 Tammi Wright 11 Arlington HS 21:35.20 6:57
48 550 Stacy Holtman 11 Stanwood HS 21:36.40 6:58
49 408 Lisa Perkins 12 Marysville-Pilchuck HS 21:39.00 6:59
50 372 Tanya Wright 11 Lake Stevens HS 21:39.20 6:59
51 386 Jessica Schulze 11 Mariner HS 21:40.10 6:59
52 255 Nicole Raines 9 Cascade HS 21:41.50 6:59
53 409 Amanda Phillips 12 Marysville-Pilchuck HS 21:41.50 6:59
54 508 Karissa Thomsen 12 Shorewood HS 21:46.80 7:01
55 321 Katie Boulanger 11 Jackson HS 21:47.00 7:01
56 285 Madison Wrest 9 Edmonds-Woodway HS 21:50.60 7:02
57 251 Elisa Conner 10 Cascade HS 21:51.50 7:03
58 509 Hannah Vietmeier 10 Shorewood HS 21:54.40 7:04
59 364 Erin Fraser 12 Lake Stevens HS 22:03.70 7:07
60 504 Alison Osborne 10 Shorewood HS 22:04.40 7:07
61 256 Rachelle Rivera 11 Cascade HS 22:06.40 7:07
62 298 Serenity Contreras 12 Everett HS 22:08.60 7:08
63 236 Teresa Wright 11 Arlington HS 22:12.20 7:09
64 387 Rachelle Silver 10 Mariner HS 22:14.50 7:10
65 231 Jyoti Mutschler 10 Arlington HS 22:18.30 7:11
66 227 Michelle Hamilton 10 Arlington HS 22:29.20 7:15
67 503 Tessa McClellan 10 Shorewood HS 22:32.80 7:16
68 439 Maria Forsberg 12 Mountlake Terrace HS 22:39.20 7:18
69 407 Kristina Modjeski 10 Marysville-Pilchuck HS 22:39.70 7:18
70 299 Keely Coxon 11 Everett HS 22:45.70 7:20
71 480 Starlie Keyes 11 Oak Harbor HS 22:46.60 7:20
72 345 Lauren Kaligis 10 Kamiak HS 22:50.70 7:22
73 485 Challon Waldron 11 Oak Harbor HS 22:54.50 7:23
74 346 Jamie Knight 11 Kamiak HS 23:00.70 7:25
75 404 Mallorie Gibson 12 Marysville-Pilchuck HS 23:05.50 7:26
4A GIRLS INDIVIDUAL RESULTS
PLACE BIB NAME GRADE SCHOOL OFFICIAL PACE
===== ===== ========================== ===== =========================== ======== =====
76 438 Amy Dittmarr 11 Mountlake Terrace HS 23:12.20 7:29
77 237 Tara Wright 10 Arlington HS 23:15.50 7:30
78 257 Jessie Stephanson 12 Cascade HS 23:18.90 7:31
79 261 Leilani Tynan 10 Cascade HS 23:29.00 7:34
80 347 Emily Raymond 11 Kamiak HS 23:34.50 7:36
81 405 Ataya Hollow 9 Marysville-Pilchuck HS 23:38.00 7:37
82 442 Sabrina Lutovsky 12 Mountlake Terrace HS 23:39.50 7:37
83 232 Kelsey Pince 12 Arlington HS 23:47.40 7:40
84 301 Cecily Hale 12 Everett HS 23:56.80 7:43
85 483 Elizabeth Page 9 Oak Harbor HS 23:57.10 7:43
86 302 Elania Hoof 12 Everett HS 24:01.00 7:44
87 254 Jennifer Opie 9 Cascade HS 24:10.00 7:47
88 454 Trina Anderson 12 Mount Vernon HS 24:12.10 7:48
89 277 Erin Hendrix 10 Edmonds-Woodway HS 24:13.00 7:48
90 462 Cora Verge 10 Mount Vernon HS 24:23.40 7:52
91 258 Meagan Stephanson 10 Cascade HS 24:30.30 7:54
92 276 Yemisrach Hehn 9 Edmonds-Woodway HS 24:35.80 7:56
93 427 Min Kang 10 Monroe HS 24:38.90 7:57
94 459 Greta Lund 10 Mount Vernon HS 24:50.40 8:00
95 424 Sara Avila 11 Monroe HS 24:54.60 8:02
96 461 Katie Thompson 9 Mount Vernon HS 25:10.20 8:07
97 304 Megan Ludington 12 Everett HS 25:11.60 8:07
98 457 Whitney Johnson 9 Mount Vernon HS 25:23.90 8:11
99 460 Johna McDermott 12 Mount Vernon HS 25:40.60 8:16
100 281 Sammy Moore 10 Edmonds-Woodway HS 25:44.10 8:17
101 443 Angela Adams 9 Mountlake Terrace HS 25:56.80 8:22
102 425 Katie Dale 12 Monroe HS 25:59.80 8:23
103 389 Luiza Viduya 10 Mariner HS 26:05.50 8:24
104 388 Ali Smith 12 Mariner HS 27:38.40 8:54
105 385 Kimber Grieco 9 Mariner HS 30:50.40 9:56