Licensed to Pasco Senior High School Hy-Tek's Meet Manager
2007 SeaKing District 3A Track
District II-IV 4A Track
Southwest Athletic Complex, Seattle
Results
Girls 100 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Currie, Lateashca 11 Her 12.47 10
2 Missouri, Candace 12 Evgn 12.61 8
3 Finch, Lindsay 11 Ingl 12.88 6
4 Takayoshi, Sarah 10 Evgn 12.90 5
5 Marshall, Olivia 10 Juan 13.04 4
6 Brown, Aeriell 12 Fran 13.36 3
7 Hayes, Erica 12 Garf 13.40 2
8 Dillard, Alanah 12 Ingl 13.43 1
Girls 200 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Currie, Lateashca 11 Her 25.66 10
2 Greene, Bianca 11 Garf 25.68 8
3 Takayoshi, Sarah 10 Evgn 26.42 6
4 Teuscher, Aimee 11 Evgn 26.63 5
5 Williams-Edwards, Alexis 11 Garf 27.34 4
6 Hayes, Erica 12 Garf 27.47 3
7 Truth, Sharkyla 9 Garf 27.71 2
8 Winter, Mikaela 11 Ball 27.73 1
Girls 400 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Greene, Bianca 11 Garf 59.07 10
2 Fandler, Sabrina 12 MtVw 61.07 8
3 Sych, Brina 9 Evgn 61.76 6
4 McDaniel, Rachel 10 BatGr 61.81 5
5 Truth, Sharkyla 9 Garf 61.85 4
6 Seymour, Brenda 9 Roos 62.52 3
7 Ris, Lindsay 10 Juan 63.72 2
-- Hungerford, Brittany 10 Ingl DQ
Girls 800 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Henderson, Brittany 11 Pra 2:18.63 10
2 Hungerford, Brittany 10 Ingl 2:18.88 8
3 Light, Jenny 11 Red 2:19.53 6
4 Decker, Elisa 12 MtVw 2:19.66 5
5 Williamson, Rachel 11 Ingl 2:23.08 4
6 Heward, Tifany 12 Evgn 2:23.77 3
7 Jaccard, Jillian 10 Red 2:24.21 2
8 Peterson, Meritt 11 Roos 2:27.61 1
Girls 1600 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lord, Sarah 10 Red 5:05.98 10
2 Bolibol, Taylor 10 Wood 5:06.02 8
3 Pattillo, Paige 12 Both 5:11.15 6
4 Jaccard, Jillian 10 Red 5:18.53 5
5 Klettke, Kelsey 11 Pra 5:23.15 4
6 Mohler, Sadie 11 Roos 5:26.86 3
7 Litsey, Caitlin 12 Evgn 5:32.44 2
8 Yoshioka, Elise 9 Skvw 5:42.14 1
Girls 3200 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lord, Sarah 10 Red 10:57.60 10
2 Bolibol, Taylor 10 Wood 11:04.62 8
3 Pattillo, Paige 12 Both 11:09.64 6
4 Berg, Bridget 11 Ball 11:19.18 5
5 Breihof, Lauren 12 MtVw 11:35.51 4
6 Mohler, Sadie 11 Roos 11:47.01 3
7 Yoshioka, Elise 9 Skvw 12:11.30 2
8 Beadion, Shelby 9 Pra 12:18.54 1
Girls 100 Meter Hurdles 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 King, Talaina 12 MtVw 16.34 10
2 Visoria, Lauren 12 Evgn 16.48 8
3 Pike, Jennifer 12 Skvw 16.54 6
4 Boyd, Olivia 11 East 16.56 5
5 Webster, Anelese 10 Wood 17.02 4
6 VoBa, Lan 11 East 17.05 3
7 Sloan, Amanda 12 Ingl 17.55 2
8 Lewis, Brieccia 10 Lk W 17.57 1
Girls 300 Meter Hurdles 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wilkins, Kayla 11 Evgn 46.35 10
2 Visoria, Lauren 12 Evgn 46.66 8
3 Pike, Jennifer 12 Skvw 47.24 6
4 Ross, Sammi 12 East 47.30 5
5 Webster, Anelese 10 Wood 47.46 4
6 Bateman, Stephanie 10 Wood 49.20 3
7 Lambert, Natalie 10 East 49.72 2
8 Sturdivant, Amy 10 Red 49.99 1
Girls 4x100 Meter Relay 4A
=======================================================================
School Finals Points
=======================================================================
1 Evergreen HS 47.98 10
1) Missouri, Candace 12 2) Visoria, Lauren 12
3) Takayoshi, Sarah 10 4) Teuscher, Aimee 11
5) Jordan, Shamise 10 6) Ogata, Mic 9
2 Garfield HS 48.57 8
1) Hill, Andreana 10 2) Greene, Bianca 11
3) Hayes, Erica 12 4) Cheng, Kiana 11
5) Williams-Edwards, Alexis 11 6) Truth, Sharkyla 9
3 Heritage HS 49.50 6
1) Martin, Candas 10 2) Currie, Lateashca 11
3) Gibson, Roycsha 10 4) Lewis, Jasmin 9
5) Holt, Anisa 12 6) Smith, Chenelle 9
4 Skyview HS 50.37 5
1) Wintersteen, Rachael 10 2) Leonhardt, Caitlin 10
3) Pike, Jennifer 12 4) Hull, Jenn 12
5) Goodwin, Mary 10 6) Metz, Kimberly 9
5 Juanita HS 51.15 4
1) Ris, Lindsay 10 2) Marshall, Olivia 10
3) Ladiges, Emily 12 4) Dean, Natalie 10
5) Schnuck, Cassie 11 6) Herring, Brittany 10
6 Roosevelt HS 51.31 3
1) Seymour, Brenda 9 2) Keating, Ava 9
3) Anderson, Karis 10 4) Eckels, Lydia 11
5) Koerneiz, Julia 12 6) Fitzpatrick, Ming 12
7 Eastlake HS 51.69 2
1) Kilroy, Allyson 11 2) Kach, Natalie 12
3) Lee, Mattie 11 4) Cooper, Brittany 10
5) Hill, Molly 11 6) Birgh, Kristina 12
-- Woodinville HS DQ
1) Grossblatt, Hannah 11 2) Wyman, Jessica 11
3) North, Brittany 11 4) Bateman, Stephanie 10
5) Rieke, Meaghan 11 6) Erickson, Jill 12
Girls 4x200 Meter Relay 4A
=======================================================================
School Finals Points
=======================================================================
1 Garfield HS 1:45.31 10
1) Hill, Andreana 10 2) Williams-Edwards, Alexis 11
3) Hayes, Erica 12 4) Cheng, Kiana 11
5) Greene, Bianca 11 6) Truth, Sharkyla 9
2 Evergreen HS 1:45.89 8
1) Teuscher, Aimee 11 2) Takayoshi, Sarah 10
3) Ogata, Mic 9 4) Jordan, Shamise 10
5) Wilkins, Kayla 11 6) Sych, Brina 9
3 Eastlake HS 1:46.88 6
1) Teng, Teresa 12 2) Ross, Sammi 12
3) Kach, Natalie 12 4) Lee, Mattie 11
5) Hill, Molly 11 6) Nordvik, Kari 11
4 Heritage HS 1:47.46 5
1) Martin, Candas 10 2) Currie, Lateashca 11
3) Lewis, Jasmin 9 4) Holt, Anisa 12
5) Gibson, Roycsha 10 6) Smith, Chenelle 9
5 Franklin HS 1:48.01 4
1) Kinsey, Katoya 9 2) Hamptonie, Danita 9
3) Jones, Jocelyn 10 4) Jones, Jasmine 11
5) Brown, Aeriell 12 6) Holman, Gabrielle 9
6 Juanita HS 1:50.07 3
1) Dean, Natalie 10 2) Ris, Lindsay 10
3) Schnuck, Cassie 11 4) Marshall, Olivia 10
5) Ladiges, Emily 12 6) Musa, Andrea 10
7 Inglemoor HS 1:50.24 2
1) DeLeuw, Adriene 11 2) Chapin, Beth 12
3) Blair, Emily 11 4) Finch, Lindsay 11
5) Dillard, Alanah 12 6) Sandelius, Taylor 12
8 Skyview HS 1:50.57 1
1) Wintersteen, Rachael 10 2) Goodwin, Mary 10
3) Metz, Kimberly 9 4) Leonhardt, Caitlin 10
5) Pike, Jennifer 12 6) Hull, Jenn 12
Girls 4x400 Meter Relay 4A
=======================================================================
School Finals Points
=======================================================================
1 Inglemoor HS 4:01.58 10
1) Dillard, Alanah 12 2) Finch, Lindsay 11
3) Williamson, Rachel 11 4) Hungerford, Brittany 10
5) Sandelius, Taylor 12 6) London, Alyssa 11
2 Evergreen HS 4:05.07 8
1) Sych, Brina 9 2) Visoria, Lauren 12
3) Sharp, Shayla 10 4) Jordan, Shamise 10
5) Wilkins, Kayla 11 6) Heward, Tifany 12
3 Mountain View HS 4:06.66 6
1) Decker, Elisa 12 2) King, Talaina 12
3) Fandler, Sabrina 12 4) Rhea, Sydnie 10
5) Flower, Melissa 12 6) Aiello, Vivian 10
4 Woodinville HS 4:08.20 5
1) Grossblatt, Hannah 11 2) Bateman, Stephanie 10
3) Webster, Anelese 10 4) Erickson, Jill 12
5) Rieke, Meaghan 11 6) North, Brittany 11
5 Roosevelt HS 4:09.81 4
1) Fitzpatrick, Ming 12 2) Seymour, Brenda 9
3) Keating, Ava 9 4) Eckels, Lydia 11
5) Brogan, Benicia 11 6) Peterson, Meritt 11
6 Redmond HS 4:11.01 3
1) Mueller, Ally 10 2) Jaccard, Jillian 10
3) Lord, Sarah 10 4) Light, Jenny 11
5) Sturdivant, Amy 10 6) Yates, Sabrina 12
7 Battle Ground HS 4:14.22 2
1) McDaniel, Rachel 10 2) Wells, Anna 9
3) Lushenko, Kelsey 11 4) Shinn, Christine 9
5) DeJong, Taylor 12 6)
8 Garfield HS 4:27.24 1
1) Truth, Sharkyla 9 2) Means, Catherine 11
3) Williams-Edwards, Alexis 11 4) Hayes, Erica 12
5) Poole, Lauren 9 6) Manning, Sinclaire 9
Girls High Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rice, Christine 10 MtVw 5-02.00 10
2 Wyman, Jessica 11 Wood 5-00.00 6.33333
2 White, Emily 11 Wood 5-00.00 6.33333
2 Christianson, Olivia 12 MtVw 5-00.00 6.33333
5 Boyd, Olivia 11 East J5-00.00 4
6 Bicknell, Julia 10 East J5-00.00 3
7 Howard, Melissa 11 Evgn 4-10.00 2
-- Mueller, Ally 10 Red FAIL
Girls Long Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Missouri, Candace 12 Evgn 18-08.50 10
2 McClenan, Chawncy 10 Her 17-01.50 8
3 Mueller, Ally 10 Red 16-05.50 6
4 Hull, Jenn 12 Skvw 16-04.00 5
5 Enger, Molly 11 Lk W 16-00.00 4
6 Teng, Teresa 12 East 15-08.00 3
7 Hilton, Nichole 12 Juan 15-06.50 2
8 Groesbeck, Katherine 12 Ball 14-08.00 1
Girls Discus Throw 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Siofele, Carolina 10 Her 132-06 10
2 Bryant, Elisa 12 Ingl 128-05 8
3 Bloomstrom, Larisa 11 Skvw 114-07 6
4 Dixson, Gaby 10 BatGr 112-08 5
5 Blood, Carolyn 12 Both 111-00 4
6 Magnuson, Michele 12 East 109-04 3
7 Robinson, Shayla 12 Ingl 102-02 2
Girls Pole Vault 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Teng, Teresa 12 East 11-00.00 10
2 Teuscher, Aimee 11 Evgn 10-09.00 8
3 Puccio, Annette 11 Both 10-00.00 6
4 Wessa, Lindsey 11 BatGr 9-06.00 5
5 Christensen, Shauna 11 BatGr J9-06.00 4
6 Cyr, Cici 10 Wood J9-06.00 3
7 Anderson, Karis 10 Roos J9-06.00 2
8 White-Espin, Marimar 11 Ball 8-00.00 1
Girls Triple Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Missouri, Candace 12 Evgn 37-01.00 10
2 McClenan, Chawney 10 Her 35-00.00 8
3 Flower, Melissa 12 MtVw 34-08.00 6
4 McBride, Kaitlin 12 Both 34-02.00 5
5 Lambert, Natalie 10 East 34-00.00 4
6 VoBa, Lan 11 East 33-10.00 3
7 Yates, Sabrina 12 Red 32-08.25 2
8 Frost, Kristin 11 Wood 31-06.00 1
Girls Shot Put 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bryant, Elisa 12 Ingl 40-11.00 10
2 Dixson, Gaby 10 BatGr 38-01.25 8
3 Walker, MacKenzie 12 Evgn 34-11.75 6
4 Robinson, Shayla 12 Ingl 34-05.00 5
5 Siofele, Carolina 10 Her 34-00.50 4
6 Carter-Brown, Alyschia 12 Fran 33-07.00 3
7 Kirsten, Elisabeth 10 East 32-06.50 2
8 Magnuson, Michele 12 East 31-11.00 1
Girls Javelin Throw 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jensen, Melissa 12 Ingl 122-04 10
2 Smith, Kayla 10 BatGr 115-07 8
3 Collins, Rebecca 11 Wood 107-09 6
4 Perez, Joele 12 Her 104-05 5
5 McElrath, Tahnie 11 Pra 101-07 4
6 Rosdahl, Caitlin 11 Lk W 101-00 3
7 Moss, Shara 10 Both 100-04 2
8 Griswold, Kassandra 12 Roos 99-07 1
Boys 100 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hamilton, Ryan 12 Evgn 11.35 10
2 Ojukwu, Kinsley 9 Evgn 11.42 8
3 Tank, Alex 12 East 11.61 6
4 Palmer, Andy 11 Ingl 11.64 5
5 Ni, Patrick 12 Ball 11.65 4
6 Owes, Chris 11 Garf 11.70 3
7 Johnson, LeRoy 12 Garf 11.76 2
8 Ramsey, Eric 11 Skvw 11.91 1
Boys 200 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jordan, Stephone 11 Garf 22.79 10
2 Ojukwu, Kinsley 9 Evgn 23.25 8
3 Palmer, Andy 11 Ingl 23.38 6
4 Roush, Trevor 11 Juan J23.38 5
5 Carlson, Logan 12 Skvw 23.56 4
6 Haddock, Connor 12 Red 23.86 3
7 Hall, Allen 11 Red 23.97 2
-- Hamilton, Ryan 12 Evgn DNF
Boys 400 Meter Dash 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sloat, Dan 11 East 49.57 10
2 Roush, Trevor 11 Juan 50.11 8
3 Wall, Brad 11 Evgn 50.45 6
4 Morgan, Tyler 11 Garf 51.28 5
5 Cole, Jordan 12 East 51.74 4
6 Thomason, Cailen 11 MtVw 51.95 3
7 Corr, Taylor 12 East 52.10 2
8 Dreitlein, Jeremy 12 Skvw 53.95 1
Boys 800 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Search, Ben 12 BatGr 1:58.06 10
2 Smidt, Warner 12 Lk W 1:58.47 8
3 Pierson, Etienne 12 Wood 1:59.82 6
4 Berhe, Abraham 9 Roos 2:01.41 5
5 Cameron, Sean 11 Roos 2:01.85 4
6 Loewen, Josh 12 Pra 2:03.13 3
7 Yost, Will 12 Wood 2:04.57 2
8 Boley, Cory 10 MtVw 2:06.13 1
Boys 1600 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ellis, Anthony 11 Red 4:25.85 10
2 Holt, Doug 12 Wood 4:27.28 8
3 Pierson, Etienne 12 Wood 4:28.60 6
4 Berhe, Yonas 12 Roos 4:30.95 5
5 Holt, Nick 12 Ingl 4:31.50 4
6 Conrath, Erik 11 BatGr 4:32.30 3
7 Moncour, Matt 11 Skvw 4:37.87 2
8 Boley, Cory 10 MtVw 4:49.31 1
Boys 3200 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ellis, Anthony 11 Red 9:27.10 10
2 Holt, Doug 12 Wood 9:30.16 8
3 Brown, Kris 12 Garf 9:32.29 6
4 Moncour, Matt 11 Skvw 9:33.39 5
5 Berhe, Yonas 12 Roos 9:37.27 4
6 Conrath, Erik 11 BatGr 9:54.18 3
7 Burrus, Josh 11 Her 9:59.65 2
8 Irish, Aiden 10 Red 10:02.01 1
Boys 110 Meter Hurdles 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jordan, Stephone 11 Garf 14.77 10
2 Eldredge, Michael 12 East 15.08 8
3 Helwege, Justin 12 East 15.27 6
4 Stone, Ebai 11 Evgn 15.34 5
5 Victor, Austin 11 Ingl 15.47 4
6 Kozol, Johnny 12 Ingl 16.16 3
7 Saloman, Bryan 12 Evgn 16.24 2
8 Schmidt, Taylor 10 Pra 16.71 1
Boys 300 Meter Hurdles 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jordan, Stephone 11 Garf 39.40 10
2 Helwege, Justin 12 East 39.45 8
3 Mu'ied, Jabari 12 Red 39.94 6
4 Victor, Austin 11 Ingl 40.26 5
5 Stone, Ebai 11 Evgn 40.30 4
6 Baskin Sherman, Jacky 12 Red 41.47 3
7 Burley, Jake 11 Skvw 41.70 2
8 Schelling, Nathan 12 Skvw 41.77 1
Boys 4x100 Meter Relay 4A
=======================================================================
School Finals Points
=======================================================================
1 Evergreen HS 42.17 10
1) Hamilton, Ryan 12 2) Monk, James 10
3) Monk, Chessjuan 12 4) Ojukwu, Kinsley 9
5) Stone, Ebai 11 6) Bruner, Jerry 11
2 Garfield HS 42.82 8
1) Johnson, LeRoy 12 2) Jordan, Stephone 11
3) Owes, Chris 11 4) Shinault, Donald 12
5) Morgan, Tyler 11 6) Newbill, Geordan 11
3 Skyview HS 43.12 6
1) Dreitlein, Jeremy 12 2) Ramsey, Eric 11
3) Burley, Jake 11 4) Carlson, Logan 12
5) Sanchez, Tommy 11 6) Carper, Brian 12
4 Eastlake HS 43.20 5
1) Hill, Eric 12 2) Helwege, Justin 12
3) Tank, Alex 12 4) Eldredge, Michael 12
5) Walsh, Peter 12 6) Sloat, Dan 11
5 Redmond HS 43.43 4
1) Furrow, Alex 12 2) Hall, Allen 11
3) Baskin Sherman, Jacky 12 4) Mu'ied, Jabari 12
5) Haddock, Connor 12 6) Mitz, Logwone 12
6 Ballard HS 44.21 3
1) Ni, Patrick 12 2) Santana, Leonardo 11
3) Montante, Jullian 10 4) Anderson, Clayton 12
5) Tran, Michael 10 6) James, Neal 11
7 Heritage HS 44.51 2
1) Hoecherl, Tanner 11 2) Reddington, Kevin 10
3) O'Brien, Michael 12 4) Yelchaninov, Andrey 12
5) Swartz, Trebor 12 6) Chambers, Peter 12
-- Lake Washington HS DNF
1) Delaney, Austin 11 2) Smith, Ben 11
3) Ly, Alex 12 4) Woodring, Nate 10
5) Hobbs, Tim 10 6) Hollenbeck, Shaun 12
Boys 4x400 Meter Relay 4A
=======================================================================
School Finals Points
=======================================================================
1 Eastlake HS 3:24.33 10
1) Hill, Eric 12 2) Corr, Taylor 12
3) Cole, Jordan 12 4) Sloat, Dan 11
5) Postlewait, Jeff 11 6) Gallagher, Patrick 10
2 Garfield HS 3:27.49 8
1) Owes, Chris 11 2) Thomas, Jamaal 11
3) Morgan, Tyler 11 4) Shinault, Donald 12
5) Ransom, Justin 12 6) Johnson, LeRoy 12
3 Inglemoor HS 3:28.51 6
1) Palmer, Andy 11 2) Victor, Austin 11
3) Ena, Paul 10 4) Riley-Hall, Sterling 11
5) Pattison, Zach 10 6) Terry, Austin 10
4 Redmond HS 3:28.96 5
1) Smart, Trevor 11 2) Baskin Sherman, Jacky 12
3) Biethan, Mike 12 4) Mu'ied, Jabari 12
5) Ellis, Anthony 11 6) Haddock, Connor 12
5 Woodinville HS 3:29.28 4
1) Yost, Will 12 2) Pierson, Etienne 12
3) VonDerau, Timm 12 4) Luke, Sam 12
5) Washburn, Sept 11 6) Sherstad, Caleb 12
6 Heritage HS 3:34.51 3
1) Hoecherl, Tanner 11 2) Springsteen, Andrew 12
3) Chambers, Peter 12 4) Ryan, Sean 12
5) Kielman, Matt 11 6)
7 Mountain View HS 3:36.87 2
1) Milne, Ross 12 2) Boley, Cory 10
3) Thomason, Cailen 11 4) Walkiewicz, Trent 12
5) Furimsky, Sebastian 11 6) Walker, Evan 10
8 Skyview HS 3:43.25 1
1) Dreitlein, Jeremy 12 2) Ramsey, Eric 11
3) Burley, Jake 11 4) Carlson, Logan 12
5) Sanchez, Tommy 11 6) Schelling, Nathan 12
Boys Pole Vault 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sodorff, Trevor 12 Wood 15-00.00 10
2 Leineweber, Mark 12 Skvw 14-00.00 8
3 Nicholas, Ben 11 Both J14-00.00 6
4 Crumbaker, Jeff 12 Evgn 13-06.00 5
5 Guidon, Thomas 11 Both 13-00.00 3.5
5 Clendaniel, Tim 11 Both 13-00.00 3.5
7 Gassaway, Scott 11 Skvw 12-00.00 2
8 Park, Henry 11 Lk W 11-00.00 1
Boys Triple Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ojukwu, Kinsley 9 Evgn 44-06.50 10
2 Melo, Manny 12 BatGr 42-04.00 8
3 Clendaniel, Tim 11 Both 41-10.00 6
4 Mukai, Mickey 11 Ingl 41-09.00 5
5 Reddington, Kevin 10 Her 41-04.50 4
6 Smart, Trevor 11 Red 40-01.00 3
7 Hekker, John 11 Both 39-11.50 2
8 Lockett, DeArmon 12 Both 39-09.25 1
Boys Shot Put 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stenfeld, Jake 12 MtVw 53-04.75 10
2 Davis, Andre 12 Fran 53-03.50 8
3 Thurston, Brandon 11 Ingl 50-02.75 6
4 Nelson, Alex 12 Evgn 49-00.25 5
5 Jones, Kellen 11 Ball 48-03.00 4
6 Comfort, Garrett 12 Skvw 46-11.00 3
7 Wang, Jason 11 Lk W 46-01.00 2
8 Wilson, Lewis 11 Garf 43-03.50 1
Boys Javelin Throw 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Erickson, Jason 12 Both 184-00 10
2 Gillison, Eric 11 Lk W 178-11 8
3 Wilson, Jake 10 Her 178-08 6
4 Leslie, Jered 12 Wood 173-08 5
5 Landick, Brian 11 Red 173-05 4
6 Forgette, Steven 10 Her 166-01 3
7 Erwin, Zach 12 Pra J166-01 2
8 Mernaugh, Tony 11 Red 143-00 1
Boys High Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kasinger, Eric 12 Skvw 6-06.00 10
2 Tufa, Amin 11 Roos 6-04.00 8
3 Dolleman, Dorian 12 Ingl 6-02.00 6
4 Ni, Patrick 12 Ball 6-00.00 5
5 Peterson, Andrew 12 East J6-00.00 4
6 Morris, Kelly 10 Evgn J6-00.00 3
-- Milne, Ross 12 MtVw NH
-- Thomas, Jamaal 11 Garf NH
Boys Long Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mukai, Mickey 11 Ingl 22-00.50 10
2 Monk, James 10 Evgn 21-03.00 8
3 Melo, Manny 12 BatGr 21-01.00 6
4 O'Brien, Michael 12 Her 20-10.25 5
5 Hawkins, James 12 Both 20-00.75 4
6 Ni, Patrick 12 Ball 19-06.50 3
7 Dolleman, Dorian 12 Ingl 19-04.00 2
8 Braswell, Kevin 12 Roos 18-08.25 1
Boys Discus Throw 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Comfort, Garrett 12 Skvw 174-01 10
2 Nelson, Alex 12 Evgn 155-00 8
3 Mitz, Logwone 12 Red 154-05 6
4 Cunningham, Donovan 11 Her 151-10 5
5 Erickson, Jason 12 Both 141-11 4
6 Jones, Kellen 11 Ball 130-09 3
7 Wisner, Robert 11 Fran 130-04 2
8 Pierce, Jackson 10 Both 128-01 1
Women - 4A - Team Rankings - 18 Events Scored
===============================================================================
1) Evergreen HS 123 2) Inglemoor HS 68
3) Heritage HS 66 4) Eastlake HS 56
5) Mountain View HS 55.33 6) Woodinville HS 54.66
7) Garfield HS 52 8) Redmond HS 45
9) Battle Ground HS 37 10) Skyview HS 32
11) Bothell HS 29 12) Roosevelt HS 20
13) Prairie HS 19 14) Juanita HS 15
15) Franklin HS 10 16) Ballard HS 8
16) Lake Washington HS 8
Men - 4A - Team Rankings - 17 Events Scored
===============================================================================
1) Evergreen HS 92 2) Eastlake HS 63
2) Garfield HS 63 4) Inglemoor HS 62
5) Redmond HS 58 6) Skyview HS 56
7) Woodinville HS 49 8) Bothell HS 41
9) Battle Ground HS 30 9) Heritage HS 30
11) Roosevelt HS 27 12) Ballard HS 22
13) Lake Washington HS 19 14) Mountain View HS 17
15) Juanita HS 13 16) Franklin HS 10
17) Prairie HS 6