4A DISTRICT 3 CROSS COUNTRY
COMPLETE RESULTS-SCROLL DOWN THE SHEET
4A BOYS-DISTRICT 3
1 15:56.0 Alex McClary-12-SHELTON-S-8-16:10
2 15:59.5 Curtis Suver-12-TAHOMA-S-21-16:31
3 16:03.6 C.J. Godfrey-12-SOUTH KITSAP-S-20-16:30
4 16:04.0 Josh Clough-11-AUBURN RIVERSIDE-S-58-16:57
5 16:04.4 Ken Matthews-12-SUMNER-S-101-17:26
6 16:05.6 Brian Cronrath-12-BATTLE GROUND-S-37-16:42
7 16:11.2 Jordan McNamara-11-AUBURN RIVERSIDE-S-121-17:43
8 16:11.8 Dan Lucero-11-PORT ANGELES-S-87-17:15
9 16:14.2 Paul Limpf-11-EVERGREEN(VAN)-S-35-16:41
10 16:18.1 Allen Wood-12-TAHOMA-S-56-16:54
11 16:18.7 Kevin Krohn-12-HERITAGE-S-86-17:14
12 16:23.2 Andrew McClary-12-SHELTON-S-7-16:09
13 16:24.3 Kyle Anderson-12-THOMAS JEFFERSON-S-38-16:43
14 16:25.8 Josh Brown-11-PORT ANGELES-
15 16:27.4 Isaac McNutt-12-MOUNTAIN VIEW-S-71-17:06
16 16:27.7 Layton Miller-12-OLYMPIA-S-82-17:13
17 16:28.0 Jordan Swarthout-10-CAPITAL-
18 16:29.2 Jon Dryver-11-PORT ANGELES-
19 16:30.6 Drew Polley-12-SOUTH KITSAP-S-30-16:40
20 16:36.3 Mike James-12-HERITAGE-S-115-17:36
21 16:39.6 Joe Churchill-10-AUBURN RIVERSIDE-
22 16:40.5 Shaun Helm-12-DECATUR-S-36-16:41
23 16:41.1 Graydon Manning-9-CAPITAL-
24 16:41.4 Justin Culver-12-SOUTH KITSAP-S-131-17:56
25 16:41.9 Graham Kirn-12-PUYALLUP-
26 16:42.4 Brandon Krout-11-PRAIRIE-
27 16:43.0 Michael Chinchar-9-KENTWOOD-
28 16:43.5 Corey Furin-11-SKYVIEW-
29 16:43.9 Jimmy Schofield-11-BETHEL-
30 16:44.8 Raphael Cox-12-STADIUM-
31 16:45.1 Scott Sabo-10-KENTRIDGE-
32 16:45.6 Sean Coleman-11-SOUTH KITSAP-
33 16:46.0 Luke Lemenager-10-TAHOMA-
34 16:49.7 Gary Walsh-12-BATTLE GROUND-S-109-17:33
35 16:50.3 Tyler Scott-11-AUBURN-S-76-17:10
36 16:51.5 Cory Greenleaf-12-HUDSON'S BAY-
37 16:52.1 Mike Wells-12-BETHEL-
38 16:52.4 Kevin Barnes-11-OLYMPIA-S-45-16:46
39 16:52.9 Erik Howard-12-AUBURN RIVERSIDE-S-80-17:11
40 16:53.2 Ross Wait-12-PORT ANGELES-S-127-17:51
TEAM SCORES-AUBURN-RIVERSIDE-89, SOUTH KITSAP-97, PORT ANGELES-119
TAHOMA-128, HERITAGE-172, OLYMPIA-174, BATTLE GROUND-199, CAPITAL-254
4A GIRLS-DISTRICT 3
1 18:22.3 Brie Felnagle-11-BELLARMINE PREP-
2 19:15.0 Lih Kuhlman-12-BREMERTON-S-44-19:56
3 19:28.4 Ana Casillas-12-BELLARMINE PREP-S-17-19:21
4 19:34.3 Sarah Lorch-10-BELLARMINE PREP-S-23-19:35
5 19:36.4 Samantha Godfrey-11-SOUTH KITSAP-
6 19:36.7 Kelsey Moore-11-TAHOMA-S-43-19:56
7 19:38.3 Kim Reiland-12-CENTRAL KITSAP-S-35-19:48
8 19:40.3 Sarah Benson-12-KENTRIDGE-S-30-19:41
9 19:41.9 Hilorie Hildebrandt-10-THOMAS JEFFERSON-
10 19:43.8 Kari Jo Hilgendorf-12-BATTLE GROUND-S-10-19:09
11 19:48.1 Becky Williams-10-DECATUR-S-53-20:06
12 19:50.0 Rita Troup-11-BELLARMINE PREP-S-24-19:36
13 19:53.3 Danielle Friend-12-SOUTH KITSAP-S-39-19:52
14 19:56.1 Samantha Hollinger-9-TAHOMA-
15 19:57.3 Katie Porter-11-OLYMPIC-S-60-20:13
16 19:57.7 Emi Parker-10-CURTIS-S-38-19:51
17 20:02.7 Necia Jerome-12-CAPITAL-S-67-20:18
18 20:05.6 Jessica Schroeder-11-THOMAS JEFFERSON-S-56-20:11
19 20:06.0 Tracy Kuhn-12-PORT ANGELES-
20 20:08.5 Andrea Sitton-12-PRAIRIE-S-29-19:40
21 20:12.6 Eileen Morley-12-SOUTH KITSAP-S-61-20:13
22 20:16.8 Leah Pappajohn-10-TAHOMA-
23 20:17.3 Shawna Ratigan-10-TAHOMA-
24 20:17.6 Kristen Edholm-12-SPANAWAY LAKE-
25 20:20.0 Lindsey Hansen-9-TAHOMA-
26 20:20.9 Jessica Pendon-11-SPANAWAY LAKE-
27 20:21.2 Sarah Howell-12-PUYALLUP-
28 20:23.3 Lindsey Kemp-11-HERITAGE-S-97-20:55
29 20:24.2 Kaitlin Hildebrand-10-GIG HARBOR-
30 20:24.5 Sarah Goho-12-ROGERS(PUY)-S-92-20:51
31 20:24.9 Lexie Miller-11-STADIUM-
32 20:25.3 Kesslee Payne-9-GIG HARBOR-
33 20:25.6 Danielle Hutchison-10-EVERGREEN(VAN)-
34 20:26.0 Kayla Rischman-12-BELLARMINE PREP-S-58-20:12
35 20:26.4 Brittany Fanning-11-DECATUR-
36 20:26.8 Ariel Taylor-10-CAPITAL-S-94-20:54
37 20:28.7 Gabrielle Seifert-9-GIG HARBOR-
38 20:31.1 Chaya Branham-9-PORT ANGELES-
39 20:33.5 Natalie Jarvey-10-THOMAS JEFFERSON-
40 20:34.2 Jessica Butcherite-12-EMERALD RIDGE-
TEAM SCORES-BELLARMINE-46, TAHOMA-76, SOUTH KITSAP-135, JEFFERSON-157
GIG HARBOR-177, CAPITAL-190, PORT ANGELES-213, PUYALLUP-226
Boys 4A-District 3
1 15:56.0 Alex McClary, 12 Shelton
2 15:59.5 Curtis Suver, 12 Tahoma
3 16:03.6 Cj Godfrey, 12 South Kitsap
4 16:04.0 Josh Clough, 11 Auburn Riverside
5 16:04.4 Ken Matthews, 12 Sumner
6 16:05.6 Brian Cronrath, 12 Battle Ground
7 16:11.2 Jordan McNamara, 11 Auburn Riverside
8 16:11.8 Dan Lucero, 11 Port Angeles
9 16:14.2 Paul Limpf, 11 Evergreen
10 16:18.1 Allen Wood, 12 Tahoma
11 16:18.7 Kevin Krohn, 12 Heritage
12 16:23.2 Andrew McClary, 12 Shelton
13 16:24.3 Kyle Anderson, 12 Thomas Jefferson
14 16:25.8 Josh Brown, 11 Port Angeles
15 16:27.4 Isaac McNutt, 12 Mountain View
16 16:27.7 Layton Miller, 12 Olympia
17 16:28.0 Jordan Swarthout, 10 Capital
18 16:29.2 Jon Dryver, 11 Port Angeles
19 16:30.6 Drew Polley, 12 South Kitsap
20 16:36.3 Mike James, 12 Heritage
21 16:39.6 Joe Churchill, 10 Auburn Riverside
22 16:40.5 Shaun Helm, 12 Decatur
23 16:41.1 Graydon Manning, 9 Capital
24 16:41.4 Justin Culver, 12 South Kitsap
25 16:41.9 Graham Kim, 12 Puyallup
26 16:42.4 Brandon Krout, 11 Prairie
27 16:43.0 Michael Chinchar Kentwood
28 16:43.5 Corey Furin, 11 Skyview
29 16:43.9 Jimmy Schofield, 11 Bethel
30 16:44.8 Raphael Cox, 12 Stadium
31 16:45.1 Scott Sabo, 10 Kentridge
32 16:45.6 Sean Coleman, 11 South Kitsap
33 16:46.0 Luke Lemenager, 10 Tahoma
34 16:49.7 Gary Walsh, 12 Battle Ground
35 16:50.3 Tyler Scott, 11 Auburn
36 16:51.5 Cory Greenleaf, 12 Hudson Bay
37 16:52.1 Mike Wells, 12 Bethel
38 16:52.4 Kevin Barnes, 11 Olympia
39 16:52.9 Erik Howard, 12 Auburn Riverside
40 16:53.2 Ross Wait, 12 Port Angeles
41 16:53.6 Riley Eoff, 10 Evergreen
42 16:55.5 Dan Lim, 12 Spanaway Lake
43 16:56.7 Doug Benson, 11 Auburn Riverside
44 16:57.9 Tommy Betterbed, 11 Gig Harbor
45 16:58.2 Bernie Moses, 12 Wilson
46 16:58.8 Joe Daniels-Hall, 11 South Kitsap
47 17:01.1 Alex Pitsch, 10 Spanaway Lake
48 17:02.3 Tahir Ahmad, 12 Heritage
49 17:03.0 Scott Palmer, 12 Puyallup
50 17:03.7 Skip Gilson, 12 Tahoma
51 17:05.3 Jacob Warren, 12 South Kitsap
52 17:06.0 John Rank, 12 North Kitsap
53 17:06.6 Ben Dear, 10 Olympia
54 17:08.3 Dan Phillips Olympia
55 17:09.7 Ben Moreland, 12 Curtis
56 17:10.3 Brad Goodman, 12 Puyallup
57 17:11.1 Chad Leyburn, 12 Heritage
58 17:12.1 Greg Smith, 12 Bellarmine Prep
59 17:14.1 Ryan Johns, 11 Olympia
60 17:16.0 Gabe Renfro, 12 Bellarmine Prep
61 17:17.8 Derek Simmons, 10 Battle Ground
62 17:18.2 Alex Eddington, 12 Central Kitsap
63 17:18.7 Michael Zetterberg, 11 Curtis
64 17:19.9 Jd Johnson, 12 Wilson
65 17:20.5 Bryce Gravel, 12 Thomas Jefferson
66 17:22.6 John Tourangeau, 12 Tahoma
67 17:23.2 Brad Ahrndt, 10 Port Angeles
68 17:23.7 Pat Cowan, 12 Capital
69 17:24.1 Dustin Kemp, 11 South Kitsap
70 17:24.5 Tyson Stuart, 11 Battle Ground
71 17:24.9 Andrew Edick, 10 Auburn Riverside
72 17:25.3 Ben Chase, 12 Battle Ground
73 17:25.8 Eli Harry, 12 Federal Way
74 17:26.7 Andrew Gessel, 12 Curtis
75 17:27.2 Zack Knutson, 11 Heritage
76 17:27.7 Josiah Butterfield, 10 Auburn
77 17:28.1 Bryce Anderson, 12 Kent Meridian
78 17:28.5 Cameron Morris, 12 Stadium
79 17:28.9 Nick Foley, 11 Olympia
80 17:29.3 Dominic Smargiassi, 11 Auburn
81 17:29.6 Chris Shepherd, 12 Olympic
82 17:30.0 Hank Kvinge, 12 Capital
83 17:30.4 Erik Zulfer, 11 Kentridge
84 17:30.8 Tyler Thomas, 11 Auburn
85 17:31.2 Andrew Ashcraft, 10 Heritage
86 17:31.6 Justin Barnhart, 12 Tahoma
87 17:32.1 Collin Stevenson, 11 Sumner
88 17:32.5 Chris Stover, 12 Evergreen
89 17:33.0 Stephen Graddon, 11 Beamer
90 17:33.6 David Dillon, 12 Evergreen
91 17:34.1 Sean Hanson, 12 Wilson
92 17:34.5 Tyler Brigham, 10 Beamer
93 17:34.9 Alex Wang, 12 Stadium
94 17:35.2 Grant Johnson, 12 Bellarmine Prep
95 17:35.6 Bryan Morphew, 11 Stadium
96 17:36.0 Jeremy Davis, 12 Wilson
97 17:36.4 Kevin Hawkins, 12 Sumner
98 17:36.9 Brendon Meyer, 10 Curtis
99 17:37.3 Collin Raphael, 10 Auburn
100 17:38.1 Tyler Hoops, 12 Thomas Jefferson
101 17:39.3 Erik Church, 10 Thomas Jefferson
102 17:43.3 Daniel Lowndes, 12 Heritage
103 17:45.0 John Power, 12 Bellarmine Prep
104 17:45.4 Barrett Rodgers, 11 Kentridge
105 17:45.8 Cory Jorgensen, 10 Spanaway Lake
106 17:47.7 Alan Dunning, 11 Tahoma
107 17:48.1 Will Cameron, 10 North Kitsap
108 17:48.5 Aaron Jaksha, 11 Port Angeles
109 17:49.4 Sam Grosso, 11 Auburn Riverside
110 17:50.0 Eric Bell, 11 Evergreen
111 17:50.4 John Gullingrud, 11 North Kitsap
112 17:51.0 Josh Brown, 11 Bremerton
113 17:51.4 Nolan Adams, 11 Skyview
114 17:51.8 Brandon Norton, 12 Enumclaw
115 17:53.4 Niwar Nasim, 11 Wilson
116 17:53.9 Wes Power, 10 North Kitsap
117 17:54.6 Stephen Robeson, 12 Thomas Jefferson
118 17:55.3 Trevor Jennings, 12 Stadium
119 17:55.9 Chris McIsaac, 10 Capital
120 17:57.4 Hoshi Kondo, 11 Spanaway Lake
121 17:57.9 Nick Crowell, 11 Curtis
122 17:58.9 Pat Hopper, 10 Bellarmine Prep
123 17:59.5 Tim Johnson, 12 Hudson Bay
124 18:00.1 Serge Marchenko, 10 Thomas Jefferson
125 18:00.6 Mike Schmidt, 10 Bellarmine Prep
126 18:01.0 Jim Blue, 11 Capital
127 18:02.5 Kevin O'Brien, 11 Auburn
128 18:03.6 Weston Mullins, 11 Evergreen
129 18:07.0 Todd Silva, 11 Puyallup
130 18:17.4 Joe Arnott, 10 Sumner
131 18:07.7 Jordan Perry, 11 Prairie
132 18:08.2 Nick Pierce, 11 Sumner
133 18:09.6 John Hurlbert, 11 Wilson
134 18:09.9 Derek Olson, 12 Puyallup
135 18:10.3 Joe Barnes, 12 Battle Ground
136 18:11.0 Eric Palmer, 12 Puyallup
137 18:14.2 Jeff Long, 10 Skyview
138 18:14.9 Aaron Morphew, 12 Stadium
139 18:15.5 Nolan Burelson, 10 Olympia
140 18:17.9 John Velazquez, 12 Capital
141 18:20.3 Mickey Burnett, 12 Port Angeles
142 18:20.7 Carson Davis, 11 Puyallup
143 18:21.0 Tommy Petramalo, 11 Bellarmine Prep
144 18:22.4 Corey Cronkhite, 11 Spanaway Lake
145 18:23.1 Beau Backman, 10 Gig Harbor
146 18:26.0 Dan Flores, 11 Spanaway Lake
147 18:27.1 Steve Nelson, 10 North Kitsap
148 18:28.9 Matt Berry, 11 Skyview
149 18:29.7 William Johnson, 10 Auburn
150 18:30.0 Floyd Beaman, 10 Spanaway Lake
151 18:32.5 Nick Skinner, 10 Skyview
152 18:36.8 Max Young, 12 Sumner
153 18:39.5 Jon Harper, 10 Thomas Jefferson
154 18:40.9 Kory White, 11 Curtis
155 18:41.9 Zac Simmons, 9 North Kitsap
156 18:43.7 Nick Jurgensen, 12 Skyview
157 18:44.4 Michael Harmon, 11 Wilson
158 18:47.6 Jeff Allen, 10 North Kitsap
159 18:50.8 Tyler Blix, 12 Curtis
160 19:01.9 Kevin Coates, 9 Battle Ground
161 19:02.5 Tyler Ramm-Gramenz, 11 Stadium
162 19:11.4 Bryan Hughes, 9 Sumner
163 19:29.4 Nick Crouch, 11 Evergreen
Girls 4A-District 3
1 18:22.3 Brie Felnagle, 11 Bellarmine Prep
2 19:15.0 Lih Kuhlman, 12 Bremerton
3 19:28.4 Ana Casillas, 12 Bellarmine Prep
4 19:34.3 Sarah Lorch, 10 Bellarmine Prep
5 19:36.4 Samantha Godfrey, 11 South Kitsap
6 19:36.7 Kelsey Moore, 11 Tahoma
7 19:38.3 Kim Reiland, 12 Central Kitsap
8 19:40.3 Sarah Benson, 12 Kentridge
9 19:41.9 Hilorie Hildebrandt, 10 Thomas Jefferson
10 19:43.8 KariJo Hilgendorf, 12 Battle Ground
11 19:48.1 Becky Williams, 10 Decatur
12 19:50.0 Rita Troup, 11 Bellarmine Prep
13 19:53.3 Danielle Friend, 12 South Kitsap
14 19:56.1 Samantha Hollinger, 9 Tahoma
15 19:57.3 Katie Porter, 11 Olympic
16 19:57.7 Emi Parker, 10 Curtis
17 20:02.7 Necia Jerome, 12 Capital
18 20:05.6 Jessica Schroeder, 11 Thomas Jefferson
19 20:06.0 Tracy Kuhn, 12 Port Angeles
20 20:08.5 Andrea Sitton, 12 Prairie
21 20:12.6 Eileen Morley, 12 South Kitsap
22 20:16.8 Leah Pappajohn, 10 Tahoma
23 20:17.3 Shawna Ratigan, 10 Tahoma
24 20:17.6 Kristen Edholm, 12 Spanaway Lake
25 20:20.0 Lindsey Hansen, 9 Tahoma
26 20:20.9 Jessica Pendon, 11 Spanaway Lake
27 20:21.2 Sarah Howell, 12 Puyallup
28 20:23.3 Lindsey Kemp, 11 Heritage
29 20:24.2 Kaitlin Hidebrand, 10 Gig Harbor
30 20:24.5 Sarah Goho, 12 Rogers
31 20:24.9 Lexie Miller, 11 Stadium
32 20:25.3 Kesslee Payne, 9 Gig Harbor
33 20:25.6 Danielle Hutchison, 10 Evergreen
34 20:26.0 Kayla Rischman, 12 Bellarmine Prep
35 20:26.4 Brittany Fanning, 11 Decatur
36 20:26.8 Ariel Taylor, 10 Capital
37 20:28.7 Gabrielle Seifert, 9 Gig Harbor
38 20:31.1 Chaya Branham, 9 Port Angeles
39 20:33.5 Natalie Jarvey, 10 Thomas Jefferson
40 20:34.2 Jessica Butcherite, 12 Emerald Ridge
41 20:36.2 Kelsey Owens, 12 Bellarmine Prep
42 20:38.9 Megan Kelly, 11 Bellarmine Prep
43 20:45.1 Maria Bribiesca, 12 Prairie
44 20:47.3 Emily Wiley, 12 Gig Harbor
45 20:51.9 Brandee Devine, 10 Sumner
46 20:52.1 Carmen Acuna, 9 Federal Way
47 20:52.7 Rachel Prokop, 12 Puyallup
48 20:53.2 Lyndsey McKillip, 11 Puyallup
49 20:53.9 Tami Rife, 10 Port Angeles
50 20:54.7 Ashley Campbell, 11 Auburn
51 20:55.8 Bailey Campbell, 9 Capital
52 20:56.3 Hannah Palmer, 10 Sumner
53 20:59.6 Mckinley Williams, 10 Beamer
54 21:00.3 Katie Blue, 9 Capital
55 21:01.0 Shyla Coleman, 10 South Kitsap
56 21:02.7 Erin Higgins, 11 Stadium
57 21:06.0 Angie Fioretti, 12 Kentwood
58 21:07.6 Kim Barney, 10 Decatur
59 21:10.5 Kyndra Webb, 11 Skyview
60 21:11.0 Angela Klaassen, 12 Olympia
61 21:11.3 Jaclyn Mehtala, 11 Stadium
62 21:11.6 Sarah Hudgins, 12 Auburn
63 21:12.0 Susan Shin, 11 Puyallup
64 21:12.3 Chelsea Dier, 11 Thomas Jefferson
65 21:12.6 Kenna Patrick Thomas Jefferson
66 21:12.9 Linn Gracey, 11 Tahoma
67 21:13.4 Alyson Thieman, 11 Auburn
68 21:13.8 Alice Drury, 12 Stadium
69 21:14.1 Chelsea Officer, 12 Port Angeles
70 21:14.6 Katie McCausland, 12 South Kitsap
71 21:15.0 Breanna Mercer, 11 South Kitsap
72 21:15.6 Karly Fischer, 10 Gig Harbor
73 21:16.0 Brittany Branch, 12 Bethel
74 21:16.5 Amy Miller, 12 Thomas Jefferson
75 21:22.2 Sonya Cifuentes-Hiss, 12 Capital
76 21:24.3 Robyn Embrey, 12 North Kitsap
77 21:25.8 Nicole Christian, 9 Tahoma
78 21:26.1 Jackie Kysela, 11 Bethel
79 21:28.3 Greta Stickney, 10 North Kitsap
80 21:28.6 Cindy Glenn, 12 Battle Ground
81 21:32.6 Deborah Eckhouse Kentwood
82 21:33.7 Lindsey Diaz, 10 Heritage
83 21:34.1 Kendra Rosenberg, 12 Sumner
84 21:34.5 Cady Chambers, 9 Bethel
85 21:35.2 Becca Doninger, 9 Port Angeles
86 21:36.9 Ashley Nigbor, 11 South Kitsap
87 21:38.0 Rochelle Duane, 11 Olympic
88 21:38.3 Jovan Busher, 9 Bremerton
89 21:38.8 Emily Cedarbaum, 11 Capital
90 21:41.4 Erin Holyoke, 11 Spanaway Lake
91 21:44.3 Jessi Fritsch, 11 Mountain View
92 21:44.7 Katie Fellows, 12 Puyallup
93 21:45.2 Chelsea Brice, 12 Battle Ground
94 21:45.6 Hailey Burdick, 11 Auburn
95 21:46.9 Bridget Anderson, 10 Bremerton
96 21:48.3 Leslie Mix, 12 Auburn
97 21:50.4 Meaghan McCluskey, 10 Gig Harbor
98 21:53.3 Heidi Hawkinson, 9 Auburn
99 21:57.0 Traci Jacobson, 12 Kentridge
100 21:57.6 Katie Wolter, 10 Kentridge
101 21:59.6 Sara Brand, 11 North Kitsap
102 22:01.4 Lisa Vu, 11 Puyallup
103 22:02.4 Jackie Williams, 12 Puyallup
104 22:06.9 Bekah Grochowski, 11 Wilson
105 22:08.7 Robyn Gross, 12 Bremerton
106 22:09.0 Shirlon Moncrief, 10 Heritage
107 22:14.6 Chelsea Forkner, 12 North Kitsap
108 22:16.7 Jena Winger, 11 Sumner
109 22:17.3 Jennie Reilly, 10 Beamer
110 22:19.5 Stacie Sabo, 11 Kentridge
111 22:20.1 Tera Brockman, 12 Thomas Jefferson
112 22:20.5 Inna Davidian, 12 Evergreen
113 22:21.5 Becky Nolte, 11 Spanaway Lake
114 22:21.9 Aimee Munzi, 12 Bremerton
115 22:22.6 Stephanie Coates, 12 Battle Ground
116 22:23.2 Heather Hodges, 12 Bethel
117 22:24.9 Kenia Neira, 10 Spanaway Lake
118 22:25.5 Stephanie Lozano, 12 Kentridge
119 22:26.4 Stephanie Schmitt, 10 Capital
120 22:27.0 Mary Tyner, 11 Skyview
121 22:27.8 Annette Hulbert, 12 Stadium
122 22:28.8 Michelle Howard, 10 Spanaway Lake
123 22:31.4 Dawn Muhonen, 12 Battle Ground
124 22:32.0 Nicole Cresap, 12 Heritage
125 22:35.4 Crystal Cliburn, 10 Mountain View
126 22:44.3 Sarah Bloom, 11 Skyview
127 22:45.6 Sheree Barbour, 11 Stadium
128 22:49.3 Samantha Becker, 12 Battle Ground
129 22:50.2 Mallory Dickson, 12 Auburn
130 22:51.2 Jocelyn Moore, 11 Bethel
131 22:52.8 Kayla Madsen, 10 Heritage
132 22:53.6 Stacy Humble, 11 Sumner
133 23:00.0 Alicia Maddox, 9 Bremerton
134 23:07.6 Anna Lucero, 9 Port Angeles
135 23:07.9 Nicole Cleaver, 11 North Kitsap
136 23:10.6 Shing Yu Burkhart, 10 Heritage
137 23:11.5 Marie Barnes, 12 Heritage
138 23:15.1 Sydney Clos, 11 Skyview
139 23:17.8 Nicole Goss, 11 Bremerton
140 23:18.4 Monica Csonka, 9 Bethel
141 23:21.4 Sarah Cheek, 12 Skyview
142 23:21.9 Amanda Anderson, 11 Kentridge
143 23:22.5 Shelista Ochse, 11 Bethel
144 23:27.5 Jenna Isaakson, 10 Stadium
145 24:09.5 Emily Farnham, 10 Kentridge
146 24:21.0 Candyce Rogers, 9 Prairie
147 24:21.4 Jermaine Treadwell, 9 Port Angeles
148 24:26.2 Cassie Womack, 10 North Kitsap
149 24:39.6 Bruce Kelsey, 10 North Kitsap
150 25:15.1 Cassie Bushnell, 12 Spanaway Lake
151 25:30.6 Ellie Bucklin, 10 Skyview
152 25:34.0 Megan Skinner, 12 Skyview
153 25:57.5 Kendall Goodwin, 10 Battle Ground
154 26:24.8 Becca Breseda, 12 Prairie
155 27:00.3 Kristy Bateman, 10 Sumner
156 27:26.2 Samantha Essig, 10 Sumner
157 28:43.3 Bonnie McDougall, 9 Prairie