2003 WIAA/DAIRY FARMERS STATE GOLF

1A and B BOYS CHAMPIONSHIPS
1A & B Boys General Information

Place Golfer School Total Front 9 Back 9 Total Total    
1 Elijah Perkins Royal 67 35 35 70 137  
2 Taylor Ferris-12 Life Christian 71 37 37 74 145  
2 Charlie Lakatos Seattle Academy 70 39 36 75 145  
4 Brandon Hjelseth-12 Life Christian 77 36 34 70 147  
4 Arlen Plaister Orcas Island 74 39 34 73 147  
4 Matt Cowell Friday Harbor 70 42 35 77 147  
7 Jason Azzarito Kettle Falls 72 40 36 76 148  
8 John Oh King's 75 37 37 74 149  
9 Mitch Runge-10 Raymond 76 40 34 74 150  
10 Richard Woo King's 77 39 36 75 152  
11 Duran Torrez-10 Zillah 75 40 38 78 153  
12 Ian Gavlick-9 Hockinson 79 38 37 75 154  
12 James Dykes-10 Royal 78 39 37 76 154  
12 Chris Bennett Orcas Island 78 40 36 76 154  
12 Sang Lee Cedar Park 76 37 41 78 154  
12 Beau Bent Okanogan 76 43 35 78 154  
17 Brett Rawson Overlake 79 39 38 77 156  
18 Chris Mills Okanogan 73 41 43 84 157  
19 Joel Graves Seattle Christian 79 41 38 79 158  
20 Marc Yamamoto Warden 76 40 43 83 159  
21 Chris Benz Friday Harbor 79 40 41 81 160  
22 Eric Sheaffer-11 North Beach 78 43 45 88 166  
Collin Roberts Bellevue Christian 73 39 36 75 DQ  
 
Team Standings  
Place Team Score  
1 Life Christian 38.83  
2 Royal 37.00  
3 King's 24.00  
4 Orcas Island 23.33  
5 Friday Harbor 16.33  
6 Okanogan 10.00  
 
NON-QUALIFIERS  
Mark Gudiatis Overlake 80  
Bryce Dorsing-12 Royal 81  
Colby Boyer Oroville 81  
Marcus Duffy Archbishop Murphy 81  
Patrick Dorsing Royal 82  
Nick Barnaby Lake Roosevelt 82  
Matt Schmidt Kettle Falls 83  
Cameron Akers Charles Wright 83  
Ryan Lloyd Goldendale 83  
Steve White Charles Wright 84  
Eric Inions Zillah 84  
Tony Jensen Freeman 85  
Devon Moe Freeman 86  
Craig Rothlin-12 Adna 87  
Kyle Arthur Colfax 90  
Neil Johnson Lake Roosevelt 92  
Tyler Reagles Brewster 93  
   
B Boys Golf Results  
   
Place Golfer School Day 1 Front 9 Back 9 Day 2 Total
1 Kellen Roberts Alm/Coul/Hart 74 42 35 77 151
2 Tyler Austin Lyle 78 39 37 76 154
2 Jon McPherson Ritzville 77 39 38 77 154
4 Chris Fuller- Grace Academy 77 39 39 78 155
5 Brad Janda Kentview 82 39 35 74 156
6 Jared Carter Tekoa-Oaksdale 79 37 41 78 157
7 Taylor Warwick Davenport 77 40 41 81 158
8 Erik Kuch Odessa 80 41 39 80 160
9 Caleb Bogar-11 Willapa Valley 82 41 39 80 162
10 Matthew Elmore Master's Touch 83 42 38 80 163
10 Zach Vincent Tri-City Prep 78 44 41 85 163
12 Scott Snodgrass-11 Willapa Valley 83 40 41 81 164
13 Brian Campbell Tri-City Prep 83 45 37 82 165
13 Ryan Masteller-11 Davenport 81 45 39 84 165
13 Dustin Zahn Pateros 81 43 41 84 165
13 Trevor Henton Bridgeport 78 47 40 87 165
17 Kyle Conklin Asotin 81 43 43 86 167
18 Kyle Rogers Asotin 81 47 40 87 168
19 Grant Brandal-9 Shoreline Christian 83 47 39 86 169
20 Jose Villasano Pateros 82 49 42 91 173
Place TEAM  RESULTS
1 Willapa Valley 21.0
2 Davenport 20.5
3 Tri-City Prep 17.0
4 Pateros 7.5
5 Asotin 7.0
NON-QUALIFIERS
Tyler Sikstrom Bridgeport 84
Anthony Wade LaSalle 85
Jared Henton Bridgeport 86
Bryce Johnson St. John/Endicott 86
Nathan DeBord-11 Wilbur-Creston 86
Kavin Howlett Asotin 87
Ben Dixon Pomeroy 87
William Green Ritzville 87
Eric Powell Liberty Christian 87
Tyler Matthews Master's Touch 88
Scott Stone Alm/Coul/Hart 89
Adam Shildmyer-10 King's West 89
Jarod McConahay Valley Christian 91
J.J. Miller Manson 91
Brian Fink Odessa 92
Mike Walvatne Lopez Island 93
Andrew Tamura Valley Christian 93
Eamon Roach Tri-City Prep 94
Nate Dittmer-12 King's West 95
Andy Johnson-9 Kentview 111