A/B DISTRICT 1-3 CROSS COUNTRY
A/B BOYS-DISTRICT 1-3
1 15:25.7 Tom Wyatt-12-CHARLES WRIGHT-S-3-16:46
2 16:45.1 Brian Wall-12-TACOMA BAPTIST-S-6-16:57
3 16:50.3 Alex Crabill-10-CHARLES WRIGHT-S-42-18:18
4 16:55.5 Tyler Smith-11-BELLEVUE CHRISTIAN-S-8-17:03
5 17:11.5 Steven Miller-12-KING'S-S-12-17:24
6 17:14.9 Christian Chisholm-10-SEATTLE ACADEMY-S-101-19:26
7 17:28.2 Steve Alkire-12-ARCHBISHOP MURPHY-S-16-17:35
8 17:36.3 Brent Woodham-11-KING'S-S-94-19:20
9 17:37.8 Alex Croutworst-11-KING'S-S-21-17:44
10 17:42.3 Jay Wyatt-12-BUSH SCHOOL-S-49-18:26
11 17:42.6 Brett Cooper-10-CHARLES WRIGHT-
12 17:51.5 Parker Reddington-11-SEATTLE ACADEMY-S-51-18:27
13 17:53.9 Chad Meis-10-SEATTLE CHRISTIAN-
14 17:54.4 Jeff Schloemer-10-MOUNT VERNON CHRISTIAN-S-93-19:20
15 17:54.7 Dylan Theobald-10-SEATTLE ACADEMY-
16 17:55.4 Alex Havran-11-OVERLAKE SCHOOL-S-59-18:40
17 17:56.6 Josh Anderson-12-CHRISTIAN FAITH-
18 17:58.5 Jacob Burningham-12-KING'S-S-55-18:34
19 17:59.1 Dylan Twiner-10-CHARLES WRIGHT-
20 18:11.4 Mark Reed-11-BELLEVUE CHRISTIAN-
21 18:14.5 Tyler Sprague-11-CHARLES WRIGHT-S-126-20:21
22 18:15.0 Fritz Fitzer-11-CHARLES WRIGHT-S-121-20:12
23 18:15.5 Peter Sadowski-11-ARCHBISHOP MURPHY-
24 18:15.8 Jeremy Westra-12-MOUNT VERNON CHRISTIAN-S-98-19:23
25 18:17.3 John Teal-12-UNIVERSITY PREP-S-111-19:46
TEAM SCORES-CHARLES WRIGHT-51, KING'S-66
SEATTLE ACADEMY-117, SEATTLE CHRISTIAN-134, BELLEVUE CHRISTIAN-136
A/B GIRLS-DISTRICT 1-3
1 19:28.1 Allison Ritchie-12-SEATTLE CHRISTIAN-S-2-19:53
2 20:06.3 Elizabeth Smit-10-BELLEVUE CHRISTIAN-
3 20:25.1 Jane Larson-10-CEDAR PARK CHRISTIAN-
4 20:36.8 Rachel Griffey-Brohaugh-12-CHRISTIAN FAITH-
5 20:49.7 Kari Sandoval-10-ARCHBISHOP MURPHY-S-16-21:20
6 20:53.6 Rachel Wilbur-9-LOPEZ ISLAND-
7 21:07.5 Laura Coghlan-11-KING'S-
8 21:10.6 Abby Jermasek-10-CEDAR PARK CHRISTIAN-
9 21:11.6 Danica McKenzie-11-TACOMA BAPTIST-
10 21:15.4 Ashley Dittmer-10-KING'S WEST-S-26-21:58
11 21:22.7 Kristina Aronson-11-BEAR CREEK SCHOOL-
12 21:23.9 Susannah Scruggs-James-10-SEATTLE ACADEMY-
13 21:29.6 Rosemary Salzwedel-9-UNIVERSITY PREP-
14 21:32.1 Amy Harris-9-SEATTLE CHRISTIAN-
15 21:33.1 Nicole Wallace-11-BELLEVUE CHRISTIAN-S-12-20:55
TEAM SCORES-KING'S-59, CEDAR PARK-100, BELLEVUE CHRISTIAN-103
BOYS A/B-DISTRICT 1-3
1 15:25.7 Tom Wyatt, 12 Charles Wright
2 16:45.1 Brian Wall, 12 Tacoma Baptist
3 16:50.3 Alex Crabill, 10 Charles Wright
4 16:55.5 Tyler Smith, 11 Bellevue Christian
5 17:11.5 Steven Miller, 12 King
6 17:14.9 Christian Chisholm, 10 Seattle Academy
7 17:28.2 Steve Alkire, 12 Archbishop Murphy
8 17:36.3 Brent Woodham, 11 King
9 17:37.8 Alex Croutworst, 11 King
10 17:42.3 Jay Wyatt, 12 Bush
11 17:42.6 Brett Cooper, 10 Charles Wright
12 17:51.5 Parker Reddington, 11 Seattle Academy
13 17:53.9 Chad Meis, 10 Seattle Christian
14 17:54.4 Jeff Schloemer, 10 Mt. Vernon Christian
15 17:54.7 Dylan Theobald, 10 Seattle Academy
16 17:55.4 Alex Havran, 11 Overlake
17 17:56.6 Christian Faith Christian Faith
18 17:58.5 Jacob Burningham, 12 King
19 17:59.1 Dylan Twiner, 10 Charles Wright
20 18:11.4 Mark Reed, 11 Bellevue Christian
21 18:14.5 Tyler Sprague, 11 Charles Wright
22 18:15.0 Fritz Fitzer, 11 Charles Wright
23 18:15.5 Peter Sadowski, 11 Archbishop Murphy
24 18:15.8 Jeremy Westra, 12 Mt. Vernon Christian
25 18:17.3 John Teal, 12 University Prep
26 18:19.5 Jeff Hammerquist, 12 Overlake
27 18:26.5 Ben Snyder, 11 Archbishop Murphy
28 18:27.7 Noel Wang, 10 Bellevue Christian
29 18:29.3 Nate Bruhn, 12 Seattle Christian
30 18:39.1 Brad Helgeson, 11 Seattle Christian
31 18:39.4 Evan Dull, 9 King
32 18:40.6 Matt Ligman, 10 Seattle Christian
33 18:41.5 Bryan Kotjan, 11 King
34 18:42.1 Andy Backus, 10 Charles Wright
35 18:42.5 Jeff Dull, 9 King
36 18:46.7 Aaron Loux, 11 Northwest Upper
37 18:49.7 Wesley Havran, 9 Overlake
38 18:50.5 Peter Dane, 12 Overlake
39 18:52.2 Nick Webster, 10 King's West
40 18:52.5 Nick Sadowski, 10 Archbishop Murphy
41 18:53.1 Alex Farris, 11 Center
42 18:54.6 Jake Butler, 12 Seattle Christian
43 18:56.7 Max Fischer, 10 Seattle Academy
44 18:58.4 Armand Putra, 12 Bellevue Christian
45 19:02.0 Stan Corbit, 10 University Prep
46 19:05.1 Scott Meredith, 11 Overlake
47 19:13.6 Diego Zamora, 11 Life Christian
48 19:14.0 Andrew Strait, 10 Seattle Academy
49 19:16.4 Jai Satzwedel, 12 University Prep
50 19:18.9 Greg Butzi, 10 Overlake
51 19:21.9 Dan Koster, 10 Bellevue Christian
52 19:25.1 Zach Mason, 12 University Prep
53 19:25.9 Erick Ball, 10 Overlake
54 19:28.4 Christian Faith Christian Faith
55 19:29.9 nathaniel Fremd, 11 Bellevue Christian
56 19:32.5 Jeremy Grams, 12 King's West
57 19:33.7 Josh Sybouts, 12 Seattle Lutheran
58 19:34.8 Josh Hoover, 11 Seattle Christian
59 19:35.5 Peter Daggatt, 11 Center
60 19:35.9 Jeremy Lambuth, 9 Seattle Christian
61 19:38.7 Christian Faith Christian Faith
62 19:41.6 Daniel Switzer, 10 Bear Creek
63 19:43.7 Nate Perkins, 10 Bellevue Christian
64 19:44.3 Ricky Bennett, 10 Life Christian
65 19:44.7 Sam Phillips, 9 University Prep
66 19:45.3 Jeremie Bartelheimer, 10 Archbishop Murphy
67 19:48.0 Matt Carlson, 11 University Prep
68 19:49.0 Ben Hedman, 10 King's West
69 19:52.3 Ben Yuri, 11 Seattle Academy
70 19:55.6 Mike Schroeder, 11 Bear Creek
71 19:59.1 Mike Jorgensen, 12 Life Christian
72 20:10.2 Zach Parsons, 10 Archbishop Murphy
73 20:10.9 Sean Rice, 11 Life Christian
74 20:19.4 Christian Faith Christian Faith
75 20:20.2 Jeff Merdich, 9 Life Christian
76 20:22.6 Chris Anderson, 10 King's West
77 20:26.9 Jeff Morrison, 10 Archbishop Murphy
78 20:30.1 Robbie Vercio, 10 Life Christian
79 20:30.6 David Kleefeld, 9 Cascade Christian
80 20:37.8 Alex Stockstill, 9 Seattle Lutheran
81 20:38.4 Dimitri Lukoshov, 11 Bush
82 20:39.7 Ben Scandella, 12 University Prep
83 20:42.0 Blake Allen, 11 Northwest Upper
84 20:47.0 Kiel Johnson, 11 Seattle Academy
85 20:49.3 Steven James, 11 King's West
86 20:54.7 David O'Neal, 12 Cascade Christian
87 20:57.5 Rik Moseng, 11 King's West
88 21:01.2 Zach Dowling, 10 Life Christian
89 21:12.0 Will Sweeney-Samuelson, 9 Northwest Upper
90 21:18.3 Jordan Brooks, 9 Cascade Christian
91 21:26.8 Lincoln Larsen, 10 Tacoma Baptist
92 21:42.6 Peter Larsen, 11 Tacoma Baptist
93 21:50.9 Seth Bergeson, 10 Bush
94 21:57.0 Kevin Cook, 11 Seattle Lutheran
95 22:01.1 Danny Hoffman, 9 Center
96 22:01.3 Penton Mott, 10 Northwest Upper
97 22:01.7 Patrick McGuffin, 10 Bush
98 22:03.7 Paul Wecker, 11 Bush
99 22:12.2 Chris Marken, 12 Seattle Lutheran
100 22:14.2 Colin Wade, 11 Bear Creek
101 22:19.7 Preston Johnson, 11 Tacoma Baptist
102 22:21.4 Brad Hilty, 9 Cascade Christian
103 22:24.5 Andi Schuler, 12 Center
104 22:30.3 Mike Perara, 10 Bear Creek
105 22:32.8 Issac Estep, 10 Center
106 22:52.2 James Puglisi, 12 Center
107 23:01.6 Riley Marsh, 11 Northwest Upper
108 23:03.3 David McKinney, 9 Mt. Vernon Christian
109 23:09.1 Bobby Morgan, 11 Bear Creek
110 23:10.1 Ryan Kemper, 9 Seattle Lutheran
111 23:10.6 Zach Liao, 9 Northwest Upper
112 23:12.3 Joe Maki, 10 Tacoma Baptist
113 23:40.9 Scott Panida, 12 Cascade Christian
114 23:55.6 Thomas Hagen, 10 Tacoma Baptist
115 23:58.9 Matt Jacobson, 11 Bear Creek
116 24:04.3 Steele Frederickson, 9 Seattle Lutheran
117 24:35.6 Chris Davidson, 9 Cascade Christian
GIRLS A/B-DISTRICT 1-3
1 19:28.1 Allison Ritchie, 12 Seattle Christian
2 20:06.3 Elizabeth Smit, 10 Bellevue Christian
3 20:25.1 Jane Larson, 10 Cedar Park
4 20:36.8 Rachael Giffey-Brohaugh Christian Faith
5 20:49.7 Kari Sandoval, 10 Archbishop Murphy
6 20:53.6 Rachel Wilbur, 9 Lopez Island
7 21:07.5 Laura Coghlan, 11 King
8 21:10.6 Abby Jermasek, 10 Cedar Park
9 21:11.6 Danica McKenzie, 11 Tacoma Baptist
10 21:15.4 Ashley Dittmer, 10 King's West
11 21:22.7 Kristina Aronson, 11 Bear Creek
12 21:23.9 Susannah Scruggs-James, 10 Seattle Academy
13 21:29.6 Rosemary Salzwedel, 9 University Prep
14 21:32.1 Amy Harris, 9 Seattle Christian
15 21:33.1 Nicole Wallace, 11 Bellevue Christian
16 21:37.5 Rachel Wagner, 12 King
17 21:40.0 Melody Miles, 11 King
18 21:42.8 Heidi Kieling, 11 King
19 21:50.6 Chelsea Snyder, 10 King
20 21:51.4 Anna McLain, 12 Bellevue Christian
21 22:03.2 Heidi Peterson, 11 King
22 22:17.4 Greta Wells, 9 Seattle Academy
23 22:22.2 Kelsey Knutson, 10 Lopez Island
24 22:26.3 Anneliese Fruhling, 11 King
25 22:42.7 Jasmine Aspiri, 12 Seattle Academy
26 22:43.2 Feliesha Willis, 9 Cedar Park
27 22:46.2 Jane Crawford, 12 Lopez Island
28 22:52.0 Marilyn Dyck, 9 Seattle Christian
29 22:55.3 Austen Holman, 12 Seattle Academy
30 23:01.4 Genajuade Tade, 12 Annie Wright
31 23:03.7 Kirsten Hansen-Day, 11 University Prep
32 23:05.8 Katie Foreman, 12 Cedar Park
33 23:07.1 Hillary Warden, 10 Overlake
34 23:27.2 Kelsey Sutherland, 10 Cascade Christian
35 23:27.6 Natalie Wilhelm, 10 University Prep
36 23:28.5 Codi Field, 9 Cascade Christian
37 23:36.2 Aruna Souri, 12 Charles Wright
38 23:37.4 Leah Perkins, 12 Seattle Christian
39 23:45.4 Kia Sanger, 11 Center
40 23:51.3 Rachel Jarrett, 9 King's West
41 23:52.6 Kaia Davis, 10 Bush
42 23:56.6 Jennifer Wong, 10 Annie Wright
43 23:57.3 Rachel Julian, 12 Bellevue Christian
44 23:58.0 Shawna Rollins, 9 Cascade Christian
45 24:04.7 Brittney Crandall, 12 Mt. Vernon Christian
46 24:05.6 Anne Kosugi, 12 Bush
47 24:08.9 Kimberly Miller, 12 Annie Wright
48 24:10.8 Katrin Deeg, 10 Seattle Academy
49 24:14.5 Jessica Hicks, 10 Life Christian
50 24:23.1 Christine Primomo, 10 Seattle Academy
51 24:28.4 Emily Corley, 12 Cascade Christian
52 24:29.3 Lauren Wilson, 12 Northwest Upper
53 24:29.9 Maddy Reddington, 9 Seattle Academy
54 24:32.0 Katie Tigges, 10 Cascade Christian
55 24:37.7 Hannah Day, 11 Bush
56 24:42.5 Annie Sleight, 11 Bellevue Christian
57 24:46.9 Jennifer Mogren, 10 Seattle Christian
58 25:08.2 Chelsea Lackey, 11 Cascade Christian
59 25:17.6 Emmy Lund, 11 Cedar Park
60 25:18.1 Laura Backus, 12 Charles Wright
61 25:19.3 Heather Nelson, 10 Bear Creek
62 25:20.0 Lindsey Moore, 11 Bellevue Christian
63 25:24.9 Haylie Mitsui, 10 Seattle Christian
64 25:41.1 Erica Christiansen, 11 Cedar Park
65 25:46.3 Kindra Sleister, 10 Archbishop Murphy
66 25:48.1 Lauren Braun, 11 Mt. Vernon Christian
67 25:49.2 Haley Foss, 11 Life Christian
68 25:50.4 Emily Santa Cruz, 12 Life Christian
69 25:53.7 Hannah Rivenburgh, 10 Overlake
70 26:07.1 Alex Vanderzee, 10 King's West
71 26:17.6 Katie Joseph, 12 Seattle Christian
72 26:29.1 Caitlin Moran, 12 Archbishop Murphy
73 26:42.3 Elizabeth Clemen, 9 King's West
74 26:53.8 Christian Faith Christian Faith
75 26:58.5 Jeneca Dovey, 11 Life Christian
76 26:58.8 Margot Munger, 12 University Prep
77 27:00.3 Megan Frazer, 9 Cascade Christian
78 27:06.8 Mary Catey, 12 Archbishop Murphy
79 27:14.8 Lydia Larson, 11 Mt. Vernon Christian
80 27:17.0 Julia Baker, 11 Center
81 27:19.3 Jamie Scott, 11 Life Christian
82 27:20.4 Christian Faith Christian Faith
83 27:21.7 Holly Allan, 11 Cedar Park
84 27:39.3 Lauren Folkarts, 11 Overlake
85 27:40.7 Natalie Drummond, 11 Northwest Upper
86 27:42.9 Katie Fade, 11 Overlake
87 27:48.0 Becky Fish, 11 Northwest Upper
88 27:54.9 Liz Kennedy, 11 Archbishop Murphy
89 27:58.4 Caitlin Hines, 12 Archbishop Murphy
90 28:02.3 Jocelyn Wang, 10 Annie Wright
91 28:06.0 Kristen Shomber, 10 Bear Creek
92 28:11.5 Laura Broudy, 9 Bush
93 29:51.2 Alyssa Miller, 12 King's West
94 30:47.7 Shannon O'Brien, 12 King's West
95 31:19.8 Johanna Goodrich, 10 Bush
96 31:31.6 Lizzie Seiple, 11 Bush
97 34:20.9 Amanda Snypp, 11 Life Christian
98 34:51.6 Mollie Price, 12 Center
99 35:15.1 Emily Maguire, 12 King's West
100 35:41.8 Lauren Overman, 12 Center
101 38:37.7 Allie Cronn, 9 University Prep