2003 WIAA/DAIRY FARMERS STATE GOLF

A/B GIRLS CHAMPIONSHIPS
A/B Girls General Information
Place Golfer School F-9 B-9 Day 2 Day 1 Total
1 Kristin Watts-11 Colfax 40 45 85 86 171
2 Jeni Boesel-12 Brewster 42 42 84 88 172
2 Dena Riechmann-11 Wilbur-Creston 41 40 81 91 172
4 Sadie Green-11 Okanogan 40 43 83 92 175
5 Anna Heninger-12 Odessa 45 44 89 87 176
6 Kelsey Pierce-12 Seattle Academy 47 43 90 87 177
7 Jamie Peterson-12 Adna 44 39 83 96 179
8 Chance Runge-9 Raymond 44 45 89 90 179
9 Candyce Stewart-12 Davenport 46 42 88 95 183
10 Liza Bornasol-10 Pomeroy 46 47 93 91 184
11 Alexis Allegra-12 Bush 47 43 90 96 186
12 Megan Stull-11 DeSales 44 46 90 96 186
13 Anne Mendenhall-10 LaSalle 47 43 90 96 186
14 Keshia Vorderbrueggen-12 Colfax 47 47 94 93 187
15 Karli Johnson-12 Bellevue Christian 50 45 95 94 189
16 Kali Monroe-11 Bellevue Christian 53 46 99 92 191
17 Pearl Schuman-9 Friday Harbor           49 51 100 91 191
18 Becky Henderson-9 Bridgeport 49 47 96 96 192
19 Cortney Shrout-9 Okanogan 48 53 101 95 196
20 Elaine Richards-12 Colfax 59 48 107 93 200
  Hannah Fullington-10 Seattle Christian   DQ DQ DQ 85 DQ
Team Scores
1 Colfax 38
2 Okanogan 20
3 Bellevue Christian 10.5
 
NON-QUALIFIERS  
Lianne Matkin-9 Northwest Christian 97
Jessica Teal-11 Tekoa-Oaksdale 97
Ivre Kladnik-12 Okanogan 98
Tasha Forester-11 Royal 98
Hana Buergal Tekoa-Oaksdale 98
Olivia Chu-10 Annie Wright 99
Marianne Banton-10 Bear Creek School 100
Sarah Perkins-10 Royal 100
Tishra Mattox-11 Northwest Christian   100
Veronica Mitchum-12 Highland 101
Julie Yamamoto-11 Warden 102
Megan Foster-11 Willipa Valley 106
Coral Kennedy-12 Okanogan 106
Jolyn Rowland Liberty Bell 107
Larkin McFadden-12 Oroville 108
Courtney Breslauer-12 Orcas Island 109
Joelle Lybarger-11 Kettle Falls 113
Kylee Buck-11 Warden 114
Ashley Cochran-11 Royal 118