2004 WIAA / DAIRY FARMERS STATE CC BOYS 1A
Nov. 6, 2004
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Charles Wright 31 1 2 4 11 13 19 36 16:49 1:08
2 Seattle Academy 73 7 10 12 18 26 40 50 17:24 50
3 Highland 104 6 9 16 31 42 54 56 17:39 2:04
4 Newport 109 3 8 17 37 44 49 55 17:40 2:16
5 Ilwaco 111 14 15 25 27 30 39 53 17:43 41
6 Cle Elum-Roslyn 122 5 23 29 32 33 48 52 17:45 1:23
7 Bellevue Christian 139 20 22 28 34 35 41 47 17:57 34
8 Freeman 171 21 24 38 43 45 46 51 18:24 1:25
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Alex Crabill-11 16:09 Charles Wright
2 Alex Havran-12 16:37 Overlake
3 2 Dylan Twiner-11 16:39 Charles Wright
4 3 Tony Thelin-12 16:40 Newport
5 4 Peter Browne-11 16:41 Charles Wright
6 5 Gian Dalle-11 16:44 Cle Elum-Roslyn
7 6 Cody Wyles-12 16:46 Highland
8 Humberto Jiminez-9 16:57 Royal
9 Chad Meis-11 16:59 Seattle Christian
10 Rigoberto Jiminez-9 17:01 Royal
11 Sam Stone-12 17:04 Colfax
12 7 Dylan Theobald-11 17:04 Seattle Academy
13 8 Tim Kelly-12 17:05 Newport
14 9 David Delgado-10 17:11 Highland
15 10 Andrew Strait-11 17:14 Seattle Academy
16 11 Brett Cooper-11 17:15 Charles Wright
17 12 Parker Reddington-12 17:16 Seattle Academy
18 13 Tyler Sprague-12 17:17 Charles Wright
19 Andrew Wallace-12 17:19 Winlock
20 14 Jordan Williams-11 17:21 Ilwaco
21 15 John Hayes-11 17:21 Ilwaco
22 16 Christopher VanHorn-11 17:24 Highland
23 17 Doug Jessup-12 17:24 Newport
24 18 Noah Strait-11 17:31 Seattle Academy
25 19 Fritz Fitzer-12 17:31 Charles Wright
26 20 Tyler Smith-12 17:38 Bellevue Christian
27 David Schaan-11 17:40 Zillah
28 Alex Barkley-9 17:41 Center School
29 21 Pete Olmsted-11 17:42 Freeman
30 22 Mark Reed-12 17:46 Bellevue Christian
31 23 Bryce Hill-12 17:50 Cle Elum-Roslyn
32 24 Pat Lewis-11 17:50 Freeman
33 25 Shaun Peterson-11 17:52 Ilwaco
34 Brad Helgeson-12 17:54 Seattle Christian
35 26 Christian Chisholm-11 17:54 Seattle Academy
36 27 Dylan Wirkkala-11 17:56 Ilwaco
37 John Sullivan-12 17:57 Liberty Bell
38 28 Dan Koster-11 17:58 Bellevue Christian
39 29 Anthony Browitt-12 17:59 Cle Elum-Roslyn
40 30 Scott Fagerland-11 18:02 Ilwaco
41 31 Peter Weise-11 18:02 Highland
42 32 Cory Sargent-12 18:05 Cle Elum-Roslyn
43 33 Ryan Johnson-12 18:07 Cle Elum-Roslyn
44 Ben Stott-12 18:08 Warden
45 Matthew Dell-11 18:09 Tonasket
46 34 Noel Wang-11 18:11 Bellevue Christian
47 35 Nathanael Sleight-9 18:12 Bellevue Christian
48 Alex Gonzales-12 18:13 Oroville
49 36 Andy Backus-11 18:14 Charles Wright
50 37 Joey Ward-9 18:15 Newport
51 Spencer Hunt-9 18:19 Onalaska
52 38 Chad Monson-9 18:25 Freeman
53 39 Mike Huitt-11 18:33 Ilwaco
54 40 Max Fischer-11 18:36 Seattle Academy
55 41 Nate Perkins-11 18:48 Bellevue Christian
56 42 Jordan Schmitz-12 18:50 Highland
57 43 Greg Emtman-10 18:53 Freeman
58 44 Eric Moody-10 18:56 Newport
59 45 Danny Mathews-11 19:07 Freeman
60 46 Andy Nonnenmacher-11 19:08 Freeman
61 47 Martin Geier-9 19:18 Bellevue Christian
62 48 Adrien Maurice-12 19:18 Cle Elum-Roslyn
63 49 Sean Womack-10 19:28 Newport
64 50 Ben Uri-12 19:31 Seattle Academy
65 51 Patrick Forshag-10 19:39 Freeman
66 52 Evan Schmitt-9 19:43 Cle Elum-Roslyn
67 53 Matt Kaino-9 20:03 Ilwaco
68 54 Ricardo Gonzalez-11 20:15 Highland
69 55 Brad Opp-10 20:28 Newport
70 56 Jacob Karnitz-12 22:00 Highland
TopReturn to home page.