2003 WIAA / DAIRY FARMERS
STATE CC BOYS 2A
PASCO, WA-Nov. 8, 2003
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 Cashmere 94 13 14 18 22 27 38 47 17:30
2 South Whidbey 118 4 7 16 36 55 62 76 17:24
3* Chelan 141 1 23 28 39 50 63 98 17:35
4* Ephrata 141 6 11 24 42 58 75 97 17:36
5 Riverside 163 5 19 44 46 49 56 60 17:45
6 Naches 192 10 21 32 48 81 83 94 17:55
7 Medical Lake 209 8 17 29 69 86 99 102 17:59
8 Meridian 219 20 33 45 57 64 92 95 18:04
9 Ilwaco 253 25 35 54 66 73 79 82 18:13
10 Lakewood 259 9 37 65 71 77 85 89 18:10
11 Port Townsend 261 26 43 53 67 72 84 93 18:13
12 Newport 262 15 34 61 74 78 90 110 18:15
13 Klahowya 279 31 40 52 68 88 100 106 18:20
14 Rochester 305 12 30 80 87 96 111 112 18:29
15 Tenino 307 3 41 59 101 103 107 109 18:32
16 Elma 318 2 51 70 91 104 105 108 18:31
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Micheal Dols-11 16:22 Chelan
2 2 Nolan Mulvaney-12 16:25 Elma
3 3 Lucas Massey-12 16:25 Tenino
4 4 James Sundquist-12 16:27 South Whidbey
5 Neil Hollo-12 16:44 Granite Falls
6 5 Saul Hansen-12 16:46 Riverside
7 Aaron Calhoun-12 16:46 Vashon
8 6 Eric Burck-11 16:47 Ephrata
9 7 J D. Peters-10 16:56 South Whidbey
10 Jesse Carnes-12 16:59 Colville
11 8 Scott Traynor-11 17:02 Medical Lake
12 9 Tyler Rapp-10 17:03 Lakewood
13 Pawel Szafruga-11 17:04 Pullman
14 10 Chris Sutton-12 17:06 Naches
15 11 Mat Buchanan-12 17:11 Ephrata
16 12 Lou Doelman-12 17:15 Rochester
17 13 Theo Allen-10 17:16 Cashmere
18 Dominick Wolczko-9 17:16 Vashon
19 Spencer Bosket-12 17:17 Cascade(Leavenworth)
20 14 Wyatt Gjullin-11 17:22 Cashmere
21 15 Tony Thelin-11 17:24 Newport
22 Aaron Barnhill-10 17:25 Cascade(Leavenworth)
23 16 Holton Schmitt-11 17:26 South Whidbey
24 17 David Jacob-9 17:30 Medical Lake
25 18 Jon Gasbar-11 17:31 Cashmere
26 Ryan Dey-12 17:32 Orting
27 19 Adam Berg-12 17:33 Riverside
28 20 Jeff Widman-12 17:35 Meridian
29 Eric Phillips-11 17:36 Vashon
30 21 Isaac Love-12 17:37 Naches
31 Adrian Ramirez-11 17:39 Toppenish
32 22 Steev Turner-12 17:39 Cashmere
33 Keith Dillenbeck-11 17:39 Sultan
34 23 Tommy Race-12 17:40 Chelan
35 24 Trey Drew-10 17:40 Ephrata
36 25 John Hayes-10 17:41 Ilwaco
37 26 Devon Buckham-11 17:41 Port Townsend
38 27 Brandon Sims-12 17:42 Cashmere
39 Keith Lemay-12 17:43 Lynden Christian
40 28 Jason Sallas-11 17:44 Chelan
41 29 Brian Jacob-11 17:44 Medical Lake
42 Jared Moe-11 17:46 Montesano
43 30 Bryan Johnson-12 17:47 Rochester
44 31 Casey Masters-11 17:47 Klahowya
45 32 Josh Thomas-11 17:49 Naches
46 Tyler Justus-11 17:50 Ridgefield
47 33 Yancey Lawrence-11 17:50 Meridian
48 34 Tim Kelly-11 17:51 Newport
49 35 Jordan Williams-10 17:52 Ilwaco
50 36 Chris Depender-10 17:54 South Whidbey
51 37 Aaron Wehmeyer-12 17:55 Lakewood
52 38 Nathan Miller-12 17:56 Cashmere
53 39 Sak Bankson-12 17:56 Chelan
54 40 Cameron Gaskill-11 17:58 Klahowya
55 41 Trevor Lewis-9 17:59 Tenino
56 42 Andy Rodriguez-10 18:00 Ephrata
57 43 Jacob Lesser-12 18:01 Port Townsend
58 Tex Perez-10 18:02 Colville
59 44 Larry Uttke-11 18:03 Riverside
60 Shane McKee-12 18:03 Ridgefield
61 R B. Wick-11 18:04 Mt. Baker
62 Andrew Holmes-10 18:05 La Center
63 45 Alec Covert-11 18:06 Meridian
64 46 James Cummins-12 18:08 Riverside
65 47 Kyle Campbell-10 18:09 Cashmere
66 48 Brandon Flory-12 18:10 Naches
67 49 Talon Sullens-10 18:11 Riverside
68 50 Eric Nelson-10 18:12 Chelan
69 51 Jeremy Calderon-10 18:13 Elma
70 Levi Bibo-11 18:13 La Center
71 52 Jason Hippe-11 18:14 Klahowya
72 53 Will Bringgold-10 18:15 Port Townsend
73 54 Scott Fagerland-10 18:16 Ilwaco
74 55 Jason Fitz-9 18:16 South Whidbey
75 56 Erik Kuno-10 18:17 Riverside
76 57 Mark Burke-10 18:18 Meridian
77 58 Chris Roberts-12 18:19 Ephrata
78 Kameron Hopkins-11 18:19 East Valley(Yak)
79 Nick Andreas-11 18:20 East Valley(Yak)
80 Greg Soto-11 18:20 Nooksack Valley
81 59 Matt Smith-9 18:21 Tenino
82 60 Aaron Glaesemann-11 18:23 Riverside
83 61 Zach Laurich-12 18:25 Newport
84 Kellen Hopkins-9 18:25 East Valley(Yak)
85 62 Jeff Strong-12 18:26 South Whidbey
86 Grahm Wiley-12 18:27 Chewelah
87 63 Alex Rutter-12 18:29 Chelan
88 64 Ryan Heathers-12 18:29 Meridian
89 65 Scott Skiles-9 18:29 Lakewood
90 66 Garrett Binion-12 18:30 Ilwaco
91 67 Devin Wesenberg-9 18:30 Port Townsend
92 68 Kyle Ryan-11 18:33 Klahowya
93 69 Brandon Propeck-12 18:35 Medical Lake
94 70 Lane Valentine-9 18:35 Elma
95 71 Nathan Zahn-11 18:35 Lakewood
96 72 William Hensey-12 18:37 Port Townsend
97 73 Shaun Peterson-10 18:43 Ilwaco
98 74 Doug Jessup-11 18:44 Newport
99 75 Matt Stredwick-11 18:45 Ephrata
100 76 Phil Schorr-12 18:46 South Whidbey
101 77 Lee Ervin-12 18:48 Lakewood
102 78 Bob Maddy-12 18:51 Newport
103 79 Dylan Wirkkala-10 18:52 Ilwaco
104 80 Jacob Huff-12 18:52 Rochester
105 81 Alex Krienke-11 18:53 Naches
106 82 Derek Duffy-12 18:54 Ilwaco
107 83 Phil Davenport-12 18:57 Naches
108 84 Marshall Westerman-11 18:58 Port Townsend
109 85 Luke Mattson-10 19:01 Lakewood
110 Adam Ottley-12 19:02 Quincy
111 86 Andrew Smith-10 19:03 Medical Lake
112 87 Josh Hutson-12 19:03 Rochester
113 88 Anthony Orkiolla-9 19:04 Klahowya
114 89 James Ervin-9 19:05 Lakewood
115 90 Sean Womack-9 19:06 Newport
116 91 Justin Clarkston-11 19:07 Elma
117 92 Ryan Shockey-10 19:10 Meridian
118 93 Jeff Arnold-12 19:13 Port Townsend
119 94 Andy Breymeyer-9 19:15 Naches
120 95 Shaun Moore-12 19:19 Meridian
121 96 C J. Wojtysiak-9 19:25 Rochester
122 97 Aaron Sonnabend-11 19:26 Ephrata
123 98 Esvaldo Estrata-12 19:28 Chelan
124 99 Aaron Lybbert-12 19:29 Medical Lake
125 100 Elias Cook-11 19:29 Klahowya
126 101 Bryan Fisher-11 19:42 Tenino
127 102 Michael Lavoie-9 19:47 Medical Lake
128 103 Jesse Anderson-10 20:12 Tenino
129 104 Ricky Ross-10 20:14 Elma
130 105 Owen Bickford-12 20:16 Elma
131 106 Josh Ryan-9 20:20 Klahowya
132 107 Levi Danzer-9 20:24 Tenino
133 108 Nick Gurnard-10 20:24 Elma
134 109 Kyle Brown-10 20:40 Tenino
135 110 Brad Opp-9 21:35 Newport
136 111 Michael Wamsley-11 23:05 Rochester
137 112 Marc Hamilton-11 23:37 Rochester