WIAA/Dairy Farmers of Washington State Cross Country Championships-98
2A Boys
Pasco, WA - Nov. 7, 1998
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 Lakeside(Sp) 47 3 8 9 10 17 20 46 16:55
2 Omak 69 1 5 18 19 26 42 47 16:53
3 East Valley(Yakima) 93 4 6 23 25 35 41 44 17:12
4 Lakewood 99 12 13 21 22 31 34 45 17:21
5 Colville 116 7 16 24 33 36 55 56 17:25
6 Elma 138 15 27 28 29 39 40 49 17:38
7 Rochester 150 11 14 37 38 50 51 54 17:42
8 Port Townsend 155 2 30 32 43 48 52 53 17:41
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 15:39 Matt Harriman-11-Omak
2 2 16:27 Jake Haskins-10-Port Townsend
3 16:32 Luis Reyes-11-Wapato
4 3 16:33 Trevor Blackwell-12-Lakeside(Sp)
5 16:35 Preston Brashers-11-Stevenson
6 16:36 Owen Farcy-10-Vashon
7 4 16:37 Ryan Davison-12-East Valley(Yakima)
8 16:39 Rafael Chacon-11-Grandview
9 5 16:40 Boyd Massie-10-Omak
10 6 16:40 Matt Owens-9-East Valley(Yakima)
11 7 16:46 Cory Rebmann-10-Colville
12 16:50 Scott Cihak-12-Hoquiam
13 8 16:50 Trevor Smith-12-Lakeside(Sp)
14 9 16:56 Perry Welch-12-Lakeside(Sp)
15 10 16:57 Shawn Close-11-Lakeside(Sp)
16 11 16:59 Nathan Waunch-12-Rochester
17 17:01 James Taylor-11-Riverside
18 17:03 Eduardo Martinez-12-Wapato
19 17:03 Eythor Westman-11-Blaine
20 12 17:05 Nate Murray-12-Lakewood
21 17:06 Tom Wymer-12-Chewelah
22 17:07 Wink Hodgson-11-Riverside
23 13 17:08 Jeremy McCullough-12-Lakewood
24 14 17:09 John-David de La Harpe-10-Rochester
25 17:10 Luke McIlroy-11-Naches Valley
26 17:12 Joe Manning-10-Ridgefield
27 17:13 Jeremy Poland-11-Steilacoom
28 15 17:13 Brian Mulvaney-12-Elma
29 16 17:14 Will Sampson-12-Colville
30 17:14 Trevor Henry-12-Forks
31 17 17:15 Andy Prentice-10-Lakeside(Sp)
32 18 17:16 Kyle Walden-10-Omak
33 19 17:16 Craig Langseth-11-Omak
34 20 17:18 Andrew Gruver-12-Lakeside(Sp)
35 17:21 Garrett Jenks-12-Connell
36 17:22 Kip Twaddle-12-Meridian
37 21 17:24 Brandon Names-11-Lakewood
38 17:25 Kyle Stutheit-12-Granite Falls
39 22 17:26 Cameron Hartman-9-Lakewood
40 23 17:26 Chip Halseth-11-East Valley(Yakima)
41 24 17:29 Michael Greenman-9-Colville
42 25 17:31 Merle Jones-12-East Valley(Yakima)
43 17:32 Ian Hansen-11-Riverside
44 26 17:33 Tievon Tachell-10-Omak
45 17:36 Rosendo Gudino-12-Toppenish
46 27 17:37 Robert Knight-11-Elma
47 28 17:38 Ty Axtman-9-Elma
48 29 17:38 Brad Beerbower-9-Elma
49 30 17:38 David Dewey-12-Port Townsend
50 31 17:39 Perry McConnell-10-Lakewood
51 17:42 Nels Lindgren-11-Vashon
52 32 17:42 Matt Dewey-11-Port Townsend
53 33 17:44 Anthony Wilson-9-Colville
54 34 17:44 Sam Robles-10-Lakewood
55 35 17:46 Kyle Hopkins-10-East Valley(Yakima)
56 17:51 Brady Weldon-12-Granite Falls
57 17:52 Ian Nelson-11-Ridgefield
58 36 17:52 Nathan Goble-11-Colville
59 37 17:54 Pat Flanigan-10-Rochester
60 38 17:55 Ben Irwin-12-Rochester
61 39 18:01 Kris Jellesed-12-Elma
62 40 18:04 Nathan Skuza-10-Elma
63 41 18:04 Jose Gutierrez-11-East Valley(Yakima)
64 42 18:07 Pat Morris-9-Omak
65 43 18:13 Travis Tucker-12-Port Townsend
66 44 18:14 Brett Murphy-10-East Valley(Yakima)
67 45 18:16 Cameron Lee-12-Lakewood
68 46 18:20 Todd Kenny-12-Lakeside(Sp)
69 47 18:22 Brandon Boers-12-Omak
70 48 18:23 Brett Moquin-10-Port Townsend
71 49 18:27 David Wheeler-11-Elma
72 50 18:32 Ryan Nichols-12-Rochester
73 51 18:34 Matt Waunch-10-Rochester
74 52 18:42 Kyle Sanford-11-Port Townsend
75 53 18:48 Charlie Amico-9-Port Townsend
76 54 18:50 Ben Pratt-9-Rochester
77 55 19:17 Chris Breuer-10-Colville
78 56 19:34 Justin Drake-10-Colville
Return to home page.