WIAA/Dairy Farmers of Washington State Cross Country Championships-98
3A Boys
Pasco, WA - Nov. 7, 1998
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 West Valley(Yak) 98 5 10 12 33 38 41 48 16:28
2 Squalicum 128 6 9 17 47 49 85 99 16:33
3 Seattle Prep 137 24 25 26 30 32 73 84 16:53
4* East Valley(Sp) 149 8 11 34 42 54 64 67 16:41
5* O'Dea 149 1 14 22 36 76 104 107 16:40
6 Lakeside 166 7 15 20 56 68 74 96 16:43
7 Bellevue 213 21 31 50 52 59 77 95 17:05
8 Interlake 218 3 19 46 63 87 100 112 16:57
9 Capital 224 4 18 35 69 98 101 103 17:00
10 Henry Jackson 234 2 37 40 75 80 86 109 17:02
11 Lynnwood 244 16 28 58 61 81 106 111 17:09
12 Edmonds-Woodway 265 27 44 51 60 83 88 90 17:17
13 Franklin Pierce 275 29 39 53 57 97 105 108 17:21
14 Shelton 285 13 43 65 71 93 102 110 17:17
15 Bishop Blanchet 314 45 55 66 70 78 91 92 17:24
16 North Mason 318 23 62 72 79 82 89 94 17:27
TEAM
PLACE SCORE FINISHER TIME TEAM
1 15:10 Adam Tenforde-12-Hanford
2 1 15:32 Javon Broderick-12-O'Dea
3 2 15:35 Dustin Duke-12-Henry Jackson
4 3 15:42 Mike Kamm-12-Interlake
5 4 15:44 Ben Koss-12-Capital
6 5 15:48 Jared Christianson-12-West Valley(Yak)
7 15:50 Kevin Engelhardt-11-Highline
8 6 15:51 Tomm Johnson-12-Squalicum
9 7 15:51 Peter Furia-11-Lakeside
10 8 15:53 Jim Marlow-12-East Valley(Sp)
11 15:59 Habtamu Aregaw-11-Lindbergh
12 9 16:00 Jody Reyes-12-Squalicum
13 16:06 Sean McLachlan-12-West Valley(Sp)
14 10 16:09 Johnny Schefter-10-West Valley(Yak)
15 11 16:10 Ryan Coordes-12-East Valley(Sp)
16 16:11 Kevin Galloway-12-Lake Stevens
17 16:11 Steve Minter-12-Sammamish
18 12 16:19 Aaron Mathias-12-West Valley(Yak)
19 13 16:20 Dale Fox-11-Shelton
20 16:20 David McNeill-12-West Valley(Sp)
21 16:22 Brett Perkins-10-South Whidbey
22 14 16:22 Sam Burns-11-O'Dea
23 16:23 Braden Giswold-10-South Whidbey
24 16:23 Jeff Teeples-10-Selah
25 16:23 Mike Heidt-10-Selah
26 15 16:24 Greg Distelhorst-12-Lakeside
27 16 16:25 Joel Mittelman-10-Lynnwood
28 16:26 Dan McLean-11-Kennedy
29 16:27 Brett Johnson-12-Lindbergh
30 16:27 Jeff Walter-11-Anacortes
31 17 16:27 Curt Stephan-12-Squalicum
32 16:29 Rusty Pruden-10-Everett
33 16:30 Eric Bergquist-12-Mercer Island
34 16:30 Josh Yates-12-Anacortes
35 18 16:33 Scott Michie-11-Capital
36 16:34 Bruce Hymas-10-South Whidbey
37 19 16:36 Chris Judge-11-Interlake
38 20 16:37 Fraser Kitchell-9-Lakeside
39 16:38 Scott Eshom-9-Shorecrest
40 21 16:41 Steve Brockett-12-Bellevue
41 16:41 Mike VanDeusen-12-Olympia
42 16:42 Steve Johnson-12-Skyline
43 16:43 Dave Coleman-12-Stanwood
44 22 16:45 Matt Tullis-12-O'Dea
45 16:46 Nathan Griffis-11-Everett
46 16:46 Dan Cicu-12-Arlington
47 16:47 Alex Hudgins-10-Eastside Catholic
48 23 16:47 Anthony Bailey-12-North Mason
49 24 16:47 Carl Williams-10-Seattle Prep
50 25 16:49 Eric Chamberlin-12-Seattle Prep
51 26 16:51 Dan Shickich-10-Seattle Prep
52 16:52 John Bury-12-Washington
53 16:54 Brett Hargrave-10-Washougal
54 16:54 James Conrick-10-Cedarcrest
55 27 16:55 Brian Brancheau-12-Edmonds-Woodway
56 28 16:55 Brandon Ray-12-Lynnwood
57 16:56 Josh Takano-12-Hazen
58 29 16:56 Eric Jacobs-12-Franklin Pierce
59 16:57 Drew Mead-11-Yelm
60 30 16:58 Benjamin Gauen-11-Seattle Prep
61 31 16:59 Brandon Bateman-12-Bellevue
62 32 16:59 Riley Lovejoy-11-Seattle Prep
63 33 16:59 Zack Bergevin-10-West Valley(Yak)
64 34 16:59 Jared Birt-12-East Valley(Sp)
65 35 17:00 Ryan Simmons-12-Capital
66 36 17:00 Tyler Melonson-12-O'Dea
67 37 17:01 Jordan Hamm-10-Henry Jackson
68 38 17:02 Matt Hiler-11-West Valley(Yak)
69 17:04 Josh Niles-12-Tumwater
70 39 17:04 Toby Swanson-11-Franklin Pierce
71 17:05 Aaron Skolnik-10-Issaquah
72 40 17:05 Lap Huynh-11-Henry Jackson
73 41 17:06 Scott Rickey-12-West Valley(Yak)
74 42 17:07 Andrey Beloshitsky-12-East Valley(Sp)
75 43 17:07 Chris Carpenter-12-Shelton
76 44 17:07 Andrew Robinson-10-Edmonds-Woodway
77 45 17:09 Ben Copstead-10-Bishop Blanchet
78 17:10 Efrem Zewolde-11-Nathan Hale
79 46 17:11 Henry Luiten-9-Interlake
80 47 17:11 Shilo Anway-12-Squalicum
81 48 17:11 Chad Trammell-9-West Valley(Yak)
82 49 17:12 Ben Setter-12-Squalicum
83 50 17:12 Matt Franck-11-Bellevue
84 51 17:12 Ryan Matthews-10-Edmonds-Woodway
85 52 17:12 Ricky Brackett-11-Bellevue
86 17:13 Kris Shold-12-Sequim
87 53 17:13 Josh Lennox-12-Franklin Pierce
88 17:14 Matt Allen-11-Arlington
89 17:14 Justin Seymore-9-Yelm
90 54 17:14 Sean Williams-12-East Valley(Sp)
91 55 17:15 Greg Greenway-12-Bishop Blanchet
92 56 17:15 Cameron Colpitts-10-Lakeside
93 57 17:16 Justin McNeil-10-Franklin Pierce
94 58 17:16 Andrew Stallings-12-Lynnwood
95 59 17:17 Michael Merrick-11-Bellevue
96 60 17:17 Jeff Herman-12-Edmonds-Woodway
97 61 17:18 Shane Snyder-12-Lynnwood
98 17:19 Parker Keehn-11-Mercer Island
99 62 17:19 Jay Higginson-12-North Mason
100 63 17:19 Kevin Andrew-11-Interlake
101 17:20 John Vogel-12-Fife
102 17:20 Kevin Peters-9-Mark Morris
103 64 17:21 Joe Weiler-12-East Valley(Sp)
104 65 17:21 Chris Nixon-12-Shelton
105 66 17:22 Rudy Lauth-11-Bishop Blanchet
106 17:23 Tony Manning-10-Washington
107 17:25 Michael Hughes-11-Issaquah
108 67 17:27 Charles Payne-12-East Valley(Sp)
109 68 17:28 Don Bressler-9-Lakeside
110 69 17:29 Matt Davis-12-Capital
111 70 17:30 Taylor Croonquist-11-Bishop Blanchet
112 17:32 Nat McCormick-12-Shorewood
113 71 17:32 Ben White-11-Shelton
114 72 17:33 Rory McDaniel-11-North Mason
115 73 17:34 Mike Richmond-12-Seattle Prep
116 17:35 Kurt Mucha-12-Washougal
117 74 17:36 Brad Alexander-12-Lakeside
118 75 17:39 Torkell Eide-12-Henry Jackson
119 76 17:40 Casey Moriarty-10-O'Dea
120 77 17:41 Ian Ferguson-10-Bellevue
121 78 17:42 Ryan Seamster-12-Bishop Blanchet
122 79 17:43 Cuyler Boad-12-North Mason
123 80 17:48 Davin Garlick-11-Henry Jackson
124 81 17:48 Eric Walkingshaw-9-Lynnwood
125 82 17:49 Matt Phillips-10-North Mason
126 83 17:51 Asrat Erickson-11-Edmonds-Woodway
127 84 17:51 Nick Fuller-10-Seattle Prep
128 85 17:52 Chris Tincker-12-Squalicum
129 86 17:52 Ian Hawk-11-Henry Jackson
130 87 17:53 Erik Landau-9-Interlake
131 88 17:54 Pat Searing-10-Edmonds-Woodway
132 89 17:57 Bill Holden-11-North Mason
133 90 17:58 Jeff Maxin-12-Edmonds-Woodway
134 91 17:59 Chris Spicer-11-Bishop Blanchet
135 92 18:00 Paul Elias-12-Bishop Blanchet
136 93 18:05 Victor Carpenter-9-Shelton
137 94 18:10 Aaron Hendrickson-12-North Mason
138 95 18:11 Robert Renninger-9-Bellevue
139 96 18:13 Chris Loeffler-11-Lakeside
140 97 18:13 Gabe Miller-11-Franklin Pierce
141 98 18:13 Kyle McKown-12-Capital
142 99 18:17 Jeff Stamey-10-Squalicum
143 100 18:19 Jeffrey Davies-12-Interlake
144 101 18:20 Garrett Wedam-11-Capital
145 102 18:21 Will Radke-11-Shelton
146 103 18:26 Nick Thompson-11-Capital
147 104 18:28 Jeff Liboon-10-O'Dea
148 105 18:31 Tim Green-10-Franklin Pierce
149 106 18:32 Charles Walker-10-Lynnwood
150 107 18:34 Rob Motaghedi-12-O'Dea
151 108 18:47 Alex Hielte-12-Franklin Pierce
152 109 18:53 Cory Nuro-9-Henry Jackson
153 110 18:54 Kenan Butler-12-Shelton
154 111 18:56 Jason Kann-9-Lynnwood
155 112 19:36 Mike Beebe-9-Interlake
Return to home page.