WIAA/Dairy Farmers of Washington State Cross Country Championships-98

4A Boys

Pasco, WA - Nov. 7, 1998

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME

  1   University               48    1    4    6   17   20   40   44   15:50
  2   Mead                    116    8   16   24   32   36   50   54   16:17
  3   Lewis & Clark           128   12   21   30   31   34   51   79   16:21
  4   Joel Ferris             145    7    9   19   52   58   75        16:23
  5   Redmond                 181   14   25   29   43   70   78   93   16:32
  6   Kelso                   202    3   35   37   47   80   85   98   16:36
  7   Woodinville             210   10   41   46   53   60   66   68   16:41
  8   Snohomish               211   15   26   55   56   59   64   67   16:40
  9   Gig Harbor              241    2   33   57   73   76   88  101   16:40
 10   Bellarmine              242   22   28   48   63   81  104  107   16:47
 11   South Kitsap            260   27   38   39   74   82   90   97   16:51
 12   Spanaway Lake           287   11   18   69   84  105             17:02
 13   Stadium                 301   23   42   45   92   99  102  109   17:05
 14   Central Kitsap          320    5   49   77   89  100  106  108   17:06
 15   Battle Ground           321   13   62   72   83   91   95  103   17:04
 16   Port Angeles            370   61   65   71   86   87   94   96   17:17

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM
1	1	15:18	Ian Johnson-12-University
2	2	15:18	Sean Knapp-12-Gig Harbor
3		15:33	Tom Becker-12-Mt. Spokane
4		15:37	Ian McKissick-12-Kamiak
5	3	15:42	Eric Garner-12-Kelso
6	4	15:43	Kris Martin-12-University
7		15:45	Chris Olinger-11-John Rogers(Sp)
8	5	15:45	Jeff Driscoll-12-Central Kitsap
9	6	15:51	Max Schmidt-11-University
10		15:52	Matt Topping-11-Kamiakin
11		15:54	Clay See-11-Davis
12		15:55	Ryan Craig-12-John Rogers(Sp)
13	7	15:55	Tyson Magney-12-Joel Ferris
14	8	15:56	Todd Fayant-12-Mead
15	9	15:58	Andrew Ice-10-Joel Ferris
16	10	15:59	Jonathan Gibson-11-Woodinville
17	11	15:59	Phillip Cavelli-12-Spanaway Lake
18	12	16:00	Marshall Greene-11-Lewis & Clark
19	13	16:00	Tim LeCount-10-Battle Ground
20	14	16:00	Peter Lindquist-10-Redmond
21		16:01	Bill Dolan-12-Prairie
22		16:04	Michael Kiter-10-Shadle Park
23	15	16:04	Ben Rook-12-Snohomish
24	16	16:05	Matt Leone-12-Mead
25	17	16:05	Mike Visintainer-12-University
26		16:07	Micah Kurtz-12-Eisenhower
27	18	16:07	Dale Summers-11-Spanaway Lake
28	19	16:10	Brad Lewis-12-Joel Ferris
29		16:10	Scott Sebens-10-Oak Harbor
30	20	16:12	Mark Davis-12-University
31	21	16:14	Noel Vaughn-12-Lewis & Clark
32	22	16:15	Brian Johnson-10-Bellarmine
33	23	16:15	Matt Holcom-12-Stadium
34	24	16:16	Chris Fayant-10-Mead
35		16:18	Wes Perez-12-North Central
36	25	16:19	Kurt Hartmaier-12-Redmond
37	26	16:21	Clint Boxman-12-Snohomish
38	27	16:23	Zach Sahlberg-11-South Kitsap
39	28	16:26	Jim Benoit-12-Bellarmine
40	29	16:27	Chris Terrill-12-Redmond
41	30	16:28	Nick Warrick-12-Lewis & Clark
42		16:28	Dan Lewis-12-Inglemoor
43	31	16:28	Joey Neuman-12-Lewis & Clark
44	32	16:30	Kelley Compogno-11-Mead
45	33	16:30	Scott Davis-12-Gig Harbor
46	34	16:31	Colin Quinn-Hurst-10-Lewis & Clark
47		16:34	Jacob Magraw-11-Franklin
48	35	16:34	Joe White-12-Kelso
49	36	16:35	Jon Houk-12-Mead
50	37	16:36	Warren Anderson-12-Kelso
51	38	16:36	Jeff Magill-12-South Kitsap
52	39	16:37	Tim Anderson-12-South Kitsap
53		16:39	Brandon Fuller-11-Lincoln
54		16:39	David Bibeau-11-Puyallup
55		16:41	Richard Calix-12-Bethel
56	40	16:41	Brandon Stum-10-University
57		16:42	Kelly LeProwse-11-Decatur
58	41	16:42	Adam McCann-10-Woodinville
59		16:43	Brandon Wellman-11-Columbia River
60	42	16:44	Bryan Bissell-11-Stadium
61	43	16:45	Lars Anderson-12-Redmond
62		16:45	Saleban Mohamed-12-Kentlake
63	44	16:46	Mike Barbero-12-University
64	45	16:46	Ian Fonken-11-Stadium
65	46	16:47	Blake Croy-12-Woodinville
66	47	16:47	Greg Kelly-12-Kelso
67	48	16:48	Mike Petramalo-11-Bellarmine
68	49	16:49	Matt Becker-11-Central Kitsap
69	50	16:50	Riley Fritsch-11-Mead
70	51	16:51	Paul Swenson-10-Lewis & Clark
71		16:51	Nick Salvatierra-12-Jefferson
72	52	16:52	Andrew Lewis-10-Joel Ferris
73		16:53	Jeff Ford-11-Kentridge
74	53	16:55	Jared Sheeks-12-Woodinville
75	54	16:56	Marc Swanson-12-Mead
76	55	16:57	Casey Kellogg-11-Snohomish
77	56	16:58	Aj White-10-Snohomish
78		16:58	Peter Britanyak-10-Sumner
79	57	16:59	Trevor Knapp-12-Gig Harbor
80	58	16:59	John Wheaton-10-Joel Ferris
81	59	17:00	Loren Childers-12-Snohomish
82		17:01	Shelby Bottemiller-12-Eastlake(Redmond)
83	60	17:01	Paul Torville-11-Woodinville
84	61	17:01	Nick Vazquez-10-Port Angeles
85	62	17:02	Roger Binns-10-Battle Ground
86	63	17:03	Seth Butkey-12-Bellarmine
87	64	17:04	Eric Mauch-11-Snohomish
88	65	17:04	Mike McDougal-11-Port Angeles
89	66	17:04	Shad Talbott-12-Woodinville
90	67	17:05	Jimmie Poier-9-Snohomish
91		17:07	Krister Freese-12-Rogers(Puyallup)
92	68	17:08	Sean Travato-11-Woodinville
93		17:08	Phil Borrelli-10-Olympic
94	69	17:09	Shawn Thayer-12-Spanaway Lake
95	70	17:09	Jared Kirkham-12-Redmond
96		17:11	Kai Sandvig-11-Auburn-Riverside
97		17:12	Justin Edmunds-11-Mountain View
98		17:13	Evan Timperley-9-Fort Vancouver
99	71	17:13	Jon DeLong-10-Port Angeles
100	72	17:14	Paul Lanouette-11-Battle Ground
101		17:14	Sean Miller-12-Curtis
102	73	17:15	Ryan Phill-10-Gig Harbor
103	74	17:15	Daniel Southwick-12-South Kitsap
104	75	17:15	Andy Lukes-10-Joel Ferris
105	76	17:16	Bryan Fritz-10-Gig Harbor
106	77	17:18	Kevin Anderson-11-Central Kitsap
107	78	17:18	Cole Busby-12-Redmond
108		17:19	Bryan Grove-9-Columbia River
109	79	17:20	Joel Constable-11-Lewis & Clark
110	80	17:20	Bret Marvil-10-Kelso
111	81	17:21	Bob Weiss-10-Bellarmine
112	82	17:21	Cameron McGinnis-12-South Kitsap
113	83	17:21	Ian Barney-12-Battle Ground
114		17:26	Dj Kesler-12-Puyallup
115		17:27	Phil Paul-10-Kentridge
116		17:28	Ray Williams-12-Tahoma
117	84	17:29	Aaron Fulwider-10-Spanaway Lake
118	85	17:31	Nathan Weiss-12-Kelso
119		17:32	T C. Roe-12-Curtis
120	86	17:32	Brandon Beatty-11-Port Angeles
121	87	17:33	Frank Prince-9-Port Angeles
122	88	17:37	Chris Mordue-11-Gig Harbor
123	89	17:37	Robby Courson-12-Central Kitsap
124	90	17:38	Isaac Goertzen-9-South Kitsap
125	91	17:39	Dan Taylor-12-Battle Ground
126	92	17:40	Steven Hill-12-Stadium
127		17:41	Joe Pankiewicz-12-Kamiak
128	93	17:41	Tyler Hansen-11-Redmond
129	94	17:43	Scott Whitmore-9-Port Angeles
130	95	17:46	Thomas Drake-10-Battle Ground
131	96	17:51	James Garlick-9-Port Angeles
132	97	17:52	Kevin Shipman-11-South Kitsap
133	98	17:54	Dustin Wade-12-Kelso
134	99	17:59	Kris Bowers-9-Stadium
135	100	18:01	Eric Evans-12-Central Kitsap
136	101	18:02	Travis Wallace-12-Gig Harbor
137	102	18:06	Daniel Richards-11-Stadium
138	103	18:12	Jon Lund-12-Battle Ground
139	104	18:18	Ben Schneller-12-Bellarmine
140	105	18:24	Nick Bardoni-10-Spanaway Lake
141	106	18:33	Kevin Pentz-9-Central Kitsap
142	107	18:51	Eric Rone-11-Bellarmine
143	108	19:00	Tony Miller-11-Central Kitsap
144	109	19:13	Steven Lee-10-Stadium
Return to home page.