WIAA/Dairy Farmers of Wash. State Cross Country Championships-99

Boys 4A

Pasco,WA-Nov. 6, 1999

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME

  1   University               81    5   17   18   20   21   24   35   16:24
  2   Mt. Spokane              82    2   14   19   22   25   30   59   16:23
  3   Mead                     90    1    7   16   23   43   47   48   16:23
  4   Snohomish               154    9   26   36   41   42   57   63   16:42
  5   Lewis and Clark         179   12   31   37   46   53   67   68   16:48
  6   Oak Harbor              187   10   13   34   56   74  105  106   16:48
  7   Port Angeles            202   29   32   44   45   52   83   94   16:54
  8   Gig Harbor              217   38   39   40   49   51   62   69   16:57
  9   Lake Washington         229    8   27   58   60   76   99  100   16:56
 10   Woodinville             243    4   33   61   70   75   97  107   16:55
 11   Battle Ground           299    6   55   65   80   93  101  103   17:11
 12   Federal Way             311   28   50   66   81   86   88   96   17:15
 13   Kent Meridian           331   11   54   79   89   98  108        17:20
 14   Bellarmine Prep         336    3   71   78   82  102  110        17:18
 15   Spanaway Lake           349   15   72   85   87   90   91  109   17:23
 16   Olympia                 390   64   73   77   84   92   95  104   17:31

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

1		15:18	Michael Kiter-11-Shadle Park
2		15:42	Dale Fox-12-Shelton
3		15:43	Andrew Ice-11-Joel Ferris
4	1	15:48	Chris Fayant-11-Mead
5		15:50	Chris Olinger-12-John R. Rogers
6		15:53	Matt Topping-12-Kamiakin
7	2	15:54	Cameron Schwehr-10-Mt. Spokane
8	3	15:54	Brian Johnson-11-Bellarmine Prep
9		15:55	Brandon Fuller-12-Lincoln
10		15:58	Dylan Bailey-10-Kentwood
11	4	15:58	Jonathan Gibson-12-Woodinville
12		16:00	Clay See-12-Davis
13	5	16:11	Brandon Stum-11-University
14	6	16:12	Tim LeCount-11-Battle Ground
15	7	16:13	Nate Boyer-10-Mead
16	8	16:14	Jon Carwin-12-Lake Washington
17	9	16:15	Jimmie Poier-10-Snohomish
18	10	16:16	Scott Sebens-11-Oak Harbor
19		16:16	Erick Olson-12-North Central
20	11	16:17	Ayanle Ismail-11-Kent Meridian
21		16:19	Andrew Robinson-11-Edmonds-Woodway
22		16:19	Matt Solosabal-12-Eisenhower
23	12	16:19	Colin Quinn-Hurst-11-Lewis and Clark
24	13	16:22	Joe Donnellon-12-Oak Harbor
25	14	16:24	Tim Robinson-12-Mt. Spokane
26	15	16:25	Dale Summers-12-Spanaway Lake
27	16	16:25	Bryan Becherini-10-Mead
28	17	16:25	Andrew Fuchs-10-University
29	18	16:26	Max Schmidt-12-University
30		16:26	Nathan Aikele-10-Kamiakin
31		16:27	Thomas Kelati-11-Walla Walla
32	19	16:27	Leif Olson-11-Mt. Spokane
33	20	16:28	Cordean Denny-12-University
34	21	16:28	Trevor Newton-12-University
35		16:28	Marco Boccato-11-Decatur
36		16:30	Jacob Magraw-Mickleson--Franklin
37	22	16:30	Chris Amistoso-12-Mt. Spokane
38	23	16:32	Riley Fritsch-12-Mead
39		16:32	Scott Michie-12-Capital
40		16:32	Micheal Henry-11-Southridge
41		16:32	Jon Zehe-10-Kelso
42	24	16:33	Matt Boyce-12-University
43		16:34	Chris Lukezic-10-Auburn
44		16:35	Pat Searing-11-Edmonds-Woodway
45		16:38	Evan Timperley-10-Fort Vancouver
46	25	16:39	Tyler Hartanov-11-Mt. Spokane
47	26	16:39	A J. White-11-Snohomish
48		16:40	Richie Nelson-9-Shadle Park
49	27	16:41	Andrew Bastasch-10-Lake Washington
50		16:41	Jeremy Stephens-10-Wilson
51	28	16:43	Matt Schmitt-12-Federal Way
52	29	16:43	Dennis Delong-10-Port Angeles
53	30	16:44	Josh Koeller-11-Mt. Spokane
54		16:44	Brandon Bergstrom-11-Franklin
55	31	16:44	Paul Swenson-11-Lewis and Clark
56		16:46	Justin Franck-10-Fort Vancouver
57	32	16:46	Nick Vazquez-11-Port Angeles
58	33	16:46	Josh Sneed-12-Woodinville
59	34	16:47	Eric Rooney-11-Oak Harbor
60		16:47	Colin Zener-11-Kamiak
61	35	16:47	Jeremy Redding-10-University
62	36	16:48	Casey Kellogg-12-Snohomish
63	37	16:49	Marshall Greene-12-Lewis and Clark
64		16:50	Billy Stanfield-11-Bethel
65		16:50	Michael Koenigs-12-Marysville-Pilchuck
66	38	16:51	Keith Wells-12-Gig Harbor
67		16:51	Matt Becker-12-Central Kitsap
68		16:51	Justin Edmunds-12-Mountain View
69	39	16:52	Peter Denton-10-Gig Harbor
70		16:52	Jeff Ford-12-Kentridge
71	40	16:53	Ryan Phill-11-Gig Harbor
72	41	16:54	Eric Mauch-12-Snohomish
73	42	16:54	Matt Randall-12-Snohomish
74		16:55	Jon Menge-11-Wilson
75	43	16:56	Kelley Compogno-12-Mead
76		16:56	Nick Erikson-11-Central Valley
77	44	16:57	Austin Blackburn-10-Port Angeles
78	45	16:57	Tony Sousa-10-Port Angeles
79	46	16:58	Matt Kulisch-11-Lewis and Clark
80	47	16:58	Greg Nuzman-12-Mead
81	48	16:59	Tim Schuermer-10-Mead
82	49	17:00	Scott Simpson-11-Gig Harbor
83		17:00	Bryan Bissell-12-Stadium
84		17:01	Bjorn Fredrickson-10-Roosevelt
85	50	17:03	Aaron Lee-9-Federal Way
86	51	17:05	Eddie Richards-11-Gig Harbor
87	52	17:06	Brandon Beatty-12-Port Angeles
88	53	17:07	Mike Connelly-9-Lewis and Clark
89	54	17:07	Asiki Ayune-11-Kent Meridian
90	55	17:07	Paul Lanouette-12-Battle Ground
91	56	17:07	Chris Pulliam-11-Oak Harbor
92	57	17:08	Gabe Skoda-12-Snohomish
93		17:08	Victor Carpenter-10-Shelton
94	58	17:09	Daniel Capuson-12-Lake Washington
95		17:09	Kelly LeProwse-12-Decatur
96	59	17:09	Nathan Sharpe-10-Mt. Spokane
97	60	17:10	Peter Jones-11-Lake Washington
98	61	17:10	Elliot Peterson-11-Woodinville
99	62	17:10	Tag Veal-11-Gig Harbor
100	63	17:11	Ryan Roache-10-Snohomish
101	64	17:11	Peter Gahn-11-Olympia
102	65	17:12	Roger Binns-11-Battle Ground
103	66	17:13	Jon Manthey-11-Federal Way
104	67	17:14	Ben Verble-10-Lewis and Clark
105	68	17:14	Joel Constable-12-Lewis and Clark
106	69	17:15	Chris Mordue-12-Gig Harbor
107		17:16	Andrew Moulton-10-Eastlake(Redmond)
108	70	17:16	Matt Sheeks-10-Woodinville
109	71	17:18	Bob Weiss-11-Bellarmine Prep
110	72	17:21	Aaron Fulwider-11-Spanaway Lake
111	73	17:24	Kyle Landwehrle-12-Olympia
112	74	17:25	Matt Frost-12-Oak Harbor
113	75	17:25	Adam McCann-11-Woodinville
114	76	17:25	Jeff Gassen-10-Lake Washington
115	77	17:25	John Moore-9-Olympia
116	78	17:27	Sean Field-9-Bellarmine Prep
117	79	17:28	David Breiding-12-Kent Meridian
118	80	17:30	Thomas Drake-11-Battle Ground
119		17:33	Ryan Savale-10-Heritage
120	81	17:36	Seth Grisham-9-Federal Way
121		17:36	Kai Sandvig-12-Auburn Riverside
122	82	17:37	John Butkey-9-Bellarmine Prep
123	83	17:38	James Garlick-10-Port Angeles
124	84	17:38	Jesse Stevick-12-Olympia
125	85	17:39	Drew Elmquist-10-Spanaway Lake
126	86	17:39	Tyler Nichols-9-Federal Way
127	87	17:41	Jason Redd-12-Spanaway Lake
128	88	17:41	Chris Simpson-10-Federal Way
129	89	17:43	Robert Maki-11-Kent Meridian
130	90	17:48	Nick Bardoni-11-Spanaway Lake
131	91	17:49	Jon Rigney-12-Spanaway Lake
132	92	17:53	Scott Knackstadt-11-Olympia
133	93	17:53	Nathan Wilson-10-Battle Ground
134	94	17:54	Frank Prince-10-Port Angeles
135	95	17:57	Zach Guydish-12-Olympia
136		17:58	Phil Borrelli-11-Olympic
137	96	18:01	Dustin Browne-12-Federal Way
138	97	18:02	Paul Torville-12-Woodinville
139	98	18:03	Cliff Breiding-12-Kent Meridian
140	99	18:03	Ray Leidle-11-Lake Washington
141	100	18:05	Ryan Hoel-11-Lake Washington
142	101	18:09	Steven Brooks-11-Battle Ground
143	102	18:10	Bruce Follese-9-Bellarmine Prep
144	103	18:10	Joe Asbridge-9-Battle Ground
145	104	18:19	Zach Harrison-12-Olympia
146	105	18:22	Wes Hartman-11-Oak Harbor
147	106	18:24	Adam Shelly-11-Oak Harbor
148	107	18:35	Sean Travato-12-Woodinville
149	108	18:48	Jacob Foyston-10-Kent Meridian
150	109	19:42	Chris Caseman-11-Spanaway Lake
151	110	19:53	Riley McNeal-Bellarmine Prep
Return to home page.