WASHINGTON STATE CROSS COUNTRY
1988 AA BOYS RESULTS
PLACE T.PL TIME RUNNER-YR-SCHOOL
1 IND 14:44.2 Andy Maris-11-White River
2 1 14:51 Brett Allsop-12-Sehome
3 IND 14:55 Buck Stewart-12-Yelm
4 IND 14:55 Erik Gibson-10-Cleveland
5 IND 15:00 Jason Monhollen-12-Stanwood
6 IND 15:05 Mark Lacey-12-Clarkston
7 2 15:08 Mat Taylor-12-Shelton
8 3 15:09 Jason Larson-11-Mount Rainier
9 4 15:11 Richard Brown-10-Tumwater
10 5 15:11 Chris Racus-12-Tumwater
11 IND 15:12 Kieran Mahoney-11-Cheney
12 6 15:20 Eric Johnston-12-Colville
13 7 15:22 Kevin Ryan-11-Sehome
14 8 15:23 Matt Pruitt-11-Edmonds
15 9 15:25 Glenn Sprague-12-Edmonds
16 10 15:27 Mike Randolph-12-Washington
17 11 15:28 Todd Feltus-10-Gig Harbor
18 IND 15:32 Patrick Liles--Lakeside
19 IND 15:34 Dirk Duryee-10-West Valley-Spokane
20 IND 15:35 Kent Stansell-11-Hoquiam
21 IND 15:40 Craig Campbell-11-Washougal
22 12 15:40 Terry Patterson-11-Colville
23 IND 15:41 David Tejedor-12-Monroe
24 13 15:41 Peter Schurke-12-Olympia
25 14 15:42 Darryl Lewis-12-Edmonds
26 15 15:42 Gary DeSanctis-12-Mountlake Terrace
27 IND 15:43 Mike Peck-12-Mount Si
28 16 15:44 Jeff Munroe-11-Lynnwood
29 17 15:45 Joel Hamilton-10-Edmonds
30 IND 15:45 David Forsythe-12-Burlington
31 18 15:48 Gabe Wingard-12-Gig Harbor
32 19 15:49 James Noble-9-Colville
33 20 15:50 Greg Connell-11-West Valley-Yakima
34 21 15:52 David Duffy-12-Enumclaw
35 22 15:53 Alex Bunn-10-Olympia
36 23 15:53 Scott Jensen-12-Washington
37 24 15:54 Tommy Todd-10-Colville
38 IND 15:54 Kien Wu Tseng-10-Woodway
39 25 15:55 John Mihok-12-Mount Rainier
40 IND 15:56 Colin Quinby-10-Nathan Hale
41 26 15:56 Jim Matthias-12-Washington
42 IND 15:57 Ryan Mattson-11-Cleveland
43 IND 15:57 Phil Walsh-11-Bellingham
44 IND 15:58 Darren Becklie-11-Ellensburg
45 IND 16:02 Sam Alexander-10-Bellingham
46 IND 16:03 Nate McDowell-11-Capital
47 IND 16:03 Mark Mathis-11-Sequim
48 27 16:04 Doug Crane-12-Gig Harbor
49 IND 16:04 Jim Cottrell-11-Stanwood
50 28 16:05 Jason Janda-12-Shelton
51 29 16:05 Ryan Watkins-11-Edmonds
52 30 16:06 Aaron Taylor-9-Shelton
53 31 16:06 Joe Kiefer-12-Tumwater
54 IND 16:07 Scott Hazeltine-11-Cheney
55 32 16:07 Mike Hall-12-Bremerton
56 33 16:07 Brady O'Hare-11-Olympia
57 34 16:08 Jeremy Doyle-12-Gig Harbor
58 35 16:08 Ron Weist-12-Olympia
59 36 16:09 Tom Paudler-12-Olympia
60 IND 16:09 John Snyder-12-Lake Stevens
61 37 16:10 Cory Rasmussen-11-Gig Harbor
62 38 16:10 Shawn Carmody-12-Gig Harbor
63 39 16:11 Toby Rice-10-Mount Rainier
64 IND 16:11 David Massey-9-Eastmont
65 40 16:12 Donny Ledbeter-11-Colville
66 IND 16:12 Brady Hamilton-9-Chehalis
67 41 16:13 David Swanson-10-West Valley-Yakima
68 IND 16:14 Eric Hallett-12-Woodway
69 42 16:14 Kevin Wiley-10-Shelton
70 43 16:15 Bruce Calder-12-Tumwater
71 44 16:15 Lee Lopez-11-Bremerton
72 IND 16:16 Dan Potter-10-Washougal
73 IND 16:16 Brent Schmitten-11-Eastmont
74 IND 16:17 Kevin Hampton-12-Mark Morris
75 45 16:17 Dan Rivera-11-Washington
76 46 16:18 Richard Peterson-11-O'Dea
77 47 16:18 Jamin May-12-Tumwater
78 48 16:19 Mark Barrett-12-Lynnwood
79 49 16:19 J.J. Sprague-9-Edmonds
80 50 16:20 Chris Renoud-11-Sehome
81 51 16:21 Floyd Christman-12-Colville
82 IND 16:22 Jason Graham-12-Seattle Prep
83 IND 16:23 Cecil Baird-12-Seattle Prep
84 52 16:23 Jason Smith-11-Prairie
85 IND 16:24 Brian Thatcher-12-North Kitsap
86 53 16:24 Chad Peckham-10-Sehome
87 54 16:25 Todd Scriver-11-Lynnwood
88 55 16:25 Adam Eigenberger-10-Mountlake Terrace
89 IND 16:26 Brian Labo--Mount Vernon
90 56 16:27 Robbi Allen-11-Prairie
91 57 16:27 David Brokaw-11-Mountlake Terrace
92 IND 16:28 Lee Newkirk-11-North Kitsap
93 IND 16:30 Ryan Schmit-11-Camas
94 58 16:30 Brian Dinan-12-Olympia
95 59 16:31 Bryce Jensen-10-Bremerton
96 60 16:31 Hector Hallman-10-O'Dea
97 61 16:32 Chris McCalib-9-Enumclaw
98 62 16:34 Chris Scotti-12-O'Dea
99 63 16:34 Eric Dubee-12-Prairie
100 64 16:36 Jermy Dick--Mountlake Terrace
101 IND 16:36 Jayson Campos-11-Aberdeen
102 65 16:37 Jeremy Rice-11-Mount Rainier
103 66 16:37 Eric Fischel-11-Edmonds
104 67 16:38 Paul Hulbert-11-Olympia
105 68 16:38 Mike Pemberton-12-Mountlake Terrace
106 69 16:39 Greg Riksen-11-Washington
107 70 16:41 Tim Nye-11-Mountlake Terrace
108 71 16:41 Marc Douvia-11-Colville
109 IND 16:42 Todd Misclevitz-12-R.A.Long
110 72 16:43 Jeremy Lloyd-12-Sehome
111 73 16:44 Pat Barrett-12-Tumwater
112 74 16:44 Jerry Nelson-12-Washington
113 75 16:45 Erik Stenehjem-11-West Valley-Yakima
114 76 16:48 Brad Swanson-10-Sehome
115 77 16:51 Andy Noonon-10-Prairie
116 78 16:54 David Ortner-11-Prairie
117 IND 16:55 Matt Kierkamp-11-Tahoma
118 79 16:55 Mike McManamna-11-Bremerton
119 80 16:56 Todd Stuehrenberg-10-Mountlake Terrace
120 81 16:56 Jerry Trujillo-11-Washington
121 82 16:56 Paul Kadlub-10-Shelton
122 83 16:57 Ryan Allsop-9-Sehome
123 84 16:57 Jason Haubry-11-Enumclaw
124 85 16:58 Jim Zurcher-12-Enumclaw
125 86 16:59 Ken Schafer-11-Enumclaw
126 87 17:00 John Heimbigner-10-O'Dea
127 88 17:03 Pat Thien-10-O'Dea
128 89 17:04 Dan Apodaca-11-West Valley-Yakima
129 90 17:05 Allan Covell-10-West Valley-Yakima
130 91 17:09 Storm Beech-11-Tumwater
131 92 17:11 Seth Stenseth-12-Enumclaw
132 93 17:13 Donny Neal-11-Bremerton
133 94 17:15 Lance Gramann-10-Enumclaw
134 95 17:17 Jason Baker-10-Lynnwood
135 96 17:19 Chris Doles-12-Gig Harbor
136 97 17:20 Nguyen Vu-10-Lynnwood
137 98 17:25 Brent Olson-11-Mount Rainier
138 99 17:27 Keith Bittner-11-Bremerton
139 100 17:29 Shane McNeal-10-Prairie
140 101 17:29 Ed Sewell-9-Lynnwood
141 102 17:30 Kevin Anderson-12-Lynnwood
142 103 17:32 Justin Snook-11-Mount Rainier
143 104 17:36 Alex Casanova-10-O'Dea
144 105 17:43 Mike Lownds-11-Mount Rainier
145 106 17:51 Dan Hanson-9-West Valley-Yakima
146 107 17:54 Bryan Yinger-11-Prairie
147 108 17:56 Ben Rickey-9-West Valley-Yakima
148 109 18:03 Brandon Ulrich-10-Shelton
149 110 18:08 Pat Holigores-10-O'Dea
150 111 18:13 Jason Holt-9-Bremerton
151 112 20:42 Mike Maddux-9-Shelton
TEAM SCORES
EDMONDS-77 MT.RAINIER-230
COLVILLE-101 MOUNTLAKE TERRACE-259
GIG HARBOR-127 BREMERTON-307
TUMWATER-130 LYNNWOOD-310
OLYMPIA-139 W.VALLEY(YAKIMA)-315
WASHINGTON-173 PRAIRIE-326
SEHOME-183 ENUMCLAW-337
SHELTON-184 O'DEA-343