WASHINGTON STATE
CROSS COUNTRY
1995 BOYS AA
STATE MEET RESULTS

[95 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	14:54.0	Geoff Perry-12-Gig Harbor
2	2	15:03	Cary Stidham-12-Nathan Hale
3	3	15:04	Matt Pearson-12-O'Dea
4	4	15:13	Kell Giffin-12-Bainbridge
5	5	15:14	Dave Martin-12-Lynnwood
6	IND	15:16	Matt Gunn-12-Port Townsend*
7	6	15:16	Brandon Hauver-11-East Valley(Yakima)
8	7	15:22	David Bazzi-12-O'Dea
9	8	15:24	Tom Gaschk-11-Gig Harbor
10	9	15:25	Clayton Holmes-11-West Valley(Spokane)
11	IND	15:26	Dustin Duke-9-Henry Jackson*
12	IND	15:27	Jerry Garza-12-Sunnyside*
13	IND	15:27	Chris Henderson-12-East Valley(Spokane)*
14	10	15:28	Lance Latimer-12-Gig Harbor
15	11	15:30	Pat Dill-12-Tahoma
16	12	15:32	Devin Kemper-12-Gig Harbor
17	13	15:33	Jemory Benson-12-Lynnwood
18	IND	15:38	Blaine Hunt-11-Ellensburg*
19	14	15:39	Kelsey Backen-11-East Valley(Yakima)
20	IND	15:40	Charles Stigers-12-Washington*
21	15	15:42	Randy Revour-11-Lynnwood
22	IND	15:43	Eric Eidsvik-12-Bellingham*
23	IND	15:44	Todd Lopata-11-Hazen*
24	IND	15:44	Tom Bissenas-11-Peninsula*
25	16	15:45	Levi Lounder-12-West Valley(Spokane)
26	IND	15:45	Jim McArthur-12-Kennedy*
27	17	15:47	Nick Cowan-10-Capital
28	IND	15:48	Nick Barth-12-Riverside*
29	IND	15:49	Mark Wicklander-10-Franklin Pierce*
30	18	15:51	Andy Wenzl-12-Bishop Blanchet
31	19	15:52	Bryan Galloway-12-West Valley(Yakima)
32	20	15:55	Paul Rickey-11-West Valley(Yakima)
33	21	15:55	Brian Smith-12-Nathan Hale
34	22	15:56	Gianpaolo Carosi-12-South Whidbey
35	23	15:56	Steve Connell-12-West Valley(Yakima)
36	IND	15:57	Dustin Sletner-11-East Valley(Spokane)*
37	24	15:57	Allen Watke-12-West Valley(Spokane)
38	25	15:57	Dwight Johnson-11-Lakeside
39	26	16:00	Ross Goldberg-11-Bainbridge
40	27	16:00	Greg Huebner-12-West Valley(Yakima)
41	28	16:02	Miguel Mata-11-East Valley(Yakima)
42	29	16:02	Jack Lovejoy-11-Seattle Prep
43	30	16:03	Nathan Shaw-12-Nathan Hale
44	31	16:03	E.J. Iddings-12-Tahoma
45	32	16:04	Matt Wheeler-12-West Valley(Spokane)
46	33	16:04	Sean McLachlan-9-West Valley(Spokane)
47	34	16:06	Rick Weis-12-O'Dea
48	35	16:08	Neil Hedgepeth-12-Lake Stevens
49	36	16:08	Joe Furia-12-Lakeside
50	37	16:08	Tim Stanton-12-Nathan Hale
51	38	16:09	Kenny Loescher-11-Tahoma
52	39	16:09	Monty Champoux-10-Lynnwood
53	40	16:10	Liam Sullivan-11-Seattle Prep
54	41	16:10	Jared Christensen-9-West Valley(Yakima)
55	IND	16:10	B.J. Drake-10-Washington*
56	IND	16:11	Gabe Doebler-12-Hanford*
57	42	16:11	Sean Lassiter-12-Bishop Blanchet
58	IND	16:12	Jason Polly-12-Bellingham*
59	43	16:13	Eli Klovee-Smith-11-Capital
60	IND	16:14	Jacob Strieck-12-Sunnyside*
61	IND	16:15	Bryce Munday-12-Meadowdale*
62	IND	16:15	Rudy Swirtz-12-Arlington*
63	44	16:16	Dranoel Hamilton-10-Capital
64	IND	16:17	Kris Rolin-11-Fife*
65	45	16:17	Brian Ho-12-Gig Harbor
66	46	16:20	Blake Quinton-10-Capital
67	47	16:20	Sean Knapp-9-Gig Harbor
68	48	16:20	Matt Jonnson-10-Lakeside
69	49	16:21	Said Musse-12-Nathan Hale
70	50	16:21	Javon Broderick-9-O'Dea
71	51	16:21	Erick Matsen-12-Lakeside
72	IND	16:23	James Bascom-11-Stanwood*
73	52	16:24	James Cheshire-11-Bishop Blanchet
74	53	16:24	Owen Iddings-10-Tahoma
75	IND	16:25	Jeff Walls-12-Hazen*
76	54	16:25	Mike VanDuesan-9-Olympia
77	55	16:26	Brian Trimble-11-Lake Stevens
78	56	16:27	Brian Hart-11-Tahoma
79	IND	16:27	Ian Johnson-9-Monroe*
80	57	16:28	Andreas Zotoes-12-Lynnwood
81	58	16:29	Ryan Reed-11-South Whidbey
82	59	16:29	Justin Hanke-12-Tahoma
83	60	16:30	Paul Saxton-11-Olympia
84	61	16:31	Kevin Galloway-9-Lake Stevens
85	IND	16:32	Sean Garrison-11-Elma*
86	62	16:33	Sam Gatlin-12-East Valley(Yakima)
87	63	16:35	Ben Koss-9-Capital
88	64	16:35	Joe Stevick-10-Olympia
89	65	16:36	Tyler Campbell-12-Bishop Blanchet
90	66	16:36	Chris Boldt-11-Olympia
91	67	16:36	Tim Stewart-12-Bishop Blanchet
92	68	16:37	Tom Chapman-10-Seattle Prep
93	IND	16:37	Matt Brown-12-Anacortes*
94	69	16:38	Jason Stark-11-O'Dea
95	70	16:40	William Alvin-10-Lake Stevens
96	71	16:40	Jeff Ho-10-Gig Harbor
97	72	16:41	Ryan Simmons-9-Capital
98	IND	16:44	Ermias Tewolde-11-West Seattle*
99	73	16:45	Andy Wall-10-Bishop Blanchet
100	IND	16:46	Ryan Stockdale-12-Centralia*
101	74	16:47	Ryan Morrison-12-South Whidbey
102	75	16:47	Nolan Gwinn-11-Capital
103	IND	16:47	Chris Gillman-12-Anacortes*
104	76	16:48	Eric Gorton-10-West Valley(Spokane)
105	IND	16:48	Andy Tegeder-12-Lindbergh*
106	77	16:51	Ian Gibbons-10-Olympia
107	78	16:53	Allen Sparks-11-South Whidbey
108	79	16:54	Michael Johnson-10-O'Dea
109	80	16:55	Whit Hammond-12-Lakeside
110	81	16:56	Tyler Free-11-Nathan Hale
111	82	16:57	Sean Mulcahy-10-South Whidbey		
112	83	17:00	Silas Leger-12-Nathan Hale		
113	IND	17:01	Josh Burtis-11-Lindbergh*		
114	84	17:02	Matt Dill-11-Tahoma		
115	85	17:03	Shane Wilson-10-Lynnwood		
116	86	17:04	Todd Dunham-11-Seattle Prep		
117	IND	17:05	Bryant Moore-12-Ingraham*		
118	87	17:06	Sam Smith-12-Olympia		
119	88	17:09	Jeff Joly-10-East Valley(Yakima)		
120	89	17:12	Dave McNeil-9-West Valley(Spokane)		
121	90	17:13	Ben Mitchell-9-Olympia		
122	IND	17:13	Andy LaForge-12-Mark Morris*		
123	91	17:14	Jeremy Hilliard-11-East Valley(Yakima)		
124	92	17:15	Aaron Banks-11-Lake Stevens		
125	93	17:19	Jose Mata-10-East Valley(Yakima)
126	94	17:20	Daniel Boniface-10-Seattle Prep
127	95	17:20	Brandon Roy-9-Lynnwood
128	96	17:21	Eli Reich-12-Lakeside
129	IND	17:25	Kyle Wynkoop-10-Ballard*
130	97	17:27	Eric Chamberlin-9-Seattle Prep
131	IND	17:28	Pat Valisto-11-Wapato*
132	98	17:29	Chris Adams-10-Lake Stevens
133	99	17:31	Shane Ourada-12-Bishop Blanchet
134	100	17:34	Sean Southards-11-West Valley(Yakima)
135	101	17:39	J.B. Waterman-11-Bainbridge
136	102	17:45	Rowan Christmas-11-Bainbridge
137	103	17:49	Jim Britt-11-O'Dea
138	104	17:50	Michael McMahon-10-Seattle Prep
139	105	17:53	Stuart Chaffee-9-Lake Stevens
140	106	17:58	Lorne Walker-11-Bainbridge
141	107	18:08	Ryan Gero-10-West Valley(Yakima)
142	108	18:09	Jordan Swanson-10-Lakeside
143	109	18:10	Bret Somsen-11-Bainbridge
144	110	18:25	Andrew McNett-9-South Whidbey
145	111	18:35	Josh Davies-10-Bainbridge
146	112	18:41	Rito Willeford-10-South Whidbey
			
			
			TEAM SCORES		
76	GIG HARBOR			213	CAPITAL
114	WEST VALLEY(SPOKANE)		240	LAKESIDE
129	LYNNWOOD			244	BISHOP BLANCHET
130	WEST VALLEY(YAKIMA)		313	LAKE STEVENS
139	NATHAN HALE			314	SOUTH WHIDBEY
163	O'DEA				317	SEATTLE PREP
189	TAHOMA				321	OLYMPIA
198	EAST VALLEY(YAKIMA)		339	BAINBRIDGE