WASHINGTON STATE
CROSS COUNTRY
1996 BOYS AA
STATE MEET RESULTS

[96 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	15:00.3	Dustin Duke-10-Henry Jackson
2	2	15:06	Brandon Hauver-12-East Valley(Yak)
3	IND	15:15	Tom Bissenas-12-Peninsula*
4	IND	15:19	Yemane Kidane-10-Evergreen(Seattle)*
5	3	15:21	Tom Gaschk-12-Gig Harbor
6	IND	15:22	Pat Valisto-12-Wapato*
7	4	15:23	Matt Johnson-11-Lakeside
8	IND	15:24	Ross Goldberg-12-Bainbridge*
9	IND	15:25	Kris Rolin-12-Fife*
10	5	15:26	Sean Knapp-10-Gig Harbor
11	6	15:29	Kelsey Backen-12-East Valley(Yak)
12	IND	15:29	Adam Tenforde-10-Hanford*
13	IND	15:31	Paul Rickey-12-West Valley(Yakima)*
14	7	15:32	Jack Lovejoy-12-Seattle Prep
15	IND	15:35	Todd Lopata-12-Hazen*
16	IND	15:37	Blaine Hunt-12-Ellensburg*
17	8	15:37	Gabe Nunez-12-Selah
18	IND	15:41	Paul Abernathy-12-Clarkston*
19	9	15:43	Miguel Mata-12-East Valley(Yak)
20	IND	15:43	Clayton Holmes-12-West Valley(Spokane)*
21	10	15:46	Mike VanDuesen-10-Olympia
22	11	15:47	Paul Saxton-12-Olympia
23	IND	15:47	Sean McLachlan-10-West Valley(Spokane)*
24	IND	15:48	Kory Sullivan-12-Colville*
25	12	15:51	Nick Cowan-11-Capital
26	13	15:52	Jon Ashcraft-12-Riverside
27	14	15:54	Dwight Johnson-12-Lakeside
28	IND	15:55	Javon Broderick-10-O'Dea*
29	15	15:56	Brian Bell-12-Capital
30	16	15:58	Ben Koss-10-Capital
31	17	15:59	Ryan Skinner-12-East Valley(Sp)
32	IND	15:59	Troy Teigen-12-Monroe*
33	18	16:00	Monty Champoux-11-Lynnwood
34	IND	16:00	Skyler Johnson-11-Colville*
35	19	16:01	Andy Wall-11-Bishop Blanchet
36	20	16:01	Brian Trimble-12-Lake Stevens
37	IND	16:02	Jared Christenson-10-West Valley(Yakima)*
38	IND	16:02	Ryan Reed-12-South Whidbey*
39	21	16:04	Owen Iddings-11-Tahoma
40	22	16:05	Kevin Galloway-10-Lake Stevens
41	IND	16:05	B.J. Drake-11-Washington*
42	23	16:06	Lyndsy Roberts-11-Ephrata
43	24	16:07	Peter Furia-9-Lakeside
44	IND	16:07	Travis Radich-12-Burlington-Edison*
45	25	16:08	Eli Klovee-Smith-12-Capital
46	26	16:08	Dan Boniface-11-Seattle Prep
47	IND	16:09	Michael Johnson-11-O'Dea*
48	27	16:09	Randy Revour-12-Lynnwood
49	28	16:10	Bill Warner-11-Riverside
50	IND	16:10	Ermias Tewolde-12-West Seattle*
51	IND	16:10	Malice Mulu-12-Nathan Hale*
52	29	16:11	Jake Kauffmann-11-Henry Jackson
53	30	16:11	Dave Wolfrom-12-Gig Harbor
54	31	16:11	Tom Chapman-11-Seattle Prep
55	32	16:12	Jose Mata-11-East Valley(Yak)
56	IND	16:12	Nick Switzer-10-Hazen*
57	33	16:12	Brian Yokers-11-Mt. Rainier
58	34	16:13	Dranoel Hamilton-11-Capital
59	35	16:13	Joel Stonington-11-Lakeside
60	36	16:14	Erik Olson-11-Bishop Blanchet
61	37	16:14	Jeremy Hilliard-12-East Valley(Yak)
62	38	16:15	Dustin Sletner-12-East Valley(Sp)
63	39	16:15	Brandon Stone-12-Henry Jackson
64	40	16:16	Kevin Fischer-11-Gig Harbor
65	41	16:16	Jim Marlow-10-East Valley(Sp)
66	IND	16:17	Sean Garrison-12-Elma*
67	42	16:19	Blake Quinton-11-Capital
68	43	16:20	Steve Soelberg-12-Mt. Rainier
69	IND	16:20	Zach Boteilho-11-Camas*
70	IND	16:22	Josh Brewster-12-Mount Si*
71	IND	16:22	Tomm Johnson-10-Bellingham*
72	IND	16:22	Nick O'Neill-12-Pullman*
73	44	16:23	Aaron Banks-12-Lake Stevens
74	45	16:24	Chris Campbell-11-Gig Harbor
75	46	16:26	Jesse Salinas-11-Selah
76	47	16:27	Ian Gibbons-11-Olympia
77	48	16:27	Ryan Coordes-10-East Valley(Sp)
78	49	16:28	James Cheshire-12-Bishop Blanchet
79	50	16:31	Brent Rice-11-Mt. Rainier
80	51	16:31	Ryan Davison-10-East Valley(Yak)
81	IND	16:33	Brendan Hay-11-Elma*
82	52	16:33	Nathan Gross-12-Selah
83	53	16:34	Joe Lenz-12-Riverside
84	54	16:35	Jesse Edmunds-11-Gig Harbor
85	55	16:35	Kenny Loescher-12-Tahoma
86	56	16:36	Jeff Ho-11-Gig Harbor
87	57	16:36	Brian Hart-12-Tahoma
88	58	16:37	Todd Dunham-12-Seattle Prep
89	59	16:38	Brandon Burton-12-Ephrata
90	IND	16:40	Ryan Haskins-12-Stanwood*
91	60	16:40	Jason Laugen-12-Ephrata
92	IND	16:41	Adam Sage-9-Monroe*
93	61	16:42	Joe Parent-11-Bishop Blanchet
94	62	16:42	Shaun Frazier-12-Capital
95	63	16:42	Joel Naranjo-11-Selah
96	64	16:43	Chad Hanson-9-East Valley(Sp)
97	IND	16:43	Ian Johnson-10-Monroe*
98	65	16:45	William Alvin-11-Lake Stevens
99	66	16:46	Corey Wemp-11-Ephrata
100	67	16:46	Paul Elias-10-Bishop Blanchet
101	68	16:48	Bryan McCarty-11-East Valley(Sp)
102	69	16:49	Jason Taylor-9-Ephrata
103	70	16:52	Blake Fisher-10-Bishop Blanchet
104	71	16:52	Liam Sullivan-12-Seattle Prep
105	IND	16:53	Eric Pfeifer-11-Eastside Catholic*
106	72	16:55	Stuart Chaffee-10-Lake Stevens
107	73	16:56	Chris Boldt-12-Olympia
108	74	16:56	Brandon Ray-10-Lynnwood
109	75	16:59	Jordan Swanson-11-Lakeside
110	76	17:00	Brian Garlick-11-Henry Jackson
111	77	17:00	Dan Bundrock-11-Riverside		
112	78	17:01	James Nau-12-Bishop Blanchet		
113	79	17:01	Joe Weiler-9-East Valley(Sp)		
114	80	17:02	Kelsey Movius-10-Olympia		
115	81	17:03	Michael McMahon-11-Seattle Prep		
116	82	17:06	Joe Stevick-11-Olympia		
117	83	17:07	Branden Bosman-10-Selah		
118	IND	17:07	Stephen Glunt-11-Stanwood*		
119	84	17:09	Jesse Stevick-9-Olympia		
120	85	17:09	Nathan Bilodeau-9-Ephrata		
121	86	17:12	Jon Fursman-12-Tahoma		
122	87	17:13	Keith Huntzinger-10-Mt. Rainier		
123	88	17:14	Paul Buchmann-12-Ephrata		
124	89	17:15	Shane Snyder-10-Lynnwood		
125	90	17:16	Eric Chamberlin-10-Seattle Prep
126	91	17:17	Josh Lindstrom-12-Riverside
127	92	17:19	Dan Benoit-12-Henry Jackson
128	93	17:22	Mike Phillips-10-Mt. Rainier
129	94	17:22	Michael Ziemann-11-Mt. Rainier
130	95	17:25	Dane Estes-12-Tahoma
131	96	17:26	Jeff Joly-11-East Valley(Yak)
132	97	17:26	Eric Ganz-12-Lakeside
133	98	17:30	Tommy May-10-Lynnwood
134	99	17:39	Brandon King-12-Selah
135	100	17:41	Chris Loeffler-9-Lakeside
136	101	17:42	Brant Bosserman-9-Lake Stevens
137	102	17:45	Levi Wilson-12-Riverside
138	103	17:48	Tim Hart-11-Riverside
139	104	17:51	Mike Anderson-10-Lake Stevens
140	105	17:53	Matt Dill-12-Tahoma
141	106	17:55	Vidal Gonzales-12-Selah		
142	107	18:16	Mitko Tanev-12-Mt. Rainier		
143	108	18:23	Ryan Pike-11-Lynnwood		
144	109	18:29	Tim Powlas-11-Henry Jackson		
145	110	18:39	Ian Hawk-9-Henry Jackson		
					
			TEAM SCORES		
86	EAST VALLEY(YAK)		232	BISHOP BLANCHET
102	CAPITAL				237	HENRY JACKSON
123	GIG HARBOR			252	SELAH
152	LAKESIDE			262	RIVERSIDE
193	SEATTLE PREP			277	EPHRATA
208	EAST VALLEY(SPOK)		306	MT. RAINIER
221	OLYMPIA				306	LYNNWOOD
223	LAKE STEVENS			314	TAHOMA