WASHINGTON STATE
CROSS COUNTRY
1995 BOYS AAA
STATE MEET RESULTS

[95 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	14:40.4	Isaac Hawkins-11-Joel Ferris
2	2	14:56	Paul Harkins-12-Joel Ferris
3	3	15:02	Jason Fayant-11-Mead
4	IND	15:05	Matt Kerr-12-Kennewick*
5	4	15:07	Dave Schruth-12-Joel Ferris
6	IND	15:08	Andy Gist-11-Kent-Meridian*
7	5	15:10	Morgan Thompson-11-Mead
8	IND	15:12	Jason Fryberg-12-Bothell*
9	IND	15:15	Jon Caballero-11-North Central*
10	IND	15:16	Mike Thorniley-12-North Thurston*
11	6	15:17	Kyle Smits-11-Newport(Bellevue)
12	IND	15:18	Mike Hill-11-Bellevue*
13	IND	15:19	Martin Ranney-11-Sehome*
14	IND	15:21	Eric Thronson-12-Pasco*
15	IND	15:21	Cameron Hatch-11-John Rogers*
16	7	15:22	Ryan Peters-12-Edmonds-Woodway
17	8	15:23	Ryan Osmonson-12-Edmonds-Woodway
18	9	15:24	Tony Shoecraft-12-Garfield
19	IND	15:24	Chris Hansen-12-Lincoln*
20	IND	15:26	Ryan Johnson-12-Lewis & Clark*
21	10	15:27	Mark Mohrlang-12-Mead
22	11	15:29	Eric Allwine-11-Richland
23	12	15:30	Joe Driscoll-11-Central Kitsap
24	13	15:31	Efrem Kidane-12-Inglemoor
25	14	15:31	Ryan Wiser-11-Mead
26	IND	15:37	Jim Rucker-10-Gonzaga*
27	15	15:38	David Schroedel-12-Stadium
28	16	15:38	Pat Bibeau-12-Puyallup
29	17	15:39	Kevin Shively-12-Garfield
30	IND	15:39	Justin Hill-11-North Central*
31	18	15:40	Brian Robertson-12-Edmonds-Woodway
32	IND	15:41	Peter Thatcher-11-North Kitsap*
33	19	15:43	Seth Peltola-12-Kelso
34	20	15:43	Nyles Wilson-11-Richland
35	21	15:44	Jay Bartlett-12-Richland
36	22	15:44	Lee Hodin-12-Mead
37	23	15:44	Kumar Narayanan-12-Inglemoor
38	IND	15:45	Shaun Rooney-11-Oak Harbor*
39	24	15:45	Jason Henderson-11-Kelso
40	25	15:46	David Green-11-Mead
41	26	15:46	Andy Hammer-12-Snohomish
42	27	15:47	Brian Ellingwood-12-Columbia River
43	IND	15:48	Andrew Russell-12-Foss*
44	28	15:49	Dana Harper-11-Joel Ferris
45	IND	15:49	Mike Nielson-10-Bellevue*
46	IND	15:50	Lars Coleman-10-Cascade(Everett)*
47	29	15:52	Mike Loughlin-12-South Kitsap
48	30	15:53	T.J. Marshall-9-Joel Ferris
49	IND	15:53	Matt Koenigs-10-Marysville-Pilchuck*
50	31	15:55	Steve Bowers-12-Central Kitsap
51	32	15:56	Marty Wennblom-11-Newport(Bellevue)
52	33	15:56	David Anguiano-11-Richland
53	IND	15:57	Frank Ceniceros-12-Spanaway Lake*
54	34	15:58	Luke Mikulich-10-Snohomish
55	IND	15:59	Shawn Beitelspacher-12-Hudson's Bay*
56	IND	16:00	Scott Johnson-10-Sammamish*
57	IND	16:01	Bryce Miller-11-Battle Ground*
58	35	16:01	Eddie Espanol-11-Garfield
59	36	16:02	Jon Evans-12-Inglemoor
60	37	16:02	Adam Eggers-10-Inglemoor
61	38	16:03	Jesse Hiatt-12-Central Kitsap
62	39	16:03	Hans Otten-12-Central Kitsap
63	40	16:06	Mike Leader-11-Columbia River
64	41	16:06	Cody Hartman-12-Puyallup
65	IND	16:07	Riley Johnson-11-Mount Vernon*
66	42	16:07	David Armstrong-12-Richland
67	43	16:07	Adam Norwood-12-South Kitsap
68	IND	16:08	Brook Buchanan-12-Cascade(Everett)*
69	IND	16:08	Micah Hammac-12-Hudson's Bay*
70	44	16:08	Jesstin Overstreet-12-Kelso
71	45	16:09	Scott Collins-11-Snohomish
72	IND	16:10	Nate Campbell-11-Enumclaw*
73	46	16:10	Alan Hedengren-11-Richland
74	IND	16:10	Dave Loney-10-Auburn*
75	47	16:11	Damon Ristau-11-Mead
76	48	16:13	Andy Brown-11-Joel Ferris
77	IND	16:13	Mark Stribbe-11-Bellarmine*
78	49	16:14	Eric Johanson-10-Kelso
79	IND	16:15	Nick Hubsky-12-Evergreen*
80	50	16:15	Lucas Parker-11-Richland
81	51	16:17	David Lance-10-Newport(Bellevue)
82	52	16:17	Joey White-9-Kelso
83	53	16:18	Josh Nielson-11-Columbia River
84	54	16:19	Randy Terrill-12-Edmonds-Woodway
85	55	16:20	Ian Barnett-11-South Kitsap
86	IND	16:20	Donnie Fellows-10-Mercer Island*
87	56	16:21	Brian Brancheau-9-Edmonds-Woodway
88	IND	16:22	Andy Hanson-12-Evergreen*
89	IND	16:22	Nathan Ward-12-Battle Ground*
90	IND	16:23	Mike Kocher-11-Interlake*
91	57	16:24	Eric Gustafson-12-South Kitsap
92	58	16:26	James Pippin-11-Curtis
93	59	16:26	Rob Sundine-11-Curtis
94	60	16:28	William McRae-11-Garfield
95	IND	16:29	Jason Quantz-12-Shelton*
96	61	16:29	Jake Roberts-11-Columbia River
97	62	16:30	Ben Rook-9-Snohomish
98	63	16:31	Emil Newhouse-11-Snohomish
99	64	16:32	Richard Vititoe-11-Central Kitsap
100	65	16:33	Chris Carter-11-Olympic
101	66	16:34	Philip Hines-12-Stadium
102	67	16:36	Matt King-11-Curtis
103	68	16:37	Frank Dahlquist-12-Snohomish
104	69	16:37	Kevin Hanks-11-Kelso
105	70	16:37	Dan Schruth-10-Joel Ferris
106	71	16:38	Angelo Baca-10-Puyallup
107	72	16:40	Brett Edwards-11-Newport(Bellevue)
108	73	16:41	Jeff Maxin-9-Edmonds-Woodway
109	74	16:42	Matt Holcom-9-Stadium
110	75	16:42	Aaron Pratt-11-Columbia River
111	IND	16:43	Matt Scott-11-Bethel*		
112	76	16:43	Simon Hatzey-11-Garfield		
113	77	16:44	Jeff Herman-9-Edmonds-Woodway		
114	78	16:45	Tyler Hanna-10-Central Kitsap		
115	79	16:46	Daniel Southwick-9-South Kitsap		
116	80	16:46	Dave Hiestand-10-Inglemoor		
117	IND	16:47	Brandon LaBonte-12-Tumwater*		
118	81	16:48	Ben Wigger-10-Newport(Bellevue)		
119	82	16:49	Ian Southall-12-Puyallup		
120	83	16:50	Todd Petrovich-12-Olympic		
121	84	16:51	Steve Hill-9-Stadium		
122	85	16:53	Nick LaMere-10-Kelso		
123	86	16:55	Issac Paulson-11-Puyallup		
124	87	16:55	Jeremy Dieter-12-Columbia River		
125	IND	16:56	Travis Gann-12-Enumclaw*
126	88	16:59	Sean Foley-12-Stadium
127	89	17:03	Marty Vanderdoes-11-Olympic
128	90	17:04	Dustin Stemp-11-Puyallup
129	91	17:04	Andy Collins-12-Curtis
130	92	17:04	Stephen Vitalich-12-Garfield
131	93	17:05	Bryan Whitlock-12-Olympic
132	94	17:05	Matt Hinkley-11-Garfield
133	95	17:07	T.C. Roe-9-Curtis
134	IND	17:07	Clem See-11-Davis*
135	96	17:08	Jered Nace-9-Curtis
136	97	17:10	Mike Nye-11-Stadium
137	98	17:13	Jason Bates-12-Columbia River
138	99	17:18	Adam Tomasch-10-South Kitsap
139	100	17:23	Mike Wawrzycki-11-Inglemoor
140	101	17:25	Rich Clements-12-Curtis
141	102	17:26	Brendan Manning-11-Central Kitsap
142	IND	17:27	Joey Corr-11-Eastlake(Redmond)*
143	103	17:28	Ben Wilson-9-Stadium
144	104	17:28	Jeff Dance-10-Newport(Bellevue)
145	105	17:28	Jared Johnson-12-Newport(Bellevue)
146	106	17:36	Mike Diehl-11-Inglemoor
147	107	17:44	Ron Scott-10-Puyallup
148	108	17:49	Mark Wedeven-9-Olympic
149	109	17:52	Micah Kluth-12-Olympic
150	110	17:58	Adam Mikulich-12-Snohomish
151	IND	18:35	David Barney-11-Decatur*
152	111	18:36	Scott Borrelli-10-Olympic
			
			TEAM SCORES		
54	MEAD				230	SNOHOMISH
65	JOEL FERRIS			242	NEWPORT(BELLEVUE)
127	RICHLAND			256	COLUMBIA RIVER
143	EDMONDS-WOODWAY			263	SOUTH KITSAP
184	CENTRAL KITSAP			296	PUYALLUP
188	KELSO				327	STADIUM
189	INGLEMOOR			370	CURTIS
197	GARFIELD			438	OLYMPIC