WASHINGTON STATE
CROSS COUNTRY
1996 BOYS AAA
STATE MEET RESULTS

[96 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	IND	14:39.1	Isaac Hawkins-12-Joel Ferris*
2	IND	14:55	Joey Corr-12-Eastlake(Redmond)*
3	1	15:00	Mike Hill-12-Bellevue
4	IND	15:01	Andy Gist-12-Kent-Meridian*
5	IND	15:02	Eric Allwine-12-Richland*
6	IND	15:03	Casey Perry-12-Shadle Park*
7	2	15:03	Ryan Wiser-12-Mead
8	3	15:07	Jason Fayant-12-Mead
9	IND	15:13	Matt Humann-12-Davis*
10	4	15:14	Kyle Smits-12-Newport(Bellevue)
11	IND	15:15	Justin Hill-12-North Central*
12	IND	15:16	Joe Driscoll-12-Central Kitsap*
13	IND	15:19	Jon Caballero-12-North Central*
14	5	15:20	James Berry-12-University
15	IND	15:24	Cameron Hatch-12-John Rogers*
16	6	15:25	Seth Mott-11-University
17	7	15:26	Morgan Thompson-12-Mead
18	8	15:28	Chad Wiser-12-Mead
19	9	15:29	Martin Ranney-12-Sehome
20	IND	15:31	Peter Thatcher-12-North Kitsap*
21	10	15:32	Mike Nielson-11-Bellevue
22	IND	15:33	Shaun Rooney-12-Oak Harbor*
23	IND	15:35	Donnie Fellows-12-Mercer Island*
24	11	15:37	Jeff Rees-11-University
25	IND	15:38	Jake Marriot-11-Oak Harbor*
26	12	15:39	Mike Leader-12-Columbia River
27	IND	15:39	Matt Koenigs-11-Marysville-Pilchuck*
28	IND	15:43	Shawn Murphy-12-Woodinville*
29	13	15:43	Ian McKissick-10-Kamiak
30	14	15:44	Damon Ristau-12-Mead
31	15	15:44	C.J. Skyberg-12-Mead
32	16	15:46	John Young-12-Issaquah
33	IND	15:47	Andy Brown-12-Joel Ferris*
34	17	15:49	Chris Carter-12-Olympic
35	IND	15:50	Joey Thornton-12-John Rogers*
36	IND	15:50	Adam Eggers-11-Inglemoor*
37	18	15:51	Ben Rook-10-Snohomish
38	19	15:51	David Lance-11-Newport(Bellevue)
39	20	15:52	Nathan Kurtz-10-Eisenhower
40	21	15:53	David Dominguez-11-Eisenhower
41	22	15:53	Jason Haveman-12-Sehome
42	23	15:56	Marty Wennblom-12-Newport(Bellevue)
43	24	15:57	Micah Kurtz-10-Eisenhower
44	25	15:58	Scott Bryson-12-Eisenhower
45	26	15:58	Brent Jarosek-12-Issaquah
46	IND	16:00	Pat Boyd-12-Clover Park*
47	27	16:01	Josh Nielsen-12-Columbia River
48	28	16:01	Kris Martin-10-University
49	IND	16:04	Riley Johnson-12-Mount Vernon*
50	29	16:04	Zack Sahlberg-9-South Kitsap
51	30	16:05	Clint Boxman-10-Snohomish
52	31	16:05	Mark Stibbe-12-Bellarmine
53	32	16:06	David Bibeau-9-Puyallup
54	33	16:06	Jim Benoit-10-Bellarmine
55	34	16:07	Josh Mclellan-11-Mead
56	IND	16:07	Steve Minter-10-Sammamish*
57	IND	16:08	Alex Rubio-12-Mountain View*
58	35	16:09	Eric Garner-10-Kelso
59	IND	16:10	Matt Holcom-10-Stadium*
60	36	16:10	T.J. Sulzle-12-University
61	37	16:11	Rob Sundine-12-Curtis
62	38	16:11	Joey White-10-Kelso
63	39	16:12	Angelo Baca-11-Puyallup
64	IND	16:13	Jeff Driscoll-10-Central Kitsap*
65	40	16:14	Ryan Burns-11-Kamiak
66	41	16:14	Marty Vanderdoes-12-Olympic
67	42	16:15	Luke Mikulich-11-Snohomish
68	43	16:16	Dan Zook-12-Bellevue
69	IND	16:18	Nate Campbell-12-Enumclaw*
70	IND	16:19	Mike Kocher-12-Interlake*
71	IND	16:19	Forrest Crawford-11-Lake Washington*
72	IND	16:20	Scott Limbach-11-Prairie*
73	44	16:21	Jason Henderson-12-Kelso
74	45	16:21	Dan Chavez-11-University
75	46	16:22	Jake Roberts-12-Columbia River
76	47	16:22	Chris Fabregas-11-Bellevue
77	48	16:22	Ken Zener-10-Kamiak
78	IND	16:23	Joel Valliant-12-Marysville-Pilchuck*
79	IND	16:23	Jerrod Guddat-12-Federal Way*
80	49	16:24	Brent Carlson-12-Kamiak
81	IND	16:24	Habtamu Aregaw-9-Kentwood*
82	50	16:24	Ryan Dortch-12-Issaquah
83	IND	16:25	Andy Ault-12-Battle Ground*
84	IND	16:25	James Lister-12-Hudson's Bay*
85	51	16:26	Mark Davis-10-University
86	52	16:26	Loren Childers-10-Snohomish
87	53	16:26	Eric Johanson-11-Kelso
88	54	16:28	Steve Johnson-10-Issaquah
89	55	16:29	Emil Newhouse-12-Snohomish
90	56	16:30	Johnny Johnson-11-South Kitsap
91	57	16:30	Scott Collins-12-Snohomish
92	IND	16:30	Rod Gentilello-11-Sammamish*
93	IND	16:31	Dagen Bendixen-12-Sumner*
94	IND	16:33	Lamar Breshears-12-Kentridge*
95	58	16:33	Kyle Hummel-10-Eisenhower
96	IND	16:34	Lars Coleman-11-Cascade(Everett)*
97	59	16:36	Aaron Pratt-12-Columbia River
98	IND	16:37	Brandon Wellman-9-Hudson's Bay*
99	60	16:38	Eric Dudley-11-Sehome
100	61	16:39	Sean Miller-10-Curtis
101	62	16:41	Isaac Paulson-12-Puyallup
102	63	16:41	Ron Scott-11-Puyallup
103	64	16:42	Andrew Berg-11-Puyallup
104	65	16:42	Warren Anderson-10-Kelso
105	66	16:43	Jerod Nace-10-Curtis
106	67	16:44	Mike Lunsford-11-Sehome
107	68	16:45	T.C. Roe-10-Curtis
108	69	16:46	Joe Brosseau-11-Issaquah
109	70	16:46	Ed Beier-11-Kamiak
110	71	16:46	Daniel Southwick-10-South Kitsap
111	72	16:48	Geoff Weatherbie-10-Kamiak		
112	73	16:50	Kevin Hanks-12-Kelso		
113	74	16:51	Chris Lloyd-9-Sehome		
114	IND	16:51	Aric Wagner-12-Mt.Lake Terrace*		
115	75	16:52	Brian Frausto-12-Kamiak		
116	76	16:53	Mike Marino-9-Snohomish		
117	IND	16:54	Peter Armstrong-11-North Thurston*		
118	IND	16:57	David Loney-11-Auburn*		
119	77	16:57	Mike Call-12-Issaquah		
120	IND	16:58	Kelly Leprowse-9-Decatur*		
121	78	16:58	Michael Hughes-9-Issaquah		
122	79	16:59	Adam Tomasch-11-South Kitsap		
123	80	17:00	Steve Wick-12-Curtis		
124	81	17:00	Leif Bostrom-11-Sehome		
125	82	17:01	Mark Wedeven-10-Olympic
126	83	17:01	Scott Borrelli-11-Olympic
127	84	17:02	Jacob Hazelquist-11-South Kitsap
128	85	17:02	James Pippin-12-Curtis
129	86	17:03	Tyler Speer-12-Eisenhower
130	87	17:04	Marcus Stickney-11-Curtis
131	88	17:05	Stephen Brockett-10-Bellevue
132	89	17:06	Seth Butkey-10-Bellarmine
133	90	17:06	Ian Pease-11-Bellevue
134	91	17:08	Colin Kossman-12-Newport(Bellevue)
135	92	17:09	Ian Barnett-12-South Kitsap
136	93	17:14	Ryan Crumpacker-9-Columbia River
137	94	17:15	Blake Reynolds-10-Newport(Bellevue)
138	95	17:15	Brian Turner-12-Eisenhower
139	96	17:15	Luke LeMond-11-South Kitsap
140	97	17:16	Brett Edwards-12-Newport(Bellevue)
141	98	17:17	Chris Brazil-12-Columbia River		
142	99	17:18	Andrew Chapman-12-Olympic		
143	100	17:21	Clint Wills-12-Kelso		
144	101	17:26	David Dorwin-12-Puyallup		
145	102	17:28	Zak Wojtanowicz-11-Bellarmine		
146	103	17:31	Carson Huntoon-12-Sehome		
147	104	17:38	Eric Bessette-10-Bellarmine		
148	105	17:40	James Shipley-11-Olympic		
149	106	17:42	Dustin Stemp-12-Puyallup		
150	107	17:43	Matt Rebsch-11-Columbia River		
151	108	17:44	Jeff Dance-11-Newport(Bellevue)		
152	109	17:50	Eric Hautala-11-Bellarmine		
153	110	17:51	Andy Belcher-12-Olympic		
154	111	17:55	Adam Vaughn-11-Bellarmine		
155	112	18:49	Erik Bassett-10-Bellevue		
					
			TEAM SCORES		
34	MEAD				232	SEHOME
86	UNIVERSITY			235	KELSO
148	EISENHOWER			237	COLUMBIA RIVER
189	BELLEVUE			260	PUYALLUP
197	SNOHOMISH			312	CURTIS
215	ISSAQUAH			319	SOUTH KITSAP
220	KAMIAK				322	OLYMPIC
231	NEWPORT(BELLEVUE)		359	BELLARMINE