WASHINGTON STATE
CROSS COUNTRY
1995 BOYS A/B
STATE MEET RESULTS

[95 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	15:11.4	Jim Reed-11-Ridgefield
2	2	15:21	Christian Laugen-12-Saint George's
3	IND	15:25	Ross Jorgusen-11-Toledo*
4	3	15:25	Justin Murray-11-Lakewood
5	4	15:26	David Yarnell-11-Chewelah
6	5	15:36	Hector Rodriguez-10-Chelan
7	6	15:39	Kevin Smith-10-Ridgefield
8	7	15:39	Asher Ernst-11-Chewelah
9	IND	15:43	Ben McCombs-12-Meridian*
10	IND	15:44	Mike Anderson-12-Ilwaco*
11	8	15:53	Dusty Lopez-11-White Salmon
12	IND	15:56	Justin Myers-12-Newport*
13	IND	15:58	Forrest Griek-12-Cascade(Leavenworth)*
14	9	16:00	Brian Christie-10-Omak
15	10	16:03	Jon Hedin-12-King's
16	11	16:05	Jared Newman-12-LaCenter
17	IND	16:06	Cody Bean-12-Bellevue Christian*
18	12	16:08	Adam Nevens-11-King's
19	13	16:09	Marcus Wright-11-Chewelah
20	14	16:10	Gabe Dallyn-11-Omak
21	IND	16:11	Glen Miller-12-N.W. Christian*
22	15	16:12	Kent Potter-11-Chewelah
23	16	16:13	Alberto Granados-10-Chelan
24	17	16:14	Corbin Murphy-11-Chelan
25	IND	16:15	Jeff Magnuson-12-White Pass*
26	18	16:17	Joey Hord-10-LaCenter
27	19	16:18	Nick LeRoy-11-Ridgefield
28	20	16:20	Kyle Grimm-12-Colfax
29	21	16:21	Dustin Moon-12-Lakewood
30	22	16:24	Kurt Grytdal-12-Chewelah
31	23	16:24	John Uttech-12-Chelan
32	IND	16:24	Nathan Opp-11-Newport*
33	IND	16:25	Greg Olson-12-Tacoma Baptist*
34	24	16:27	James Corliss-10-Steilacoom
35	25	16:28	Ian Townley-11-Chewelah
36	26	16:32	Paul Barr-12-Pomeroy
37	27	16:33	Nate Woodward-12-King's
38	28	16:33	Brian Kehne-11-Colfax
39	29	16:35	Hans Petersen-10-Colfax
40	30	16:35	Tony Rommel-12-Lakewood
41	31	16:37	Kelan McKeirnan-9-Pomeroy
42	32	16:37	David Galvan-10-Chelan
43	IND	16:38	Nick Clark-12-Naches*
44	33	16:39	Louis Pavia-11-Christian Faith
45	34	16:41	Nathan Hedin-12-King's
46	35	16:42	John Jungk-12-Chelan
47	IND	16:42	Mike Witt-10-Lakeside(Spokane)*
48	IND	16:42	Torin Koos-9-Cascade(Leavenworth)*
49	36	16:43	Neal Massie-11-Omak
50	IND	16:43	Phillip Olson-9-Tacoma Baptist*
51	37	16:43	Anton Gilmore-12-Lakewood
52	IND	16:44	Valente Anguiano-11-Highland*
53	38	16:44	Ernie Paddock-9-LaCenter
54	39	16:45	Dave Shaw-11-Omak
55	40	16:45	Jesse Burtram-10-Chelan
56	IND	16:45	Jerry Martinez-10-Blaine*
57	IND	16:46	Jared Archer-12-Lake Roosevelt*
58	41	16:49	Wil Edwards-11-Chewelah
59	IND	16:49	Trigve Feltus-10-King's West*
60	42	16:51	Skylar Swensen-12-Colfax
61	IND	16:51	Paul McAbee-11-Mt. Baker*
62	IND	16:52	Nathaniel Kok-11-Lynden Christian*
63	43	16:55	Mike Herrera-12-Steilacoom
64	IND	16:56	Ross Jordan-12-St.John-Endicott*
65	44	16:58	Ian Grulke-10-Rochester
66	IND	16:58	Eric Robbs-12-Ilwaco*
67	45	16:59	Chris Bender-9-Pomeroy
68	46	16:59	David Chin-10-King's
69	47	17:00	Troy Pokswinski-10-Lakewood
70	IND	17:01	Troy Thompson-11-Goldendale*
71	IND	17:02	Josh Farris-12-Vashon*
72	48	17:05	Chris Honeywell-11-LaCenter
73	49	17:05	Eleazar Mercado-Perez-11-Kiona-Benton
74	IND	17:08	Barry Barber-10-Orting*
75	50	17:09	Nathan Waunch-9-Rochester
76	51	17:11	Nick Gratkowski-11-Steilacoom
77	52	17:11	Jeremy Beach-9-Lakewood
78	53	17:12	Bryan McKeirnan-11-Pomeroy
79	54	17:12	Dan Kuney-11-Saint George's
80	55	17:13	Travis Pearson-11-White Salmon
81	56	17:13	Luke Kennedy-12-Saint George's
82	57	17:13	Cody Farthing-10-Colfax
83	IND	17:16	Ryan Seguine-11-Overlake*
84	58	17:17	Aaron Gibson-11-Christian Faith
85	59	17:18	Derek Leinenbach-10-Ridgefield
86	IND	17:20	Jeff Kitselman-12-Montesano*
87	60	17:21	Nate Murray-9-Lakewood
88	61	17:29	Tyler Burnet-11-Saint George's
89	IND	17:30	Jon Ashley-10-South Bend*
90	62	17:31	Joe Hunich-9-Christian Faith
91	63	17:32	Gabe Miller-11-Omak
92	64	17:33	Matt Bulick-9-Steilacoom
93	65	17:34	Brandon Ohnemus-11-White Salmon
94	66	17:35	Steve Olsen-11-Rochester
95	IND	17:36	Ryan Anderson-12-Goldendale*
96	IND	17:36	Chris Powell-10-Cle Elum*
97	67	17:37	Marc Parrish-12-Colfax
98	IND	17:38	Mike Maloney-9-University Prep*
99	IND	17:39	Ryan Myhre-11-Onalaska*
100	68	17:40	James Karr-11-Christian Faith
101	69	17:40	Zach Blume-10-Saint George's
102	IND	17:42	Jim Ermey-10-Highland*
103	70	17:42	Jeremy Mackie-12-Omak
104	71	17:43	Stein Willanger-10-Seattle Lutheran
105	72	17:44	Zach Bunton-11-Kiona-Benton
106	73	17:45	Alex Cole-9-LaCenter
107	74	17:45	Matt Kruger-12-King's
108	75	17:46	Nate Patzwald-12-King's
109	76	17:46	Jason Ostenson-10-Steilacoom
110	77	17:46	Brian Taylor-9-LaCenter
111	78	17:47	Ryan Green-9-Saint George's		
112	79	17:51	Gary Greenwood-12-Ridgefield		
113	IND	17:53	Boyd Vinson-11-Ocosta*		
114	80	17:54	Rob Evans-12-Seattle Lutheran		
115	81	17:55	Landry Milnes-10-White Salmon		
116	82	17:57	Ben Robinson-9-Saint George's		
117	83	18:02	Sam Mason-11-Rochester		
118	84	18:03	Brian Crawford-12-Pomeroy		
119	85	18:03	Erik Brucker-11-Omak		
120	86	18:05	Reynal Ayala-9-Kiona-Benton		
121	87	18:10	Kevin Elbert-11-Rochester		
122	88	18:11	Ian Green-12-Seattle Lutheran		
123	89	18:15	Jason Hall-12-Kiona-Benton		
124	90	18:18	Seth Edvalson-12-Pomeroy		
125	91	18:19	Joel Swenson-9-Rochester
126	92	18:21	Dan Baldree-10-Colfax
127	IND	18:26	Tom Gaim-11-Foster*
128	93	18:28	Daniel Oberruefer-9-Ridgefield
129	94	18:30	Sergio Ayala-12-Kiona-Benton
130	95	18:31	Mike Longmeir-10-Kiona-Benton
131	96	18:38	Preston Sillito-11-Kiona-Benton
132	97	18:45	Phillip Roberts-10-Steilacoom
133	98	18:45	Ryan Baker-9-Pomeroy
134	99	18:46	Ryan Case-11-Christian Faith
135	100	18:46	Mike Purcell-9-Seattle Lutheran
136	101	18:47	Chris Bolen-9-LaCenter
137	102	18:54	Simon Kristiansen-10-Rochester
138	103	18:58	Jim Knick-11-Seattle Lutheran
139	104	19:04	Kevin Brown-11-White Salmon
140	105	19:28	Tony Norwood-10-Steilacoom
141	106	19:33	Ben Buck-11-Ridgefield
142	107	19:41	Justin Swanson-12-Seattle Lutheran
143	108	19:52	Ethan Anderson-10-White Salmon
144	109	20:09	Ryan Miller-10-Seattle Lutheran
145	110	23:11	Jesse Butcher-9-Christian Faith
		
			TEAM SCORES		
61	CHEWELAH			239	POMEROY
93	CHELAN				242	ST. GEORGE'S
129	KING'S				258	STEILACOOM
138	LAKEWOOD			313	WHITE SALMON
161	OMAK				320	CHRISTIAN FAITH
164	RIDGEFIELD			330	ROCHESTER
176	COLFAX				390	KIONA-BENTON
188	LACENTER			442	SEATTLE LUTHERAN