WIAA/Dairy Farmers of Washington State Cross Country Championships-98
A/B Boys
Pasco, WA - Nov. 7, 1998
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME
1 Liberty Bell 68 5 6 10 22 25 27 76 17:08
2 Saint George's 103 11 19 23 24 26 35 72 17:32
3 Cashmere 114 4 16 18 32 44 64 81 17:24
4 Toledo 136 13 17 29 31 46 65 77 17:37
5 Freeman 158 1 36 38 41 42 87 105 17:30
6 Trout Lake 174 20 21 30 49 54 85 17:51
7 LaCenter 188 8 37 45 48 50 53 83 17:48
8 Kings 194 12 14 55 56 57 79 101 17:49
9 Lake Roosevelt 239 7 15 61 67 89 98 103 18:06
10 Lynden Christian 250 28 33 52 63 74 94 96 18:13
11 Chelan 288 39 40 68 70 71 78 91 18:21
12 Ilwaco 295 34 51 60 66 84 102 104 18:27
13 Tacoma Baptist 299 2 47 80 82 88 90 95 18:20
14 Ocosta 325 3 58 59 99 106 108 109 18:48
15 Mary Walker 345 9 62 75 92 107 110 111 19:05
16 Seattle Lutheran 364 43 69 73 86 93 97 100 18:51
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 15:47 John Russell-12-Freeman
2 2 16:01 Phil Olson-12-Tacoma Baptist
3 3 16:09 Todd Arnold-11-Ocosta
4 4 16:26 Seth Miller-12-Cashmere
5 16:35 Kelan McKeirnan-12-Pomeroy
6 5 16:40 Evan Soderquist-12-Liberty Bell
7 6 16:41 Matt Tuller-12-Liberty Bell
8 7 16:50 Joe Hendrickson-11-Lake Roosevelt
9 8 16:51 Ernie Paddock-12-LaCenter
10 9 16:54 Jesse Klemish-11-Mary Walker
11 16:55 Ben Oakerman-10-Mossyrock
12 10 16:59 Luke Oliver-9-Liberty Bell
13 11 17:02 Ben Robinson-12-Saint George's
14 12 17:04 Phillip Woodward-11-Kings
15 13 17:05 Casey Taylor-11-Toledo
16 17:10 Dallin Hjorth-11-Brewster
17 17:11 Steve Harris-11-Overlake
18 14 17:18 Adam Roe-9-Kings
19 15 17:18 Brandon Covington-10-Lake Roosevelt
20 16 17:21 Raul Lopez-11-Cashmere
21 17 17:21 Jeff Hill-11-Toledo
22 17:22 Zac Vawter-11-Mossyrock
23 18 17:23 Zack Gjullin-10-Cashmere
24 17:25 Daniel Baber-11-Tonasket
25 17:27 John Bensen-10-Seattle Christian
26 17:27 John Malm-12-White Pass
27 17:31 Shane King-11-Valley Christian
28 17:32 Steve Goering-10-Valley Christian
29 19 17:33 Pete Nelson-12-Saint George's
30 20 17:34 Caleb Lambert-12-Trout Lake
31 21 17:36 Tobin Rummell-11-Trout Lake
32 17:36 Terry Douglas-12-Pomeroy
33 22 17:36 Brian Gregg-9-Liberty Bell
34 17:37 Brandon Wedam-10-Mossyrock
35 17:39 Dave Hannon-11-Life Christian
36 23 17:40 Pat Thomas-10-Saint George's
37 24 17:41 Eric Johnson-12-Saint George's
38 17:42 Jonathan Stueckle-12-Colfax
39 25 17:42 Sol Woras-10-Liberty Bell
40 26 17:44 Cooper Golden-9-Saint George's
41 17:45 Haunz Murdoch-11-Wahluke
42 17:46 Jacob Peterson-11-King's West
43 27 17:48 Andrew Tuller-10-Liberty Bell
44 28 17:48 Dean Petrone-10-Lynden Christian
45 29 17:48 Brian Jochim-10-Toledo
46 30 17:49 Jonathan Steward-11-Trout Lake
47 31 17:49 Brian Layton-10-Toledo
48 32 17:50 Daniel Valencia-10-Cashmere
49 33 17:51 Matt Rossi-12-Lynden Christian
50 34 17:52 Jeremy Chapman-10-Ilwaco
51 35 17:52 Ryan Green-12-Saint George's
52 36 17:52 Tom Ward-11-Freeman
53 37 17:53 Eli Bluth-12-LaCenter
54 17:54 Jeremy Bobber-10-Waitsburg
55 38 17:55 Ian Higgins-12-Freeman
56 39 17:55 Aaron Black-9-Chelan
57 40 17:55 Ivan Figuroa-9-Chelan
58 41 17:57 Reid Carrell-9-Freeman
59 17:58 Raul Bobadilla-10-Oroville
60 42 17:58 Joe Halverson-11-Freeman
61 43 17:59 Mike Purcell-12-Seattle Lutheran
62 17:59 Andrew VanWechel-12-Manson
63 44 18:00 Ian Wehmeyer-9-Cashmere
64 45 18:01 Brian Taylor-12-LaCenter
65 46 18:02 David Briggs-11-Toledo
66 47 18:02 Jeff Olson-11-Tacoma Baptist
67 48 18:04 Jon Vis-12-LaCenter
68 49 18:04 Dustin Poland-9-Trout Lake
69 18:06 Dobrisa Jurkovic-12-University Prep
70 50 18:07 Alex Cole-12-LaCenter
71 51 18:07 Sean Hiatt-12-Ilwaco
72 52 18:08 Ryan Dykstra-10-Lynden Christian
73 53 18:09 Brent Taylor-10-LaCenter
74 54 18:10 Loren Pearson-10-Trout Lake
75 55 18:10 Paul Rieswig-12-Kings
76 56 18:13 Adam Madson-12-Kings
77 18:17 Matt Gage-10-Onalaska
78 18:17 William Smallwood-9-Wellpinit
79 57 18:18 Paul Mach-11-Kings
80 58 18:19 Vic Weston-12-Ocosta
81 59 18:20 Ray O'Hagan-11-Ocosta
82 60 18:21 Jeff Miskin-10-Ilwaco
83 61 18:22 Jesse Sherratt-12-Lake Roosevelt
84 18:25 Jose Gonzalez-10-White Pass
85 62 18:29 Chris Allison-10-Mary Walker
86 63 18:30 Cory Bergman-10-Lynden Christian
87 64 18:31 Philip Miller-10-Cashmere
88 65 18:32 Seth Martin-10-Toledo
89 18:33 Paul Mathis-10-Royal City
90 66 18:35 Mike Hartz-11-Ilwaco
91 67 18:35 Kris Sauer-10-Lake Roosevelt
92 68 18:36 Steve Holbrook-11-Chelan
93 69 18:37 Adam Fulford-11-Seattle Lutheran
94 70 18:38 Chris Pauli-11-Chelan
95 71 18:39 Cameron Easley-11-Chelan
96 72 18:39 Chris Johnson-9-Saint George's
97 73 18:41 Kameron Peters-10-Seattle Lutheran
98 74 18:45 Darrin Matter-9-Lynden Christian
99 75 18:46 Sam Giustini-11-Mary Walker
100 76 18:48 Chad Gregg-9-Liberty Bell
101 18:51 Joseph Kubalek-10-Crescent
102 77 18:54 Jake Duszynski-11-Toledo
103 18:57 Mark Engelson-12-Naselle
104 78 18:58 Chris Bacon-9-Chelan
105 79 19:01 Dan Stewart-10-Kings
106 19:02 Jason Lovgren-12-Crescent
107 80 19:03 Kristofer Dovelstein-11-Tacoma Baptist
108 81 19:05 Derek Dart-11-Cashmere
109 82 19:07 Kelley Dobelstein-9-Tacoma Baptist
110 83 19:14 John Duncan-12-LaCenter
111 84 19:16 Chris Hartz-11-Ilwaco
112 85 19:16 Nate Johnson-9-Trout Lake
113 86 19:20 Jay Huff-11-Seattle Lutheran
114 87 19:22 Nolan Charbonneau-11-Freeman
115 88 19:23 Terry Mensonides-11-Tacoma Baptist
116 89 19:25 Matt Barry-12-Lake Roosevelt
117 90 19:26 Phil Wessler-11-Tacoma Baptist
118 91 19:30 Clayton Verielan-10-Chelan
119 92 19:35 Alex Sanchez-12-Mary Walker
120 93 19:37 Craig Bunker-12-Seattle Lutheran
121 94 19:38 Jesse Unrein-10-Lynden Christian
122 95 19:41 Chad Pelesky-12-Tacoma Baptist
123 96 19:53 Jon Bulthuis-11-Lynden Christian
124 97 19:58 Jeremy Scranton-11-Seattle Lutheran
125 98 20:00 Reggie George-12-Lake Roosevelt
126 99 20:04 Lars Nyhus-9-Ocosta
127 100 20:18 Devon Register-10-Seattle Lutheran
128 101 20:22 Andy Hume-11-Kings
129 102 20:32 Randall Kimbrough-10-Ilwaco
130 103 20:35 Ryan Tracy-10-Lake Roosevelt
131 104 20:43 Sean Thompson-10-Ilwaco
132 105 20:45 Andy Miller-10-Freeman
133 106 21:06 Paul Beese-9-Ocosta
134 107 21:37 Jerrad Ely-12-Mary Walker
135 108 21:51 Craig Chappelle-12-Ocosta
136 109 21:56 Sean Bearden-9-Ocosta
137 110 21:59 Jared Hilbert-10-Mary Walker
138 111 23:17 David Miller-11-Mary Walker
Return to home page.