WIAA/Dairy Farmers of Wash. Cross Country Championships-99

Boys A/B

Pasco, WA-Nov. 6 1999

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME

  1   King's                   54    4    7    8   16   19   36   50   17:08
  2   Liberty Bell            132   17   21   22   34   38   42   45   17:39
  3   Freeman                 150   11   12   28   30   69   75   94   17:45
  4   Toledo                  177   20   24   27   41   65   76  108   17:52
 5*   Lake Roosevelt          196    5   23   52   56   60   81   90   17:57
 6*   Mossyrock               196    3    6   10   67  110             19:04
  7   Brewster                205   13   31   40   59   62   66   72   18:02
  8   Seattle Lutheran        207   14   29   35   58   71   96  103   18:04
  9   Saint George's          208   18   32   39   55   64   83   88   18:02
 10   Ocosta                  238    1   25   47   79   86  100  105   18:10
 11   Valley Christian        241    9   15   61   63   93  102  107   18:17
 12   Nw Christian-Colbert    267   37   44   48   51   87   95  109   18:27
 13   White Pass              277   26   49   57   68   77   89   92   18:30
 14   Overlake                281    2   53   54   73   99  104  106   18:34
 15   Bellevue Christian      326   43   46   70   82   85   98  101   18:50
 16   Tacoma Baptist          349   33   74   78   80   84   91   97   19:02

        TEAM
 PLACE SCORE      TIME    FINISHER  TEAM
1	1	16:08	Todd Arnold-12-Ocosta
2		16:19	Jesse Klemish-12-Mary Walker
3	2	16:32	Steve Harris-12-Overlake
4	3	16:41	Ben Oakerman-11-Mossyrock
5	4	16:43	Adam Roe-10-King's
6	5	16:51	Joe Hendrickson-12-Lake Roosevelt
7		16:54	Matt Gage-11-Onalaska
8		16:59	Bj Bezdicek-12-St. John-Endicott
9	6	17:00	Brandon Wedam-11-Mossyrock
10		17:01	John Bensen-11-Seattle Christian
11	7	17:01	Phillip Woodward-12-King's
12	8	17:09	Skylar Agnew-9-King's
13	9	17:10	Steve Goering-11-Valley Christian
14		17:12	William Smallwood-10-Wellpinit
15	10	17:13	Zac Vawter-12-Mossyrock
16		17:14	Raul Bobadilla-11-Oroville
17	11	17:15	Joe Halverson-12-Freeman
18	12	17:17	Reid Carrell-10-Freeman
19		17:17	Jacob Peterson-12-King's West
20	13	17:18	Dallin Hjorth-12-Brewster
21	14	17:18	Kameron Peters-11-Seattle Lutheran
22	15	17:19	Shane King-12-Valley Christian
23		17:19	Jason Bush-12-Bickleton
24	16	17:20	Paul Mach-12-King's
25	17	17:23	Sol Woras-11-Liberty Bell
26	18	17:24	Drew Moser-11-Saint George's
27		17:25	Jonathan Stueckle-12-Colfax
28	19	17:25	Brandon Thompson-9-King's
29	20	17:26	Brian Jochim-11-Toledo
30	21	17:28	Andrew Tuller-11-Liberty Bell
31	22	17:30	Brian Gregg-10-Liberty Bell
32		17:31	Jeremy Bobber-11-Waitsburg
33		17:31	Nathan Carlson-12-Pateros
34	23	17:32	Brandon Covington-11-Lake Roosevelt
35	24	17:34	Brian Layton-11-Toledo
36	25	17:34	Ryan Paulson-11-Ocosta
37	26	17:35	Tim Webster-11-White Pass
38		17:35	Gideon Schmitt-11-CleElum
39	27	17:36	Jeff Hill-12-Toledo
40		17:37	Chris Phillips-9-Waitsburg
41	28	17:39	Tyler Foster-9-Freeman
42		17:41	Dave Hannon-12-Life Christian
43	29	17:42	Robin Danielson-11-Seattle Lutheran
44	30	17:43	Tom Ward-12-Freeman
45		17:44	Chris Allison-11-Mary Walker
46		17:44	Haunz Murdoch-12-Wahluke
47	31	17:47	Francisco Camacho-9-Brewster
48	32	17:48	Pat Thomas-11-Saint George's
49	33	17:50	Jeff Olson-12-Tacoma Baptist
50	34	17:51	Luke Oliver-10-Liberty Bell
51	35	17:53	Adam Fulford-12-Seattle Lutheran
52		17:56	Saul Ramos-11-Granger
53	36	17:57	John Coghlan-10-King's
54		17:57	Matthew Blasco-10-Nw Christian-Lacey
55	37	17:58	Scott Glover-9-Nw Christian-Colbert
56	38	17:59	Marty Trockel-10-Liberty Bell
57		17:59	Ryan Delaney-10-University Prep
58	39	17:59	Cooper Golden-10-Saint George's
59	40	18:02	Raul Rios-9-Brewster
60	41	18:03	Casey Taylor-12-Toledo
61	42	18:04	Chad Gregg-10-Liberty Bell
62	43	18:05	Corey Hockema-10-Bellevue Christian
63	44	18:06	Brian Vandenburg-10-Nw Christian-Colbert
64	45	18:09	Sam Naney-10-Liberty Bell
65	46	18:15	Ryan Bigley-12-Bellevue Christian
66	47	18:15	Ray O'Hagan-12-Ocosta
67		18:16	Joseph Kubalek-11-Crescent
68	48	18:17	Sam Harris-10-Nw Christian-Colbert
69	49	18:17	Kyle Roberts-11-White Pass
70	50	18:20	Dan Stewart-11-King's
71	51	18:20	Greg Miller-11-Nw Christian-Colbert
72	52	18:21	Kris Sauer-11-Lake Roosevelt
73	53	18:21	Broderick Smith-10-Overlake
74	54	18:23	Francesco Forin-10-Overlake
75	55	18:23	Jed Fix-11-Saint George's
76	56	18:27	Milan Barry-9-Lake Roosevelt
77	57	18:28	Jose Gonzalez-11-White Pass
78	58	18:28	Joey Crevling-10-Seattle Lutheran
79		18:30	Phil Trotter-12-Kalama
80	59	18:31	Butch Vela-11-Brewster
81	60	18:32	Paul Sauer-9-Lake Roosevelt
82	61	18:32	Eric Dahl-12-Valley Christian
83	62	18:32	Luis Mota-10-Brewster
84		18:33	Trent Thurston-11-North Beach
85	63	18:33	Eric Bradley-9-Valley Christian
86	64	18:36	Ben Bailey-Buhner-10-Saint George's
87	65	18:41	Ross Abplanalp-12-Toledo
88	66	18:42	Ernie Santos-10-Brewster
89	67	18:47	Justin Church-9-Mossyrock
90	68	18:49	Stuart Freitas-10-White Pass
91		18:50	Tommy Adams-12-Seattle Academy
92	69	18:51	Nolan Charbonneau-12-Freeman
93	70	18:55	Jon Graham-12-Bellevue Christian
94	71	18:59	Jay Huff-12-Seattle Lutheran
95	72	19:01	Rafael Sanchez-11-Brewster
96	73	19:05	Sven-Erik Nielsen-12-Overlake
97		19:06	Marshall Wright-11-Kalama
98	74	19:11	Josh Mullins-12-Tacoma Baptist
99	75	19:13	Paul Nonenmacher-9-Freeman
100		19:14	Robert Bode-11-King's West
101	76	19:16	David Wesley-12-Toledo
102	77	19:17	Tim Delph-11-White Pass
103	78	19:18	John Sherman-9-Tacoma Baptist
104	79	19:19	Lars Nyhus-10-Ocosta
105	80	19:20	Matt Henricksen-10-Tacoma Baptist
106	81	19:21	Ryan Tracy-11-Lake Roosevelt
107	82	19:23	John Robinson-12-Bellevue Christian
108	83	19:27	Mark Charyk-9-Saint George's
109		19:29	Emil Rogstad -10-King's West
110	84	19:30	Terry Mensonides-12-Tacoma Baptist
111	85	19:31	Ben Brock-10-Bellevue Christian
112		19:32	Bryce McKeirnan-9-Pomeroy
113	86	19:33	Paul Beese-10-Ocosta
114	87	19:34	Levi Mulkey-11-Nw Christian-Colbert
115	88	19:34	Wes Ivers-9-Saint George's
116	89	19:34	Calvin Parkin-10-White Pass
117	90	19:35	Jason Erickson-9-Lake Roosevelt
118	91	19:36	Kristofer Dobelstein-12-Tacoma Baptist
119	92	19:42	Sean Fairchild-11-White Pass
120	93	19:48	Andrew King-9-Valley Christian
121	94	19:56	Andy Miller-11-Freeman
122	95	20:06	Michael Huffman-10-Nw Christian-Colbert
123	96	20:12	Chris Eide-12-Seattle Lutheran
124	97	20:19	Matt Briggs-Tacoma Baptist
125	98	20:23	Andrew Beck-10-Bellevue Christian
126	99	20:27	Ben Yaxley-9-Overlake
127	100	20:33	Pat Anderson-9-Ocosta
128	101	20:46	Joey Hughes-12-Bellevue Christian
129	102	20:50	Brian Bradley-11-Valley Christian
130	103	20:53	Noah Saffer-11-Seattle Lutheran
131	104	20:56	Sohier Dane-10-Overlake
132	105	21:01	Michael King-10-Ocosta
133	106	21:02	Bennett Johnson-11-Overlake
134		21:22	Hank Rouse-10-Winlock
135	107	21:31	Ben Indahl-9-Valley Christian
136	108	22:17	Seth Martin-11-Toledo
137	109	22:20	Jeff Huston-11-Nw Christian-Colbert
138	110	25:39	Marcus Rich-9-Mossyrock
Return to home page.