Licensed to Pasco Senior High School HY-TEK's Meet Manager 3/29/2011 08:35 PM
CHIAWANA JV MEET - 3/29/2011
CHIAWANA HIGH SCHOOL
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Lunning, Caylah 9 Moses Lake 14.18 1
2 Grigg, Kayla 9 Moses Lake 14.36 1
3 Batey, Jenna 11 Chiawana 14.40 1
4 Guerrero, Jasmin 11 Kamiakin 14.47 1
5 Palmer, Macey 10 Southridge 14.53 2
5 Deen, Megan 10 Richland 14.53 1
7 Huisingh, Erin 12 Chiawana 14.60 1
8 Snider, Makena 9 Pasco 14.73 7
9 Beo, Tracey 10 Richland 14.86 8
10 Stones, Abby 11 Moses Lake 14.87 3
11 Rowse, Madelyn 9 Kamiakin 14.96 5
12 Moeller, Hannah 9 Walla Walla 15.01 3
13 Huff, Kerri 11 Southridge 15.05 2
14 Ebberson, Courtney 9 Chiawana 15.07 8
15 Scrimsher, Devan 11 Southridge 15.10 8
16 Upton, Alexandra 9 Southridge 15.31 4
16 Petty, Jessica 10 Chiawana 15.31 2
18 Gonzalez, Jasmine 10 Walla Walla 15.32 2
19 McMillan, Rachel 12 Walla Walla 15.36 3
20 Adkins, Hallie 10 Walla Walla 15.37 3
21 Williams, Zayla 11 Richland 15.39 4
22 Canada, Kiauna 9 Walla Walla 15.41 5
23 Collins, Josie 9 Walla Walla 15.46 3
24 Augustine, Asia 11 Richland 15.47 1
24 Warnke, Miranda 10 Walla Walla 15.47 2
26 Ibarra, Lesly 11 Chiawana 15.50 3
27 Hiller, Sarah 9 Richland 15.52 4
28 VanDonge, Hannah 9 Walla Walla 15.55 6
28 Howard, Danielle 9 Walla Walla 15.55 8
30 Gibson, Bobbi 9 Walla Walla 15.57 8
30 Artiga, Wenndy 10 Chiawana 15.57 4
32 Rivas, Parys 9 Pasco 15.58 5
33 Ballard, Taylor 12 Moses Lake 15.62 3
34 Novoa, Carolina 9 Kennewick 15.72 8
35 Klindworth, Mariah 9 Moses Lake 15.74 4
36 Price, Calin 9 Walla Walla 15.75 6
37 Alvarado, Yesenia 11 Richland 15.89 4
38 Hannum, Holly 9 Chiawana 15.93 8
39 Baldwin, Kylie 10 Walla Walla 15.94 5
40 Martinez, Tania 11 Pasco 15.97 5
41 Wittmann, Paula 11 Southridge 15.99 7
42 Banks, Lillyona 10 Walla Walla 16.02 4
43 Matson, Emily 10 Chiawana 16.03 6
44 Tilman, Madison 9 Kamiakin 16.04 5
45 Ruzicka, Michelle 10 Walla Walla 16.18 4
46 Blanco, Liliana 9 Kennewick 16.30 7
47 Salazar, Iris 9 Walla Walla 16.35 6
48 Bruneel, Liza 11 Moses Lake 16.37 1
49 Soto-Lemos, Elida 9 Chiawana 16.65 6
50 Kennedy, McKenzie 10 Kamiakin 16.66 6
51 Kim, Bertha 9 Richland 16.82 3
52 Plasencia, Leanna 9 Walla Walla 17.13 7
53 Sasse, Friederike 12 Moses Lake 17.27 7
54 Kidwell, Adriana 10 Chiawana 17.64 7
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Lunning, Caylah 9 Moses Lake 29.08 6
2 Deen, Megan 10 Richland 29.43 1
3 Huisingh, Erin 12 Chiawana 29.64 5
4 Guerrero, Jasmin 11 Kamiakin 30.24 2
5 Wahl, Peyton 9 Richland 30.28 1
6 Wright, Haley 10 Chiawana 30.48 1
6 Snider, Makena 9 Pasco 30.48 6
8 Palmer, Macey 10 Southridge 30.49 2
9 Wood, Elizabeth 11 Walla Walla 30.75 5
10 Ebberson, Courtney 9 Chiawana 30.78 2
11 Najera, Jordania 10 Kennewick 30.81 1
12 Warnke, Miranda 10 Walla Walla 30.89 1
13 Moeller, Hannah 9 Walla Walla 30.97 2
14 Hiller, Sarah 9 Richland 31.08 3
15 Scrimsher, Devan 11 Southridge 31.09 5
16 Augustine, Asia 11 Richland 31.12 1
17 Bonnington, Andrea 9 Pasco 31.17 6
18 Evans, Megan 10 Walla Walla 31.22 1
18 Gonzalez, Jasmine 10 Walla Walla 31.22 2
20 Matson, Emily 10 Chiawana 31.66 3
21 Huff, Kerri 11 Southridge 31.69 2
22 Price, Calin 9 Walla Walla 32.02 3
23 Howard, Danielle 9 Walla Walla 32.22 6
24 Alvarado, Yesenia 11 Richland 32.27 4
25 Willard, Kassidy 9 Walla Walla 32.33 3
26 VanDonge, Hannah 9 Walla Walla 32.53 4
27 Banks, Lillyona 10 Walla Walla 32.80 4
28 Gibson, Bobbi 9 Walla Walla 32.84 5
29 Collins, Josie 9 Walla Walla 32.88 3
30 Rivas, Parys 9 Pasco 32.89 6
31 Hannum, Holly 9 Chiawana 33.05 6
32 Kim, Bertha 9 Richland 33.36 3
33 Salazar, Iris 9 Walla Walla 33.93 4
34 Schueller, Talia 11 Richland 34.31 4
35 McBride, Bethany 9 Chiawana 35.05 4
36 Kidwell, Adriana 10 Chiawana 35.77 4
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Cleverly, London 10 Moses Lake 1:03.18 1
2 Podhaisky, Sophie 9 Richland 1:06.59 1
3 Asplund, Lauren 9 Richland 1:07.69 1
4 Evans, Megan 10 Walla Walla 1:07.72 1
5 Willard, Kassidy 9 Walla Walla 1:10.51 1
6 Snider, Makena 9 Pasco 1:10.69 2
7 Rivas, Parys 9 Pasco 1:12.19 2
8 Garcia, Genesis 9 Kennewick 1:14.70 2
9 Greene, Mary Lou 10 Walla Walla 1:17.01 1
10 Baldridge, Hannah 11 Southridge 1:19.81 2
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Bonnington, Andrea 9 Pasco 2:35.52
2 Freese, Amity 9 Kamiakin 2:38.42
3 Icayan, Kinzie 9 Richland 2:43.05
4 Roy, Amanda 12 Southridge 2:53.35
5 Buckley, Abigail 10 Chiawana 2:54.44
6 Smithee, Chelsea 11 Southridge 2:54.75
7 Jameson, Sarah 9 Walla Walla 2:55.24
8 French, Samantha 9 Walla Walla 2:58.83
9 Wall, Jennifer 9 Walla Walla 3:00.58
10 Villegas, Perla 9 Walla Walla 3:01.09
11 Aurand, Ashley 12 Richland 3:02.42
12 Hiller, Lauren 11 Southridge 3:03.94
13 Loomis, Rachel 11 Southridge 3:04.11
14 Porter, Alexandra 12 Richland 3:05.61
15 Devine, Haylie 9 Richland 3:06.20
16 Aguilar, Yazmin 11 Pasco 3:07.95
17 Baldridge, Hannah 11 Southridge 3:08.22
18 Sital, Alexa 11 Chiawana 3:11.33
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Freese, Amity 9 Kamiakin 5:50.75
2 Meadows, Samantha 10 Kamiakin 6:00.59
3 Taylor, Jamie 10 Richland 6:06.36
4 Squier, Michaela 9 Richland 6:07.04
5 April, Natalie 11 Richland 6:12.10
6 Hunt, Aubrey 9 Richland 6:30.43
7 Bottino, Hannah 9 Southridge 6:33.83
8 Taylor, Ashley 11 Walla Walla 6:47.43
9 Garcia, Genesis 9 Kennewick 6:48.84
10 Ruppelius, Erika 9 Kamiakin 6:49.29
11 Tegtimeier, Rebekah 9 Walla Walla 6:51.24
12 Fillion, Kayla 12 Richland 6:57.41
13 Morgan, Tyler 9 Walla Walla 6:59.93
14 Turpen, Sierra 10 Richland 7:01.14
15 Lucke, Zoe 10 Kennewick 7:04.75
16 Martinez, Joanna 9 Kennewick 7:14.19
17 Gutierrez, Nichole 11 Kennewick 7:20.67
18 Yi, Xiao 12 Kennewick 8:14.84
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Feistner, Catherine 9 Walla Walla 12:34.54
2 Melton, Ashley 10 Walla Walla 13:40.40
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Barnes, Anneliese 10 Richland 18.26 1
2 Koelzer, Katy 11 Chiawana 18.44 1
3 Breard, Kelly 10 Richland 18.46 1
4 Akker, Kaileah 9 Kamiakin 18.63 4
5 Kraus, Amanda 10 Richland 18.64 1
6 Bruneel, Liza 11 Moses Lake 19.25 1
7 Rehberg, Michelle 11 Southridge 19.28 1
8 Sursely, Amanda 9 Moses Lake 19.29 1
9 Williams, Zayla 11 Richland 19.66 1
10 Perrins, Jori 9 Kamiakin 20.37 2
11 Erickson, Calloway 9 Kamiakin 20.38 3
12 Irwin, Emily 10 Richland 20.61 2
13 Rowse, Madelyn 9 Kamiakin 20.67 4
14 Klindworth, Mariah 9 Moses Lake 20.99 3
15 Rehberg, Rachael 11 Southridge 21.00 2
16 Lyons, Wynteria 10 Kamiakin 21.18 4
17 Nordheim, Michaela 10 Walla Walla 21.23 2
18 Hollick, Rory 9 Richland 21.30 3
19 Wong, Sylvana 11 Southridge 21.31 2
20 Nordquist, Molly 9 Richland 21.40 3
21 Moreno, Ericka 10 Kennewick 21.84 2
22 Kennedy, McKenzie 10 Kamiakin 22.07 3
23 Murri, Kim 10 Richland 22.18 3
24 Dillsi, Tassneem 10 Richland 22.28 2
25 Hirz, Maren 11 Moses Lake 23.34 4
26 Sharp, Alena 9 Kennewick 23.81 2
27 Rhoten, Marissa 10 Richland 23.91 3
28 Buechler, Jennifer 12 Kamiakin 24.40 4
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Breard, Kelly 10 Richland 52.77 1
2 Barnes, Anneliese 10 Richland 54.76 1
3 Perrins, Jori 9 Kamiakin 55.18 1
4 Irwin, Emily 10 Richland 55.65 2
5 Hollick, Rory 9 Richland 56.61 1
6 Akker, Kaileah 9 Kamiakin 56.80 3
7 Adkins, Hallie 10 Walla Walla 57.18 2
8 Kraus, Amanda 10 Richland 57.59 1
9 Rehberg, Rachael 11 Southridge 58.29 2
10 Moeller, Hannah 9 Walla Walla 58.49 2
11 Moreno, Ericka 10 Kennewick 59.24 1
12 Williams, Zayla 11 Richland 59.33 1
13 Nordheim, Michaela 10 Walla Walla 59.54 2
14 Gonzalez, Jasmine 10 Walla Walla 59.67 2
15 Warnke, Miranda 10 Walla Walla 59.86 2
16 Roughan, Megan 9 Moses Lake 1:00.00 3
17 VanDonge, Hannah 9 Walla Walla 1:00.11 2
18 Minton-Valley, Peyton 9 Southridge 1:00.45 3
19 Wong, Sylvana 11 Southridge 1:01.74 3
20 Martinez, Tania 11 Pasco 1:01.82 3
21 Dillsi, Tassneem 10 Richland 1:03.86 1
22 Kennedy, McKenzie 10 Kamiakin 1:03.99 3
23 Moreno, Monica 12 Kennewick 1:10.90 3
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Richland 'A' 56.65
1) Alvarado, Yesenia 11 2) Williams, Zayla 11
3) Deen, Megan 10 4) Augustine, Asia 11
2 Southridge 'A' 56.82
1) Huff, Kerri 11 2) Palmer, Macey 10
3) Scrimsher, Devan 11 4) Upton, Alexandra 9
3 Kamiakin 'A' 56.97
1) Kennedy, McKenzie 10 2) Bush, Cassidy 9
3) Guerrero, Jasmin 11 4) Tilman, Madison 9
4 Kennewick 'A' 1:01.58
1) Blanco, Liliana 9 2) Garcia, Genesis 9
3) Novoa, Carolina 9 4) Sharp, Alena 9
-- Chiawana 'A' DQ
1) Batey, Jenna 11 2) Ibarra, Lesly 11
3) Petty, Jessica 10 4) Wright, Haley 10
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Richland 'A' 2:01.61
1) Asplund, Lauren 9 2) Alvarado, Yesenia 11
3) Deen, Megan 10 4) Augustine, Asia 11
2 Chiawana 'A' 2:01.62
1) Batey, Jenna 11 2) Ebberson, Courtney 9
3) Petty, Jessica 10 4) Wright, Haley 10
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Moses Lake 'A' 4:33.04
1) Kautzman, Laurie 9 2) Lunning, Caylah 9
3) Roughan, Megan 9 4) Cleverly, London 10
2 Pasco 'A' 4:56.49
1) Bonnington, Andrea 9 2) Rivas, Parys 9
3) Martinez, Tania 11 4) Scott, Lindsey 9
3 Richland 'A' 5:23.87
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Wood, Elizabeth 11 Walla Walla 4-06.00
2 Rhoten, Marissa 10 Richland 4-04.00
2 Fulsom, Chelsah 11 Walla Walla 4-04.00
4 Rehberg, Michelle 11 Southridge 4-02.00
4 Wilks, Madison 11 Moses Lake 4-02.00
6 Najera, Jordania 10 Kennewick 4-00.00
7 Hughes, Jesselyn 12 Southridge J4-00.00
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 O'Leary, Megan 11 Southridge 8-00.00
2 Avery, Karissa 12 Richland 7-06.00
3 Sturdefant, Sarah 11 Southridge 7-00.00
4 Rowse, Madelyn 9 Kamiakin 6-06.00
4 Gates, Jackie 10 Richland 6-06.00
6 Bush, Cassidy 9 Kamiakin 6-00.00
7 Sursely, Amanda 9 Moses Lake J6-00.00
8 Anderson, Jessica 10 Kamiakin 5-06.00
9 Bales, Ayla 11 Southridge 5-00.00
9 Buechler, Jennifer 12 Kamiakin 5-00.00
9 Thomas, Lauren 12 Kennewick 5-00.00
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Cleverly, London 10 Moses Lake 15-07.50
2 Lunning, Caylah 9 Moses Lake 15-05.00
3 Bruneel, Liza 11 Moses Lake 14-10.00
4 Bush, Cassidy 9 Kamiakin 14-08.00
5 Batey, Jenna 11 Chiawana 14-07.00
6 Stones, Abby 11 Moses Lake 14-06.50
7 Akker, Kaileah 9 Kamiakin 14-01.50
7 Wilks, Madison 11 Moses Lake 14-01.50
9 Upton, Alexandra 9 Southridge 14-00.50
10 Palmer, Macey 10 Southridge 13-11.00
11 Elmenhurst, Madison 10 Walla Walla 13-07.50
11 Martinez, Tania 11 Pasco 13-07.50
13 Hannum, Holly 9 Chiawana 13-04.50
14 Bass, Kylee 9 Southridge 13-03.00
15 Pierce, Brittney 11 Moses Lake 13-01.50
16 Fick, Krystal 9 Moses Lake 13-00.00
17 Erickson, Calloway 9 Kamiakin 12-11.00
18 Matson, Emily 10 Chiawana 12-10.00
19 Nordquist, Molly 9 Richland 12-07.00
19 Klindworth, Mariah 9 Moses Lake 12-07.00
19 French, Samantha 9 Walla Walla 12-07.00
22 Graney, Tyra 9 Richland 12-05.00
22 Haan, Caitlin 11 Richland 12-05.00
24 Sursely, Amanda 9 Moses Lake 12-04.00
25 Baldwin, Kylie 10 Walla Walla 12-03.00
26 Irwin, Emily 10 Richland 12-02.50
27 Gonzalez, Jasmine 10 Walla Walla 12-01.50
28 Kidwell, Adriana 10 Chiawana 11-10.00
29 Gates, Jackie 10 Richland 11-07.50
30 Byrne, Brittany 12 Richland 11-01.00
31 Blanco, Liliana 9 Kennewick 10-10.00
31 Soto-Lemos, Elida 9 Chiawana 10-10.00
33 Sasse, Friederike 12 Moses Lake 10-06.00
34 Ruzicka, Michelle 10 Walla Walla 10-00.50
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Grigg, Kayla 9 Moses Lake 31-00.00
2 Elmenhurst, Madison 10 Walla Walla 29-09.00
3 Wilks, Madison 11 Moses Lake 29-06.00
4 Wright, Haley 10 Chiawana 28-07.00
5 French, Samantha 9 Walla Walla 28-03.50
6 Kraus, Amanda 10 Richland 27-09.50
7 Wahl, Peyton 9 Richland 27-02.50
8 Fullmer, Katelyn 9 Kamiakin 26-09.50
9 Rhoten, Marissa 10 Richland 26-01.00
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Webb, Kenzie 11 Richland 30-02.00
2 Baker, Indanecia 10 Richland 27-06.00
3 Ballard, Taylor 12 Moses Lake 27-01.50
4 Nelson, Madison 11 Walla Walla 27-01.00
5 Gramling, Ealena 9 Southridge 26-09.00
6 Huisingh, Erin 12 Chiawana 26-07.00
6 Barnett, Jordan 10 Walla Walla 26-07.00
6 Sharp, Alena 9 Kennewick 26-07.00
9 Koelzer, Katy 11 Chiawana 26-04.50
10 Johnston, Acacia 9 Kamiakin 25-10.50
11 Toure, Sira 9 Kamiakin 25-04.50
12 Bagley, Jessica 11 Richland 25-03.00
13 Bragg, Kaitlyn 11 Kamiakin 25-02.00
14 Hollenbauk, Ruan 11 Southridge 25-00.00
15 Milliken, Chloe 12 Richland 24-08.00
16 Wardwell, Lauren 10 Walla Walla 24-06.50
17 Haggard, Alexis 11 Walla Walla 23-11.50
18 Greene, Allison 9 Walla Walla 23-11.00
19 Grigg, Kayla 9 Moses Lake 23-09.00
20 Emmerson, Shelby 9 Southridge 23-07.50
21 Fullmer, Katelyn 9 Kamiakin 23-05.00
22 Bartol, Sydney 11 Richland 23-04.50
23 Dow, Tasha 12 Kamiakin 23-00.50
24 Jameson, Sarah 9 Walla Walla 22-04.00
25 Buttice, Madison 9 Walla Walla 22-02.50
25 Gonzales, Bianca 10 Chiawana 22-02.50
27 Akulang, Joyce 10 Chiawana 22-02.00
28 Artiga, Wenndy 10 Chiawana 21-08.00
28 Huffman, Marissa 11 Walla Walla 21-08.00
30 Ibarra, Lesly 11 Chiawana 21-06.00
30 Rebhahn, Hannah 10 Walla Walla 21-06.00
32 Weise, Jessica 10 Richland 21-02.00
33 Fick, Krystal 9 Moses Lake 20-11.50
34 Calaway, Jorjia 10 Chiawana 20-09.00
35 McMillan, Rachel 12 Walla Walla 20-06.00
36 Sang, Courtney 9 Walla Walla 20-05.00
37 Placido, Elizabeth 11 Pasco 20-00.50
38 Scott, Lindsey 9 Pasco 19-10.00
39 Aker, Ashley 11 Southridge 19-03.00
39 Canada, Kiauna 9 Walla Walla 19-03.00
41 Wittmann, Paula 11 Southridge 19-00.00
42 Quigley, Jessie 11 Pasco 18-08.00
43 Shives, Jessie 9 Walla Walla 18-03.00
44 Morrey, Kendra 10 Southridge 18-01.50
45 Andersen, Megan 10 Richland 17-10.00
46 Sphung, Sierra 9 Moses Lake 17-08.50
47 Summerlin, Taylor 9 Walla Walla 17-08.00
48 Harbinson, Laura 9 Richland 17-06.50
49 Powers, McKinley 9 Chiawana 17-03.50
50 Olivos, Jennifer 9 Walla Walla 16-10.00
51 Galvez-Gomez, Mireya 9 Pasco 16-08.00
52 Deno, Charnay 9 Richland 16-06.00
53 Martinez, Leslie 11 Pasco 16-03.00
54 Plasencia, Leanna 9 Walla Walla 15-09.00
55 Nelson, Savannah 9 Chiawana 14-07.00
56 Farias, Gricelda 9 Pasco 13-06.00
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Haggard, Alexis 11 Walla Walla 88-01
2 Friday, Chanel 11 Richland 86-07
3 Dyer, Paige 11 Moses Lake 80-06
4 Huisingh, Erin 12 Chiawana 79-11
5 Wardwell, Lauren 10 Walla Walla 77-06
6 Nelson, Madison 11 Walla Walla 75-07
7 Fulsom, Chelsah 11 Walla Walla 74-04
8 Shives, Jessie 9 Walla Walla 72-10
9 Underwood, Bridgette 9 Richland 72-03
10 Gonzales, Bianca 10 Chiawana 71-08
11 Milliken, Chloe 12 Richland 70-03
12 Buttice, Madison 9 Walla Walla 70-01
13 Greene, Allison 9 Walla Walla 69-10
13 Barnett, Jordan 10 Walla Walla 69-10
15 Bagley, Jessica 11 Richland 69-08
16 Koelzer, Katy 11 Chiawana 69-02
17 Akulang, Joyce 10 Chiawana 68-09
18 Gramling, Ealena 9 Southridge 68-07
19 Weise, Jessica 10 Richland 67-05
20 Baker, Indanecia 10 Richland 66-08
21 Jameson, Sarah 9 Walla Walla 66-02
22 Dow, Tasha 12 Kamiakin 64-11
23 Sharp, Alena 9 Kennewick 64-10
23 Evans, Megan 10 Walla Walla 64-10
25 Sanabia, Jackie 10 Moses Lake 64-09
26 Blanco, Liliana 9 Kennewick 64-07
27 Johnston, Acacia 9 Kamiakin 62-03
28 Toure, Sira 9 Kamiakin 61-11
29 Huffman, Marissa 11 Walla Walla 60-10
30 Calaway, Jorjia 10 Chiawana 60-01
31 Rebhahn, Hannah 10 Walla Walla 55-06
32 Sang, Courtney 9 Walla Walla 55-01
33 Emmerson, Shelby 9 Southridge 54-07
34 Olivos, Jennifer 9 Walla Walla 54-02
35 Smith, Hannah 10 Southridge 54-00
35 Martinez, Leslie 11 Pasco 54-00
37 Bartol, Sydney 11 Richland 52-11
37 Scott, Lindsey 9 Pasco 52-11
39 Bragg, Kaitlyn 11 Kamiakin 52-02
40 Harbinson, Laura 9 Richland 51-11
41 Deno, Charnay 9 Richland 50-01
42 Artiga, Wenndy 10 Chiawana 50-00
43 Galvez-Gomez, Mireya 9 Pasco 48-08
44 Powers, McKinley 9 Chiawana 48-04
45 Quigley, Jessie 11 Pasco 46-01
46 Aker, Ashley 11 Southridge 45-03
47 Andersen, Megan 10 Richland 44-11
48 Morrey, Kendra 10 Southridge 42-04
49 Placido, Elizabeth 11 Pasco 41-09
50 Sphung, Sierra 9 Moses Lake 36-04
51 Summerlin, Taylor 9 Walla Walla 36-01
52 Farias, Gricelda 9 Pasco 34-06
53 Nelson, Savannah 9 Chiawana 33-07
Girls Javelin Throw
================================================================
Name Year School Finals
================================================================
1 Underwood, Bridgette 9 Richland 100-09
2 Dyer, Paige 11 Moses Lake 99-04
3 Beo, Tracey 10 Richland 80-10
4 Artiga, Wenndy 10 Chiawana 77-04
5 Toure, Sira 9 Kamiakin 77-02
6 Shives, Jessie 9 Walla Walla 74-09
7 Koelzer, Katy 11 Chiawana 74-06
8 Ibarra, Lesly 11 Chiawana 70-08
9 Akulang, Joyce 10 Chiawana 65-06
10 Pierce, Brittney 11 Moses Lake 65-02
11 Gonzales, Bianca 10 Chiawana 64-10
12 Johnson, Mikayla 10 Richland 64-06
13 Scott, Lindsey 9 Pasco 61-00
14 Canada, Kiauna 9 Walla Walla 59-06
15 Sanabia, Jackie 10 Moses Lake 55-05
16 Calaway, Jorjia 10 Chiawana 52-08
17 Schueller, Talia 11 Richland 52-01
18 Powers, McKinley 9 Chiawana 48-05
19 Johnston, Acacia 9 Kamiakin 45-07
20 Galvez-Gomez, Mireya 9 Pasco 42-07
21 Moreno, Monica 12 Kennewick 39-03
22 Martinez, Leslie 11 Pasco 38-01
23 Placido, Elizabeth 11 Pasco 37-02
24 Nelson, Savannah 9 Chiawana 36-09
25 Bales, Ayla 11 Southridge 36-07
26 Quigley, Jessie 11 Pasco 36-04
27 Farias, Gricelda 9 Pasco 33-05
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Miner, Stuart 10 Richland 12.17 1
2 Mathews, Michael 11 Walla Walla 12.38 1
3 Artiga, Kevin 11 Chiawana 12.42 1
4 Lynn, Nathaniel 10 Walla Walla 12.46 1
5 Ellsworth, Robert 10 Southridge 12.48 4
6 Milbrandt, Brooks 9 Moses Lake 12.53 1
7 Chalmers, Matt 10 Richland 12.54 1
8 Gardaya, Elijah 11 Richland 12.60 1
9 Galat, Zach 11 Richland 12.61 2
10 Lee, Tyce 11 Kamiakin 12.62 3
11 King, Karson 11 Pasco 12.68 3
12 Atkinson, Cooper 10 Kamiakin 12.69 3
13 Welch, Sam 9 Moses Lake 12.72 9
14 Gilvey, Zach 10 Walla Walla 12.75 2
15 Peterson, Bennett 9 Richland 12.77 1
16 Austin, Cody 11 Walla Walla 12.82 2
17 Hogan, Collin 10 Walla Walla 12.90 3
18 Candanzo, Christian 10 Southridge 12.95 2
19 Graham, Gavin 10 Walla Walla 12.98 6
20 Bourque, Graham 10 Southridge 12.99 6
21 Handcox, Darnell 9 Walla Walla 13.02 5
22 Delong, Tyler 11 Moses Lake 13.03 2
23 Haberling, Nick 10 Southridge 13.08 3
24 Quam, Brandon 10 Southridge 13.09 3
25 Mazzei, David 10 Southridge 13.12 3
26 Gatewood, Derrick 10 Southridge 13.20 4
27 Miller, Eric 10 Kamiakin 13.26 6
28 Delamora, Miguel 11 Chiawana 13.29 9
29 Babcat, Renwil 9 Moses Lake 13.31 7
30 Ursua, Saban 9 Kennewick 13.45 5
31 Humbert, Cody 10 Walla Walla 13.46 4
31 Martinez, Anthony 9 Richland 13.46 4
33 Sanchez, Jose 11 Kamiakin 13.50 6
33 Murillo, Joel 11 Chiawana 13.50 4
35 Swant, Forrest 9 Walla Walla 13.52 7
36 Renz, Quinten 9 Richland 13.54 4
37 Bustamonte, Edgar 10 Kennewick 13.55 9
38 Arevalo, Cadence 9 Richland 13.57 8
39 Hill, Forest 10 Southridge 13.60 6
40 Delgado, Jesse 10 Chiawana 13.62 4
41 Mickelson, Dennzell 10 Richland 13.64 9
42 Cato, Jonathon 9 Richland 13.68 2
42 Jones, Anthony 9 Kennewick 13.68 5
44 Park, Allen 10 Moses Lake 13.75 7
45 Alekhnavich, Vitaliy 10 Southridge 13.82 7
46 Zurhoff, Thor 11 Southridge 13.83 8
47 Hamilton, Aaron 9 Richland 13.91 7
48 Webb, Alex 10 Walla Walla 13.97 9
49 Williams, Christopher 10 Chiawana 14.04 2
50 McKinniss, Zach 9 Kamiakin 14.05 8
51 Trott, Josh 10 Southridge 14.07 6
52 Perry, Stanley 10 Moses Lake 14.15 8
53 Vance, Austin 9 Chiawana 14.31 8
54 Meilink, tim 10 Kennewick 14.38 5
55 Nielsen, Kris 12 Moses Lake 14.43 9
56 Westcott, Geofry 10 Pasco 14.44 9
57 Mackey, Ryker 9 Richland 14.54 5
58 Boast, Braeden 9 Richland 14.58 5
59 Bergman, Ryan 10 Kamiakin 14.83 5
60 Lees, Jonathon 9 Walla Walla 14.88 8
61 Ward, Ty 9 Southridge 14.95 8
62 Law, Eric 10 Kennewick 15.41 5
63 Kirima, Andrew 9 Southridge 16.31 8
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Miner, Stuart 10 Richland 24.60 1
2 Mathews, Michael 11 Walla Walla 24.75 1
3 Gardaya, Elijah 11 Richland 24.85 1
4 Chalmers, Matt 10 Richland 25.04 2
5 Galat, Zach 11 Richland 25.36 1
6 Artiga, Kevin 11 Chiawana 25.40 1
7 Lynn, Nathaniel 10 Walla Walla 25.56 2
8 Welch, Sam 9 Moses Lake 25.89 2
9 Lee, Tyce 11 Kamiakin 25.94 3
10 Peterson, Bennett 9 Richland 26.03 1
11 Austin, Cody 11 Walla Walla 26.05 1
12 Cline, Steven 11 Moses Lake 26.13 4
13 Hogan, Collin 10 Walla Walla 26.34 2
14 King, Karson 11 Pasco 26.44 3
15 Handcox, Darnell 9 Walla Walla 26.57 3
16 Candanzo, Christian 10 Southridge 26.59 6
17 Gatewood, Derrick 10 Southridge 27.00 5
18 Arevalo, Cadence 9 Richland 27.01 3
19 Crowell, Jared 11 Moses Lake 27.09 2
20 Martinez, Anthony 9 Richland 27.28 3
21 Haberling, Nick 10 Southridge 27.30 5
22 Swant, Forrest 9 Walla Walla 27.38 4
23 Jones, Anthony 9 Kennewick 27.87 6
24 Alvarado, Adrian 10 Richland 27.99 4
25 Murillo, Joel 11 Chiawana 28.02 3
26 Renz, Quinten 9 Richland 28.04 3
27 Redden, Brad 9 Richland 28.35 6
28 Delgado, Jesse 10 Chiawana 28.37 4
29 Klicker, Jason 11 Walla Walla 28.42 4
30 Alekhnavich, Vitaliy 10 Southridge 28.45 4
31 Hill, Forest 10 Southridge 28.47 6
32 Torress, Paul 10 Moses Lake 28.59 6
33 Williams, Christopher 10 Chiawana 28.65 4
34 Hathaway, Nick 9 Southridge 28.66 6
35 Perry, Stanley 10 Moses Lake 28.81 5
36 Boast, Braeden 9 Richland 29.02 4
37 Hieb, Curtis 11 Chiawana 29.27 5
38 Vance, Austin 9 Chiawana 29.49 5
