GSL DISTRICT TRACK
2005 BOYS DISTRICT RESULTS
GSL RESULTS-BOYS Boys 4x100 Meter Relay
Boys 100 Meter Dash 1 SH 42.70
1 Jennings, Andre' 10 LC 11.10 2 CV 43.70
2 Perkins, Luke 12 CV 11.37 3 RG 43.80
3 Hearron, Dan 12 SH 11.39 4
4 Hare, Conner 11 GP 11.40 Boys 4x400 Meter Relay
5 Regalado, Eric 10 MD 11.48 1 FR 03:24.99
6 Robinson, Ethen 11 LC 11.49 2 MD 03:26.19
7 Gaines, DJ 10 RG 11.70 3 GP 03:28.39
8 Zachery, Anthony 11 FR nt 4 MT 03:30.51
Boys 200 Meter Dash Boys High Jump
1 Jennings, Andre' 10 LC 22.75 1 Braman, Bryan 12 SH 6-08.0
2 Hearron, Dan 12 SH 23.21 2 Harter, Nick 11 MD 6-00.0
3 Davis, Robert 12 FR 23.23 2 Folk, Tyler 12 CV 6-00.0
4 Schuh, Derrick11 CV 23.44 4 Kamstra, Mitch 11 SH 6-00.0
5 Robinson, Ethen 11 LC 23.47 5 Stephens, Tyrell 12 FR 6-00.0
6 Perkins, Luke 12 CV 23.52 6 Severns, Nick 10 CV 5-10.0
7 Shaw, Josh 12 LC 23.73 6 Poppe, Danny 11 UN 5-10.0
8 Zachery, Anthony 11 FR nt 8 Flannigan, Tommy 12 MT 5-10.0
Boys 400 Meter Dash Boys Pole Vault
1 Schuh, Derrick11 CV 51.29 1 Tomeo, Bron 12 MD 15-08.0
2 Alexander, Michael 10 GP 51.91 2 Pariseau, Johnny 12 SH 14-06.0
3 Richards, Davis 12 MD 52.04 3 Sutherland, Tyler11 MT 14-00.0
4 Davis, Robert 12 FR 52.16 4 Hattrup, Luke 9 MD 13-06.0
5 Pedy, Billy 10 MT 52.86 5 Welliver, AJ 11 RG 13-06.0
6 Jones, Johnny 10 GP 53.15 6 Turner, Daniel 11 UN 13-00.0
7 Umulo, Alston 10 LC 53.23 7 Mecham, Jared 11 UN 13-00.0
8 Washington, Jordan 11 LC 53.40 8 Maccini, Chris 11 MT 13-00.0
Boys 800 Meter Run Boys Long Jump
1 Poffenroth, Ben 12 FR 01:55.61 1 Brett, Jeremy 12 MD 23-01
2 Roberts, Joey 11 FR 01:58.71 2 Braman, Bryan 12 SH 22-09.5
3 Gustafson, Ryan 12 RG 01:59.51 3 Oliveri, Justin 10 SH 21-07
4 Hartanov, Mike 11 MT 02:00.74 4 Jared, Brandon 9 MT 21-02.5
5 Hickerson, David 10 FR 02:01.15 5 Godderez, Albert 12 FR 20-08
6 Blaska, Brandon 12 UN 02:01.46 6 Butters, Trevor 11 MD 20-06.5
7 Proen, Nick 12 MD 02:02.71 7 Andersen, Sean 12 SH 20-05.25
8 Farris, Justin 11 MT 02:04.93 8 Jared, Mike 12 MT 20-05.25
Boys 1600 Meter Run Boys Shot Put
1 Poffenroth, Ben 12 FR 04:19.00 1 Elisara, Cameron 11 FR 57-03
2 Cosby, Robert 11 FR 04:20.75 2 Sulpizo, Emilo 11 MD 50-08
3 Hofstee, Justin 12 LC 04:23.47 3 Kamstra, Mitch 11 SH 50-05
4 Hartanov, Mike 11 MT 04:24.72 4 Shaw, Josh 12 LC 50-01
5 Farris, Justin 11 MT 04:25.41 5 Bradfute, Mike 11 LC 48-10
6 Nepon, Taylor12 MD 04:25.83 6 Walsh, Steve12 CV 48-09
7 Gimple, Steven 9 MD 04:26.43 7 Kelley, Micheal 12 UN 48-06
8 Porter, Tom 12 GP 04:27.37 8 Magee, Mike 9 MD 47-11
Boys 3200 Meter Run Boys Javelin Throw
1 Coyle, Sean 10 CV 09:32.40 1 Braman, Bryan 12 SH 196-04
2 Olson, Steve FR 09:33.10 2 Rund, Travis 12 CV 171-06
3 Cosby, Robert 11 FR 09:33.40 3 Todd, Jesse 12 MT 170-10
4 Hatcher, Dylan 11 MD 09:34.20 4 Kossuth, Andrew 11 UN 165-11
5 Nepon, Taylor12 MD 09:35.20 5 Sears, Colin 10 LC 165-04
6 Gimple, Steven 9 MD 09:35.90 6 Nolen, Wes 9 UN 163-08
7 Zentz, Ryan 11 LC 09:36.70 7 Nanny, Tyler 10 LC 161-05
8 Barnes, Leaf 12 MD 09:37.80 8 Denevan, Drew 12 SH 160-06
Boys 110 Meter Hurdles Boys Triple Jump
1 Barkley, Adam 12 MT 15.24 1 Kennedy, Brandon 12 GP 46-02.5
2 Lewis, Kellen 12 UN 15.27 2 Brett, Jeremy 12 MD 45-08.5
3 Burton, Tim 12 MT 15.38 3 Gaebe, Nick 10 SH 43-06.5
4 McKenney, Scott 9 MD 15.81 4 Andersen, Sean 12 SH 42-05.5
5 Kosoff, Joel 12 MD 16.14 5 Abelbeyo, Sean 10 RG 42-02.5
6 Davis, Shon 10 CV 16.16 6 Jared, Mike 12 MT 42-02.5
7 Pimentel, Josh 10 MT 16.53 7 Lembake, Shawn 12 MD 42-00
8 Maggart, Shane 12 GP 17.03 8 Metzger, Patrick 11 CV 41-10.25
Boys 300 Meter Hurdles Boys Discus
1 Lewis, Kellen 12 UN 39.17 1 Naylor, Tim 11 MT 145-09
2 Barkley, Adam 12 MT 39.54 2 Kaiser, CE 11 CV 140-06
3 Cooper, Justin UN 40.50 3 Kelley, Micheal 12 UN 139-04
4 Felchlin, Paul12 MD 40.97 4 Walsh, Steve12 CV 135-06
5 Hutchinson, Brian 12 FR 41.02 5 Moser, Tony 11 MD 134-02
6 Maggart, Shane 12 GP 41.97 6 Senescall, Paul 11 MD 133-08
7 Davis, Shon 10 CV 42.49 7 Elisara, Cameron 11 FR 132-06
8 Vaughn, Dorian RG 42.57 8 Steinmetz, Brad 12 RG 132-04