GSL DISTRICT TRACK
2005 GSL 3A DISTRICT RESULTS
Boys 100 Meter Dash Boys 4x100 Meter Relay
1 Thomas, Shane 11 NC 11.30 1 EV 43.83
2 Laborin, Anthony 11 EV 11.30 2 NC 43.87
3 Washington, JT 11 NC 11.46 3 CH 47.36
4 Classis, Alex 9 NC 11.68 Boys 4x400 Meter Relay
5 Black, Joshua 11 CH 11.82 1 EV 03:28.15
Boys 200 Meter Dash 2 WV 03:28.75
1 Laborin, Anthony 11 EV 22.74 3 NC 03:31.41
2 Washington, JT 11 NC 23.61
3 Cassis, Alex 9 NC 23.82 Boys High Jump
4 Larson, Jason 9 CL 24.38 1 Shearer, Chris 12 EV 6-06.0
5 Volpe, Matt 11 EV 24.61 2 Toussaint, Arton 11 WV 6-02.0
Boys 400 Meter Dash 3 Wieber, Cameron 11 WV 5-10.0
1 Smith, Marc 11 WV 50.56 3 Tonani, Matt 12 EV 5-10.0
2 Holt, Keith 12 EV 51.73 5 Samadi, Mazi 12 CL 5-08.0
3 Florian, Chad 12 NC 51.85 Boys Pole Vault
4 Schafer, Jonathan 11 CH 51.93 1 Simpson, Mark 11 NC 14-06.0
5 Gainey, Kenny 12 CH 53.25 2 Oswald, Jordan 11 CH 13-00.0
Boys 800 Meter Run 3 Snook, Ian 12 CL 12-06.0
1 Holt, Keith 12 EV 01:58.11 3 Kerr, Steve 11 NC 12-06.0
2 Graesser, Luke 12 NC 01:59.24 5 Bonnett, Tyler 12 NC 11-06.0
3 Florian, Chad 12 NC 01:59.39 5 Munns, Brian 10 EV 11-06.0
4 Riehle, Wes 12 WV 01:59.41 Boys Long Jump
5 Alderson, David 12 NC 02:01.47 1 Toussaint, Rashad 12 WV 21-08.25
Boys 1600 Meter Run 2 Snook, Ian 12 CL 20-07
1 Graesser, Luke 12 NC 04:26.99 3 Samadi, Mazi 12 CL 20-04.5
2 Jahey, Caleb 12 NC 04:27.43 4 Simpson, Mark 11 NC 20-03.5
3 Atwood, Nick 11 EV 04:28.48 5 Tonani, Matt 12 EV 20-01
4 Fitzhugh, Curtis 12 WV 04:28.82 Boys Triple Jump
5 Scott, Andrew 10 NC 04:31.76 1 Toussaint, Rashad 12 WV 45-02
Boys 3200 Meter Run 2 Toussaint, Arton 11 WV 43-06.5
1 Jahey, Caleb 12 NC 09:34.9 3 Snook, Ian 12 CL 42-02
2 Atwood, Nick 11 EV 09:45.9 4 Gaddy, Nick 12 CH 42-00.25
3 Graesser, Luke 12 NC 09:51.5 5 Campbell, Derek 11 NC 41-05.5
4 Thatcher, Tyler 10 EV 10:03.4 Boys Shot Put
5 Scott, Andrew 10 NC 10:07.2 1 Jolley, Tyler 11 EV 51-01
Boys 110 Meter Hurdles 2 Wilske, Bob 11 CH 50-09
1 Poorsi, Tyreil 11 CH 15.45 3 Howard, Dave 12 EV 50-01
2 Armstrong, Tim 10 EV 16.31 4 Wardsworth, Austin 11 EV 48-05
3 Nead, Phil 12 EV 16.58 5 Thurman, Caleb 11 NC 47-03
4 Simpson, Mark 11 NC 16.59 Boys Discus Throw
5 Ecklund, Scott 12 WV 17.35 1 Lemieux, Kevin 12 WV 151-02
Boys 300 Meter Hurdles 2 Jolley, Tyler 11 EV 143-11
1 Poorsi, Tyreil 11 CH 40.3 3 Wilske, Bob 11 CH 135-03
2 Vennum, Chris 11 WV 41.4 4 Howard, Dave 12 EV 134-08
3 Nead, Phil 12 EV 43.2 5 Mount, Jeremy 12 CH 131-11
4 Coleman, Lynden 9 EV 45 Boys Javelin Throw
5 Patton, Tom 10 NC 45.5 1 Shearer, Chris 12 EV 189-09
2 Irby, Cody 12 EV 177-07
3 Wilske, Bob 11 CH 169-07
4 Howard, Dave 12 EV 163-00
5 Ecklund, Scott 12 WV 156-06
Girls 100 Meter Dash Girls 4x100 Meter Relay
1 Williams, Taylor 12 CH 13.12 1 EV 50.20
2 Swenson, Annika 10 CH 13.21 2 CH 51.18
3 Price, Megan 12 WV 13.22 3 NC 51.18
4 Arnold, Katie 9 EV 13.24 Girls 4x200 Meter Relay
5 Egland, Kara 9 NC 13.45 1 EV 01:48.27
Girls 200 Meter Dash 2 CH 01:51.19
1 Walters, Anna 11 NC 26.16 3 NC 01:51.93
2 Williams, Taylor 12 CH 27.00 Girls 4x400 Meter Relay
3 Bendio, Kim 12 EV 27.10 1 NC 04:11.0
4 Price, Megan 12 WV 27.29 2 EV 04:18.2
5 Swenson, Amanda 10 CH 27.93 3 CH 04:28.7
Girls 400 Meter Dash Girls High Jump
1 Walters, Anna 11 NC 58.77 1 Cogley, Megan 11 CH 5-02.0
2 Olk, Elise 11 EV 62.42 2 Groh, Vanessa 10 NC 5-00.0
3 Marshall, Elizabeth 12CL 63.50 3 Deschane, Brynne 11 EV 4-10.0
4 Hentges, Kelsey 11 EV 64.13 4 Gfeller, Jen 12 CH 4-08.0
5 Seipp, Hayley 9 CH 64.63 5 Eyrich, Amanda NC 4-08.0
Girls 800 Meter Run Girls Pole Vault
1 Ramsey, Whitney 12 NC 02:29.36 1 Mays, Kendall 11 NC 10-00.0
2 Miller, Kyle 9 CH 02:30.17 2 Kruger, Erin 10 NC 10-00.0
3 Kimball, Anna 11 CH 02:31.09 3 Hoffman, Krista 11 NC 10-00.0
4 Bilte, Stacey 12 EV 02:36.97 4 Goforth, Melanie 12 CL 9-06.0
5 Dobson, Ashley 10 EV 02:37.25 5 Parker-Risk, Amber 12 CH 8-06.0
Girls 1600 Meter Run Girls Long Jump
1 Graesser, Mary 10 NC 05:26.46 1 Schuerch, Eleaya 10 EV 18-03
2 Agee, Larsen 11 WV 05:34.74 2 Lauber, Mackenzie 10 CH 16-09
3 Kimball, Anna 11 CH 05:36.38 3 Hansen, Alie 11 NC 16-03.5
4 Whittaker, Stephanie 1NC 05:39.95 4 Poulson, Vanessa 12 EV 15-09.25
5 Forsyth, Holly 12 NC 05:40.43 5 Frieske, Mallorie 11 NC 15-07.5
Girls 3200 Meter Run Girls Triple Jump
1 Mayer, JO E. 11 EV 11:50.1 1 Schuerch, Eleaya 10 EV 35-08.25
2 Agee, Larsen 11 WV 11:58.9 2 Morrison, Lydia 12 CL 33-11.5
3 Graesser, Mary 10 NC 12:07.8 3 Dunning, Morgan 9 EV 32-02.75
4 Pattison, Kayla 11 NC 12:12.1 4 Hansen, Alie 11 NC 32-02.25
5 Whittaker, Stephanie 1NC 12:16.6 5 McCormick, Gen 9 CH 31-11.5
Girls 100 Meter Hurdles Girls Shot Put
1 Kimball, Katie 12 CH 15.4 1 Johnson, Lyndize 11 EV 38-02
2 Williamson, Kylee 10 EV 16.8 2 Carlson, Lucy 12 NC 38-01
3 Morrison, Lydia 12 CL 17.2 3 Sasse, Emily 12 WV 37-09
4 Storey, Katie 12 EV 17.2 4 Michelson, Ashlee 11 NC 36-03
5 Bourgeous, Lori 9 EV 17.2 5 Wordell, Chelsea 10 NC 34-09
Girls 300 Meter Hurdles Girls Discus Throw
1 Kimball, Katie 12 CH 46.34 1 Michelson, Ashlee 11 NC 121-10
2 Smith, Alaina 12 NC 48.13 2 Carter, McKenzie 11 EV 117-09
3 Bourgeous, Lori 9 EV 49.25 3 Johnson, Lyndize 11 EV 111-02
4 Krebs, Stephanie 12 NC 50.11 4 Kenny, Ashley 9 WV 107-09
5 James, Alyssa 9 CL 50.59 5 Falor, Breanna 11 CH 106-08
Girls Javelin Throw
1 Haugen, Shantel 12 NC 125-04
2 Susemiehl, Jessica 12 NC 122-07
3 Elliot, Samantha CL 115-05
4 Mays, Kendall 11 NC 105-10
5 Eatock, Pam 10 EV 104-01