MID-VALLEY DISTRICT TRACK
2005 MID-VALLEY 3A DISTRICT RESULTS
110 High Hurdles- 4x100 Relay
1 Jarom Smith-11 WV(Yak) 14.79 1 WV(Yak) 44.80
2 Brandon Thorpe-12 Ellensburg 14.84 2 Ellensbur 45.02
3 Nick Yost-12 Hanford 16.10 3 Prosser 45.84
4 Caleb Nelson-11 Ellensburg 16.33 4 Hanford 46.05
5 Brett Goodman-11 WV(Yak) 16.53 5 Selah 46.80
6 Alex Hedges-12 Hanford 16.66 6 Wapato 47.22
7 Brady Linden-12 Selah 17.43
300 Inter Hurdles- 4x400 Relay
1 Brandon Thorpe-12 Ellensburg 40.04 1 Ellensbur 03:29.07
2 Jarom Smith-11 WV(Yak) 40.09 2 WV(Yak) 03:30.74
3 Nick Yost-12 Hanford 41.23 3 Prosser 03:33.11
4 Brett Goodman-11 WV(Yak) 42.16 4 Hanford 03:37.28
5 T.J. Fletcher-12 Selah 43.65 5 Selah 03:39.05
6 Alex Hedges-12 Hanford 43.76 6 Sunnyside 03:49.36
7 Caleb Nelson-11 Ellensburg 43.88 7 Wapato 03:51.22
100 Dash- Pole Vault
1 Brandon Sears-12 WV(Yak) 11.16 1 Mike Blanchard-11 Selah 13-06.0
2 Patrick Rickman-12 Ellensburg 11.39 2TLimwell Mangrubang-Wapato 13-00.0
3 Spencer Douglas-11 WV(Yak) 11.54 2TJames Riddelle-11 Hanford 13-00.0
4 Cody Robinson-10 Ellensburg 11.75 4 Cody Skipton-11 Selah 13-00.0
5 Patrick Spanner-10 Hanford 11.84 5 Zach Traversie-11 Prosser 12-06.0
6 Limwel Mangrubang-12Wapato 11.86 6 Michael Graham-11 Sunnyside 12-00.0
7 Noe Zamarron-12 Sunnyside 11.87 7 Calvin Nash-11 Hanford 12-00.0
200 Dash- High Jump-
1 Brandon Sears-12 WV(Yak) 22.49 1 Keefe Brockman-10 Hanford 6-04.0
2 Spencer Douglas-11 WV(Yak) 23.52 2 Brandon Thorpe-12 Ellensbur 6-02.0
3 Josh Moon-12 Prosser 24.04 3 Trent Crabtree-11 Prosser 5-10.0
4 Patrick Spanner-10 Hanford 24.07 4 Matt Pfiefer-9 Ellensbur 5-08.0
5 Josue Villasenor-12 Wapato 24.14 5 Greg Dann-11 Hanford 5-08.0
6TCody Robinson-10 Ellensburg 24.21 6 Brayton Dekoning-9 Ellensbur 5-08.0
6TKevin Albers-12 Hanford 24.21 7 Jackson Beach-11 Ellensbur 5-08.0
400 Dash- Boys Javelin-
1 Patrick Rickman-12 Ellensburg 50.94 1 Tyler Cathey-12 Hanford 199-02
2 Peter Littlefield-12Hanford 51.17 2 Taylor Tanasse-10 WV(Yak) 167-01
3 Bene Wagner-12 Ellensburg 52.34 3 Jeff Farmer-12 Hanford 162-09
4 Luke Schilperoort-12Sunnyside 52.87 4 Nick Long-11 Prosser 160-08
5 Kevin Albers-12 Hanford 54.46 5 Tyler Gorrdon-11 Ellensbur 159-10
6 Eric Sarmiento-12 Sunnyside 54.81 6 Marnel Del Rosario-Wapato 155-05
7 Bert Fisher-12 Hanford 55.12 7 Michael Young-10 Selah 154-11
800 Run- Boys Discus-
1 Nectaly Barbosa-10 Prosser 01:55.04 1 Brody Faire-12 Ellensbur 137-05
2 Isak Bergman-10 Ellensburg 01:56.43 2 Matt Gill-10 WV(Yak) 125-02
3 John Hennessey-10 WV(Yak) 02:02.80 3 Jason Aguirre-11 Sunnyside 121-02
4 Chris Rose-11 WV(Yak) 02:03.93 4 Matt Reeves-12 Hanford 118-09
5 Peter Littlefield-12Hanford 02:04.40 5 Chris Sheppard-11 Prosser 115-04
6 Cody VanDeBrake-9 WV(Yak) 02:04.70 6 Max Maggard-11 Ellensbur 114-10
7 Jeff Jorgenson-10 Ellensburg 02:05.14 7 Travis Tohn-11 WV(Yak) 114-10
1600 Run- Boys Shotput-
1 Nectaly Barbosa-10 Prosser 04:20.76 1 Brody Faire-12 Ellensbur 49-09
2 Chris Glaser-11 WV(Yak) 04:25.20 2 Thomas Hale-11 WV(Yak) 44-06.5
3 Gary Lorance-11 Selah 04:27.55 3 Ben Gaston-10 Hanford 44-05
4 Joe Darda-12 Ellensburg 04:27.58 4 Matt Gill-10 WV(Yak) 43-11
5 William Crowley-12 Hanford 04:44.68 5 Matt Reeves-12 Hanford 42-11.5
6 Gilbert Suarez-12 Wapato 04:49.79 6 Max Maggard-11 Ellensbur 42-08
7 Cipriano Meraz-12 Sunnyside 04:51.66 7 Taylor Tanasse-10 WV(Yak) 42-04
3200 Run- Boys Triple Jump-
1 Gary Lorance-11 Selah 09:37.60 1 John Lugo-11 WV(Yak) 45-04.5
2 Chris Glaser-11 WV(Yak) 10:00.24 2 Keefe Brockman-10 Hanford 41-08.5
3 Joe Darda-12 Ellensburg 10:16.14 3 Jackson Beach-11 Ellensbur 39-07
4 William Crowley-12 Hanford 10:18.07 4 Noe Zammaron-12 Sunnyside 39-03.75
5 Gilbert Suarez-11 Wapato 10:37.03 5 Chase Bosley-11 WV(Yak) 39-01
6 Eleazar Reyes-9 Wapato 10:45.58 6 Zach Lawhorn-10 Selah 38-08.5
7 Sterling Scott-10 Sunnyside 10:45.65 7 Zeke Fife-11 WV(Yak) 38-08
Boys Long Jump-
1 Keefe Brockman-10 Hanford 20-10
2 John Lugo-11 WV(Yak) 20-08.75
3 Limwell Mangrubang-Wapato 20-07.5
4 Luke Schilperoort-1Sunnyside 19-09
5 Aaron Galvan-9 Prosser 19-07
6 Chris Brown-9 Hanford 19-06.5
7 Jackson Beach-11 Ellensbur 19-00.5
100 High Hurdles- 4x200 Relay
1 Kayla Standish-9 Ellensburg 15.42 1 WV(Yak) 01:47.66
2 Claire Raap-10 Prosser 16.02 2 Hanford 01:47.66
3 Ambria Brantner-12 WV(Yak) 16.15 3 Selah 01:50.90
4 Christina Linde-11 Sunnyside 16.34 4 Sunnyside 01:53.13
5 Melissa Trammell-9 WV(Yak) 16.85 5 Prosser 01:55.13
6 Jackie Delo-12 WV(Yak) 16.99 4x400 Relay
7 Jocelyn Smith-9 WV(Yak) 17.70 1 WV(Yak) 04:13.62
300 Low Hurdles- 2 Ellensbur 04:18.44
1 Robyn Robblee-11 Ellensburg 48.54 3 Prosser 04:20.39
2 Melissa Trammell-9 WV(Yak) 49.59 4 Hanford 04:30.93
3 Ana Arreola-11 Wapato 50.19 5 Selah 04:31.50
4 Kendra Cabbage-12 Prosser 50.35 Girls Long Jump
5 Jocelyn Smith-9 WV(Yak) 52.07 1 Kasey Hostetler-12 Hanford 18-01.75
6 Courtney Hutchins-10Selah 52.42 2 Ambria Brantner-12 WV(Yak) 16-06
7 Christy Linde-11 Sunnyside 53.29 3 Karli Thomas-11 WV(Yak) 16-05.25
100 Dash- 4 Kelly Hostetler-10 Hanford 16-03.25
1 Shene' Davis-10 Selah 12.92 5 Breane Wilson-10 Prosser 16-03
2 Melissa Guthrie-12 Hanford 13.91 6 Fatima Ruelas-11 Sunnyside 15-05.25
3 Emily George-9 WV(Yak) 13.47 7 Jordyne Jaquish-9 Sunnyside 15-03.25
4 Kierea Meloy-9 Selah 13.52 Girls Triple Jump-
5 Taylor Fannin-9 WV(Yak) 13.54 1 Kayla Standish-9 Ellensbur 36-03
6 Karli Thomas-11 WV(Yak) 13.55 2 Shene" Davis-10 Selah 34-03.5
7 Whitney Hahn-10 WV(Yak) 13.64 3 Christy Linde-11 Sunnyside 34-01.75
200 Dash- 4 Fatima Ruelas-11 Sunnyside 33-01.75
1 Claire Raap-10 Prosser 26.79 5 Jocelyn Sloan-10 Ellensbur 32-06.5
2 Allison Craven-12 WV(Yak) 26.99 6 Lynnea Braun-12 WV(Yak) 32-06.25
3 Melissa Guthrie-12 Hanford 27.01 7 Cally Mercer-9 Prosser 32-02.75
4 Kasey Hostetler-12 Hanford 27.09 Girls Shotput-
5 Rachael Johnson-10 WV(Yak) 27.42 1 Karen Chase-12 WV(Yak) 41-07
6 Blake Loos-10 Hanford 27.57 2 Devon Cresse-12 Ellensbur 40-05
7 Whitney Hahn-10 WV(Yak) 27.79 3 Jordan Stueckle-10 Selah 33-10.5
400 Dash- 4 Gracie Gee-11 WV(Yak) 31-10
1 Rachael Johnson-10 WV(Yak) 60.88 5 Carly Dahlstrom-10 Sunnyside 31-02.5
2 Blake Loos-10 Hanford 62.05 6 Dawn Mccullough-12 Prosser 30-06
3 Fatima Ruelas-11 Sunnyside 63.58 7 Stephanie Irwin-11 WV(Yak) 30-06
4 Jocelyn Sloan-10 Ellensburg 65.10 Girls Discus-
5 Alex Gates-9 Prosser 65.28 1 Devon Cresse-12 Ellensbur 121-02
6 Jenna Tullis-9 Selah 65.32 2 Kami Buckler-12 WV(Yak) 107-09
7 Tonya Fischer-10 Ellensburg 65.48 3 Jodie Roberts-10 Hanford 107-01
800 Run- 4 Claire SchilperoortSunnyside 102-01
1 Michele Schubert-11 WV(Yak) 02:22.80 5 Karen Chase-12 WV(Yak) 93-05
2 Chelsea VanDeBrake-1WV(Yak) 02:26.99 6 Gracie Gee-11 WV(Yak) 91-10
3 Anne Staeheli-11 Hanford 02:30.37 7 Dawn McCullough-12 Prosser 91-09
4 Julie Wilson-12 Prosser 02:32.17 Girls Javelin-
5 Amanda Lopez-9 Hanford 02:36.28 1 Lynnea Braun-12 WV(Yak) 139-08
6 Stephanie Cooke-11 Ellensburg 02:38.25 2 Devon Cresse-12 Ellensbur 118-07
7 Ashley Gneiting-9 Hanford 02:44.69 3 Carly Dahlstrom-10 Sunnyside 111-02
1600 Run- 4 Kelly Hostetler-10 Hanford 106-03
1 Stephane Shuel-9 WV(Yak) 05:27.06 5 Claire SchilperoortSunnyside 99-09
2 Anne Staeheli-11 Hanford 05:32.37 6 Karen Chase-12 WV(Yak) 98-00
3 Yanet Candido-11 Sunnyside 05:33.17 7 Heather Doolin-11 Ellensbur 90-04
4 Stephane Cooke-11 Ellensburg 05:54.14 Girls High Jump-
5 Hope Collins-10 Hanford 05:55.21 1 Ambria Brantner-12 WV(Yak) 5-02.0
6 Roxana Macias-11 Prosser 05:55.83 2 Kierea Meloy-9 Selah 5-00.0
7 Brittany Smith-9 Ellensburg 05:56.83 3TJordyne Jaquish-9 Sunnyside 5-00.0
3200 Run- 3TKayla Standish-9 Ellensbur 5-00.0
1 Yanet Candido-11 Sunnyside 12:55.68 5 Robyn Robblee-11 Ellensbur 4-10.0
2 Katie Carlos-12 WV(Yak) 13:04.17 6 Colleen Wallace-10 Prosser 4-08.0
3 Stacy Sundborg-10 WV(Yak) 13:07.81 7 Jackie Nethery-11 Ellensbur 4-08.0
4 Dana Neuman-10 Hanford 13:16.18 Girls Pole Vault-
5 Amy Gao-11 Hanford 13:21.92 1 Jenny Krzan-12 Hanford 10-00.0
6 Erin Tebb-11 Prosser 13:29.38 2 Charley West-9 Selah 9-06.0
7 Claudia Figueroa-10 Selah 13:34.30 3 Stephanie KruckenbeEllensbur 9-06.0
4x100 Relay 4 Hilary Moore-10 Prosser 9-06.0
1 Hanford 50.87 5 Cati McCrary-11 Ellensbur 9-00.0
2 WV(Yak) 51.66 5 Kolette Beedle-12 Ellensbur 9-00.0
3 Selah 51.96 7 Amber Shannon-11 Ellensbur 9-00.0
4 Prosser 52.66
5 Ellensburg 54.02