WASHINGTON STATE CROSS COUNTRY
1994 A GIRLS RESULTS
PLACE T.PL TIME RUNNER-YR-SCHOOL
1 1 18:41.6 Erica Garrison-11-Ocosta
2 IND 18:45 Danielle Bradshaw-11-Liberty Bell*
3 2 18:49 Katie Kneeshaw-11-Colfax
4 IND 18:52 Jaime Stone-10-Deer Park*
5 3 18:53 Carrie Koster-12-Lakewood
6 4 19:02 Lysandra Sapp-11-Omak
7 IND 19:03 Amie Poteet-12-Medical Lake*
8 IND 19:04 Heather Bailey-10-Tenino*
9 IND 19:06 Heather Bushman-11-Quincy*
10 IND 19:08 Erika Colin-11-Highland*
11 5 19:11 Danica Hendrickson-11-Lakewood
12 IND 19:12 Katie Rupe-10-Elma*
13 IND 19:19 Amy King-10-Kings*
14 6 19:19 Larissa Yocom-12-Rochester
15 7 19:20 Lisa Mabbutt-11-Colfax
16 IND 19:25 Heidi Abel-11-Medical Lake*
17 8 19:26 Amanda Skaley-9-Omak
18 9 19:31 Kristine Kinsey-10-Montesano
19 10 19:39 April Franck-11-Ridgefield
20 11 19:41 Heidi VandenHoek-12-Lynden Christian
21 12 19:41 Elizabeth Leadon-10-Wapato
22 IND 19:43 Missy Albert-9-Lake Roosevelt*
23 13 19:43 Natalie Worley-12-Wapato
24 14 19:43 Jill Jacoby-10-Mt. Baker
25 IND 19:44 Kim Coyle-10-Connell*
26 15 19:44 Laura Becker-9-Montesano
27 16 19:45 Mary Brown-11-Port Townsend
28 IND 19:46 Dana Ryan-12-Cashmere*
29 IND 19:48 Jami Smith-10-Medical Lake*
30 IND 19:50 Brook Bryant-10-Highland*
31 IND 19:50 Lindsey McElroy-10-Lakeside(Spokane)*
32 17 19:50 Nancy Turner-12-Ridgefield
33 18 19:51 Becky Bennett-11-Lakewood
34 19 19:51 Lori Grimberg-12-Lakewood
35 IND 19:51 Aloe Otte-10-Tonasket*
36 20 19:52 Leslee Melzer-12-Ridgefield
37 21 19:54 Stephanie Tomlin-11-Omak
38 22 19:57 Stacy Ferentchak-9-Mt. Baker
39 23 20:01 Tami Visser-11-Lynden Christian
40 24 20:02 Jamie Nichols-10-Riverside
41 25 20:04 Colleen Huck-10-Chelan
42 IND 20:09 Becky Brown-11-Freeman*
43 26 20:11 Tamara Yolo-10-Wapato
44 27 20:13 Karen Hutchinson-10-Rochester
45 28 20:15 Ryanne Douglass-10-CleElum
46 29 20:16 Tori VanBrocklin-10-Mt. Baker
47 30 20:17 Maria Harriman-10-Omak
48 IND 20:18 Allison Milne-10-Cashmere*
49 31 20:20 Nicole Lamarche-10-Riverside
50 32 20:20 Adria Spagnolo-10-Ridgefield
51 33 20:21 Shawna Pankow-11-Rochester
52 IND 20:21 Alma Lawlor-10-Meridian*
53 34 20:24 Stephanie Shute-10-Lakewood
54 35 20:25 Sandra Herrera-10-Wapato
55 36 20:27 Nicci Spagnolo-10-Ridgefield
56 37 20:31 Melissa Leeper-10-Rochester
57 38 20:32 Vivian Schier-12-CleElum
58 39 20:33 Tiffany Duvall-12-Montesano
59 IND 20:33 Tiffany Taylor-9-Liberty Bell*
60 40 20:36 Jennifer Rees-9-CleElum
61 41 20:37 Karrie Davis-12-Omak
62 42 20:41 Devin Huck-10-Chelan
63 43 20:41 Katie Park-10-Mt. Baker
64 44 20:42 Sky Vizzard-9-Chelan
65 45 20:44 Angela Hare-9-Riverside
66 46 20:46 Rachael Radek-11-Omak
67 47 20:46 Kelly Kollmeyer-10-Chelan
68 48 20:49 Sarah Dutson-11-Ridgefield
69 49 20:52 Corie Lisle-12-Rochester
70 IND 20:54 Devin Church-10-Onalaska*
71 IND 20:56 Amanda Mason-9-Highland*
72 50 21:00 Rachel Andrews-10-Riverside
73 IND 21:03 Shannon Larson-9-Forks*
74 51 21:04 Amanda Scholz-9-Colfax
75 52 21:05 Merrilie Gunnier-11-Zillah
76 53 21:06 Rebecca Guerrero-12-Wapato
77 54 21:06 Sarah Foster-12-Lakewood
78 IND 21:08 Stephanie Good-10-Elma*
79 55 21:13 Leaha Leuze-9-Lakewood
80 56 21:13 Majalise Watson-9-Rochester
81 57 21:15 Abbey Wood-9-Riverside
82 58 21:17 Lesa Anderson-11-Zillah
83 59 21:19 Ester Sanchez-9-Chelan
84 60 21:20 Cammy Anderson-11-CleElum
85 61 21:22 Windy Lovejoy-11-CleElum
86 62 21:22 Mariel Thomas-10-Rochester
87 63 21:23 Jennifer Widman-12-Colfax
88 64 21:26 Brittney Young-9-Ridgefield
89 65 21:29 Erin Vanderstoep-9-Omak
90 66 21:30 Kristi Park-12-Mt. Baker
91 IND 21:32 Connie McBride-10-Kiona-Benton*
92 IND 21:33 Erin Schueler-11-Vashon*
93 67 21:34 Kelli Bruce-12-Colfax
94 68 21:34 Anna Pfeiffer-Hoyt-10-Mt. Baker
95 IND 21:35 Brooke Vowels-12-Connell*
96 69 21:36 Molly Mathias-11-Port Townsend
97 70 21:41 Kara Hughes-10-Montesano
98 IND 21:43 Jennifer Bogdan-11-Meridian*
99 71 21:45 Sara Espinoza-11-Wapato
100 72 21:46 Tiffany McMurphy-10-Riverside
101 73 21:47 Favi Guerra-11-Chelan
102 74 21:52 Cheryl Souza-9-Montesano
103 75 21:54 Abby Parks-9-Montesano
104 76 21:56 Maggie Huffer-12-Chelan
105 77 22:00 Megan Johnson-9-Mt. Baker
106 78 22:03 Jamie Kyrias-12-Steilacoom
107 79 22:04 Jessica Mease-12-Riverside
108 80 22:08 Lucette O'Hagan-10-Ocosta
109 81 22:13 Michelle Webster-12-Colfax
110 IND 22:14 Sandy Steiner-9-Orting*
111 82 22:24 Jill Sainsbury-12-Zillah
112 83 22:26 Tracy Gihlstrom-12-Ocosta
113 84 22:32 Katy Cornwall-12-CleElum
114 85 22:37 Jennifer Matheis-12-Lynden Christian
115 86 22:47 Rochelle VanRy-9-Lynden Christian
116 IND 22:48 Tami Bennett-10-Seattle Christian*
117 87 22:50 Theressa Doyle-11-Ocosta
118 IND 22:52 Rebekah Campbell-9-Seattle Christian*
119 88 22:56 Helinda Salcedo-10-Wapato
120 89 23:22 Sabrina Strom-12-Steilacoom
121 90 23:22 Claire Hein-11-CleElum
122 91 23:24 Karen Kredit-9-Lynden Christian
123 92 23:29 Sarah VanGroningen-11-Lynden Christian
124 93 23:30 Trisha Silvers-12-Zillah
125 IND 23:40 Rebecca Sudduth-9-Vashon*
126 94 23:52 Anneke Davis-11-Steilacoom
127 95 23:57 Debra Gordon-10-Steilacoom
128 96 24:00 Maggie Reichenberger-11-Ocosta
129 97 24:02 Jaime Fitzmorris-11-Montesano
130 98 24:13 Christy Buralli-11-Steilacoom
131 99 24:13 Laura Ayers-9-Steilacoom
132 100 24:20 Jennae Swiergula-11-Ocosta
133 101 25:04 Jennifer Minish-9-Port Townsend
134 102 25:25 Claudia McDonald-9-Zillah
135 103 25:57 Carly Brockhoff-9-Ocosta
136 104 26:40 Micaela Colton-11-Zillah
137 105 27:07 Summer Dugger-9-Steilacoom
138 106 28:36 Angie Conley-10-Port Townsend
139 107 29:26 Rachel Porter-12-Port Townsend
140 108 29:34 Kristal Neevel-12-Lynden Christian
TEAM SCORES
79 LAKEWOOD 207 RIVERSIDE
104 OMAK 217 CHELAN
115 RIDGEFIELD 227 CLEELUM
139 WAPATO 296 LYNDEN CHRISTIAN
152 ROCHESTER 347 OCOSTA
174 MT. BAKER 387 ZILLAH
190 COLFAX 399 PORT TOWNSEND
207 MONTESANO 454 STEILACOOM