WASHINGTON STATE
CROSS COUNTRY
1995 GIRLS AAA
STATE MEET RESULTS

[95 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	17:31.3	Laura Snipes-10-Snohomish
2	2	17:40	Tammi Green-12-Kelso
3	3	17:45	Alayna Post-10-Puyallup
4	4	17:51	Stephanie Heaton-10-Eisenhower
5	IND	17:52	Anna Aoki-12-Fort Vancouver*
6	5	17:53	Crystal Malgesini-11-Snohomish
7	6	17:56	Jennifer Smith-11-Joel Ferris
8	7	18:00	Jill Johnson-9-Joel Ferris
9	8	18:07	Tara Hangge-12-Eisenhower
10	9	18:10	Brook Wills-9-Kelso
11	10	18:15	Kate Bradshaw-9-Issaquah
12	11	18:16	Aleah Thome-12-Eisenhower
13	IND	18:16	Rebekah Paulk-12-Lewis & Clark*
14	12	18:17	Kate Centerwall-11-Newport(Bellevue)
15	IND	18:23	Stephanie Goaslind-12-Mead*
16	13	18:24	Rachel Lafady-11-Kelso
17	IND	18:24	Stacy Cail-12-Wilson*
18	IND	18:26	Kara Syrdal-11-Shorecrest*
19	14	18:26	Emily Hawkins-10-Joel Ferris
20	IND	18:28	Traci Bulick-11-Lakes*
21	15	18:29	Kristen Parrish-12-Joel Ferris
22	IND	18:30	Johanna Wans-11-Everett*
23	16	18:33	Crissy Cedergreen-10-Snohomish
24	IND	18:35	Katie Pollock-11-Mead*
25	17	18:35	Shanna Delong-12-University
26	18	18:40	Kim Chatman-11-South Kitsap
27	19	18:40	Sarah Crissinger-9-Snohomish
28	20	18:40	Taraka Campbell-11-University
29	21	18:43	Erica Scheuffele-11-Eisenhower
30	22	18:43	Paula Pasquier-11-Puyallup
31	23	18:44	Julie Calhoon-11-Federal Way
32	24	18:44	Kelly Kearsley-11-University
33	IND	18:47	Jenni Saling-12-Central Valley*
34	25	18:50	Jessie Brugger-11-Auburn
35	26	18:51	Jaime Miller-10-University
36	27	18:52	Lindsay Daehlin-12-University
37	28	18:52	Wendi Steele-9-Federal Way
38	IND	18:52	Alishia Booterbaugh-12-Battle Ground*
39	IND	18:53	Apryl DeBroeck-10-Walla Walla*
40	29	18:53	Kristal Hoover-9-Snohomish
41	30	18:55	Liza English-11-Eisenhower
42	31	18:58	Anna Mickelson-10-Newport(Bellevue)
43	IND	18:58	Angie Pothier-12-Hudson's Bay*
44	IND	18:59	Kirsten Norgaard-10-Everett*
45	32	19:00	Elizabeth Bailey-9-Snohomish
46	IND	19:00	Cami Haas-11-Mt.Lake Terrace*
47	33	19:01	Theresa Lyons-12-Joel Ferris
48	34	19:02	Nicki Sahlberg-11-South Kitsap
49	IND	19:03	Amy Bair-9-Mountain View*
50	IND	19:04	Haley Anderson-10-Columbia River*
51	35	19:05	Laura Glatze-12-Tumwater
52	IND	19:07	Kelcey Myers-12-Marysville-Pilchuk*
53	36	19:07	Korine Staeheli-11-Bellarmine Prep
54	IND	19:08	Hilary Pickles-12-Rogers(Puyallup)*
55	IND	19:08	Tara Staben-12-Battle Ground*
56	37	19:09	Anne Pearson-11-Cascade(Everett)
57	38	19:09	Heather O'Brien-11-Newport(Bellevue)
58	IND	19:13	Jasmine Jackson-10-Garfield*
59	IND	19:13	Kim Stone-9-Bethel*
60	39	19:14	Erika Larson-9-Eisenhower
61	40	19:14	Kelsie Bly-11-University
62	41	19:15	Fiona Otway-12-Federal Way
63	42	19:15	Katie Schlotfeldt-11-Tumwater
64	IND	19:16	Cori Collier-12-Sammamish*
65	IND	19:19	Ryan Gilmore-10-Garfield*
66	43	19:20	Krissy Liddell-11-Redmond
67	44	19:21	Alison Ruud-11-Port Angeles
68	45	19:22	Brooke Rice-10-South Kitsap
69	IND	19:22	Elizabeth Roller-11-Roosevelt*
70	46	19:23	Carrie Holmes-12-Newport(Bellevue)
71	47	19:25	Melinda Yale-11-Federal Way
72	IND	19:25	Jennifer Campbell-12-North Thurston*
73	48	19:26	Robyn Cross-10-University
74	IND	19:27	Hallie Fortt-12-Stadium*
75	49	19:28	Becca McKenzie-10-Auburn
76	50	19:29	Angela Cooper-10-Snohomish
77	51	19:32	Sarah Maxey-12-Cascade(Everett)
78	52	19:32	Christa Draggie-11-Auburn
79	53	19:33	JeVonne McDonald-11-Newport(Bellevue)
80	54	19:33	Liz Wallace-12-Joel Ferris
81	55	19:34	Chelsea Henderson-10-Auburn
82	56	19:34	Nara Niles-11-Tumwater
83	57	19:37	Ami Howatson-9-Bellarmine Prep
84	58	19:38	Lauren Shaw-9-Redmond
85	IND	19:40	Tess Wolken-9-Kentridge*
86	59	19:44	Rebecca Shandrow-9-Bellarmine Prep
87	60	19:44	Heidi Price-12-Issaquah
88	61	19:45	Colleen McKenzie-12-Newport(Bellevue)
89	62	19:51	Monica Angeline-10-Puyallup
90	63	19:51	Alisha Townsend-10-Redmond
91	IND	19:52	Dana Hughes-12-Woodinville*
92	64	19:53	Katie Anderson-11-Cascade(Everett)
93	65	19:54	CJ Moothart-10-Redmond
94	IND	19:54	Carly Morton-10-Rogers(Puyallup)*
95	66	19:56	Tina Um-12-Federal Way
96	67	20:00	Susan Jorgensen-10-Puyallup
97	68	20:01	Amber Pedersen-12-Kelso
98	IND	20:01	Brigid Byrne-12-Kentridge*
99	69	20:02	Melissa Caviezel-12-Joel Ferris
100	IND	20:04	Shelby Jacobs-11-Lake Washington*
101	IND	20:04	Leslie Danielson-12-Bethel*
102	70	20:06	Tammy Norman-11-Cascade(Everett)
103	71	20:07	Angela Scibelli-10-Kelso
104	72	20:10	Joni Herbert-11-Cascade(Everett)
105	73	20:12	Temi Shajuyigbe-12-Issaquah
106	74	20:12	Samantha Ashlock-12-Eisenhower
107	75	20:15	Lisa Panian-10-Newport(Bellevue)
108	76	20:17	Heather Fuqua-11-Redmond
109	77	20:21	Lisa Gregory-10-Federal Way
110	78	20:22	Noya LaPlatney-11-Cascade(Everett)
111	79	20:23	Jasmine McCann-11-South Kitsap		
112	IND	20:24	Chelsie Pentz-11-Central Kitsap*		
113	80	20:24	Lindsay Harman-11-Issaquah		
114	81	20:31	Trisha Allen-12-Port Angeles		
115	82	20:34	Jennifer Dunnington-10-Kelso		
116	83	20:35	Jaime Southwick-11-South Kitsap		
117	84	20:35	Kim Simmons-10-South Kitsap		
118	85	20:36	Julie Frye-10-Bellarmine Prep		
119	86	20:37	Kris Martin-12-Cascade(Everett)		
120	87	20:38	Jessica Becker-12-Port Angeles		
121	88	20:39	Carrie Munson-11-Federal Way		
122	89	20:41	Amy Ramsey-12-Puyallup		
123	90	20:42	Sara Huseby-12-Issaquah		
124	91	20:46	Colleen Durr-12-Port Angeles		
125	92	20:47	Emily Smith-10-Bellarmine Prep
126	IND	20:47	Emi Katzenberger-11-Central Kitsap*
127	93	20:48	Melissa Goin-10-Tumwater
128	94	20:49	Nicole Bandy-10-Auburn
129	95	20:50	Jennifer Atwell-12-Port Angeles
130	96	20:51	Tamara Hewitt-12-Issaquah
131	97	20:53	Tiffany Picinich-10-South Kitsap
132	98	20:57	Serry Bauer-11-Tumwater
133	99	20:58	Laura Hamar-10-Redmond
134	IND	20:58	Jenny Bonaro-10-Curtis*
135	100	20:59	Lannie Boesiger-10-Tumwater
136	101	21:02	Julie LiaBraaten-12-Kelso
137	102	21:10	Jenny Gilberd-11-Issaquah
138	103	21:12	Erika Jones-10-Tumwater
139	104	21:42	Carri Rutt-12-Puyallup
140	105	21:49	Andi Rose-12-Port Angeles
141	106	21:51	Cece Klein-9-Bellarmine Prep		
142	107	21:53	Natalie Pasquan-11-Puyallup		
143	108	22:19	Janet Mason-12-Auburn		
144	109	22:29	Linda Townsend-10-Redmond		
145	110	22:39	Rachel May-9-Auburn		
146	111	24:17	Karena Greeny-11-Port Angeles		
147	###	12:00	#N/A		
										
			TEAM SCORES		
70	SNOHOMISH			259	SOUTH KITSAP
74	EISENHOWER			275	AUBURN
75	JOEL FERRIS			294	CASCADE(EVERETT)
114	UNIVERSITY			305	REDMOND
163	KELSO				313	ISSAQUAH
180	NEWPORT(BELLEVUE)		324	TUMWATER
205	FEDERAL WAY			329	BELLARMINE
243	PUYALLUP			398	PORT ANGELES