WASHINGTON STATE CROSS COUNTRY
1988 A/B GIRLS RESULTS

PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	1	   17:25.4	Carissa Seward-11-Goldendale
2	IND	   18:07	Stacey Brown--Omak
3	IND	   18:30	Vesta Coufal-12-Chewelah
4	IND	   18:35	Kelly Charbonneau-9-Valley Christian
5	IND	   18:38	Robyn Slate--Colfax
6	IND	   18:45	Penny Walter-11-Freeman
7	IND	   18:56	Jenny Zweibel-12-Bush
8	2	   19:00	Kim Roosma-9-Lynden Christian
9	IND	   19:02	Rachael Visser--Omak
10	IND	   19:06	Kim Dodson--Kettle Falls
11	IND	   19:13	Wendy Schmidt-11-Mary Walker
12	3	   19:15	Carolyn Mifsud-Ellul-11-Montesano
13	4	   19:17	Jessica Brathovd-11-Tenino
14	IND	   19:18	Donna Baldwin-12-Lynden
15	IND	   19:21	Barbara Richardson-10-Waterville
16	IND	   19:25	Jennifer MacDougall--Colfax
17	5	   19:26	Celeste Carlson-9-Cashmere
18	6	   19:28	Brecke Hensley-10-Chelan
19	7	   19:28	Teresa Derr-10-Riverside
20	IND	   19:30	Marcy Spaulding-10-Charles Wright
21	8	   19:33	Jennie Buchanan-11-Riverside
22	IND	   19:40	Erica Stoddard-10-Waterville
23	9	   19:41	Sarah McClellan-10-Chelan
24	IND	   19:41	Caryn Wilson-10-Ephrata
25	10	   19:44	Kelly Swinney-12-Chelan
26	11	   19:46	Meegan Barth-12-Riverside
27	IND	   19:47	Genny Mann-11-St.George
28	12	   19:48	Amy Jacoby-9-Mount Baker
29	13	   19:49	Jill Honcoop-12-Lynden Christian
30	14	   19:50	Janet Rooney-9-Castle Rock
31	15	   19:51	Megan Dockter-10-Seattle Lutheran
32	16	   19:52	Jenny Phillips-9-Cashmere
33	IND	   19:53	Mary Moore-12-Tonasket
34	IND	   19:54	Melisah Towle-10-Ocosta
35	17	   19:54	Rachel Yearian-11-Port Townsend
36	IND	   19:55	Linda Poukkula-12-Onalaska
37	18	   19:58	Debra Williams-10-Chelan
38	IND	   20:00	Becky Thompson--Blaine
39	IND	   20:02	Lara Knoop-11-Toledo
40	IND	   20:04	LeAnn Cavin-12-East Valley
41	IND	   20:08	Sonia Ramos-10-Toppenish
42	19	   20:08	Shannon James-10-Cashmere
43	20	   20:13	Jill Hunter-9-Chelan
44	21	   20:14	DeeDee VanWert-10-Meridian
45	IND	   20:16	Val Favero-12-Cle Elum
46	IND	   20:17	Andrea Beck-11-Granite Falls
47	22	   20:17	Sarah Bailey-9-Tenino
48	23	   20:22	Jennee Suess-10-Tenino
49	24	   20:24	Jerusula Howe-9-Montesano
50	25	   20:26	Jenn Reneer-9-Newport
51	IND	   20:26	Leah Guilford-9-North Beach
52	26	   20:29	Dawn Lewis-12-Cashmere
53	27	   20:30	Ellie Foster-10-Newport
54	IND	   20:31	Ashley Young-10-Wapato
55	28	   20:32	Lisa Pruiett-9-Mount Baker
56	29	   20:34	Shauna Ellsworth-9-Riverside
57	30	   20:34	Naomi Osburn-10-Meridian
58	31	   20:36	Kathy Einspahr-10-Prosser
59	32	   20:38	Heidi Gow-11-Riverside
60	IND	   20:41	Lyla Thompson-12-White Pass
61	IND	   20:42	Jenny McKay-11-Onalaska
62	33	   20:44	Amy Faber-10-Lynden Christian
63	34	   20:45	Nicol Province-11-Chelan
64	35	   20:46	Cindy Haveman-12-Lynden Christian
65	36	   20:47	Sherry Gronlund-10-Steilacoom
66	37	   20:48	Kathy Meberg-11-Steilacoom
67	IND	   20:50	Margo Thorsen-11-South Whidbey
68	IND	   20:51	Jeni Price-11-White Pass
69	38	   20:52	Julie Brunner-12-Cashmere
70	39	   20:53	Carol Byeman-9-Lynden Christian
71	IND	   20:53	Debbie Remlinger-12-Tolt
72	40	   20:56	Rita Sutherlin-11-Cashmere
73	41	   20:56	Rachel Wahlers-9-Tenino
74	IND	   21:03	Dawn Waterman-9-South Whidbey
75	42	   21:05	Tammy Ainslie-11-Castle Rock
76	43	   21:07	Melissa Pozzuto-9-Cashmere
77	44	   21:08	Leslie Neevel-10-Lynden Christian
78	IND	   21:08	Lesley Mettler-12-Seattle Christian
79	45	   21:11	Penny Russell-11-Montesano
80	46	   21:15	Sara Johnson-11-Montesano
81	47	   21:19	Renee Steirer-12-Tenino
82	48	   21:19	Sarah Kirkpatrick-12-Castle Rock
83	49	   21:20	Jessica Dietz-11-Mount Baker
84	IND	   21:22	Cheryl McDonald-9-Wapato
85	50	   21:24	Julie Honcoop-10-Lynden Christian
86	IND	   21:26	Meg Neal-11-Seattle Christian
87	IND	   21:29	Chrissie Sprague-9-Valley Christian
88	51	   21:29	Leah Smallwood-9-Mount Baker
89	52	   21:31	Bonnie Day-11-Riverside
90	IND	   21:31	Tawaia Washines-11-Toppenish
91	53	   21:32	Amy Piper-10-Mount Baker
92	IND	   21:33	Kathy Bona-11-Highland
93	54	   21:39	Kim Walters-10-Chelan
94	55	   21:42	Amy Shulke-11-Newport
95	IND	   21:42	Mindy Carstairs-10-Vashon
96	56	   21:43	Jolynn Thomas-12-Newport
97	57	   21:46	Jennifer Freeman-11-Seattle Lutheran
98	58	   21:54	Jennifer Byrnes-9-Seattle Lutheran
99	59	   22:02	Tyece Pereira-12-Goldendale
100	60	   22:03	Tonya Henjum-10-Riverside
101	IND	   22:06	Julia Sauter-9-Seattle Christian
102	61	   22:07	Julie Jones-11-Newport
103	62	   22:08	Regina Reneer-9-Newport
104	63	   22:09	Kellia Kielich-10-Port Townsend
105	64	   22:10	Kelli Crabtree-12-Meridian
106	65	   22:14	Jessica Plachta-10-Port Townsend
107	IND	   22:17	Sunnie Lewis-9-Vashon
108	66	   22:28	Jona Flood-12-Mount Baker
109	IND	   22:35	Sarah Cullom-9-Bush
110	67	   22:36	Shannon Nichol-10-Mount Baker
111	68	   22:43	Jennifer Brennan-12-Steilacoom
112	69	   22:49	Cindy Lormor-9-Tenino
113	70	   22:55	Krystal Gates-12-Newport
114	IND	   22:56	Dawn Smith--Kiona-Benton
115	71	   22:58	Sarah Jacobson-10-Goldendale
116	72	   22:59	Christine Rumsey-11-Prosser
117	73	   23:01	Margo Gilliam-12-Meridian
118	74	   23:16	Coyote Karrick-10-Port Townsend
119	75	   23:16	Chele Walter-11-Seattle Lutheran
120	IND	   23:21	Billie Wilson-11-Orting
121	IND	   23:36	Tricia Morris-12-Vashon
122	76	   23:42	Tina Pike-10-Meridian
123	77	   23:50	Donna Ahrens-10-Seattle Lutheran
124	78	   24:00	Pam Caulfield-11-Castle Rock
125	79	   24:15	Marivel Santoy-12-Prosser
126	80	   24:20	Gesa Weitendorf-11-Tenino
127	81	   24:28	Anissa Cadar-12-Seattle Lutheran
128	82	   24:30	Karin Mikolashek-9-Steilacoom
129	83	   24:36	Molly Freitas-11-Port Townsend
130	84	   24:40	Amy Shaffner-12-Montesano
131	85	   24:42	Amy Lytle        -10-Port Townsend
132	86	   24:46	Rachel Cole-11-Meridian
133	IND	   24:47	Tonya Wilson-10-Quincy
134	87	   24:51	Cindy Lavigne-10-Port Townsend
135	88	   25:03	Jennifer Pike-12-Prosser
136	89	   25:19	Heather Counts-10-Goldendale
137	90	   25:32	Caryn Leeper-12-Castle Rock
138	91	   25:37	Alicia Thompson-10-Prosser
139	IND	   26:04	Trecia Morris-12-Vashon
140	92	   26:12	Karen Rooney-11-Castle Rock
141	93	   26:25	Megan Swanzy-10-Steilacoom
142	94	   27:12	Lori Moon-10-Prosser
143	95	   29:34	Bethany Runyan-10-Goldendale
144	96	   29:52	Chrissy Vigil-12-Prosser

			TEAM SCORES		
CHELAN-63	
RIVERSIDE-87	MERIDIAN-264
CASHMERE-104	CASTLE ROCK-272
LYNDEN CHRIST.-122	SEATTLE LUTHERAN-282
TENINO-137	PORT TOWNSEND-302
MT. BAKER-193	GOLDENDALE-315
MONTESANO-202	STEILACOOM-316
NEWPORT-224	PROSSER-361