WASHINGTON STATE
CROSS COUNTRY
1995 GIRLS A/B
STATE MEET RESULTS

[95 State Winner]
PLACE	T.PL	TIME	RUNNER-YR-SCHOOL
1	IND	18:38.5	Amy King-11-Kings*
2	1	18:51	Erika Colin-12-Highland
3	2	18:52	April Franck-12-Ridgefield
4	IND	19:02	Brooke Ralston-9-Naselle*
5	IND	19:04	Jaime Stone-11-Deer Park*
6	3	19:05	Jill Jacoby-11-Mt. Baker
7	4	19:07	Sky Vizard-10-Chelan
8	IND	19:10	Katie Kneeshaw-12-Colfax*
9	IND	19:19	Heather Bushman-12-Quincy*
10	5	19:20	Danica Hendrickson-12-Lakewood
11	6	19:20	Tori VanBrocklin-11-Mt. Baker
12	7	19:25	Marie VanBrunt-12-Omak
13	8	19:31	Laura Becker-10-Montesano
14	IND	19:34	Kim Coyle-11-Connell*
15	9	19:36	Lysandra Sapp-12-Omak
16	10	19:40	Maria Harriman-11-Omak
17	IND	19:46	Lana Noble-9-Connell*
18	11	19:50	Hayden Kristianson-11-Chewelah
19	IND	19:51	Shannon Larson-10-Forks*
20	12	19:52	Amanda Mason-10-Highland
21	13	19:53	Colleen Huck-11-Chelan
22	14	19:54	Brook Bryant-11-Highland
23	IND	19:56	Lisa Mabbutt-12-Colfax*
24	15	19:58	Amanda Skaley-10-Omak
25	IND	20:02	Becky Brown-12-Freeman*
26	IND	20:03	Allison Milne-11-Cashmere*
27	16	20:03	Amy Dunckel-10-Omak
28	IND	20:04	Erin Schueler-12-Vashon*
29	IND	20:08	Lindsey McElroy-11-Lakeside(Spokane)*
30	17	20:09	Nicci Spagnolo-11-Ridgefield
31	IND	20:10	Heidi Rhinehart-11-Liberty Bell*
32	18	20:11	Becky Bennett-12-Lakewood
33	19	20:15	Karen Riedl-12-Seattle Lutheran
34	20	20:16	Melissa Harvill-12-Saint George's
35	21	20:18	Sarah Beadling-9-Saint George's
36	22	20:20	Erica Garrison-12-Ocosta
37	23	20:20	Gloria Lawrence-10-Mt. Baker
38	IND	20:21	Kristy Fournier-9-Bellevue Christian*
39	IND	20:21	Tami Visser-12-Lynden Christian*
40	24	20:22	Sarah Dutson-12-Ridgefield
41	25	20:22	Nettie Heytvelt-12-Pomeroy
42	IND	20:22	Jami Smith-11-Medical Lake*
43	IND	20:23	Heather Bailey-11-Tenino*
44	IND	20:24	Elizabeth Abbey-9-Waitsburg*
45	26	20:24	Anna Pfeiffer-Hoyt-11-Mt. Baker
46	IND	20:25	Lindsay Barksdale-9-Liberty Bell*
47	IND	20:25	Tiffany Taylor-10-Liberty Bell*
48	27	20:26	Stephanie Tomlin-12-Omak
49	IND	20:27	Karen Hutchinson-11-Rochester*
50	28	20:28	Katie Park-11-Mt. Baker
51	IND	20:29	Carrie Sellereite-9-Connell*
52	IND	20:30	Sherilyn Vos-11-King's West*
53	29	20:30	Jennifer Rees-10-Cle Elum
54	30	20:31	Stacy Ferentchak-10-Mt. Baker
55	31	20:33	Jessi Sills-9-Chelan
56	32	20:36	Anna Ostman-10-Newport
57	33	20:37	Ryanne Douglass-11-Cle Elum
58	34	20:37	Jenny Hile-9-Ocosta
59	35	20:38	Nikki Rutter-10-Chelan
60	36	20:38	Devin Huck-11-Chelan
61	37	20:39	Stef Sharp-9-Pomeroy
62	38	20:40	Adria Spagnolo-11-Ridgefield
63	39	20:42	Joy Swimme-11-Lakewood
64	40	20:42	Jean Gardner-9-Newport
65	41	20:42	Jessica Warren-10-Pomeroy
66	IND	20:44	Summer Battisti-9-Vashon*
67	IND	20:47	Megan Wyatt-12-Bush*
68	42	20:49	Favi Guerra-12-Chelan
69	43	20:49	Kelly Kollmeyer-11-Chelan
70	44	20:54	Shannon Edwards-10-Chewelah
71	IND	20:55	Shawna Pankow-12-Rochester*
72	45	20:59	Leaha Leuze-10-Lakewood
73	IND	20:59	Rebcca Campbell-10-Seattle Christian*
74	46	21:00	Kelly Hartshorn-9-Highland
75	47	21:02	Piper Moore-9-Chewelah
76	48	21:10	Kristen Grytdal-9-Chewelah
77	49	21:12	Cheryl Souza-10-Montesano
78	50	21:13	Liz Glantz-9-Pomeroy
79	51	21:14	Carrie Reid-9-Highland
80	52	21:14	Windy Lovejoy-12-Cle Elum
81	IND	21:16	Julie Bissell-12-Annie Wright*
82	IND	21:19	Tammy Brown-12-Mary Walker*
83	IND	21:19	Holly Rasor-9-Royal*
84	53	21:24	Laura Barnes-10-White Pass
85	54	21:26	Rachel Scott-9-Ridgefield
86	55	21:28	Cammy Anderson-12-Cle Elum
87	IND	21:28	Shawni Sullivan-12-Willapa Valley*
88	56	21:33	Molly Kimes-9-Mt. Baker
89	57	21:35	Erin Vanderstoep-10-Omak
90	IND	21:44	Jen Havig-11-White Salmon*
91	58	21:48	Abby Robertson-11-Pomeroy
92	IND	21:48	Amanda Butler-10-Wahkiakum*
93	IND	21:48	Nelly Hernandez-12-Orting*
94	59	21:51	Danielle Giessen-9-Chewelah
95	60	21:52	Abby Parks-10-Montesano
96	61	21:55	June Moore-10-Saint George's
97	62	21:57	Mori Laurich-10-Newport
98	63	22:07	Leyla Melzer-9-Ridgefield
99	64	22:09	Erin Doolittle-12-Newport
100	65	22:12	Amanda Fullmer-9-Chewelah
101	66	22:16	Allie Shepard-11-Lakewood
102	67	22:18	Katie Gee-9-Newport
103	68	22:22	Christina LaPointe-Nelson-9-Saint George's
104	69	22:28	Lucette O'Hagan-11-Ocosta
105	70	22:29	Claire Hein-12-Cle Elum
106	IND	22:32	Lisa Jones-11-Kiona-Benton*
107	71	22:40	Michelle Lund-12-Ridgefield
108	72	22:43	Linnaea Jablonski-11-White Pass
109	73	22:46	B.J. Norland-12-Pomeroy
110	74	22:47	Stephanie Shute-11-Lakewood
111	75	22:48	Carrie Huff-12-Seattle Lutheran		
112	76	22:51	Ann Music-12-White Pass		
113	IND	22:53	Lara Strandberg-10-Vashon*		
114	77	22:54	Staci Sharp-12-Pomeroy		
115	78	23:07	Mandy Bates-9-White Pass		
116	IND	23:08	Lynne Smith-9-Annie Wright*		
117	79	23:11	Jamie Jenkins-9-Lakewood		
118	80	23:16	Shannon Griswold-9-Cle Elum		
119	81	23:17	Elaine Mortimeyer-9-Montesano		
120	82	23:22	Jenny Lane-10-Ocosta		
121	83	23:29	Nicky Norvill-10-Highland		
122	84	23:32	Melissa Hartshorn-11-Highland		
123	85	23:33	Corey Chantry-11-Newport		
124	86	23:37	Ann Rice-10-Seattle Lutheran		
125	IND	23:42	Becca Sudduth-12-Vashon*
126	87	23:42	Bess Brittel-12-Montesano
127	88	23:46	Christen Schaeffer-10-Saint George's
128	89	24:13	Dotty Floyd-11-Cle Elum
129	90	24:13	Colleen Ward-10-Montesano
130	91	24:19	Theressa Doyle-12-Ocosta
131	92	24:35	Molly Grim-10-Chewelah
132	93	24:39	Meredith Rose-12-White Pass
133	94	24:52	Kara Hughes-11-Montesano
134	95	24:56	Brandy Jaillet-10-Newport
135	96	25:05	Heidi Hudson-10-Seattle Lutheran
136	97	25:48	Wendy O'Hagan-9-Ocosta
137	98	25:48	Katie Rose Oliver-9-Seattle Lutheran
138	99	26:34	Tara Pflug-9-Seattle Lutheran
139	100	27:09	Carly Brockhoff-10-Ocosta
						
			TEAM SCORES		
 	 				211	POMEROY
57	OMAK				239	CLE ELUM
86	MT. BAKER			258	SAINT GEORGE'S
119	CHELAN				265	NEWPORT
124	HIGHLAND			285	MONTESANO
135	RIDGEFIELD			298	OCOSTA
173	LAKEWOOD			372	WHITE PASS
209	CHEWELAH			374	SEATTLE LUTHERAN