WIAA/Dairy Farmers of Washington State Cross Country Championships-98

A/B Girls

Pasco, WA - Nov. 7, 1998

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                AVG. TIME

  1   Saint George's           36    1    3    9   10   13   25   30   20:32
  2   Chelan                   65    2    6    8   23   26   29   33   20:45
  3   LaCenter                 78    4    7   11   18   38   52        21:05
  4   Lynden Christian        101   15   16   17   21   32             21:35
  5   White Pass              130   12   19   27   31   41   43   50   21:59
  6   Liberty Bell            142   20   22   28   35   37   46   48   22:04
  7   Bellevue Christian      151    5   24   36   39   47   51   53   22:09
  8   Nw Christian            174   14   34   40   42   44   45   49   22:37

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM
1		19:00	Laura Halverson-10-Freeman
2		19:20	Cassie Sloan-11-Columbia-Burbank
3	1	19:40	Samantha Clarke-10-Saint George's
4	2	19:42	Kristina Black-12-Chelan
5	3	19:44	Bailley Robinson-9-Saint George's
6		19:46	Sarah Harris-12-Wilbur/Creston
7	4	19:47	Melanie Holmes-9-LaCenter
8		19:51	Ericka Karnofski-10-Ilwaco
9	5	19:52	Kristy Fournier-12-Bellevue Christian
10		19:56	Rachel Moman-11-Wahkiakum
11		20:06	Whitney Niemczick-10-Willapa Valley
12		20:10	Brooke Ralston-12-Naselle
13	6	20:13	Jessica Delbridge-11-Chelan
14	7	20:14	Chelsea Meats-10-LaCenter
15		20:18	Erica Zink-10-Wahkiakum
16		20:20	Kristen Stevens-9-Cashmere
17	8	20:22	Jessi Sill-12-Chelan
18		20:32	Katherine O'Hagan-10-Ocosta
19		20:34	Aine LaPlatney-9-Ilwaco
20		20:34	Karley Nelson-10-Manson
21		20:44	Elizabeth Abbey-12-Waitsburg
22	9	20:56	Kelly Crimmins-10-Saint George's
23	10	21:01	Abbey Blume-11-Saint George's
24	11	21:05	Jessica Crawford-10-LaCenter
25		21:05	Tricia Hansen-9-Kings
26		21:07	Hannah Jorgenson-12-Mansfield
27	12	21:10	Jill Montgomery-12-White Pass
28	13	21:15	Rachel Kutteruf-11-Saint George's
29	14	21:19	Ashley Hadway-9-Nw Christian
30	15	21:20	Sarah Shore-11-Lynden Christian
31		21:23	Bethany Graves-12-Seattle Christian
32		21:23	Irma Gonzales-9-Royal City
33	16	21:23	Ashley Postma-10-Lynden Christian
34	17	21:24	Caitlin Murphy-11-Lynden Christian
35		21:25	Tina Terry-9-Valley Christian
36	18	21:32	Rebekah Newman-10-LaCenter
37	19	21:34	Jennifer Belcher-9-White Pass
38	20	21:34	Emily Chenel-11-Liberty Bell
39		21:35	Sonja Murillo-Oaks-12-Seattle Lutheran
40	21	21:36	Rachel Bratt-11-Lynden Christian
41		21:37	Kristi Wright-10-Valley Christian
42	22	21:39	Jaime Welfelt-9-Liberty Bell
43	23	21:40	Jeni Lee-12-Chelan
44	24	21:46	Dana Steege-9-Bellevue Christian
45	25	21:46	Sarah Beadling-12-Saint George's
46	26	21:48	Jill Black-10-Chelan
47	27	21:51	Jamie Seymour-11-White Pass
48	28	21:57	Jocelyn Coe-12-Liberty Bell
49	29	21:59	Jeni Hoffert-10-Chelan
50		22:04	Lindsey Stewart-12-Kings
51	30	22:05	Christina LaPointe-Nels-12-Saint George's
52	31	22:07	Gretchen Fritsch-11-White Pass
53	32	22:12	Caitlin Honcoop-9-Lynden Christian
54	33	22:19	Allison Padlich-10-Chelan
55	34	22:27	Nicole Saffle-10-Nw Christian
56	35	22:31	Rachelle Bradshaw-12-Liberty Bell
57	36	22:33	Carin Huizenga-10-Bellevue Christian
58	37	22:35	Lindsay Barksdale-12-Liberty Bell
59		22:46	Kim Wilson-10-Colfax
60	38	22:46	Heather Towse-11-LaCenter
61	39	22:49	Carrie Fournier-9-Bellevue Christian
62	40	22:56	Kelly Nelson-12-Nw Christian
63		22:57	Marissa Christenson-12-Highland
64	41	23:09	Laura Coe-9-White Pass
65	42	23:11	Laura Tinklenberg-10-Nw Christian
66	43	23:11	Jamie Barnes-10-White Pass
67	44	23:11	Amy Gray-12-Nw Christian
68	45	23:16	Claire Ryman-10-Nw Christian
69	46	23:43	Maja Nickell-11-Liberty Bell
70	47	23:45	Laura Seymour-10-Bellevue Christian
71	48	23:49	Tara Gregg-10-Liberty Bell
72	49	24:04	Rebekah Hansen-9-Nw Christian
73	50	25:06	Nico Coe-12-White Pass
74	51	25:29	Katie Sullivan-9-Bellevue Christian
75	52	26:55	Jennifer Nemjo-9-LaCenter
76	53	27:28	Julie Burke-12-Bellevue Christian
Return to home page.