Licensed to Pasco Senior High School HY-TEK's Meet Manager 4/16/2009 08:56 PM
HANFORD JV MEET - 4/16/2009
HANFORD HIGH SCHOOL
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Jamerson, Sydni 9 Richland 13.79 1
2 Alderman, Sam 12 Richland 14.10 1
3 Shanley, Roddie 9 Richland 14.13 1
4 Wescott, Rachael 9 Kamiakin 14.27 7
5 Rodriguez, Marissa 9 Kamiakin 14.29 1
6 Clifton, Alexandra 10 Pasco 14.34 1
7 Augustine, Asia 9 Richland 14.47 4
8 Anderson, Gabby 10 Walla Walla 14.49 1
9 Shepperd, Ashley 10 Richland 14.52 2
10 Chen, Joanna 10 Richland 14.54 1
11 Cardinal, Kaitlyn 10 Kennewick 14.59 1
12 Kanzler-Harto, Marena 10 West Valley-Yak 14.64 1
13 Hatchell, Hannah 9 Hanford 14.65 2
14 Miller, Danika 10 Southridge 14.66 2
15 Ebberson, Kylie 9 Pasco 14.67 3
16 Novack, Jaime 10 Richland 14.68 3
17 Wasney, Karri 10 Hanford 14.82 3
18 Davis, Cassi 9 Richland 14.84 2
19 Harpster, Danielle 10 Pasco 14.85 4
19 Phillips, Linnea 9 West Valley-Yak 14.85 2
21 Nelson, Madison 9 Walla Walla 14.87 2
21 Lugo, Tanya 11 Sunnyside 14.87 2
23 Hayes, Carley 9 Hanford 14.90 3
24 Hughes, Sarah 9 Hanford 15.06 7
25 Solis, Jessenia 11 Walla Walla 15.09 4
26 Hopkins, Jessica 11 Southridge 15.10 3
27 Hassett, Kimberly 11 West Valley-Yak 15.24 7
28 Smith, Erika 9 West Valley-Yak 15.25 3
29 Edmondson, Tatiyana 12 Kennewick 15.27 3
30 Reyes, Samantha 10 Sunnyside 15.28 5
30 Price, Julia 10 West Valley-Yak 15.28 3
32 Perry, Jaclyn 9 Richland 15.30 2
33 Williams, Shelby 10 Hanford 15.41 4
34 Waters, Alison 9 West Valley-Yak 15.43 2
35 Kurzawa, Emily 11 Southridge 15.47 4
36 Roemeling, Caitlin 11 Southridge 15.49 4
37 Ransier, Darby 9 Richland 15.67 5
38 Wood, April 9 Southridge 15.71 2
39 Carver, Kaylene 9 Kennewick 15.72 7
40 Rodriguez, Daisy 10 Sunnyside 15.74 5
41 Ello, Patricia 9 Kamiakin 15.78 5
42 Gonzalez, Melina 9 Sunnyside 15.79 5
43 Facer, Kimmi 9 Hanford 15.81 7
44 Rodriguez, Rosario 9 Sunnyside 15.82 5
45 Thompson, Megan 9 Walla Walla 15.83 5
45 Garcia, Jasmine 9 Sunnyside 15.83 5
47 Sargent, Jessica 10 Walla Walla 15.90 5
48 Trujillo, Lilliana 11 Sunnyside 15.95 6
48 McEachern, Jessica 10 Hanford 15.95 4
50 Avery, Nicole 9 Pasco 16.01 6
50 Rodriguez, Angelita 9 Sunnyside 16.01 4
52 Martinez, Joscelyn 10 Sunnyside 16.11 6
53 Shaw, Jessica 9 Pasco 16.21 6
54 Taylor, Ashley 9 Walla Walla 16.34 6
55 Carrasco, Susana 12 Sunnyside 16.37 5
56 White, Samantha 10 Walla Walla 16.45 6
57 Ryder, Akina 10 Richland 16.94 6
58 Emblem, Brooklynne 11 Kennewick 17.25 7
59 Hadvigerova, Lucia 11 West Valley-Yak 17.40 6
59 Kimsey, Madison 9 West Valley-Yak 17.40 7
61 Greene, Mary Lou 9 Walla Walla 17.45 6
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Jamerson, Sydni 9 Richland 28.50 1
2 Alderman, Sam 12 Richland 29.19 1
3 Buckley, Shauna 9 A.C. Davis 29.52 1
4 Moon, Hannah 10 Kennewick 29.63 5
5 Wescott, Rachael 9 Kamiakin 29.69 1
6 Kanzler-Harto, Marena 10 West Valley-Yak 29.95 6
7 Meyer, Danyelle 10 Southridge 30.22 2
8 Phillips, Linnea 9 West Valley-Yak 30.34 2
9 Clifton, Alexandra 10 Pasco 30.41 5
10 Shepperd, Ashley 10 Richland 30.57 3
11 Ebberson, Kylie 9 Pasco 30.68 2
12 Price, Julia 10 West Valley-Yak 30.73 3
13 Koelzer, Katy 9 Pasco 30.76 3
14 Erwin, Holly 12 Walla Walla 31.14 2
15 Smith, Erika 9 West Valley-Yak 31.26 3
16 Davis, Cassi 9 Richland 31.43 1
17 Harpster, Danielle 10 Pasco 31.51 6
18 Wasney, Karri 10 Hanford 31.55 3
19 Lugo, Tanya 11 Sunnyside 31.75 3
20 Davison, Elizabeth 9 Kamiakin 31.81 2
21 Alfaro, Nataly 9 Eisenhower 31.84 3
22 Waters, Alison 9 West Valley-Yak 32.21 1
23 Hughes, Sarah 9 Hanford 32.29 6
24 Hayes, Carley 9 Hanford 32.90 4
25 McEachern, Jessica 10 Hanford 33.12 4
26 Facer, Kimmi 9 Hanford 33.18 4
27 Thompson, Megan 9 Walla Walla 33.25 6
28 Babel, LaKendra 9 Hanford 33.27 5
29 Avery, Nicole 9 Pasco 33.45 5
30 Rodriguez, Angelita 9 Sunnyside 33.57 4
31 Carrasco, Susana 12 Sunnyside 34.17 3
32 Sargent, Jessica 10 Walla Walla 34.77 4
33 Trujillo, Lilliana 11 Sunnyside 34.95 6
34 Williams, Shelby 10 Hanford 35.14 4
35 Kimsey, Madison 9 West Valley-Yak 36.07 5
36 Hadvigerova, Lucia 11 West Valley-Yak 37.92 4
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Whitstocken, Angelique 9 Kennewick 1:05.71 1
2 Rovira, Amy 10 Hanford 1:06.32 1
3 Odegard, Ashlee 11 Southridge 1:06.50 1
4 Allen, Katy 11 Eisenhower 1:06.84 1
5 Wendell, Alexis 9 Hanford 1:07.34 1
6 Ello, Danielle 12 Kamiakin 1:07.48 1
7 Aurand, Ashley 10 Richland 1:09.07 1
8 Hayes, Carley 9 Hanford 1:09.35 2
9 Hatchell, Hannah 9 Hanford 1:10.03 3
10 Waters, Alison 9 West Valley-Yak 1:10.78 2
11 Orozco, Ashley 12 Pasco 1:11.07 3
12 Begic, Sejla 12 Richland 1:11.18 2
13 McFall, Kinsey 10 Southridge 1:13.97 3
14 Alfaro, Nataly 9 Eisenhower 1:13.98 2
15 Dearinger, Tia 11 West Valley-Yak 1:16.11 2
16 Taylor, Ashley 9 Walla Walla 1:18.54 3
17 Christensen-Carter, McKe 12 Pasco 1:18.78 3
18 McEachern, Jessica 10 Hanford 1:19.53 2
19 Artiga, Katherine 12 Pasco 1:20.55 1
20 Williams, Shelby 10 Hanford 1:20.81 3
21 Greene, Mary Lou 9 Walla Walla 1:22.35 3
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Davies, Savana 10 Kamiakin 2:41.78
2 Zaragoza, Edith 9 Eisenhower 2:43.03
3 Olivas, Chelsea 10 Southridge 2:51.72
4 Orozco, Ashley 12 Pasco 2:55.54
5 Feeney, Brenna 9 Hanford 2:56.00
6 Aurand, Ashley 10 Richland 2:56.42
7 Montoya, Lisa 9 Eisenhower 2:56.44
8 Bosch, Kylie 9 Richland 2:58.04
9 Freeman, Rachel 9 Eisenhower 2:58.06
10 Rockstrom, Macie 11 Southridge 2:59.62
11 Conn, Monique 12 Southridge 3:01.87
12 Otto, Tia 9 Southridge 3:01.91
13 Thayer, Stevie 10 Eisenhower 3:04.44
14 Stidman, Kayla 9 Richland 3:05.19
15 Thomas, Lindsy 10 Eisenhower 3:05.63
16 Felicie, Christina 9 Walla Walla 3:08.36
17 Galvez, Kristel 11 Sunnyside 3:09.00
18 Vanvalkenburg, Jessica 9 Kamiakin 3:09.91
19 Cheney, Alyson 11 Walla Walla 3:10.91
20 Sitton, Sienna 9 Richland 3:11.38
21 Christensen-Carter, McKe 12 Pasco 3:11.50
22 Artiga, Katherine 12 Pasco 3:13.60
23 Plath, Sarah 9 West Valley-Yak 3:16.48
24 Singh, Varshali 12 Pasco 3:20.59
25 Barboza, Janet 11 Sunnyside 3:24.43
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Colvin, Erica 9 Kamiakin 5:50.08
2 Rexus, Stephanie 9 Kamiakin 5:57.13
3 Olivas, Chelsea 10 Southridge 6:17.75
4 Rockstrom, Macie 11 Southridge 6:19.14
5 Montoya, Lisa 9 Eisenhower 6:20.24
6 Bosch, Kylie 9 Richland 6:23.56
7 Solorzano, Ana 9 Eisenhower 6:33.87
8 Garcia, Monica 11 Pasco 6:34.62
9 Feeney, Brenna 9 Hanford 6:36.89
10 Harrod, Kim 9 Kennewick 6:41.22
11 Conn, Monique 12 Southridge 6:44.57
12 Otto, Tia 9 Southridge 6:47.24
13 Wilson, Jasmine 11 Walla Walla 6:49.02
14 Schmick, Mary 11 Hanford 6:50.07
15 Wilwand, Mckelle 9 Walla Walla 6:53.63
16 Thomas, Lindsy 10 Eisenhower 6:54.89
17 Wolpert, Mary Grace 12 Walla Walla 6:56.35
18 Anderson, Lizz 10 Hanford 6:57.78
19 Nelson, Ashley 10 Hanford 6:57.90
20 Plath, Sarah 9 West Valley-Yak 6:57.96
21 McFall, Kinsey 10 Southridge 6:59.62
22 Zanfi, Francesca 12 Hanford 7:01.12
23 Herom-Cobb, Courtney 12 Kennewick 7:02.16
24 Mahan, Lexie 9 Walla Walla 7:03.07
25 Sivertsson, Therese 11 Kennewick 7:03.85
26 Galvez, Kristel 11 Sunnyside 7:07.49
27 Calvario, Valeria 10 A.C. Davis 7:16.16
28 Lua, Ana 11 A.C. Davis 7:17.59
29 Reed, Savannah 10 Eisenhower 7:21.25
30 Barboza, Janet 11 Sunnyside 7:21.70
31 Soliz, Selena 11 Southridge 7:22.43
32 Singh, Varshali 12 Pasco 7:23.49
33 Risenhoover, Kayley 11 Hanford 7:28.88
34 Johnson, Eryn 9 West Valley-Yak 7:38.00
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Cheney, Alyson 11 Walla Walla 13:44.85
2 Brambila, Gladys 11 Pasco 14:15.54
3 Nyberg, Hanna 10 Southridge 14:39.45
4 Nelson, Ashley 10 Hanford 15:00.14
5 Bergmann, Jessie 11 Hanford 15:02.59
6 Reed, Savannah 10 Eisenhower 15:39.83
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Ello, Danielle 12 Kamiakin 18.33 3
2 Manning, Charlene 9 Richland 18.43 1
3 Minton-Valley, Mackenzie 11 Southridge 18.82 3
4 Koelzer, Katy 9 Pasco 18.87 1
5 Meyer, Danyelle 10 Southridge 18.94 1
6 Kurzawa, Emily 11 Southridge 19.19 2
7 Feliciano, Kristine 12 Hanford 19.32 3
8 Christensen, Kelsey 10 Richland 19.99 2
9 Begic, Sejla 12 Richland 20.21 1
10 Gonzalez, Melissa 12 Hanford 20.43 1
11 Babel, LaKendra 9 Hanford 20.58 3
12 Rehberg, Michelle 9 Southridge 20.59 3
13 Hamson, Rebecca 10 Kamiakin 20.68 3
14 Gobel, Emylee 9 Walla Walla 20.86 1
15 Ello, Patricia 9 Kamiakin 21.35 2
16 Rehberg, Rachael 9 Southridge 21.36 3
17 Bryant, Kimberly 11 Hanford 21.41 2
18 Rodriguez, Rosario 9 Sunnyside 21.52 2
18 Martinez, Delia 10 A.C. Davis 21.52 2
20 Bleazard, Emily 9 Pasco 21.68 3
21 Price, Julia 10 West Valley-Yak 21.79 2
22 Nelson, Madison 9 Walla Walla 22.06 1
23 Gonzalez, Melina 9 Sunnyside 22.63 2
24 Avery, Nicole 9 Pasco 23.13 3
25 Wong, Sylvanna 9 Southridge 23.34 2
26 Ongers, Cynthia 9 Walla Walla 24.03 1
27 Shaw, Jessica 9 Pasco 27.98 3
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Anderson, Gabby 10 Walla Walla 53.88 1
2 Blaser, Paige 12 Kamiakin 54.40 1
3 Minton-Valley, Mackenzie 11 Southridge 54.69 2
4 Erwin, Holly 12 Walla Walla 55.21 1
5 Meyer, Danyelle 10 Southridge 55.46 1
6 Gonzalez, Melissa 12 Hanford 55.95 1
7 Hughes, Sarah 9 Hanford 57.17 2
8 Martinez, Delia 10 A.C. Davis 58.44 1
9 Christensen, Kelsey 10 Richland 58.65 2
10 Babel, LaKendra 9 Hanford 58.85 2
11 Nelson, Madison 9 Walla Walla 59.08 1
12 Rehberg, Michelle 9 Southridge 59.87 2
13 Gobel, Emylee 9 Walla Walla 1:01.42 2
14 Ongers, Cynthia 9 Walla Walla 1:04.99 1
15 Wong, Sylvanna 9 Southridge 1:06.69 2
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Richland 'A' 53.48
1) Shanley, Roddie 9 2) Foley, Stephanie 9
3) Jamerson, Sydni 9 4) Alderman, Sam 12
2 Southridge 'A' 56.74
1) Hopkins, Jessica 11 2) Roemeling, Caitlin 11
3) Miller, Danika 10 4) Hudlow, Sarah 9
3 Kamiakin 'A' 56.91
1) Wescott, Rachael 9 2) Rodriguez, Marissa 9
3) Scott, Alexis 9 4) Ello, Danielle 12
4 Pasco 'A' 56.98
1) Harpster, Danielle 10 2) Clifton, Alexandra 10
3) Avery, Nicole 9 4) Bleazard, Emily 9
5 Richland 'B' x58.03
1) Davis, Cassi 9 2) Hammerstrom, Bethany 9
3) Shepperd, Ashley 10 4) Ryder, Akina 10
6 Kennewick 'A' 1:00.05
1) Emblem, Brooklynne 11 2) Sarabia, Elizabeth 11
3) Edmondson, Tatiyana 12 4) Cardinal, Kaitlyn 10
7 Sunnyside 'A' 1:00.34
1) Rodriguez, Rosario 9 2) Rodriguez, Daisy 10
3) Martinez, Joscelyn 10 4) Reyes, Samantha 10
8 A.C. Davis 'A' 1:00.40
1) Lua, Ana 11 2) Saiz, Alyssa 9
3) Alaniz, Chanae 11 4) Houston, Zee 12
9 Walla Walla 'A' 1:04.02
1) Goodwin, Jennifer 10 2) White, Samantha 10
3) Greene, Mary Lou 9 4) Sargent, Jessica 10
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Richland 'A' 1:56.85
1) Foley, Stephanie 9 2) Jamerson, Sydni 9
3) Shanley, Roddie 9 4) Alderman, Sam 12
2 Eisenhower 'A' 1:59.16
1) Alfaro, Nataly 9 2) de La Combe, Monique 10
3) Mendoza, Haydee 10 4) Suarez, Maria 10
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Kamiakin 'A' 4:37.83
1) Vanvalkenburg, Jessica 9 2) Ello, Danielle 12
3) Davies, Savana 10 4) Colvin, Erica 9
2 Kennewick 'A' 4:50.42
1) Herom-Cobb, Courtney 12 2) Whitstocken, Angelique 9
3) Cardinal, Kaitlyn 10 4) Harrod, Kim 9
3 Eisenhower 'A' 4:58.26
1) Montoya, Lisa 9 2) Freeman, Rachel 9
3) Thayer, Stevie 10 4) Zaragoza, Edith 9
4 Pasco 'A' 5:02.85
1) Garcia, Monica 11 2) Guido, Mercy 10
3) Koelzer, Katy 9 4) Brambila, Gladys 11
5 Southridge 'A' 5:07.52
1) Olivas, Chelsea 10 2) Hooper, Whitney 9
3) Huff, Kerri 9 4) Meyer, Danyelle 10
6 Richland 'A' 5:07.54
1) Bosch, Kylie 9 2) Sitton, Sienna 9
3) Stidman, Kayla 9 4) Aurand, Ashley 10
7 Pasco 'B' x5:11.73
1) Carrillo, Maria 12 2) Orozco, Ashley 12
3) Artiga, Katherine 12 4) Christensen-Carter, McKenzi 12
8 Walla Walla 'A' 5:16.51
1) Felicie, Christina 9 2) Wilwand, Mckelle 9
3) Mahan, Lexie 9 4) Wolpert, Mary Grace 12
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Rovira, Amy 10 Hanford 4-06.00
2 Almberg, Julian 9 Hanford 4-04.00
3 Musselman, Terrin 11 Hanford J4-04.00
-- Davis, Cassi 9 Richland NH
-- Rehberg, Michelle 9 Southridge NH
-- Hollmeyer, Kendra 9 Sunnyside NH
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Chen, Joanna 10 Richland 9-00.00
1 Manning, Charlene 9 Richland 9-00.00
3 Greene, Kendra 12 Pasco 7-00.00
3 Martinez, Edith 11 A.C. Davis 7-00.00
3 Moon, Hannah 10 Kennewick 7-00.00
3 Fergen, Kim 12 Pasco 7-00.00
3 Rovira, Amy 10 Hanford 7-00.00
8 Mendoza, Haydee 10 Eisenhower 6-06.00
8 Christensen, Valerie 11 Eisenhower 6-06.00
8 Watts, Alexandria 10 Walla Walla 6-06.00
8 Montgomery, Amanda 10 Southridge 6-06.00
8 Allen, Katy 11 Eisenhower 6-06.00
8 Davis, Melanie 12 Pasco 6-06.00
8 Davison, Elizabeth 9 Kamiakin 6-06.00
8 Goodwin, Jennifer 10 Walla Walla 6-06.00
-- Facer, Kimmi 9 Hanford NH
-- Silvers, Hailey 11 Pasco NH
-- Carver, Kaylene 9 Kennewick NH
-- Vanvalkenburg, Jessica 9 Kamiakin NH
-- Phillips, Devyn 9 Hanford NH
-- Klein, Karli 11 Kamiakin NH
-- Sheen, Sarah 10 Hanford NH
-- Deford, Emily 9 Kamiakin NH
-- Landon, Alexa 10 Richland NH
-- Kerr, Brittany 11 Hanford NH
-- Wendell, Alexis 9 Hanford NH
-- Avery, Karissa 10 Richland NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Ello, Danielle 12 Kamiakin 14-09.50
2 Cuevas, Danielle 10 Kamiakin 14-07.50
3 Novack, Jaime 10 Richland 14-04.75
4 Schnetzer, Kirstie 12 Southridge 14-00.75
5 Kelly, Ashley 10 Pasco 13-07.75
6 Koelzer, Katy 9 Pasco 13-03.25
6 Musselman, Terrin 11 Hanford 13-03.25
8 Hassett, Kimberly 11 West Valley-Yak 13-02.75
9 Rodriguez, Marissa 9 Kamiakin 13-02.50
10 Harpster, Danielle 10 Pasco 13-00.50
11 Gonzalez, Melina 9 Sunnyside 12-09.00
12 Augustine, Asia 9 Richland 12-08.75
13 Wood, Elizabeth 9 Walla Walla 12-07.75
14 Rovira, Amy 10 Hanford 12-07.50
15 Coyne, Chelsea 9 Hanford 12-06.75
16 Sarabia, Elizabeth 11 Kennewick 12-06.50
17 Bleazard, Emily 9 Pasco 12-06.25
18 Calvario, Valeria 10 A.C. Davis 12-05.50
19 Ellis, Jillian 9 Hanford 12-04.25
20 Solis, Jessenia 11 Walla Walla 11-11.75
21 Herom-Cobb, Courtney 12 Kennewick 11-11.50
22 Velasco, Naomy 12 Sunnyside 11-10.50
23 Almberg, Julian 9 Hanford 11-08.00
24 Creasy, Torri 10 West Valley-Yak 11-07.50
25 Ransier, Darby 9 Richland 11-07.25
26 Kanzler-Harto, Marena 10 West Valley-Yak 11-06.00
27 Holmes, Sabra 9 Hanford 11-04.25
28 Ogle, Maeloni 9 Southridge 11-03.00
29 Dearinger, Tia 11 West Valley-Yak 11-02.25
30 Carrasco, Susana 12 Sunnyside 11-00.00
31 Rodriguez, Rosario 9 Sunnyside 10-11.50
32 Edmondson, Tatiyana 12 Kennewick 10-03.00
33 Mason, Joanna 10 Kennewick 9-11.50
34 Shaw, Jessica 9 Pasco 9-09.50
35 Gurwell, Abbeigh 10 Sunnyside 9-06.75
36 Ryder, Akina 10 Richland 7-11.50
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Schnetzer, Kirstie 12 Southridge 29-06.75
2 Wood, Elizabeth 9 Walla Walla 28-11.75
3 Christensen, Valerie 11 Eisenhower 27-07.00
4 Ogle, Maeloni 9 Southridge 26-10.00
5 Hassett, Kimberly 11 West Valley-Yak 26-09.00
6 Funk, Kennedy 10 Walla Walla 25-10.50
7 Creasy, Torri 10 West Valley-Yak 24-07.00
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Webb, Kenzie 9 Richland 32-04.00
2 Driver, Anne Marie 11 Kennewick 30-05.00
3 Houston, Zee 12 A.C. Davis 30-04.50
4 Greenwood, Kendra 12 Walla Walla 30-03.50
5 Christiansen, Sydney 10 Walla Walla 29-06.00
6 Barnett, Allyssa 11 Walla Walla 29-02.00
7 Comstock, Shealyn 12 Richland 28-09.00
8 Gilyard, Asia 10 Eisenhower 28-01.00
9 Misener, Sarah 9 Walla Walla 26-02.00
10 Banks, Alyssa 9 Walla Walla 25-07.50
10 Milliken, Chloe 10 Richland 25-07.50
12 Cearlock, Katelyn 11 Hanford 25-05.00
13 Garza, Deandra-Brittany 12 Pasco 25-04.00
14 Greene, Kendra 12 Pasco 25-03.00
15 Markel, Chelsey 12 Eisenhower 25-02.00
16 Thompson, Cydney 10 Hanford 24-09.00
17 Fergen, Kim 12 Pasco 24-07.50
18 Smyth, Nicole 10 Walla Walla 23-10.75
19 Alaniz, Chanae 11 A.C. Davis 23-10.50
20 Salsbury, Amanda 12 Kamiakin 23-06.00
21 Velasco, Naomy 12 Sunnyside 23-04.50
22 Ribeiro, Andrea 11 Walla Walla 23-04.00
23 Hollmeyer, Kendra 9 Sunnyside 23-02.00
23 de La Combe, Monique 10 Eisenhower 23-02.00
23 Olguin, Marissa 11 Pasco 23-02.00
26 Rojas, Miranda 10 Kamiakin 23-00.00
27 Shay, Amy 11 Hanford 22-04.50
28 Osgood, Tyana 10 Sunnyside 21-02.50
29 Peoples, Elizabeth 10 Hanford 21-00.00
30 Clark, Erin 9 Southridge 20-05.00
31 Smart, Darel 10 West Valley-Yak 20-04.50
32 Sosa, Cristina 9 Walla Walla 20-01.75
33 Rhoten, Miranda 11 Hanford 20-01.00
34 Moore, Taylor 12 Hanford 19-11.00
35 Potts, Lindsey 9 Southridge 19-09.50
36 Silvers, Hailey 11 Pasco 19-07.75
37 Clements, Lauren 9 Hanford 19-07.00
38 Herald, Robyn 9 Walla Walla 19-05.50
39 Edwards, Oksana 10 A.C. Davis 19-04.75
40 Horn, Jessica 10 A.C. Davis 19-02.00
41 Castillo, Isela 11 Pasco 19-01.00
42 Gomez, Abbigail 9 Sunnyside 18-05.75
43 Whitney, Laura 9 Richland 18-01.00
44 Elizondo, Jiovanna 9 Pasco 17-11.50
45 Bergman, Heavenly 9 Richland 17-08.50
46 Hensley, Katelyn 9 Walla Walla 17-04.50
47 Montes, Rosana 9 Sunnyside 16-11.00
48 Alldridge, Karri 12 Southridge 15-10.50
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Comstock, Shealyn 12 Richland 96-03
2 Salsbury, Amanda 12 Kamiakin 87-06
3 Harrod, Kim 9 Kennewick 85-05
4 Alaniz, Chanae 11 A.C. Davis 82-01
5 Christiansen, Sydney 10 Walla Walla 80-02
6 Misener, Sarah 9 Walla Walla 79-07
7 Fergen, Kim 12 Pasco 77-11
8 Smart, Anne 11 Eisenhower 77-07
9 Houston, Zee 12 A.C. Davis 76-10
10 Greenwood, Kendra 12 Walla Walla 74-09
11 Gilyard, Asia 10 Eisenhower 72-09
12 de La Combe, Monique 10 Eisenhower 72-06
13 Ribeiro, Andrea 11 Walla Walla 71-08
14 Olguin, Marissa 11 Pasco 69-08
15 Barnett, Allyssa 11 Walla Walla 69-07
16 Greene, Kendra 12 Pasco 69-06
17 Reyes, Samantha 10 Sunnyside 68-09
18 Webb, Kenzie 9 Richland 67-08
19 Horn, Jessica 10 A.C. Davis 64-05
20 Clark, Erin 9 Southridge 63-04
21 Thompson, Cydney 10 Hanford 63-03
22 Smart, Darel 10 West Valley-Yak 63-02
23 Osgood, Tyana 10 Sunnyside 62-00
23 Monteiro, Deanna 11 A.C. Davis 62-00
25 Smyth, Nicole 10 Walla Walla 61-05
26 Velasco, Naomy 12 Sunnyside 61-00
27 Elizondo, Jiovanna 9 Pasco 60-11
28 Markel, Chelsey 12 Eisenhower 59-07
29 Munoz, Halley 9 Hanford 58-10
30 Milliken, Chloe 10 Richland 58-04
31 Creary, Jaiden 9 Walla Walla 56-07
32 Jacobson, Alexandria 9 Walla Walla 55-10
33 Shay, Amy 11 Hanford 55-07
34 Banks, Alyssa 9 Walla Walla 55-03
35 Wood, Elizabeth 9 Walla Walla 54-11
36 Silvers, Hailey 11 Pasco 53-11
37 Whitney, Laura 9 Richland 53-03
38 Kimball, Brooke 9 Walla Walla 52-04
39 Martinez, Joscelyn 10 Sunnyside 49-11
40 Hensley, Katelyn 9 Walla Walla 48-00
41 Potts, Lindsey 9 Southridge 47-08
42 Hollmeyer, Kendra 9 Sunnyside 46-03
43 Montes, Rosana 9 Sunnyside 46-02
44 Hutchins, Emily 10 Sunnyside 46-01
45 Corley, Carla 9 Walla Walla 45-04
46 Gomez, Abbigail 9 Sunnyside 44-07
47 Edwards, Oksana 10 A.C. Davis 43-10
48 Faul, Amber 11 Hanford 43-02
49 Castillo, Isela 11 Pasco 42-04
49 Alldridge, Karri 12 Southridge 42-04
51 Peoples, Elizabeth 10 Hanford 37-06
Girls Javelin Throw
================================================================
Name Year School Finals
================================================================
1 Whitstocken, Angelique 9 Kennewick 103-09
2 Harrod, Kim 9 Kennewick 95-06
3 Anderson, Gabby 10 Walla Walla 88-10
4 Sarabia, Elizabeth 11 Kennewick 86-07
5 Yale, Alyssa 12 Southridge 79-01
6 Ribeiro, Andrea 11 Walla Walla 77-10
7 Cearlock, Katelyn 11 Hanford 77-09
8 Houston, Zee 12 A.C. Davis 76-00
9 Olguin, Marissa 11 Pasco 74-04
10 Nelson, Madison 9 Walla Walla 74-01
11 Novack, Jaime 10 Richland 73-06
12 Smart, Anne 11 Eisenhower 72-07
13 Thompson, Megan 9 Walla Walla 70-02
14 Blaser, Paige 12 Kamiakin 67-00
15 Funk, Kennedy 10 Walla Walla 66-09
16 Martinez, Edith 11 A.C. Davis 66-04
17 Kerr, Brittany 11 Hanford 64-02
18 Rodriguez, Daisy 10 Sunnyside 63-00
19 Monteiro, Deanna 11 A.C. Davis 61-05
20 Greenwood, Kendra 12 Walla Walla 60-01
21 Alderson, Kaitlyn 10 Richland 59-00
22 Lua, Ana 11 A.C. Davis 57-03
23 Schmilling, Victoria 9 Sunnyside 57-01
24 de La Combe, Monique 10 Eisenhower 57-00
25 Bragg, Jenny 12 Hanford 56-10
26 Ortega, Ana 11 Sunnyside 56-09
27 Alldridge, Karri 12 Southridge 56-07
28 Moore, Taylor 12 Hanford 56-02
29 Corley, Carla 9 Walla Walla 55-03
30 Sosa, Cristina 9 Walla Walla 55-00
31 Hollmeyer, Kendra 9 Sunnyside 51-06
32 Gomez, Abbigail 9 Sunnyside 50-09
33 Castillo, Isela 11 Pasco 45-05
34 Faul, Amber 11 Hanford 45-04
35 Avalos, Quiara 9 Walla Walla 44-08
36 Kimball, Brooke 9 Walla Walla 43-03
37 Jacobson, Alexandria 9 Walla Walla 42-09
38 Alaniz, Chanae 11 A.C. Davis 42-08
39 Ebberson, Kylie 9 Pasco 41-03
40 Creary, Jaiden 9 Walla Walla 38-10
41 Harris, Lily 10 Richland 37-02
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Manzo, Isreal 9 Sunnyside 12.10 1
2 Snider, John 10 Southridge 12.17 1
3 Konzek, Aaron 11 Southridge 12.18 11
4 Thompson, Rowdy 9 Kennewick 12.19 1
5 Potter, Charlie 11 Walla Walla 12.22 3
6 Burton, Randell 11 Southridge 12.26 10
7 Woods, Grant 9 Kennewick 12.32 1
7 Ceron, Jesus 10 Walla Walla 12.32 2
