PASCO INVITATIONAL
TRACK MEET
APRIL 19, 1997
GIRLS FINAL RESULTS

	
* All Girls Running Results * All Girls Field Results * All Girls Relay Results

TOP 8 FINISHERS IN EACH EVENT

	GIRLS 100 METER HIGH HURDLES
TIME	PLACE-NAME-SCHOOL
15.36	1-Megan Franza-Cascade(Leavenworth)
15.49	2-Shennae McNairy-Lake Washington
15.56	3-Nanette Allen-Pasco
16.07	4-Alison Eldridge-West Valley(Yak)
16.32	5-Heather Heron-Davis
16.42	6-Heather Pavlik-Sumner
16.62	7-Julie Vanni-Richland
16.93	8-Sarah Buegel-Snohomish
	GIRLS 300 METER LOW HURDLES--
TIME	PLACE-NAME-SCHOOL
45.17	1-Megan Franza-Cascade(Leavenworth)
46.18	2-Alison Eldridge-West Valley(Yak)
46.30	3-Nanette Allen-Pasco
46.44	4-Sunny Porter-Willapa Valley
46.45	5-Kelsey Sheppard-Lake Washington
46.71	6-Jill Pimley-Goldendale
46.99	7-Heather Heron-Davis
47.36	8-Deanne Perkins-Chewelah
	GIRLS 100 METER DASH--
TIME	PLACE-NAME-SCHOOL
12.32	1-LaShaunda Fowler-Foster
12.50	2-Bree Skinner-Pasco
12.52	3-Venus Nguyen-Hermiston
12.79	4-Whitney Schmaljohn-Central Valley
13.02	5-Lyndsy Kline-Bellevue
13.11	6-Staci Adams-West Valley(Sp)
13.12	7-Lisa Milne-Redmond
13.22	8-Porsha Glover-Benson(OR)
	GIRLS 200 METER DASH--
TIME	PLACE-NAME-SCHOOL
25.46	1-Bree Skinner-Pasco
25.85	2-Heidi Abersfeller-Kennewick
26.18	3-Railynn Elliott-Benson(OR)
26.38	4-Leslie Merideth-Central Valley
26.45	5-Siobhan Everson-Stewart-Wenatchee
26.51	6-Brenda Nipp-Coeur d'Alene
27.48	7-Abby Hornstein-Mead
	GIRLS 400 METER DASH--*New Pasco Invite Record*
TIME	PLACE-NAME-SCHOOL
55.20*	1-Venus Nguyen-Hermiston
57.55	2-Teresa Brooks-Lewis & Clark
58.12	3-Railynn Elliott-Benson(OR)
58.52	4-Siobhan Everson-Stewart-Wenatchee
58.81	5-Brenda Nipp-Coeur d'Alene
58.90	6-LaShaunda Fowler-Foster
60.19	7-Hayden Kristianson-Chewelah
60.20	8-Kia Crotty-Kennedy
	GIRLS 800 METER RUN--
TIME	PLACE-NAME-SCHOOL
2:20.25	1-Celeste Quitiquit-Kennedy
2:20.99	2-Darci Glass-Eastmont
2:21.66	3-Erin Park-Kennewick
2:22.74	4-Mariah McConnaughy-Joel Ferris
2:22.98	5-Becky Weinz-Woodinville
2:25.35	6-Anna Mickelson-Newport(Bell)
2:25.60	7-Kara Syrdal-Shorecrest
2:26.02	8-Hayden Kristianson-Chewelah
	GIRLS 1600 METER RUN
TIME	PLACE-NAME-SCHOOL
4:58.22	1-Jennifer Smith-Joel Ferris
5:12.40	2-Katie Pollock-Mead
5:12.64	3-Cassie Sloan-Burbank
5:16.94	4-Kara Syrdal-Shorecrest
5:17.73	5-Leah Paddock-Lindbergh
5:18.90	6-Sarah Miller-Lake Stevens
5:20.16	7-Kate Centerwall-Newport(Bell)
5:21.16	8-Laura Snipes-Snohomish
	GIRLS 3200 METER RUN--
TIME	PLACE-NAME-SCHOOL
10:53.82	1-Cynthia Atencio-Richland
11:18.42	2-Mariel Ettinger-LaGrande
11:23.46	3-Emily Hawkins-Joel Ferris
11:29.61	4-Crystal Malgesini-Snohomish
11:35.75	5-Becky Sisson-Mt. Rainier
11:36.03	6-Apryl DeBroeck-Walla Walla
11:37.17	7-Jamie Borgan-Lewis & Clark
11:41.52	8-Crissy Cedergreen-Snohomish
	GIRLS DISTANCE RELAY*New Pasco Invite Record*
TIME	PLACE-SCHOOL        
12:43.37*	1-Eisenhower
12:49.89	2-Kennewick
12:59.18	3-Lewis & Clark
13:01.82	4-Lake Stevens
13:02.35	5-Newport(Bell)
13:08.81	6-Mead
13:12.90	7-Selah
13:20.58	8-Pasco
	GIRLS 4X100 RELAY
TIME	PLACE-SCHOOL
49.80		1-Pasco
50.22		2-Kennedy
50.43		3-Central Valley
50.72		4-Ellensburg
50.77		5-Mead
50.77		5-Benson(OR)
50.98		7-Kamiakin
51.00		8-Kennewick
	GIRLS 4X200 RELAY
TIME	PLACE-SCHOOL
1:44.0		1-Pasco
1:46.0		2-Kennewick
1:46.8		3-Kennedy
1:46.9		4-Redmond
1:47.7		5-Lake Stevens
1:47.8		6-Kent-Meridian
1:47.9		7-Benson(OR)
1:48.5		8-Kamiakin
	GIRLS 4X400 RELAY
TIME	PLACE-NAME-SCHOOL
4:01.49		1-Kennewick
4:03.64		2-Kennedy
4:04.08		3-Central Valley
4:04.69		4-Benson(OR)
4:05.69		5-Lewis & Clark
4:05.77		6-Wenatchee
4:06.13		7-Lake Washington
4:09.31		8-Eisenhower
	GIRLS SHOTPUT
DIST	PLACE-NAME-SCHOOL
39-10.5	1-Andrea Thornton-Shelton
39-06	2-Cydny Edmunds-Eastmont
38-04	3-Shalonda Tate-Shadle Park
37-00	4-Katie Jacobson-Selah
36-09.5	5-Melanie Tipps-Sumner
35-08.5	6-Jen Bennett-Mead
35-06.5	7-Liz Adkisson-Sammamish
35-06.5	8-Laura Widman-Colfax
	GIRLS DISCUS--
DIST	PLACE-NAME-SCHOOL
122-04	1-Aimee Nichols-Mt. View
121-04	2-April Gallagher-Mead
120-05	3-Andrea Thornton-Shelton
118-00	4-Emily Albrecht-Edmonds-Woodway
116-04	5-Melanie Tipps-Sumner
115-04	6-Mary Etter-Snohomish
113-10	7-Teri Barnett-Eisenhower
113-01	8-Briana Abrahamsen-Mt. View
	GIRLS LONG JUMP--
DIST	PLACE-NAME-SCHOOL
17-09.25	1-Jill Pimley-Goldendale
17-05.0		2-Megan Franza-Cascade(Leavenworth)
17-03.75	3-LaTonya Joseph-Kent-Meridian
16-10.75	4-Shennae McNairy-Lake Washington
16-08.5		5-Michelle Wahl-Pullman
16-08.0		6-Sarah Duncan-Lake Stevens
16-07.5		7-Jamie Wakefield-Mead
16-06.75	8-Marni McGregor-Cascade(Leavenworth)
	GIRLS TRIPLE JUMP--
DISTANCE	PLACE-NAME-SCHOOL
38-09		1-Itoro Elijah-Benson(OR)
35-02.5		2-Christine Graham-Lake Stevens
35-00		3-Jamie Wakefield-Mead
34-11.75	4-Heather Pavlik-Sumner
34-09		5-Kim Moore-Kennewick
34-08.5		6-Alison Eldridge-West Valley(Yak)
34-04.75	7-Danielle Dupree-Shorecrest
33-11		8-Marni McGregor-Cascade(Leavenworth)
	GIRLS HIGH JUMP--
HEIGHT	PLACE-NAME-SCHOOL
5-09.0	1-Megan Franza-Cascade(Leavenworth)
5-03.0	2-Dani Maus-Kennewick
5-03.0	3-Kylee Kruger-West Valley(Yak)
5-03.0	4-Angie Mize-Bellevue
5-02.0	5-Missy Ennis-Priest River
5-02.0	5-Tricia Drapeau-East Valley (Yakima)
5-02.0	7-Briana Willis-Tahoma
5-00.0	8-Amy Gier-Redmond, Laura Widman-Colfax
5-00.0	8-Marie Cox-Central Valley, Mary Ann Brinton-Wenatchee
	
	GIRLS JAVELIN--
HEIGHT	PLACE-NAME-SCHOOL
139-02	1-Erin Pehl-Willapa Valley
131-09	2-Angela Fazzari-Clarkston
131-02	3-Sarah Duncan-Lake Stevens
129-02	4-Jill Pimley-Goldendale
123-08	5-Carmen Strand-LaGrande
119-08	6-Marni McGregor-Cascade(Leavenworth)
118-01	7-Cydny Edmunds-Eastmont
117-07	8-Nkese Reed-Richland
	
	TEAM SCORES
53	Kennewick
51	Pasco
43	Cascade(Leavenworth)
35.5	Mead
33.5	Benson
33	Kennedy
29	Lake Stevens
22.25	Central Valley
22	West Valley(Yak)
21	Joel Ferris
20	Lewis & Clark
19	Lake Wash
18	Eastmont
18	Goldendale
16	Hermiston
16	Shelton
16	Sumner
15	Willapa Valley
13	Eisenhower
13	Foster
13	Richland
12.25	Wenatchee
12	LaGrande
11	Mt. View
11	Snohomish
9	Bellevue
9	Kent-Meridian
9	Newport(Bell)
9	Shorecrest
8	Clarkston
7.25	Redmond
7	Coeur d'Alene
7	Selah
6	Burbank
6	Davis
6	Shadle Park
5	Edmonds-Woodway
5	Ellensburg
4	Chewelah
4	Lindbergh
4	Mt. Rainier
4	Pullman
3.5	East Valley(Yak)
3.5	Priest River
3	Kamiakin
3	Walla Walla
3	West Valley(Sp)
2	Sammamish
2	Tahoma
1.25	Colfax