PASCO INVITATIONAL
TRACK MEET
APRIL 18, 1998
GIRLS FINAL RESULTS

	
* All Girls Running Results * All Girls Field Results * All Girls Relay Results

TOP 8 FINISHERS IN EACH EVENT
	GIRLS 110 METER HIGH HURDLES
TIME	PLACE-NAME-SCHOOL
14.98	1-Lindsey Johnson-Kamiakin
15.47	2-Kelsey Sheppard-Lake Wash.
15.57	3-Katey Moat-Clarkston
15.66	4-Alison Eldridge-West Valley(YAK)
15.99	5-Christie Kight-Auburn
16.02	6-Awen'Lue Kante-Benson
16.12	7-Marcia Hankinson-Gig Harbor
16.20	8-Emily George-Mt. View
	GIRLS 300 METER INTER. HURDLES--
TIME	PLACE-NAME-SCHOOL
45.32	1-Kelsey Sheppard-Lake Wash.
45.98	2-Genea Long-Lake Wash.
46.40	3-Cambrielle Jensen-Arlington
46.65	4-Lindsey Johnson-Kamiakin
47.10	5-Emily George-Mt. View
47.22	6-Julie Vanni-Richland
47.97	7-Taryn Fagerness-Gig Harbor
48.00	8-Lisa Hansen-Shadle
	GIRLS 100 METER DASH--
TIME	PLACE-NAME-SCHOOL
12.23	1-Alexis Yeater-Steilacoom
12.23	2-Bree Skinner-Pasco
12.55	3-Kisha Swafford-Benson
12.75	4-Amanda Moreley-Auburn
12.79	5-Trina McQueen-John Rogers
12.87	6-Malaika Edwards-Curtis
12.88	7-Emily Autrey-Kamiakin
13.01	8-Zandra Mills-Arlington
	GIRLS 200 METER DASH--
	MEET RECORD-Bree Skinner-24.75(Prelim)
TIME	PLACE-NAME-SCHOOL
24.94	1-Alexis Yeater-Steilacoom
25.00	2-Bree Skinner-Pasco
25.32	3-Teresa Brooks-Lewis & Clark
26.29	4-Heidi Abersfeller-Kennewick
26.33	5-Brenda Nipp-Coeur d'Alene
26.50	6-Zandra Mills-Arlington
26.88	7-Nikki Ferguson-Lake Wash.

	GIRLS 400 METER DASH--
TIME	PLACE-NAME-SCHOOL
56.86	1-Teresa Brooks-Lewis & Clark
57.92	2-Brenda Nipp-Coeur d'Alene
58.69	3-Siobhan Everson-Stewart-Wenatchee
58.75	4-Celeste Quitiquit-Kennedy
58.96	5-Amanda Moreley-Auburn
59.21	6-Heidi Abersfeller-Kennewick
59.52	7-Alison McGrane-Colville
59.58	8-Karina Gomes-Olympic
	GIRLS 800 METER RUN--
TIME	PLACE-NAME-SCHOOL
2:18.87	1-Rene Wageman-Kamiakin
2:19.57	2-Erin Park-Kennewick
2:20.88	3-Lindsay Dittmer-Hanford
2:21.59	4-Jamie Rosenquist-Lewis & Clark
2:22.04	5-Julie Sawatzky-Shadle
2:22.64	6-Candi Criscione-Auburn
2:22.76	7-Nicole Robinson-Lake Stevens
2:23.97	8-Christine Randall-Edmonds-Woodway
	GIRLS SHOTPUT
DIST	PLACE-NAME-SCHOOL
41-10.25 1-Mary Etter-Snohomish
40-10.25 2-Natalie Kinion-Pasco
40-09.0	 3-Kim Radke-Eastmont
40-08.5	 4-Katie Jacobson-Selah
38-02.0	 5-Aimee Nichols-Mt. View
37-03.0	 6-Leah Merell-Mead
37-03.0	 7-Laura Widman-Colfax
37-01.25 8-Sarah Bouffard-Kent-Meridian
	GIRLS DISCUS--
DIST	PLACE-NAME-SCHOOL
148-02	1-Aimee Nichols-Mt. View
136-01	2-Mary Etter-Snohomish
124-09	3-Katie Dye-Cheney
121-10	4-Chrissy O'Neal-Chewelah
121-08	5-Katie Jacobson-Selah
120-09	6-Teri Barnett-Eisenhower
120-01	7-Mari Ruiz-Walla Walla
119-11	8-Megan Wright-Gig Harbor
	GIRLS LONG JUMP--
DIST	PLACE-NAME-SCHOOL
17-04.25 1-Heather Pavlik-Sumner
16-10.5	 2-Jackie Kern-Ellensburg
16-08.75 3-Kristin Dillard-Lindbergh
16-08.0	 4-Emily George-Mt. View
16-04.25 5-Brandie Bajema-Lake Stevens
16-03.0	 6-Awen'Lue Kante-Benson
16-02.5	 7-Ugochi Acholonu-Shorecrest
16-00.25 8-Julie Vanni-Richland
	GIRLS TRIPLE JUMP--
DIST	PLACE-NAME-SCHOOL
37-01.25 1-Heather Pavlik-Sumner
35-08.5	 2-Allie Bailey-Mead
35-02.5	 3-Christie Kight-Auburn
35-02.0	 4-Tami Standish-Ellensburg
35-01.5	 5-Leah Pardini-Kamiakin
34-09.0	 6-Lindsay Bull-Oak Harbor
34-06.5	 7-Nicole Welfel-Colville
34-03.0	 8-Alison Eldridge-West Valley(YAK)
	GIRLS HIGH JUMP--
HEIGHT	PLACE-NAME-SCHOOL
5'08	1-Laura Widman-Colfax
5'06	2-Tami Standish-Ellensburg
5'06	3-Jenny Brogdon-LaGrande
5'02	4-Hanna Lesperance-Roosevelt
5'02	5-DeeDee Bethea-Rainier Beach
5'02	6-Megan Maxwell-Pasco
5'02	6-Christie Kight-Auburn
5'02	8-Anna-Kate Ambrose-Coeur d'Alene
	GIRLS JAVELIN--
DIST	PLACE-NAME-SCHOOL
135-03	1-Kayla Russum-Lake Stevens
132-00	2-Karie Pruett-Ferris
129-01	3-Erin Anglesey-Kamiakin
128-09	4-Angela Fazzaei-Clarkston
125-10	5-Casey Lektorich-University
120-10	6-Christie Kight-Auburn
116-06	7-Lacey Gressman-Pendleton
115-04	8-Tiffany Jonas-Walla Walla
	GIRLS 1600 METER RUN
TIME	PLACE-NAME-SCHOOL
5:13.59	1-Jodee Adams-Moore-Newport(BEL)
5:14.45	2-Jaime Miller-University
5:14.93	3-Candi Criscione-Auburn
5:15.24	4-Carly Barnes-Gonzaga Prep
5:15.80	5-Amy Bair-Mt. View
5:16.78	6-Sarah Connell-West Valley(YAK)
5:19.73	7-Kelley Mattingly-Mead
5:21.20	8-Christine Randall-Edmonds-Woodway
	GIRLS 3200 METER RUN--
TIME	PLACE-NAME-SCHOOL
11:03.25	1-Mariel Ettinger-LaGrande
11:10.47	2-Amy Bair-Mt. View
11:17.78	3-Emily Hawkins-Ferris
11:23.41	4-Annie McCabe-Mead
11:30.78	5-Nikki Gamble-Oak Harbor
11:31.91	6-Robin Dixon-Newport(BEL)
11:32.84	7-Lanaia Jones-Shadle
11:34.27	8-Heidi Colpitts-Wenatchee
	GIRLS DISTANCE RELAY
TIME	PLACE-SCHOOL        
12:35.2	1-Eisenhower
12:38.7	2-Kennewick
12:44.3	3-Richland
12:58.6	4-Oak Harbor
12:59.0	5-Mead
13:00.0	6-Newport (BEL)
13:08.8	7-Lake Stevens
13:10.7	8-Lewis & Clark
	GIRLS 4X100 RELAY
TIME	PLACE-SCHOOL
48.49	1-Pasco
49.27	2-Lake Wash
50.05	3-Benson
50.08	4-Kamiakin
50.34	5-Kennedy
50.46	6-Central Valley
50.89	7-Curtis
51.03	8-Rainier Beach
	GIRLS 4X200 RELAY
TIME	PLACE-SCHOOL
1:43.2	1-Pasco
1:45.3	2-Kennedy
1:45.5	3-Kennewick
1:45.6	4-Lake Wash.
1:45.9	5-Richland
1:46.0	6-Benson
1:46.0	6-Central Valley
1:47.5	8-Rainier Beach
	GIRLS 4X400 RELAY
DIST	PLACE-NAME-SCHOOL
3:58.91	1-Central Valley
4:02.76	2-Kennewick
4:05.67	2-Lewis & Clark
4:06.18	4-Olympic
4:06.35	5-Pasco
4:06.40	6-Richland
4:07.00	7-Oak Harbor
4:08.25	8-Benson
	
	TEAM SCORES
50.5	Pasco
42	Kamiakin
41	Lake Wash
38	Kennewick
36	Mt. View
33.5	Auburn
28	Lewis & Clark
22	Mead
21.5	Benson
21	Ellensburg
20	Steilacoom
20	Sumner
18	Lake Stevens
18	Snohomish
17	Kennedy
17	Richland
16	LaGrande
16	Newport
15.5	Central Valley
14	Ferris
14	Oak Harbor
13	Coeur d'Alene
13	Eisenhower
12	Colfax
12	University
11	Clarkston
10	Arlington
9	Selah
9	West Valley(Yak)
7	Shadle
7	Wenatchee
6	Cheney
6	Eastmont
6	Hanford
6	Lindbergh
6	Olympic
6	Rainier Beach
5	Chewelah
5	Curtis
5	Gig Harbor
5	Gonzaga
5	Roosevelt
4	Colville
4	John Rogers
3	Walla Walla
2	Edmonds-Woodway
2	Pendleton
2	Shorecrest
1	Kent-Meridian