Licensed to Eisenhower High School HY-TEK's Meet Manager 4/22/2010 07:42 PM
CBBN Track & Field Dual Meet - 4/22/2010
Eisenhower, Pasco, Southridge and Kennewick
Kennewick High School
Dual Meet Scores - Through Event 35
Women
Eisenhower 110.00 40.00 Kennewick
Eisenhower 113.00 32.00 Pasco
Southridge 75.00 69.00 Eisenhower
Kennewick 84.00 55.00 Pasco
Southridge 118.00 32.00 Kennewick
Southridge 113.00 30.00 Pasco
Men
Eisenhower 74.00 67.00 Kennewick
Pasco 76.00 65.00 Eisenhower
Southridge 95.00 49.00 Eisenhower
Pasco 87.99 54.00 Kennewick
Southridge 107.00 38.00 Kennewick
Southridge 83.00 62.00 Pasco
Results
Event 1 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 2739 Yale, Jason 12 Southridge 15.78 2
2 2714 Heaston, Brad 12 Southridge 15.87 2
3 2665 Moulton, Lee 12 Pasco 16.66 2
4 2722 Montgomery, Rylan 12 Southridge 17.08 2
5 2727 Phenneger, Sean 11 Southridge 17.35 2
6 2635 Simpson, Bodie 9 Kennewick 17.39 2
7 2585 Hino, Andrew 10 Eisenhower 18.10 2
8 2596 Sadeddin, Michael 10 Eisenhower 20.66 1
9 2594 Rehfield, Braedon 9 Eisenhower 20.86 1
Event 2 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2642 Gilmore, Kendell 12 Pasco 16.63 2
2 2682 Floyd, Erica 11 Southridge 17.20 2
3 2548 Bravo, Katherine 11 Eisenhower 17.59 2
4 2688 Meyer, Danyelle 11 Southridge 18.15 2
5 2689 Minton-Valley, Mac 12 Southridge 18.37 2
6 2559 Guilland, Casey 11 Eisenhower 18.83 2
7 2562 Kinney, Megan 12 Eisenhower 19.09 2
8 2677 Cancado, Carla 12 Southridge 19.25 2
9 2608 Ines, Shelby 9 Kennewick 20.94 1
10 2613 Moreno, Ericka 9 Kennewick 21.08 1
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2651 Avery, Marques 12 Pasco 11.48 2
2 2671 Search, Brandon 11 Pasco 11.63 2
3 2658 Lamb, Devante 11 Pasco 11.75 2
4 2583 Esparza, Mike 11 Eisenhower 11.80 2
5 2735 Snider, John 11 Southridge 11.81 2
6 2713 Haueter, Chris 10 Southridge 11.90 2
7 2726 Palmer, Dallin 11 Southridge 11.96 1
8 2669 Sapp, Anthony 12 Pasco 12.01 2
9 2729 Richards, Joshua 10 Southridge 12.04 2
10 2619 Ayala, Fernando 11 Kennewick 12.05 1
11 2638 Thompson, Rowdy 10 Kennewick 12.14 1
12 2600 Thai, Nelson 11 Eisenhower 12.74 1
13 2589 Livingston, Mikal 9 Eisenhower 12.77 1
14 2634 Sharp, Travis 12 Kennewick 12.99 1
-- 2632 Reining, Chase 10 Kennewick X12.15 1
Event 4 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2698 Upton, LaQuilla 12 Southridge 12.50 2
2 2551 Campbell, Shanai 12 Eisenhower 12.67 2
3 2695 Smith, Andrea 11 Southridge 12.77 2
4 2546 Arnold, McKenzie 11 Eisenhower 12.96 2
5 2677 Cancado, Carla 12 Southridge 13.41 1
6 2607 Ines, Jacqueline 9 Kennewick 13.44 2
7 2568 Sanford, Destiny 9 Eisenhower 13.45 2
8 2645 Rodriguez, Janette 12 Pasco 13.57 2
9 2683 Griffiths, Kamree 9 Southridge 13.63 1
10 2603 Clinton, Sophia 9 Kennewick 13.77 1
11 2611 Malito, Reina 12 Kennewick 13.79 2
12 2565 Mendoza, Enedina 9 Eisenhower 14.16 1
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 2598 Simison, Bryan 12 Eisenhower 4:28.04
2 2597 Silva, German 11 Eisenhower 4:31.78
3 2732 Seiler, Nathan 12 Southridge 4:34.87
4 2707 Cravens, Colby 12 Southridge 4:48.57
5 2601 Troianello, Peter 11 Eisenhower 4:53.57
6 2734 Smith, Aaron 11 Southridge 4:54.28
7 2581 Dominguez, Delfino 9 Eisenhower 4:55.79
8 2633 Schoenwald, Ty 11 Kennewick 4:56.43
9 2653 Foust, Daniel 12 Pasco 4:57.50
10 2719 Lugenbeal, Isaac 10 Southridge 5:10.58
11 2627 Moll, Keenan 11 Kennewick 5:22.29
12 2660 Lazaro, Mario 11 Pasco 5:24.33
13 2636 Szendre, Joseph 11 Kennewick 5:33.47
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 2554 Chavez, Mayra 10 Eisenhower 5:34.84
2 2567 Penaloza, Berenice 11 Eisenhower 5:40.45
3 2570 Sheffield, Kirsten 12 Eisenhower 5:42.80
4 2676 Butler, Emily 11 Southridge 5:45.16
5 2679 Dahl, Rachel 10 Southridge 5:57.16
6 2606 Hempel, Katherine 12 Kennewick 6:05.83
7 2566 Montoya, Lisa 10 Eisenhower 6:07.62
8 2616 Schmitz, Melissa 9 Kennewick 6:10.10
Event 7 Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Pasco 'A' 44.70
1) 2673 Wilborn, Austin 12 2) 2658 Lamb, Devante 11
3) 2667 Powell, Presley 10 4) 2669 Sapp, Anthony 12
2 Southridge 'A' 45.19
1) 2738 Upton, Jorden 12 2) 2718 Lee, Jonathan 12
3) 2726 Palmer, Dallin 11 4) 2735 Snider, John 11
3 Kennewick 'A' 45.82
1) 2628 Moreno, Steven 12 2) 2632 Reining, Chase 10
3) 2638 Thompson, Rowdy 10 4) 2635 Simpson, Bodie 9
4 Southridge 'B' x45.83
1) 2729 Richards, Joshua 10 2) 2703 Cabrera, Elvin 10
3) 2711 Harris, Quinn 10 4) 2713 Haueter, Chris 10
5 Eisenhower 'A' 46.82
1) 2583 Esparza, Mike 11 2) 2586 Hino, Jacob 10
3) 2589 Livingston, Mikal 9 4) 2585 Hino, Andrew 10
Event 8 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Kennewick 'A' 53.75 hand time
1) 2603 Clinton, Sophia 9 2) 2607 Ines, Jacqueline 9
3) 2611 Malito, Reina 12 4) 2612 Moon, Hannah 11
-- Eisenhower 'A' XDNF
1) 2563 Klingele, Beth 10 2) 2546 Arnold, McKenzie 11
3) 2547 Blanchard, Lizzie 10 4) 2551 Campbell, Shanai 12
Event 9 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2651 Avery, Marques 12 Pasco 52.39 2
2 2667 Powell, Presley 10 Pasco 52.40 2
3 2628 Moreno, Steven 12 Kennewick 52.93 2
4 2728 Quam, Addison 11 Southridge 53.23 2
5 2717 Konzek, Aaron 12 Southridge 53.42 2
6 2577 Cummings, Timothy 11 Eisenhower 53.82 2
7 2592 Peone, Grey 10 Eisenhower 55.29 1
8 2631 Ramos, Devvon 9 Kennewick 55.60 2
9 2736 Sommer, Keaton 11 Southridge 57.20 2
10 2575 Acevedo, Andrez 9 Eisenhower 59.88 1
Event 10 Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2699 Wallace, Jenna 12 Southridge 1:01.91 2
2 2645 Rodriguez, Janette 12 Pasco 1:02.33 1
3 2618 Whitstocken, Angel 10 Kennewick 1:03.60 2
4 2556 Freeman, Rachel 10 Eisenhower 1:03.73 2
5 2641 Everson, Missy 12 Pasco 1:04.84 2
6 2680 Dickman, Gina 12 Southridge 1:05.84 2
7 2564 Mares, Brianna 11 Eisenhower 1:07.47 2
8 2697 Snider, Michelle 9 Southridge 1:07.75 2
9 2687 McFall, Kinsey 11 Southridge 1:09.63 1
10 2557 Garcia, Julia 9 Eisenhower 1:10.41 1
11 2569 Santacruz, Selena 9 Eisenhower 1:11.68 2
Event 11 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2739 Yale, Jason 12 Southridge 40.95 2
2 2671 Search, Brandon 11 Pasco 41.76 2
3 2635 Simpson, Bodie 9 Kennewick 43.22 2
4 2714 Heaston, Brad 12 Southridge 43.64 2
5 2665 Moulton, Lee 12 Pasco 44.75 2
6 2593 Redding, Andy 12 Eisenhower 46.91 1
7 2585 Hino, Andrew 10 Eisenhower 47.20 2
8 2722 Montgomery, Rylan 12 Southridge 47.23 2
9 2596 Sadeddin, Michael 10 Eisenhower 47.52 1
10 2637 Tejada, Cesar 10 Kennewick 48.88 1
11 2594 Rehfield, Braedon 9 Eisenhower 49.91 1
Event 12 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 2548 Bravo, Katherine 11 Eisenhower 47.60 2
2 2682 Floyd, Erica 11 Southridge 51.08 2
3 2642 Gilmore, Kendell 12 Pasco 52.80 2
4 2688 Meyer, Danyelle 11 Southridge 53.23 2
5 2689 Minton-Valley, Mac 12 Southridge 54.50 2
6 2559 Guilland, Casey 11 Eisenhower 54.62 2
7 2562 Kinney, Megan 12 Eisenhower 55.39 2
8 2605 Harrod, Kim 10 Kennewick 57.63 1
9 2610 Law, Kareen 11 Kennewick 58.81 1
Event 13 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 2724 Olivas, Quinton 12 Southridge 1:58.64
2 2577 Cummings, Timothy 11 Eisenhower 1:58.83
3 2597 Silva, German 11 Eisenhower 2:01.38
4 2709 Gonzales, Adrian 12 Southridge 2:05.81
5 2601 Troianello, Peter 11 Eisenhower 2:12.16
6 2653 Foust, Daniel 12 Pasco 2:13.32
7 2581 Dominguez, Delfino 9 Eisenhower 2:14.80
8 2716 Holladay, Bram 11 Southridge 2:20.93
9 2702 Burnett, Antonio 9 Southridge 2:21.56
10 2627 Moll, Keenan 11 Kennewick 2:25.05
11 2660 Lazaro, Mario 11 Pasco 2:27.83
12 2620 Davis, Prescott 9 Kennewick 2:34.65
Event 14 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 2649 Vander Malle, Mari 12 Pasco 2:20.62
2 2554 Chavez, Mayra 10 Eisenhower 2:23.72
3 2570 Sheffield, Kirsten 12 Eisenhower 2:28.45
4 2692 Odegard, Ashlee 12 Southridge 2:29.89
5 2606 Hempel, Katherine 12 Kennewick 2:37.22
6 2694 Sanders, Emma 9 Southridge 2:42.82
7 2566 Montoya, Lisa 10 Eisenhower 2:50.78
8 2573 Thomas, Lindsy 11 Eisenhower 2:54.41
9 2609 James, Anais 9 Kennewick 3:04.80
Event 15 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2651 Avery, Marques 12 Pasco 23.17 2
2 2673 Wilborn, Austin 12 Pasco 23.38 2
3 2583 Esparza, Mike 11 Eisenhower 23.41 2
4 2628 Moreno, Steven 12 Kennewick 23.59 2
5 2667 Powell, Presley 10 Pasco 23.61 2
6 2735 Snider, John 11 Southridge 23.74 2
7 2669 Sapp, Anthony 12 Pasco 23.91 1
8 2726 Palmer, Dallin 11 Southridge 24.07 1
9 2619 Ayala, Fernando 11 Kennewick 24.28 1
10 2631 Ramos, Devvon 9 Kennewick 24.49 2
11 2711 Harris, Quinn 10 Southridge 24.73 1
12 2589 Livingston, Mikal 9 Eisenhower 25.55 1
13 2592 Peone, Grey 10 Eisenhower 25.68 1
14 2575 Acevedo, Andrez 9 Eisenhower 27.01 1
Event 16 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 2698 Upton, LaQuilla 12 Southridge 26.26 2
2 2695 Smith, Andrea 11 Southridge 26.88 2
3 2546 Arnold, McKenzie 11 Eisenhower 27.11 2
4 2563 Klingele, Beth 10 Eisenhower 28.13 1
5 2677 Cancado, Carla 12 Southridge 28.14 1
6 2645 Rodriguez, Janette 12 Pasco 28.26 2
7 2568 Sanford, Destiny 9 Eisenhower 28.36 2
8 2641 Everson, Missy 12 Pasco 28.71 2
9 2683 Griffiths, Kamree 9 Southridge 29.48 2
10 2614 Najera, Jordania 9 Kennewick 29.73 1
11 2553 Chavez, Aranza 11 Eisenhower 30.97 1
Event 17 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 2598 Simison, Bryan 12 Eisenhower 9:44.75
2 2737 Sturdefant, Kyle 12 Southridge 9:51.24
3 2595 Rodriquez, Jaziel 10 Eisenhower 10:03.67
4 2602 Vargas, Santos 10 Eisenhower 10:17.12
5 2732 Seiler, Nathan 12 Southridge 10:22.77
6 2728 Quam, Addison 11 Southridge 10:22.99
7 2654 Gorbatyuk, Sergey 10 Pasco 10:28.27
8 2633 Schoenwald, Ty 11 Kennewick 10:35.54
9 2580 Diaz, Dennis 12 Eisenhower 10:56.55
Event 18 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 2567 Penaloza, Berenice 11 Eisenhower 13:17.46
2 2570 Sheffield, Kirsten 12 Eisenhower 13:17.74
3 2679 Dahl, Rachel 10 Southridge 13:19.36
4 2676 Butler, Emily 11 Southridge 13:28.11
5 2552 Cardon, Kylee 9 Eisenhower 14:03.84
6 2616 Schmitz, Melissa 9 Kennewick 14:58.08
Event 19 Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Southridge 'A' 1:47.74
1) 2682 Floyd, Erica 11 2) 2699 Wallace, Jenna 12
3) 2695 Smith, Andrea 11 4) 2698 Upton, LaQuilla 12
2 Eisenhower 'A' 1:49.32
1) 2563 Klingele, Beth 10 2) 2546 Arnold, McKenzie 11
3) 2548 Bravo, Katherine 11 4) 2547 Blanchard, Lizzie 10
-- Kennewick 'A' DQ exchange zone violat
1) 2612 Moon, Hannah 11 2) 2607 Ines, Jacqueline 9
3) 2606 Hempel, Katherine 12 4) 2614 Najera, Jordania 9
Event 20 Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Southridge 'A' 3:37.09
1) 2717 Konzek, Aaron 12 2) 2728 Quam, Addison 11
3) 2737 Sturdefant, Kyle 12 4) 2724 Olivas, Quinton 12
2 Eisenhower 'A' 3:40.02
1) 2589 Livingston, Mikal 9 2) 2592 Peone, Grey 10
3) 2597 Silva, German 11 4) 2577 Cummings, Timothy 11
3 Pasco 'A' 3:40.87
1) 2651 Avery, Marques 12 2) 2672 Whitby, Bevin 12
3) 2669 Sapp, Anthony 12 4) 2667 Powell, Presley 10
4 Kennewick 'A' 3:42.82
1) 2635 Simpson, Bodie 9 2) 2624 Leavitt, Bryce 10
3) 2631 Ramos, Devvon 9 4) 2628 Moreno, Steven 12
Event 21 Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Eisenhower 'A' 4:14.93
1) 2556 Freeman, Rachel 10 2) 2570 Sheffield, Kirsten 12
3) 2548 Bravo, Katherine 11 4) 2554 Chavez, Mayra 10
2 Southridge 'A' 4:20.17
1) 2692 Odegard, Ashlee 12 2) 2685 Jackson, Tammy 12
3) 2680 Dickman, Gina 12 4) 2699 Wallace, Jenna 12
3 Southridge 'B' x4:46.58
1) 2689 Minton-Valley, Mackenzie 1 2) 2688 Meyer, Danyelle 11
3) 2679 Dahl, Rachel 10 4) 2676 Butler, Emily 11
4 Kennewick 'A' 4:53.97
1) 2609 James, Anais 9 2) 2612 Moon, Hannah 11
3) 2606 Hempel, Katherine 12 4) 2605 Harrod, Kim 10
Event 22 Boys Discus Throw
================================================================
Name Year School Finals
================================================================
1 2599 Soto, Abel 11 Eisenhower 137-03
2 2634 Sharp, Travis 12 Kennewick 136-00
3 2672 Whitby, Bevin 12 Pasco 120-01
4 2733 Smith, Aaran 12 Southridge 113-03
5 2657 Kreider, Zachary 9 Pasco 112-11
6 2591 Murchie, Alex 11 Eisenhower 111-05
7 2588 Lakey, Alex 11 Eisenhower 102-03
8 2725 Osborne, Caleb 11 Southridge 102-02
9 2579 DeLeon, Luis 11 Eisenhower 101-09
10 2655 Guzman, Jose 12 Pasco 100-08
11 2621 Espiritu, Adrian 11 Kennewick 97-08
12 2715 Hirai, Broderick 12 Southridge 95-08
13 2712 Haste, Greg 12 Southridge 94-06
14 2675 Wisse, Travis 12 Pasco 94-03
15 2701 Brinkworth, Austin 11 Southridge 94-02
16 2630 Ramirez, Demetrio 11 Kennewick 93-06
17 2659 Landry, Demetrius 11 Pasco 92-06
-- 2590 Marchand, Evan 12 Eisenhower ND
Event 23 Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 2550 Bush, Jessica 12 Eisenhower 126-07
2 2604 Coleman, Kaytlyn 11 Kennewick 113-11
3 2691 Murillo, Emma 12 Southridge 105-10
4 2574 Williams, Ewieona 10 Eisenhower 104-11
5 2648 Stephens, Jasmine 12 Pasco 100-00
6 2605 Harrod, Kim 10 Kennewick 98-06
7 2561 Johnston, Carrie 11 Eisenhower 95-11
8 2616 Schmitz, Melissa 9 Kennewick J95-11
9 2641 Everson, Missy 12 Pasco 89-02
10 2617 Taimani, Panisesi 9 Kennewick 86-07
11 2646 Roth, Virginia 12 Pasco 79-08
12 2678 Clark, Erin 10 Southridge 79-03
13 2647 Silvers, Hailey 12 Pasco 79-02
14 2571 Smart, Anne 12 Eisenhower 77-05
15 2693 Sanchez, Alisha 10 Southridge 76-09
16 2615 Sandoval, Lizeth 11 Kennewick 67-02
17 2560 Hein, Shelby 10 Eisenhower 65-10
18 2681 Eckerdt, Kaitlyn 11 Southridge 57-08
19 2686 Jupic, Ksenija 10 Southridge 56-11
Event 24 Boys Javelin Throw
================================================================
Name Year School Finals
================================================================
1 2634 Sharp, Travis 12 Kennewick 171-06
2 2668 Price, Jacob 12 Pasco 166-08.50
3 2739 Yale, Jason 12 Southridge 159-06
4 2727 Phenneger, Sean 11 Southridge 152-02.50
5 2733 Smith, Aaran 12 Southridge 143-07
6 2721 Meyer, Steve 11 Southridge 134-04.50
7 2579 DeLeon, Luis 11 Eisenhower 133-05
8 2582 Easter, Jason 10 Eisenhower 128-00
9 2590 Marchand, Evan 12 Eisenhower 127-06.50
10 2666 Newell, Bryson 12 Pasco 124-01
11 2672 Whitby, Bevin 12 Pasco 122-11
12 2662 Longstreet, Benjam 10 Pasco 122-02.50
13 2637 Tejada, Cesar 10 Kennewick 121-06
14 2665 Moulton, Lee 12 Pasco 120-00
15 2584 Gonzalez, Cristian 11 Eisenhower 108-11
16 2630 Ramirez, Demetrio 11 Kennewick 104-07
17 2578 De La Rosa, Franci 12 Eisenhower 103-10
18 2639 Williams, Seth 10 Kennewick 99-06.50
19 2626 Meilink, Mikel 10 Kennewick 63-05
Event 25 Girls Javelin Throw
================================================================
Name Year School Finals
================================================================
1 2691 Murillo, Emma 12 Southridge 117-03
2 2611 Malito, Reina 12 Kennewick 108-02
3 2680 Dickman, Gina 12 Southridge 105-06.50
4 2618 Whitstocken, Angel 10 Kennewick 104-10.75
5 2549 Brown, Brooke 9 Eisenhower 101-05.75
6 2605 Harrod, Kim 10 Kennewick 99-11
7 2647 Silvers, Hailey 12 Pasco 98-04.50
8 2558 Goins, Claire 9 Eisenhower 83-07
9 2571 Smart, Anne 12 Eisenhower 82-00.50
10 2561 Johnston, Carrie 11 Eisenhower 80-00
11 2608 Ines, Shelby 9 Kennewick 79-08.25
12 2684 Hinojosa, Gabby 10 Southridge 78-07
13 2646 Roth, Virginia 12 Pasco 77-05
14 2742 Diaz, Alma 12 Pasco 77-03
15 2560 Hein, Shelby 10 Eisenhower 76-09.50
16 2648 Stephens, Jasmine 12 Pasco 75-08
17 2681 Eckerdt, Kaitlyn 11 Southridge 68-09
18 2686 Jupic, Ksenija 10 Southridge 65-05
Event 26 Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 2668 Price, Jacob 12 Pasco 46-06.00
2 2712 Haste, Greg 12 Southridge 43-08.00
3 2634 Sharp, Travis 12 Kennewick 42-11.50
4 2623 Homer, Devon 12 Kennewick 41-10.00
5 2599 Soto, Abel 11 Eisenhower 41-01.00
6 2579 DeLeon, Luis 11 Eisenhower 40-08.00
7 2701 Brinkworth, Austin 11 Southridge 40-04.00
8 2655 Guzman, Jose 12 Pasco 40-03.00
9 2665 Moulton, Lee 12 Pasco 39-05.50
10 2725 Osborne, Caleb 11 Southridge 39-02.50
11 2715 Hirai, Broderick 12 Southridge 39-01.00
12 2721 Meyer, Steve 11 Southridge 38-10.50
13 2591 Murchie, Alex 11 Eisenhower 37-07.00
14 2666 Newell, Bryson 12 Pasco 36-01.00
15 2621 Espiritu, Adrian 11 Kennewick 35-02.00
16 2657 Kreider, Zachary 9 Pasco 33-08.50
17 2630 Ramirez, Demetrio 11 Kennewick 32-03.50
18 2584 Gonzalez, Cristian 11 Eisenhower 31-04.00
19 2588 Lakey, Alex 11 Eisenhower 30-06.00
Event 27 Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 2550 Bush, Jessica 12 Eisenhower 41-09.50
2 2691 Murillo, Emma 12 Southridge 35-03.00
3 2604 Coleman, Kaytlyn 11 Kennewick 35-00.50
4 2574 Williams, Ewieona 10 Eisenhower 30-10.00
5 2558 Goins, Claire 9 Eisenhower 30-07.00
6 2617 Taimani, Panisesi 9 Kennewick 30-01.00
7 2684 Hinojosa, Gabby 10 Southridge 29-06.50
8 2642 Gilmore, Kendell 12 Pasco J29-06.50
9 2641 Everson, Missy 12 Pasco 27-11.00
10 2545 Armenta, Elizabeth 10 Eisenhower 27-07.00
11 2693 Sanchez, Alisha 10 Southridge 27-04.00
12 2648 Stephens, Jasmine 12 Pasco 26-07.00
13 2646 Roth, Virginia 12 Pasco 25-02.00
14 2555 Flores, Bianca 10 Eisenhower 24-01.00
15 2681 Eckerdt, Kaitlyn 11 Southridge 23-11.00
16 2647 Silvers, Hailey 12 Pasco 23-08.00
17 2686 Jupic, Ksenija 10 Southridge 22-08.00
18 2615 Sandoval, Lizeth 11 Kennewick 21-07.50
Event 28 Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 2671 Search, Brandon 11 Pasco 20-09.00
2 2629 Najera, Alfonso 11 Kennewick 19-00.00
3 2619 Ayala, Fernando 11 Kennewick 18-03.00
4 2704 Cain, Marcus 12 Southridge 18-02.00
5 2733 Smith, Aaran 12 Southridge 18-01.00
6 2583 Esparza, Mike 11 Eisenhower J18-01.00
7 2672 Whitby, Bevin 12 Pasco J18-01.00
8 2638 Thompson, Rowdy 10 Kennewick J18-01.00
9 2632 Reining, Chase 10 Kennewick 18-00.00
10 2726 Palmer, Dallin 11 Southridge 17-11.00
11 2673 Wilborn, Austin 12 Pasco 17-05.00
12 2625 Lundgren, William 10 Kennewick 17-03.00
13 2585 Hino, Andrew 10 Eisenhower 17-02.00
14 2720 McGee, Tyrell 12 Southridge 16-11.00
15 2658 Lamb, Devante 11 Pasco 16-10.50
16 2593 Redding, Andy 12 Eisenhower 16-07.00
17 2657 Kreider, Zachary 9 Pasco 14-03.00
18 2575 Acevedo, Andrez 9 Eisenhower 13-09.00
Event 29 Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 2695 Smith, Andrea 11 Southridge 16-02.00
2 2547 Blanchard, Lizzie 10 Eisenhower 14-11.00
3 2682 Floyd, Erica 11 Southridge 14-10.00
4 2697 Snider, Michelle 9 Southridge 14-06.00
5 2607 Ines, Jacqueline 9 Kennewick 14-03.00
6 2563 Klingele, Beth 10 Eisenhower J14-03.00
7 2568 Sanford, Destiny 9 Eisenhower 14-01.50
8 2650 Walter, Danielle 12 Pasco 14-01.00
9 2645 Rodriguez, Janette 12 Pasco J14-01.00
10 2549 Brown, Brooke 9 Eisenhower 12-06.00
-- 2614 Najera, Jordania 9 Kennewick ND
-- 2562 Kinney, Megan 12 Eisenhower ND
Event 30 Boys Triple Jump
================================================================
Name Year School Finals
================================================================
1 2720 McGee, Tyrell 12 Southridge 41-01.00
2 2704 Cain, Marcus 12 Southridge 40-09.00
3 2624 Leavitt, Bryce 10 Kennewick 39-10.00
4 2629 Najera, Alfonso 11 Kennewick 38-10.50
5 2714 Heaston, Brad 12 Southridge 37-07.00
6 2658 Lamb, Devante 11 Pasco 36-07.00
7 2625 Lundgren, William 10 Kennewick 35-09.00
8 2706 Cole, Dalton 12 Southridge 35-04.50
9 2622 Gadeberg, Cody 11 Kennewick 34-07.00
10 2675 Wisse, Travis 12 Pasco 33-09.50
11 2593 Redding, Andy 12 Eisenhower 33-09.00
12 2582 Easter, Jason 10 Eisenhower 32-04.00
13 2575 Acevedo, Andrez 9 Eisenhower 32-01.50
14 2657 Kreider, Zachary 9 Pasco 31-03.00
-- 2594 Rehfield, Braedon 9 Eisenhower ND
Event 31 Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 2698 Upton, LaQuilla 12 Southridge 35-09.50
2 2696 Smoot, Katie 12 Southridge 31-07.00
3 2547 Blanchard, Lizzie 10 Eisenhower 31-03.00
4 2603 Clinton, Sophia 9 Kennewick 30-11.00
5 2562 Kinney, Megan 12 Eisenhower 30-01.50
6 2559 Guilland, Casey 11 Eisenhower 29-10.00
7 2650 Walter, Danielle 12 Pasco 29-02.00
8 2572 Suarez, Maria 11 Eisenhower 29-01.00
Event 32 Boys High Jump
================================================================
Name Year School Finals
================================================================
1 2671 Search, Brandon 11 Pasco 6-00.00
2 2713 Haueter, Chris 10 Southridge 5-10.00
3 2731 Scott, Brad 10 Southridge 5-08.00
4 2629 Najera, Alfonso 11 Kennewick 5-04.00
-- 2673 Wilborn, Austin 12 Pasco NH
-- 2582 Easter, Jason 10 Eisenhower NH
-- 2586 Hino, Jacob 10 Eisenhower NH
-- 2578 De La Rosa, Franci 12 Eisenhower NH
Event 33 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 2642 Gilmore, Kendell 12 Pasco 4-08.00
1 2685 Jackson, Tammy 12 Southridge 4-08.00
3 2650 Walter, Danielle 12 Pasco J4-08.00
4 2603 Clinton, Sophia 9 Kennewick 4-06.00
5 2611 Malito, Reina 12 Kennewick J4-06.00
6 2556 Freeman, Rachel 10 Eisenhower 4-04.00
-- 2560 Hein, Shelby 10 Eisenhower NH
-- 2646 Roth, Virginia 12 Pasco NH
-- 2614 Najera, Jordania 9 Kennewick NH
-- 2549 Brown, Brooke 9 Eisenhower NH
Event 34 Boys Pole Vault
================================================================
Name Year School Finals
================================================================
1 2587 Keeton, Joseph 11 Eisenhower 13-00.00
2 2586 Hino, Jacob 10 Eisenhower 12-06.00
3 2723 Neslin, Casey 12 Southridge 12-00.00
4 2705 Carmona, Paul 12 Southridge 11-06.00
5 2637 Tejada, Cesar 10 Kennewick 11-00.00
6 2600 Thai, Nelson 11 Eisenhower 10-00.00
6 2710 Hamilton, Matt 11 Southridge 10-00.00
8 2670 Schmits, Kyle 10 Pasco 9-06.00
8 2656 King, Karson 10 Pasco 9-06.00
8 2740 Gibson, Josh 11 Pasco 9-06.00
-- 2674 Williams, Troy 12 Pasco NH
-- 2741 Fernandez, Victor 12 Pasco NH
-- 2596 Sadeddin, Michael 10 Eisenhower NH
-- 2576 Avendano, Luis 10 Eisenhower NH
Event 35 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 2696 Smoot, Katie 12 Southridge 10-06.00
2 2572 Suarez, Maria 11 Eisenhower 9-00.00
3 2564 Mares, Brianna 11 Eisenhower 8-00.00
4 2690 Montgomery, Amanda 11 Southridge 7-06.00
5 2565 Mendoza, Enedina 9 Eisenhower 6-06.00
6 2612 Moon, Hannah 11 Kennewick J6-06.00
7 2643 Hernandez, Priscil 11 Pasco 6-00.00
7 2644 Olson, Terra 11 Pasco 6-00.00
-- 2569 Santacruz, Selena 9 Eisenhower NH